| 10.08.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Dienstag 11.08.26 | 12.08.26 | ||||||||||
| Sunrise: 05:43 - Sunset: 20:38 - last update 11.08.26 21:40 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:37 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-219 BDSF | OY-SRF | Maersk Air Cargo | Star Air cls. | - | - | 13 |
| Arr | 05:45 | - | 05:39 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LTE | Turkish Airlines | - | - | 7 | |
| Arr | 06:00 | - | 05:50 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-83N BCF | EC-OBN | Federal
Express (FedEx) opb. Swiftair |
West Atlantic cls. | - | - | 57 |
| Arr | 06:05 | - | 05:58 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8JP W | TC-SPR | SunExpress | - | - | 13 | |
| Arr | 06:10 | - | 06:17 | SR 1501 | Beirut (BEY/OLBA) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 186 |
| Arr | 06:45 | - | 06:59 | XQ 1766 | Gaziantep (GZT/LTAJ) | Boeing 737-8 | TC-SOI | SunExpress | VfB Stuttgart cls. | - | - | 26 |
| Arr | 07:00 | - | 07:02 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | 9H-WZB | Wizz Air Malta | Abu Dhabi tail | - | - | 13 |
| Arr | 07:15 | - | 07:41 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N674UA | United Airlines | - | - | 6 | |
| Arr | 07:25 | - | 07:26 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHA | Qatar Airways | - | - | 15 | |
| Arr | 07:40 | - | 07:29 | W4 3357 | Cluj Napoka (CLJ/LRCL) | Airbus A320-232 SL | 9H-WZQ | Wizz Air Malta | - | - | 12 | |
| Arr | 07:40 | - | 07:32 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-AAR | Air Baltic | - | - | 32 | |
| Arr | 07:55 | - | 07:41 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISQ | Lufthansa | - | - | 38 | |
| Arr | 07:55 | - | 10:25 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N199DN | Delta Air Lines | - | - | 3 | |
| Arr | 08:00 | - | 07:38 | D8 3300 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPU | Norwegian Air Sweden | white tail | - | - | 16 |
| Arr | 08:00 | - | 07:46 | EW 8213 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXS | Eurowings opb. Eurowings Europe |
- | - | 40 | |
| Arr | 08:05 | - | 07:45 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT A/S opb. DAT LT |
all white | - | - | 241 |
| Arr | 08:05 | - | 07:48 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXD | Finnair | - | - | 21 | |
| Arr | 08:05 | - | 08:04 | LH 1928 | München (MUC/EDDM) | Airbus A321-231 | D-AIDN | Lufthansa | - | - | 31 | |
| Arr | 08:10 | - | 08:09 | EW 002 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWB | Eurowings | - | - | 28 | |
| Arr | 08:15 | - | 08:35 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWE | Eurowings | - | - | 27 | |
| Arr | 08:20 | - | 08:12 | KL 1771 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXT | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 12 | |
| Arr | 08:20 | - | 08:17 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWC | Austrian Airlines | - | - | 24 | |
| Arr | 08:30 | - | 08:32 | JU 354 | Belgrad (BEG/LYBE) | Embraer E195LR | YU-ATB | Air Serbia | - | - | 8 | |
| Arr | 08:35 | - | 08:10 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | SP-RNQ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 9 |
| Arr | 08:35 | - | 08:15 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBE | Pegasus Airlines | - | - | 3 | |
| Arr | 08:35 | - | 08:24 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-8 | SE-NAC | Norwegian Air Shuttle opb. Norwegian Air Sweden |
mountains on the tail + new style titles | - | - | 6 |
| Arr | 08:35 | - | 08:27 | LX 974 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-AAY | Swiss International Air
Lines opb. Air Baltic |
- | - | 10 | |
| Arr | 08:45 | - | 09:59 | PC 5303 | Izmir (ADB/LTBJ) | Airbus A320-251N | TC-NCK | Pegasus Airlines | - | - | 9 | |
| Arr | 08:50 | - | 08:27 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 203 | |
| Arr | 08:55 | - | 08:31 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILM | Lufthansa | - | - | 19 | |
| Arr | 08:55 | - | 08:51 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-EXF | Ryanair | - | - | 4 | |
| Arr | 08:55 | - | 08:53 | AF 1434 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXQ | Air France | - | - | 10 | |
| Arr | 09:00 | - | 08:49 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WMH | Wizz Air opb. Wizz Air Malta |
- | - | 9 | |
| Arr | 09:05 | - | 08:47 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | 9H-QFD | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 54 |
| Arr | 09:05 | - | 08:56 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICI | Condor | Blue Sea cls. | - | - | 75 |
| Arr | 09:05 | - | 09:04 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 60 | |
| Arr | 09:15 | - | 09:07 | TK 1721 | Istanbul (IST/LTFM) | Boeing 787-9 Dreamliner | TC-LLY | Turkish Airlines | - | - | 3 | |
| Arr | 09:15 | - | 09:10 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSL | Transavia France | - | - | 21 | |
| Arr | 09:15 | - | 09:11 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QFN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 3 |
| Arr | 09:25 | - | 09:05 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-ROA | SAS Scandinavian Airlines System | - | - | 17 | |
| Arr | 09:25 | - | 09:13 | RK 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | G-RUKD | Ryanair UK | - | - | 1 | |
| Arr | 09:25 | - | 09:17 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-85P W | 4X-EKH | El Al Israel Airlines | new cls. | - | - | 10 |
| Arr | 09:35 | - | 09:19 | LX 976 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-AAW | Swiss International Air
Lines opb. Air Baltic |
- | - | 9 | |
| Arr | 09:35 | - | 09:47 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZAN | easyJet Airline | - | - | 10 | |
| Arr | 09:40 | - | 09:28 | FR 233 | Malaga (AGP/LEMG) | Boeing 737-8AS SW | 9H-QBR | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
| Arr | 09:55 | - | 09:33 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-232 SL | EC-MFN | Vueling Airlines | - | - | 3 | |
| Arr | 09:55 | - | 09:51 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRP | Lufthansa | old cls. | - | - | 40 |
| Arr | 10:00 | - | 09:40 | FR 147 | London (STN/EGSS) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 28 | |
| Arr | 10:00 | - | 13:13 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-216 | EI-FNJ | Aer Lingus | - | - | 16 | |
| Arr | 10:05 | - | 09:44 | BA 986 | London (LHR/EGLL) | Airbus A320-232 | G-EUUO | British Airways | - | - | 14 | |
| Arr | 10:05 | - | 09:49 | EW 8041 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 46 | |
| Arr | 10:05 | - | 10:14 | LH 1934 | München (MUC/EDDM) | Airbus A321-131 | D-AIRH | Lufthansa | - | - | 40 | |
| Arr | 10:20 | - | 10:21 | OS 225 | Wien (VIE/LOWW) | Airbus A320-216 | OE-LXB | Austrian Airlines | - | - | 37 | |
| Arr | 10:30 | - | 10:46 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 119 |
| Arr | 10:35 | - | 10:19 | J2 063 | Baku (GYD/UBBB) | Airbus A320-214 | LY-MHL | AZAL Azerbaijan Airlines | all white - Azerbaijan titles | - | - | 19 |
| Arr | 10:35 | - | 10:23 | IB 781 | Madrid (MAD/LEMD) | Airbus A320-271N | EC-NFI | Iberia-Lineas Aereas de Espana | - | - | 15 | |
| Arr | 10:35 | - | 10:32 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAW | Aegean Airlines | - | - | 16 | |
| Arr | 10:35 | - | 10:37 | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LIP | LOT Polish Airlines | - | - | 23 | |
| Arr | 10:45 | - | 10:27 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | SE-RUA | SAS Scandinavian Airlines System | - | - | 8 | |
| Arr | 10:50 | - | 10:47 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A320-251N | OO-SBH | Brussels Airlines | first visit | - | - | 1 |
| Arr | 10:55 | - | 11:06 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AINA | Lufthansa | - | - | 10 | |
| Arr | 11:00 | - | 10:44 | BJ 248 | Monastir (MIR/DTMB) | Airbus A320-214 SL | TS-INF | Nouvelair Tunisie | - | - | 9 | |
| Arr | 11:05 | - | 11:11 | EJU8623 | London (LGW/EGKK) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 205 | |
| Arr | 11:05 | - | 11:15 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 54 |
| Arr | 11:10 | - | 10:55 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-CLAF | BA Cityflyer | - | - | 20 | |
| Arr | 11:15 | - | 11:08 | SR 7203 | Varna (VAR/LBWN) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 169 |
| Arr | 11:15 | - | 11:10 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXU | KLM Royal Dutch Airlines | - | - | 4 | |
| Arr | 11:20 | - | 11:03 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 14 |
| Arr | 11:20 | - | 11:17 | EJU5052 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 217 | |
| Arr | 11:25 | - | 11:00 | VF 1237 | Bodrum (BJV/LTFE) | Boeing 737-8 | TC-LAG | AJet | - | - | 5 | |
| Arr | 11:25 | - | 11:22 | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IJA | easyJet Europe Airline | - | - | 45 | |
| Arr | 11:30 | - | 11:20 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LTS | AJet | ajet.com on engine | - | - | 9 |
| Arr | 11:30 | - | 12:41 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXD | Wizz Air Malta opb. Wizz Air |
- | - | 8 | |
| Arr | 11:35 | - | 11:14 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMS | SunExpress | - | - | 23 | |
| Arr | 11:35 | - | 11:43 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-214 | CS-TNY | TAP Air Portugal | - | - | 7 | |
| Arr | 11:35 | - | 12:10 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LDB | Wizz Air | - | - | 10 | |
| Arr | 11:45 | - | 11:36 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 194 |
| Arr | 11:50 | - | 12:05 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-LNC | Turkish Airlines | no tulip | - | - | 6 |
| Arr | 11:55 | - | 11:38 | EW 8845 | Olbia (OLB/LIEO) | Airbus A321-231 | D-AIDP | Eurowings | - | - | 31 | |
| Arr | 11:55 | - | 12:01 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 210 | |
| Arr | 11:55 | - | 12:27 | AF 1734 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXL | Air France | - | - | 14 | |
| Arr | 12:00 | - | 12:25 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IVR | easyJet Europe Airline | - | - | 56 | |
| Arr | 12:05 | - | 11:44 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | EI-GSI | Ryanair | - | - | 11 | |
| Arr | 12:05 | - | 11:58 | ME 245 | Beirut (BEY/OLBA) | Airbus A320-233 SL | T7-FBC | MEA Middle East Airlines | all white - MEA titles + logo | - | - | 5 |
| Arr | 12:05 | - | 12:03 | LH 1926 | München (MUC/EDDM) | Airbus A321-131 | D-AIRC | Lufthansa | - | - | 41 | |
| Arr | 12:20 | - | 12:23 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A319-111 | OE-LQM | easyJet Europe Airline | - | - | 53 | |
| Arr | 12:25 | - | 12:15 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFJ | Pegasus Airlines | - | - | 14 | |
| Arr | 12:55 | - | 12:49 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRN | Lufthansa | - | - | 32 | |
| Arr | 13:05 | - | 13:05 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A320-214 | EC-KDG | Vueling Airlines | - | - | 1 | |
| Arr | 13:05 | - | 13:10 | AY 1433 | Helsinki (HEL/EFHK) | Embraer E190LR | OH-LKF | Finnair opb. NORRA Nordic Regional Airlines |
- | - | 3 | |
| Arr | 13:10 | - | 12:35 | FI 528 | Reykjavík (KEF/BIKF) | Airbus A321-271NX | TF-IAA | Icelandair | Magenta | - | - | 11 |
| Arr | 13:20 | - | 13:14 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | 9H-VUO | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 14 |
| Arr | 13:30 | - | 13:21 | EJU5004 | Korfu (CFU/LGKR) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 48 | |
| Arr | 13:35 | - | 13:11 | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8AS W | TC-SOP | SunExpress | - | - | 26 | |
| Arr | 13:40 | - | 13:17 | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYZ | BA Cityflyer | - | - | 50 | |
| Arr | 13:40 | - | 13:36 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 204 | |
| Arr | 13:40 | - | 13:39 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-86N W | TC-SPK | SunExpress | white fuselage | - | - | 12 |
| Arr | 13:45 | - | 13:41 | EW 8551 | Jerez de la Frontera (XRY/LEJR) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 248 | |
| Arr | 13:45 | - | 13:46 | FR 354 | Paphos (PFO/LCPH) | Boeing 737-8AS SW | EI-ENV | Ryanair | - | - | 6 | |
| Arr | 13:45 | - | 13:47 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGI | KLM Royal Dutch Airlines | - | - | 24 | |
| Arr | 13:45 | - | 13:57 | EJU5104 | Valencia (VLC/LEVC) | Airbus A319-111 | OE-LKX | easyJet Europe Airline | - | - | 43 | |
| Arr | 13:50 | - | 14:23 | EW 8673 | Rhodos (RHO/LGRP) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 101 |
| Arr | 13:55 | - | 13:51 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-ROF | SAS Scandinavian Airlines System | - | - | 8 | |
| Arr | 14:00 | - | 14:16 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHU | Qatar Airways | - | - | 14 | |
| Arr | 14:10 | - | 13:55 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUP | Air Cairo | 20 years and Egypt Airshow 2024 sticker | - | - | 13 |
| Arr | 14:10 | - | 14:00 | BA 992 | London (LHR/EGLL) | Airbus A320-251N | G-TTSC | British Airways | - | - | 10 | |
| Arr | 14:10 | - | 14:02 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LTN | Turkish Airlines | - | - | 4 | |
| Arr | 14:10 | - | 14:30 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDI | Swiss International Air Lines | - | - | 18 | |
| Arr | 14:15 | - | 14:04 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | FHOZB | Air France | - | - | 18 | |
| Arr | 14:20 | - | 14:19 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZP | Austrian Airlines | - | - | 26 | |
| Arr | 14:20 | - | 14:21 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 205 |
| Arr | 14:20 | - | 14:24 | VF 5107 | Ankara (ESB/LTAC) | Boeing 737-8Q8 W | TC-JKU | AJet | AnadoluJet cls. - small add. Turkish Airlines titles | - | - | 5 |
| Arr | 14:25 | - | 14:39 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQL | easyJet Europe Airline | - | - | 9 | |
| Arr | 14:30 | - | 14:59 | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GEM | Egyptair | - | - | 6 | |
| Arr | 14:55 | - | 14:36 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8MA W | TC-SPO | SunExpress | Star Trek cls. | - | - | 15 |
| Arr | 14:55 | - | 14:50 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-231 SL | HA-LXI | Wizz Air | - | - | 10 | |
| Arr | 14:55 | - | 15:04 | LX 968 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVP | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 52 | |
| Arr | 15:10 | - | 14:54 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 71 | |
| Arr | 15:10 | - | 15:08 | FR 3310 | Bari (BRI/LIBD) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 29 | |
| Arr | 15:10 | - | 15:19 | EW 8679 | Heraklion (HER/LGIR) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 116 | |
| Arr | 15:25 | - | 15:36 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBA | Pegasus Airlines | - | - | 8 | |
| Arr | 15:30 | - | 15:05 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 15 |
| Arr | 15:35 | - | 15:20 | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737-8-200 | EI-ILB | Ryanair | - | - | 5 | |
| Arr | 15:35 | - | 15:23 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUR | AJet | - | - | 14 | |
| Arr | 15:35 | - | 15:46 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICI | Condor | Blue Sea cls. | - | - | 76 |
| Arr | 15:40 | - | 15:28 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 135 | |
| Arr | 15:40 | - | 15:32 | DE 1233 | Rhodos (RHO/LGRP) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 39 |
| Arr | 15:40 | - | 16:47 | EJU1923 | Bordeaux (BOD/LFBD) | Airbus A320-214 SL | OE-IVL | easyJet Europe Airline | - | - | 36 | |
| Arr | 15:50 | - | 15:39 | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 195 |
| Arr | 15:50 | - | 15:42 | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 15 | |
| Arr | 15:55 | - | 15:49 | EJU5212 | Pula (PUY/LDPL) | Airbus A320-214 SL | OE-IJA | easyJet Europe Airline | - | - | 46 | |
| Arr | 16:00 | - | 15:52 | D8 4507 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTA | Norwegian Air Sweden | Charles Lindgergh | - | - | 17 |
| Arr | 16:05 | - | 16:13 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCAB | BA Cityflyer | - | - | 35 | |
| Arr | 16:05 | - | 16:14 | EJU5368 | Larnaca (LCA/LCLK) | Airbus A320-214 | OE-INM | easyJet Europe Airline | - | - | 47 | |
| Arr | 16:05 | - | 16:46 | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 57 | |
| Arr | 16:10 | - | 16:06 | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-ABG | Austrian Airlines opb. Air Baltic |
- | - | 17 | |
| Arr | 16:20 | - | 16:37 | FR 145 | London (STN/EGSS) | Boeing 737-8-200 | EI-HEN | Ryanair | - | - | 11 | |
| Arr | 16:30 | - | 16:35 | TP 532 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJJ | TAP Air Portugal | - | - | 14 | |
| Arr | 16:35 | - | 16:29 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SLA | SunExpress | - | - | 37 | |
| Arr | 16:40 | - | 17:19 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXC | KLM Royal Dutch Airlines | - | - | 20 | |
| Arr | 16:45 | - | 16:41 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTU | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 10 |
| Arr | 16:50 | - | 16:48 | EJU5362 | Tivat (TIV/LYTV) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 218 | |
| Arr | 16:55 | - | 16:56 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 47 | |
| Arr | 16:55 | - | 17:21 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-251NX | D-AIOB | Lufthansa | - | - | 6 | |
| Arr | 17:15 | - | 17:50 | FR 111 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-LMC | Ryanair opb. Lauda Europe |
- | - | 5 | |
| Arr | 17:20 | - | 17:09 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXA | Finnair | - | - | 30 | |
| Arr | 17:20 | - | 18:50 | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 120 |
| Arr | 17:30 | - | 17:34 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUG | Air France | - | - | 9 | |
| Arr | 17:30 | - | 18:58 | BZ 272 | Tel Aviv (TLV/LLBG) | Boeing 737-85F W | 9H-HLY | Blue Bird Airways | - | - | 3 | |
| Arr | 17:35 | - | 17:24 | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 55 |
| Arr | 17:35 | - | 17:55 | LH 1946 | München (MUC/EDDM) | Airbus A321-131 | D-AIRU | Lufthansa | - | - | 40 | |
| Arr | 17:45 | - | 18:06 | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS SW | EI-EKN | Ryanair | - | - | 51 | |
| Arr | 17:50 | - | 17:34 | EZY2933 | Bristol (BRS/EGGD) | Airbus A320-214 SL | G-EZRZ | easyJet Airline | - | - | 5 | |
| Arr | 17:55 | - | 17:38 | SN 2587 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSX | Brussels Airlines | new cls. | - | - | 36 |
| Arr | 17:55 | - | 18:13 | VL 194 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AIJJ | Lufthansa City Airlines | - | - | 8 | |
| Arr | 18:00 | - | 18:26 | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCB | Pegasus Airlines | - | - | 8 | |
| Arr | 18:00 | - | 19:11 | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-203 | TC-JNB | Turkish Airlines | Türkiye special colours | - | - | 12 |
| Arr | 18:05 | - | 18:20 | EJU5002 | Edinburgh (EDI/EGPH) | Airbus A319-111 | OE-LQM | easyJet Europe Airline | - | - | 54 | |
| Arr | 18:15 | - | 18:01 | EJU5072 | Mailand (LIN/LIML) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 49 | |
| Arr | 18:15 | - | 18:15 | EW 9048 | Düsseldorf (DUS/EDDL) | Airbus A320-251N | D-AENB | Eurowings | #makechangefly sticker | - | - | 78 |
| Arr | 18:20 | - | 18:11 | EW 006 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWB | Eurowings | - | - | 29 | |
| Arr | 18:20 | - | 18:34 | KL 1781 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXI | KLM Royal Dutch Airlines | - | - | 38 | |
| Arr | 18:25 | - | 18:33 | EW 2006 | Stuttgart (STR/EDDS) | Airbus A319-112 | D-ABGN | Eurowings | - | - | 40 | |
| Arr | 18:35 | - | 18:24 | PC 983 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-RGA | Pegasus Airlines | - | - | 3 | |
| Arr | 18:35 | - | 18:41 | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8-200 | 9H-VUO | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 15 |
| Arr | 18:40 | - | 18:30 | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 SL | SX-DND | Aegean Airlines | new cls. | - | - | 9 |
