| 11.08.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Mittwoch 12.08.26 | 13.08.26 | ||||||||||
| Sunrise: 05:44 - Sunset: 20:36 - last update 12.08.26 21:13 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:42 | EW 8995 | Jerewan (EVN/UDYZ) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 212 | |
| Arr | 05:40 | - | 05:31 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-219 BDSF | OY-SRF | Maersk Air Cargo | Star Air cls. | - | - | 14 |
| Arr | 05:45 | - | 05:36 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSZ | Turkish Airlines | - | - | 9 | |
| Arr | 06:00 | - | 05:45 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-83N BCF | EC-OBN | Federal
Express (FedEx) opb. Swiftair |
West Atlantic cls. | - | - | 58 |
| Arr | 06:45 | - | 06:29 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-208T | Hainan Airlines | - | - | 3 | |
| Arr | 06:45 | - | 06:32 | XQ 1768 | Samsun (SZF/LTFH) | Boeing 737-8 | TC-SMS | SunExpress | - | - | 25 | |
| Arr | 07:15 | - | 07:08 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-82R W | TC-SPJ | SunExpress | - | - | 10 | |
| Arr | 07:15 | - | 07:12 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N665UA | United Airlines | - | - | 2 | |
| Arr | 07:20 | - | 07:30 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABNN | Eurowings | - | - | 32 | |
| Arr | 07:20 | - | 07:06 | 5F 5611 | Chisinau (RMO/LUKK) | Airbus A321-211 | ER-00003 | FlyOne Airlines | new cls. | - | - | 4 |
| Arr | 07:25 | - | 07:33 | PC 1617 | Çukurova-Mersin (COV/LTDB) | Airbus A321-251NX | TC-RDF | Pegasus Airlines | - | - | 17 | |
| Arr | 07:25 | - | 07:51 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHP | Qatar Airways | - | - | 18 | |
| Arr | 07:35 | - | 07:20 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | 9H-QDL | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 07:40 | - | 07:48 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-AAV | Air Baltic | - | - | 11 | |
| Arr | 07:45 | - | 07:32 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LDC | Wizz Air | Abu Dhabi tail | - | - | 14 |
| Arr | 07:45 | - | 07:29 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A320-232 SL | 9H-WDA | Wizz Air opb. Wizz Air Malta |
- | - | 7 | |
| Arr | 07:50 | - | 07:34 | EW 002 | Köln (CGN/EDDK) | Airbus A320-214 SL | 9H-EWI | Eurowings opb. Eurowings Europe |
- | - | 35 | |
| Arr | 07:55 | - | 07:25 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N197DN | Delta Air Lines | - | - | 5 | |
| Arr | 08:05 | - | 07:45 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT A/S opb. DAT LT |
all white | - | - | 243 |
| Arr | 08:05 | - | 07:39 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZH | Finnair | - | - | 22 | |
| Arr | 08:05 | - | 07:47 | VL 1928 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 58 | |
| Arr | 08:15 | - | 07:54 | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8AS W | EI-DLC | Ryanair | - | - | 4 | |
| Arr | 08:20 | - | 08:15 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWD | Austrian Airlines | - | - | 19 | |
| Arr | 08:20 | - | 08:27 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-9K2 W | PH-BXT | KLM Royal Dutch Airlines | - | - | 20 | |
| Arr | 08:30 | - | 08:12 | ATV 301 | Friedrichshafen (FDH/EDNY) | Bombardier Q400 | D-AASG | Avanti Air | - | - | 18 | |
| Arr | 08:30 | - | 08:09 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | EI-IJL | Ryanair | - | - | 6 | |
| Arr | 08:30 | - | 08:24 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WMH | Wizz Air opb. Wizz Air Malta |
- | - | 10 | |
| Arr | 08:35 | - | 08:20 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-8Q8 W | LN-NOD | Norwegian Air Shuttle | Sonja Henie | - | - | 8 |
| Arr | 08:35 | - | 08:17 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-214 SL | TC-DCM | Pegasus Airlines | - | - | 13 | |
| Arr | 08:35 | - | 08:29 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 55 | |
| Arr | 08:50 | - | 08:46 | W6 4009 | Belgrad (BEG/LYBE) | Airbus A321-271NX | HA-LDV | Wizz Air | - | - | 9 | |
| Arr | 08:55 | - | 08:47 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNT | Air France | - | - | 22 | |
| Arr | 08:55 | - | 08:34 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZG | Lufthansa | - | - | 33 | |
| Arr | 09:00 | - | 09:11 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICI | Condor | Blue Sea cls. | - | - | 77 |
| Arr | 09:05 | - | 08:59 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ABGH | Lufthansa City Airlines | - | - | 31 | |
| Arr | 09:05 | - | 08:53 | D8 3300 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTV | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 13 |
| Arr | 09:10 | - | 08:59 | FR 145 | London (STN/EGSS) | Boeing 737-8-200 | 9H-VVN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 09:10 | - | 08:42 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-DWX | Ryanair | - | - | 5 | |
| Arr | 09:15 | - | 09:23 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-JNN | Turkish Airlines | - | - | 8 | |
| Arr | 09:20 | - | 09:08 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8FZ W | TC-SPZ | SunExpress | - | - | 11 | |
| Arr | 09:25 | - | 09:19 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A319-132 | OY-KBO | SAS Scandinavian Airlines System | retro cls. | - | - | 20 |
| Arr | 09:25 | - | 09:05 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXID | Transavia France | new cls. | - | - | 5 |
| Arr | 09:35 | - | 10:43 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-958 ER W | 4X-EHC | El Al Israel Airlines | - | - | 5 | |
| Arr | 09:35 | - | 09:26 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZAN | easyJet Airline | - | - | 11 | |
| Arr | 09:35 | - | 09:30 | LX 976 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-IJN | Swiss International Air Lines | Star Alliance cls. | - | - | 34 |
| Arr | 09:40 | - | 09:21 | EJU5426 | Mailand (LIN/LIML) | Airbus A319-111 | OE-LKM | easyJet Europe Airline | - | - | 42 | |
| Arr | 09:50 | - | 09:40 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IVA | easyJet Europe Airline | Austria sticker | - | - | 37 |
| Arr | 09:55 | - | 09:45 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISH | Lufthansa | - | - | 23 | |
| Arr | 09:55 | - | 09:36 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A319-112 | EC-MKX | Vueling Airlines | - | - | 3 | |
| Arr | 10:00 | - | 09:49 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DES | Aer Lingus | new cls. | - | - | 18 |
| Arr | 10:05 | - | 10:10 | LH 1934 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEJ | Lufthansa | - | - | 16 | |
| Arr | 10:15 | - | 09:58 | AC 944 | Montreal (YUL/CYUL) | Airbus A321-271NY | C-GXLR | Air Canada | - | - | 6 | |
| Arr | 10:15 | - | 10:12 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | 9H-QFB | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 10:25 | - | 10:06 | EJU5160 | Paris (CDG/LFPG) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 207 | |
| Arr | 10:30 | - | 10:18 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 121 |
| Arr | 10:35 | - | 10:35 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAX | Aegean Airlines | - | - | 10 | |
| Arr | 10:35 | - | 10:33 | BA 986 | London (LHR/EGLL) | Airbus A319-131 | G-DBCC | British Airways | - | - | 12 | |
| Arr | 10:35 | - | 10:27 | EW 4600 | Stockholm (ARN/ESSA) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 49 | |
| Arr | 10:35 | - | 10:23 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-213 | EC-JLI | Iberia-Lineas Aereas de Espana | - | - | 10 | |
| Arr | 10:35 | - | 10:43 | LO 387 | Warschau (WAW/EPWA) | Embraer E190STD | SP-LME | LOT Polish Airlines | - | - | 13 | |
| Arr | 10:45 | - | 10:37 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | EI-SIP | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 7 | |
| Arr | 10:50 | - | 10:41 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-112 | OO-SSU | Brussels Airlines | new cls. | - | - | 34 |
| Arr | 10:50 | - | 10:44 | FR 176 | London (STN/EGSS) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 17 | |
| Arr | 10:55 | - | 10:52 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISQ | Lufthansa | - | - | 39 | |
| Arr | 10:55 | - | 11:21 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOKH | Air Transat | - | - | 1 | |
| Arr | 11:00 | - | 10:46 | 4M 391 | Antalya (AYT/LTAI) | Boeing 737-8S3 SW | TC-MGN | Mavi Gök Airlines | - | - | 9 | |
| Arr | 11:05 | - | 11:08 | EJU5060 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 220 | |
| Arr | 11:05 | - | 10:50 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS W | 9H-QAZ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
| Arr | 11:05 | - | 10:59 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 17 |
| Arr | 11:10 | - | 10:48 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYL | BA Cityflyer | - | - | 36 | |
| Arr | 11:10 | - | 11:26 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 53 | |
| Arr | 11:15 | - | 11:05 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXT | KLM Royal Dutch Airlines | - | - | 17 | |
| Arr | 11:15 | - | 11:09 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8-200 | EI-ILB | Ryanair | - | - | 7 | |
| Arr | 11:25 | - | 11:11 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 207 | |
| Arr | 11:30 | - | 11:25 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A320-2N | TC-LUO | AJet | AnadoluJet cls. - big add. Turkish Airlines titles - first visit | - | - | 1 |
| Arr | 11:30 | - | 11:11 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTK | Wizz Air Malta opb. Wizz Air |
- | - | 7 | |
| Arr | 11:35 | - | 11:29 | SR 7401 | Bourgas (BOJ/LBBG) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 188 |
| Arr | 11:35 | - | 11:13 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SOB | SunExpress | - | - | 7 | |
| Arr | 11:35 | - | 11:33 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LDI | Wizz Air | - | - | 15 | |
| Arr | 11:45 | - | 11:31 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 197 |
| Arr | 11:50 | - | 11:48 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-231 | D-AIDV | Eurowings | - | - | 42 | |
| Arr | 11:50 | - | 12:29 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | HA-LXM | Wizz Air Malta opb. Wizz Air |
- | - | 6 | |
| Arr | 11:55 | - | 11:46 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNY | Air France | - | - | 22 | |
| Arr | 11:55 | - | 12:53 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 207 |
| Arr | 12:00 | - | 11:39 | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSP | Turkish Airlines | - | - | 12 | |
| Arr | 12:05 | - | 12:05 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AIDF | Lufthansa | - | - | 45 | |
| Arr | 12:05 | - | 11:36 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 57 |
| Arr | 12:10 | - | 11:45 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS SW | 9H-QAG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 19 |
| Arr | 12:25 | - | 12:20 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBN | Pegasus Airlines | - | - | 11 | |
| Arr | 12:30 | - | 12:16 | EJU5054 | Neapel (NAP/LIRN) | Airbus A319-111 | OE-LQL | easyJet Europe Airline | - | - | 10 | |
| Arr | 12:30 | - | 12:31 | TP 530 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJK | TAP Air Portugal | - | - | 17 | |
| Arr | 12:45 | - | 12:21 | FR 2419 | Teneriffa (TFS/GCTS) | Boeing 737-8-200 | 9H-VVC | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 20 |
| Arr | 12:50 | - | 12:41 | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-BTA | Air Baltic | - | - | 12 | |
| Arr | 12:55 | - | 12:50 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDE | Lufthansa | - | - | 26 | |
| Arr | 12:55 | - | 12:49 | D8 4507 | Stockholm (ARN/ESSA) | Boeing 737-8JP W | SE-RRJ | Norwegian Air Sweden | Jens Moe | - | - | 21 |
| Arr | 12:55 | - | 12:47 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS W | EI-GXH | Ryanair | - | - | 8 | |
| Arr | 13:05 | - | 13:00 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZT | Finnair | - | - | 15 | |
| Arr | 13:05 | - | 13:20 | FR 4397 | Rhodos (RHO/LGRP) | Boeing 737-8-200 | 9H-VUO | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 17 |
| Arr | 13:05 | - | 13:02 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A320-214 | EC-NUO | Vueling Airlines | - | - | 3 | |
| Arr | 13:10 | - | 13:11 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICF | Icelandair | Boreal Blue | - | - | 7 |
| Arr | 13:25 | - | 13:23 | EW 8537 | Malaga (AGP/LEMG) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 103 |
| Arr | 13:30 | - | 13:07 | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYT | BA Cityflyer | - | - | 37 | |
| Arr | 13:30 | - | 13:49 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 | OE-INM | easyJet Europe Airline | - | - | 49 | |
| Arr | 13:30 | - | 14:22 | EW 8671 | Kos (KGS/LGKO) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 213 | |
| Arr | 13:30 | - | 14:26 | FR 1638 | Nottingham - East Midlands (EMA/EGNX) | Boeing 737-8-200 | EI-HMY | Ryanair | - | - | 10 | |
| Arr | 13:40 | - | 13:31 | EJU5106 | Malaga (AGP/LEMG) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 137 | |
| Arr | 13:40 | - | 13:57 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-86Q W | TC-SPB | SunExpress | - | - | 10 | |
| Arr | 13:45 | - | 13:29 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGQ | KLM Royal Dutch Airlines | - | - | 30 | |
| Arr | 13:55 | - | 13:52 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A319-131 | OY-KBT | SAS Scandinavian Airlines System | basic Star Alliance cls. + small SAS titles | - | - | 37 |
| Arr | 14:00 | - | 13:46 | BJ 232 | Tunis (TUN/DTTA) | Airbus A320-214 | TS-INO | Nouvelair Tunisie | - | - | 6 | |
| Arr | 14:00 | - | 14:40 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHI | Qatar Airways | - | - | 15 | |
| Arr | 14:10 | - | 14:48 | BA 990 | London (LHR/EGLL) | Airbus A319-131 | G-EUPR | British Airways | - | - | 9 | |
| Arr | 14:10 | - | 14:45 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-214 | LZ-EAJ | Air
Cairo opb. Electra Airwa<ys |
- | - | 15 | |
| Arr | 14:10 | - | 14:35 | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8AS W | EI-EFN | Ryanair | - | - | 10 | |
| Arr | 14:10 | - | 14:38 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDL | Swiss International Air Lines | - | - | 4 | |
| Arr | 14:10 | - | 14:06 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSG | Turkish Airlines | - | - | ||
| Arr | 14:15 | - | 14:12 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNM | Air France | - | - | 16 | |
| Arr | 14:15 | - | 13:53 | EW 8601 | Porto (OPO/LPPR) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 118 | |
| Arr | 14:20 | - | 14:26 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZO | Austrian Airlines | Less noise. Less CO₂. #makechangefly" sticker | - | - | 38 |
| Arr | 14:20 | - | 14:22 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WDY | Wizz Air Malta | - | - | 9 | |
| Arr | 14:30 | - | 14:24 | EW 8603 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 250 | |
| Arr | 14:35 | - | 14:29 | EW 4608 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXZ | Eurowings opb. Eurowings Europe |
- | - | 49 | |
| Arr | 14:40 | - | 14:34 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-IVR | easyJet Europe Airline | - | - | 58 | |
| Arr | 14:45 | - | 14:58 | EJU5010 | Chania (CHQ/LGSA) | Airbus A319-111 | OE-LQM | easyJet Europe Airline | - | - | 56 | |
| Arr | 14:45 | - | 14:43 | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFP | Egyptair | - | - | 17 | |
| Arr | 14:45 | - | 14:20 | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QFJ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 6 |
| Arr | 14:50 | - | 15:33 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQX | easyJet Europe Airline | - | - | 52 | |
| Arr | 14:55 | - | 15:39 | LX 968 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZF | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 15 | |
| Arr | 14:55 | - | 14:36 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8KN SW | TC-SRI | SunExpress | - | - | 3 | |
| Arr | 15:10 | - | 15:23 | EZY8171 | London (LGW/EGKK) | Airbus A320-214 | G-EJCH | easyJet Airline | - | - | 3 | |
| Arr | 15:10 | - | 14:56 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | 9H-QAZ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 15:10 | - | 15:04 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-PET | SkyAlps | - | - | 11 | |
| Arr | 15:20 | - | 15:06 | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAD | Royal Jordanian Airlines | new cls. | - | - | 1 |
| Arr | 15:25 | - | 15:14 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDN | Pegasus Airlines | - | - | 5 | |
| Arr | 15:30 | - | 15:28 | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SOE | SunExpress | - | - | 11 | |
| Arr | 15:35 | - | 15:37 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICI | Condor | Blue Sea cls. | - | - | 78 |
| Arr | 15:35 | - | 15:30 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 122 |
| Arr | 15:35 | - | 15:25 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUM | AJet | - | - | 8 | |
| Arr | 15:40 | - | 15:44 | DE 1255 | Kos (KGS/LGKO) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 40 |
| Arr | 15:45 | - | 15:57 | FR 111 | Palma de Mallorca (PMI/LEPA) | Airbus A320-232 | 9H-LOB | Ryanair opb. Lauda Europe |
- | - | 6 | |
| Arr | 15:45 | - | 15:40 | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 18 |
| Arr | 15:50 | - | 15:43 | EW 4502 | Graz (GRZ/LOWG) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 198 |
| Arr | 15:55 | - | 16:09 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 50 | |
| Arr | 16:00 | - | 16:13 | FB 319 | Sofia (SOF/LBSF) | Airbus A220-171 | LZ-LIS | Bulgaria Air | - | - | 25 | |
| Arr | 16:05 | - | 15:46 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYL | BA Cityflyer | - | - | 37 | |
| Arr | 16:05 | - | 16:07 | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABNK | Eurowings | - | - | 26 | |
| Arr | 16:05 | - | 16:15 | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 59 | |
| Arr | 16:10 | - | 16:04 | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-ABC | Austrian Airlines opb. Air Baltic |
- | - | 9 | |
| Arr | 16:10 | - | 16:17 | EW 8587 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 73 | |
| Arr | 16:15 | - | 16:37 | BA 992 | London (LHR/EGLL) | Airbus A321-251NX | G-NEOS | British Airways | - | - | 12 | |
| Arr | 16:20 | - | 15:56 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 58 |
| Arr | 16:30 | - | 16:11 | TP 532 | Lissabon (LIS/LPPT) | Airbus A321 -251NX | CS-TJT | TAP
Air Portugal opb. TAP Portugal Airlines |
first visit | - | - | 1 |
| Arr | 16:35 | - | 17:38 | FR 4395 | Korfu (CFU/LGKR) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 18 | |
| Arr | 16:35 | - | 17:01 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8HC W | TC-SOY | SunExpress | - | - | 15 | |
| Arr | 16:40 | - | 16:33 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BCE | KLM Royal Dutch Airlines | - | - | 17 | |
| Arr | 16:45 | - | 16:32 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTX | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 14 |
| Arr | 16:55 | - | 16:42 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDE | Lufthansa | - | - | 27 | |
| Arr | 16:55 | - | 17:09 | EJU5002 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 54 | |
| Arr | 17:00 | - | 16:52 | EJU5268 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-IJA | easyJet Europe Airline | - | - | 48 | |
| Arr | 17:10 | - | 17:41 | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-LAG | AJet | - | - | 6 | |
| Arr | 17:20 | - | 17:35 | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 221 | |
| Arr | 17:20 | - | 17:04 | AY 1435 | Helsinki (HEL/EFHK) | Embraer E190LR | OH-LKF | Finnair opb. NORRA Nordic Regional Airlines |
- | - | 5 | |
| Arr | 17:30 | - | 17:15 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUQ | Air France | - | - | 17 | |
| Arr | 17:35 | - | 17:28 | LH 1946 | München (MUC/EDDM) | Airbus A321-131 | D-AIRH | Lufthansa | - | - | 41 | |
| Arr | 17:35 | - | 17:32 | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 208 | |
| Arr | 17:35 | - | 17:22 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | EI-IKR | Ryanair | - | - | 13 | |
| Arr | 17:45 | - | 18:42 | EJU5142 | Bordeaux (BOD/LFBD) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 208 |
| Arr | 17:45 | - | 17:30 | EJU5316 | Bristol (BRS/EGGD) | Airbus A319-111 | OE-LQL | easyJet Europe Airline | - | - | 11 | |
| Arr | 17:50 | - | 20:16 | BZ 272 | Tel Aviv (TLV/LLBG) | Airbus A320-214 | 5B-DDO | Blue
