| 09.08.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Montag 10.08.26 | 11.08.26 | ||||||||||
| Sunrise: 05:41 - Sunset: 20:40 - last update 10.08.26 22:06 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:34 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-219 BDSF | OY-SRF | Maersk Air Cargo | Star Air cls. | - | - | 10 |
| Arr | 05:45 | - | 05:32 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSP | Turkish Airlines | - | - | 9 | |
| Arr | 06:05 | - | 06:00 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8KV W | TC-SPN | SunExpress | - | - | 12 | |
| Arr | 06:45 | - | 06:31 | XQ 748 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-SMA | SunExpress | - | - | 39 | |
| Arr | 06:45 | - | 06:37 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-7837 | Hainan Airlines | - | - | 2 | |
| Arr | 07:15 | - | 06:43 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N664UA | United Airlines | new cls. | - | - | 4 |
| Arr | 07:25 | - | 07:30 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHA | Qatar Airways | - | - | 14 | |
| Arr | 07:40 | - | 07:28 | EW 002 | Köln (CGN/EDDK) | Airbus A320-216 | D-ABZI | Eurowings | - | - | 20 | |
| Arr | 07:40 | - | 07:34 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABK | Air Baltic | - | - | 15 | |
| Arr | 07:45 | - | 07:18 | FR 5979 | Dubrovnik (DBV/LDDU) | Boeing 737-8AS W | SP-RNF | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 11 |
| Arr | 07:45 | - | 07:23 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A320-232 SL | 9H-WDA | Wizz Air opb. Wizz Air Malta |
- | - | 4 | |
| Arr | 07:45 | - | 07:26 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LDH | Wizz Air | - | - | 10 | |
| Arr | 07:50 | - | 07:32 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8-200 | SP-RZP | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 7 |
| Arr | 07:50 | - | 07:44 | LG 9471 | Luxemburg (LUX/ELLX) | Bombardier Q400 | LX-LGM | Luxair | - | - | 35 | |
| Arr | 07:55 | - | 07:38 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AINJ | Lufthansa | - | - | 10 | |
| Arr | 07:55 | - | 07:40 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N193DN | Delta Air Lines | - | - | 7 | |
| Arr | 07:55 | - | 07:58 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-958 ER W | 4X-EHA | El Al Israel Airlines | - | - | 9 | |
| Arr | 08:05 | - | 07:50 | LH 1928 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUC | Lufthansa | - | - | 23 | |
| Arr | 08:05 | - | 07:59 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZT | Finnair | - | - | 14 | |
| Arr | 08:05 | - | 08:20 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT A/S opb. DAT LT |
all white | - | - | 239 |
| Arr | 08:10 | - | 08:03 | W4 5147 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXB | Wizz Air Malta opb. Wizz Air |
- | - | 17 | |
| Arr | 08:20 | - | 08:26 | OS 223 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZR | Austrian Airlines | - | - | 64 | |
| Arr | 08:30 | - | 08:31 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WAX | Wizz Air opb. Wizz Air Malta |
- | - | 4 | |
| Arr | 08:30 | - | 08:52 | JU 354 | Belgrad (BEG/LYBE) | Airbus A319-132 | YU-APB | Air Serbia | - | - | 16 | |
| Arr | 08:35 | - | 08:19 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCC | Pegasus Airlines | - | - | 10 | |
| Arr | 08:35 | - | 08:22 | EJU5455 | Mailand (LIN/LIML) | Airbus A319-111 | OE-LKM | easyJet Europe Airline | - | - | 41 | |
| Arr | 08:35 | - | 08:24 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8JP W | SE-RRO | Norwegian Air Sweden | Otto Sverdrup | - | - | 14 |
| Arr | 08:35 | - | 08:32 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-8JP W | LN-NGD | Norwegian Air Shuttle | all white + titles | - | - | 10 |
| Arr | 08:35 | - | 08:45 | LX 974 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-AAW | Swiss International Air
Lines opb. Air Baltic |
- | - | 6 | |
| Arr | 08:45 | - | 08:17 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS SW | SP-RNS | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 9 |
| Arr | 08:50 | - | 08:27 | FR 8603 | Reggio Calabria (REG/LICR) | Boeing 737-8AS SW | 9H-QEN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 2 |
| Arr | 08:50 | - | 08:35 | FR 106 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-LMI | Ryanair opb. Lauda Europe |
- | - | 5 | |
| Arr | 08:55 | - | 08:37 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A319-111 | OE-LQM | easyJet Europe Airline | - | - | 49 | |
| Arr | 08:55 | - | 08:41 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUP | Air France | - | - | 13 | |
| Arr | 08:55 | - | 08:44 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZZ | Lufthansa | - | - | 29 | |
| Arr | 09:00 | - | 08:50 | EW 4502 | Graz (GRZ/LOWG) | Airbus A319-132 | 9H-EXT | Eurowings opb. Eurowings Europe |
- | - | 55 | |
| Arr | 09:05 | - | 08:47 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | 9H-VUN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 6 |
| Arr | 09:05 | - | 09:04 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 56 | |
| Arr | 09:05 | - | 09:18 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 36 |
| Arr | 09:10 | - | 08:40 | EZY6621 | Birmingham (BHX/EGBB) | Airbus A320-214 SL | G-EZOM | easyJet Airline | - | - | 14 | |
| Arr | 09:10 | - | 08:54 | ATV 107 | Friedrichshafen (FDH/EDNY) | Bombardier Q400 | D-AASG | Avanti Air | - | - | 16 | |
| Arr | 09:10 | - | 08:56 | EZY2603 | London (LTN/EGGW) | Airbus A319-111 | G-EZFT | easyJet Airline | - | - | 3 | |
| Arr | 09:15 | - | 09:21 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-LOB | Turkish Airlines | - | - | 6 | |
| Arr | 09:20 | - | 09:06 | VF 5106 | Ankara (ESB/LTAC) | Boeing 737-8JP W | TC-JZR | AJet | - | - | 3 | |
| Arr | 09:25 | - | 09:02 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZAV | easyJet Airline | - | - | 3 | |
| Arr | 09:25 | - | 09:16 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-ROE | SAS Scandinavian Airlines System | - | - | 10 | |
| Arr | 09:35 | - | 09:31 | EZY2201 | Manchester (MAN/EGCC) | Airbus A320-214 | G-EZTD | easyJet Airline | - | - | 5 | |
| Arr | 09:35 | - | 09:34 | LX 976 | Zürich (ZRH/LSZH) | Bombardier CS300 | HB-JCL | Swiss International Air Lines | - | - | 15 | |
| Arr | 09:40 | - | 09:26 | EW 8051 | Köln (CGN/EDDK) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 113 | |
| Arr | 09:45 | - | 09:29 | EW 8041 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 116 |
| Arr | 09:45 | - | 09:38 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSU | Transavia France | - | - | 21 | |
| Arr | 09:50 | - | 09:39 | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8MA W | TC-SPO | SunExpress | Star Trek cls. | - | - | 13 |
| Arr | 09:55 | - | 09:33 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-232 SL | EC-MER | Vueling Airlines | - | - | 2 | |
| Arr | 09:55 | - | 09:49 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZS | Lufthansa | - | - | 28 | |
| Arr | 10:00 | - | 09:41 | FR 145 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 51 |
| Arr | 10:00 | - | 09:44 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-GAL | Aer Lingus | new cls. | - | - | 13 |
| Arr | 10:00 | - | 10:13 | EW 8001 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 43 | |
| Arr | 10:05 | - | 09:46 | BA 986 | London (LHR/EGLL) | Airbus A319-131 | G-EUPU | British Airways | - | - | 4 | |
| Arr | 10:05 | - | 10:04 | LH 1934 | München (MUC/EDDM) | Airbus A321-231 | D-AIDX | Lufthansa | - | - | 35 | |
| Arr | 10:10 | - | 09:54 | EJU5086 | Venedig (VCE/LIPZ) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 203 | |
| Arr | 10:20 | - | 10:19 | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWA | Austrian Airlines | - | - | 24 | |
| Arr | 10:30 | - | 10:27 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 162 | |
| Arr | 10:35 | - | 10:23 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAG | Aegean Airlines | - | - | 4 | |
| Arr | 10:35 | - | 10:24 | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LIP | LOT Polish Airlines | - | - | 22 | |
| Arr | 10:35 | - | 10:29 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-211 | EC-JGS | Iberia-Lineas Aereas de Espana | - | - | 8 | |
| Arr | 10:40 | - | 10:37 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-232 | TC-FHG | Freebird Airlines | lightblue tail cls. + 25 years in the sky sticker | - | - | 13 |
| Arr | 10:45 | - | 10:47 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | LN-RGO | SAS Scandinavian Airlines System | - | - | 16 | |
| Arr | 10:50 | - | 10:31 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 49 | |
| Arr | 10:50 | - | 10:34 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSJ | Brussels Airlines | new cls. | - | - | 40 |
| Arr | 10:50 | - | 11:32 | FR 254 | Faro (FAO/LPFR) | Boeing 737-8AS SW | EI-EVM | Ryanair | - | - | 7 | |
| Arr | 10:55 | - | 10:38 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 25 | |
| Arr | 10:55 | - | 10:50 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISI | Lufthansa | - | - | 23 | |
| Arr | 11:10 | - | 10:54 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS W | EI-GSI | Ryanair | - | - | 8 | |
| Arr | 11:10 | - | 10:58 | EW 4342 | Salzburg (SZG/LOWS) | Airbus A319-132 | 9H-EXQ | Eurowings opb. Eurowings Europe |
Steimark sticker | - | - | 70 |
| Arr | 11:10 | - | 11:01 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYR | BA Cityflyer | - | - | 17 | |
| Arr | 11:10 | - | 11:03 | EJU5182 | Genf (GVA/LSGG) | Airbus A319-111 | OE-LKX | easyJet Europe Airline | - | - | 40 | |
| Arr | 11:10 | - | 11:25 | EJU5080 | Rom (FCO/LIRF) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 202 |
| Arr | 11:15 | - | 11:04 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXP | KLM Royal Dutch Airlines | - | - | 18 | |
| Arr | 11:15 | - | 11:11 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 | OE-IJL | easyJet Europe Airline | - | - | 53 | |
| Arr | 11:20 | - | 11:09 | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737-8-200 | EI-IGI | Ryanair | - | - | 21 | |
| Arr | 11:30 | - | 11:18 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUI | AJet | - | - | 15 | |
| Arr | 11:30 | - | 11:19 | FB 319 | Sofia (SOF/LBSF) | Airbus A220-171 | LZ-VIE | Bulgaria Air | - | - | 23 | |
| Arr | 11:30 | - | 11:30 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXN | Wizz Air Malta opb. Wizz Air |
- | - | 6 | |
| Arr | 11:30 | - | 12:07 | UD 445 | Erbil (EBL/ORER) | Airbus A320-232 | LZ-BHM | UR Airlines | all white + titles | - | - | 13 |
| Arr | 11:35 | - | 11:13 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WAO | Wizz Air opb. Wizz Air Malta |
- | - | 6 | |
| Arr | 11:35 | - | 11:21 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 99 |
| Arr | 11:35 | - | 11:22 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SOI | SunExpress | VfB Stuttgart cls. | - | - | 22 |
| Arr | 11:35 | - | 11:28 | FR 5475 | Marrakesch Menara (RAK/GMMX) | Boeing 737-8AS SW | EI-EBW | Ryanair | - | - | 18 | |
| Arr | 11:40 | - | 11:27 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-ICW | easyJet Europe Airline | - | - | 82 | |
| Arr | 11:45 | - | 11:33 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 191 |
| Arr | 11:55 | - | 11:36 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUX | Air France | - | - | 7 | |
| Arr | 11:55 | - | 11:42 | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8-200 | 9H-VUO | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 12 |
| Arr | 11:55 | - | 11:45 | FR 1579 | Podgorica (TGD/LYPG) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 12 | |
| Arr | 11:55 | - | 12:02 | EW 8541 | Ibiza (IBZ/LEIB) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 208 | |
| Arr | 12:00 | - | 11:52 | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-231 SL | TC-JSV | Turkish Airlines | - | - | 6 | |
| Arr | 12:00 | - | 12:12 | FR 1668 | Trapani Birgi (TPS/LICT) | Boeing 737-8AS SW | EI-EFF | Ryanair | - | - | 22 | |
| Arr | 12:05 | - | 12:13 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AIDD | Lufthansa | - | - | 21 | |
| Arr | 12:10 | - | XXXX | FR 1577 | Catania (CTA/LICC) | Ryanair | CANCELLED | - | - | |||
| Arr | 12:10 | - | 12:20 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS SW | SP-RKF | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 5 |
| Arr | 12:15 | - | 12:33 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | CS-TNT | TAP Air Portugal | - | - | 9 | |
| Arr | 12:25 | - | 12:50 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFR | Pegasus Airlines | - | - | 14 | |
| Arr | 12:25 | 12:56 | - | ATV 108 | Sylt (GWT/EDXW) | Bombardier Q400 | D-AASG | Avanti Air | - | - | 17 | |
| Arr | 12:30 | - | 12:08 | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 46 | |
| Arr | 12:55 | - | 12:54 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZZ | Lufthansa | - | - | 30 | |
| Arr | 13:05 | - | 12:57 | AY 1433 | Helsinki (HEL/EFHK) | Boeing 737-8SA SW | OY-JYD | Finnair opb. Jettime |
- | - | 9 | |
| Arr | 13:10 | - | 13:00 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICI | Icelandair | Magenta | - | - | 6 |
| Arr | 13:15 | - | 13:00 | D8 4507 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTD | Norwegian Air Sweden | UNICEF tail cls. | - | - | 5 |
| Arr | 13:20 | - | 13:02 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
| Arr | 13:30 | - | 13:12 | EW 8679 | Heraklion (HER/LGIR) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 246 | |
| Arr | 13:40 | - | 13:51 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8HC SW | TC-SEY | SunExpress | - | - | 8 | |
| Arr | 13:40 | - | 14:26 | CJ 7027 | London (LCY/EGLC) | Embraer E190LR | G-LCAH | BA Cityflyer | - | - | 43 | |
| Arr | 13:45 | - | 13:30 | EJU5160 | Paris (CDG/LFPG) | Airbus A319-111 | OE-LQM | easyJet Europe Airline | - | - | 50 | |
| Arr | 13:45 | - | 14:34 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGI | KLM Royal Dutch Airlines | - | - | 23 | |
| Arr | 13:50 | - | 13:41 | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8-200 | EI-IKO | Ryanair | - | - | 5 | |
| Arr | 13:55 | - | 13:50 | EZY3161 | Glasgow (GLA/EGPF) | Airbus A319-111 | G-EZFV | easyJet Airline | - | - | 7 | |
| Arr | 13:55 | - | 14:02 | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-IOG | Sky Express | Greece is bliss | - | - | 6 |
| Arr | 13:55 | - | 14:15 | SK 1677 | Kopenhagen (CPH/EKCH) | Embraer E195LR | SE-RSP | SAS
Scandinavian Airlines System opb. SAS Link |
- | - | 15 | |
| Arr | 14:00 | - | 14:22 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHD | Qatar Airways | - | - | 29 | |
| Arr | 14:05 | - | 13:56 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | 9H-WNH | Wizz Air opb. Wizz Air Malta |
- | - | 22 | |
| Arr | 14:10 | - | 13:44 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUQ | Air Cairo | - | - | 10 | |
| Arr | 14:10 | - | 13:46 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 52 |
| Arr | 14:10 | - | 14:04 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPO | Turkish Airlines | - | - | 8 | |
| Arr | 14:10 | - | 14:05 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDH | Swiss International Air Lines | - | - | 17 | |
| Arr | 14:10 | - | 14:13 | BA 990 | London (LHR/EGLL) | Airbus A320-232 | G-EUUK | British Airways | - | - | 16 | |
| Arr | 14:10 | - | 14:31 | EJU5106 | Malaga (AGP/LEMG) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 134 | |
| Arr | 14:15 | - | 14:37 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | FHOZB | Air France | - | - | 17 | |
| Arr | 14:20 | - | 14:10 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LDS | Wizz Air Malta opb. Wizz Air |
- | - | 3 | |
| Arr | 14:20 | - | 14:36 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZQ | Austrian Airlines | - | - | 51 | |
| Arr | 14:25 | - | 14:08 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A320-214 SL | OE-INJ | easyJet Europe Airline | - | - | 53 | |
| Arr | 14:25 | - | 14:47 | EW 8427 | Nizza (NCE/LFMN) | Airbus A319-132 | 9H-EXT | Eurowings opb. Eurowings Europe |
- | - | 56 | |
| Arr | 14:25 | - | 14:56 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 215 | |
| Arr | 14:40 | - | 14:28 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-IVR | easyJet Europe Airline | - | - | 54 | |
| Arr | 14:45 | - | 14:31 | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFM | Egyptair | - | - | 12 | |
| Arr | 14:50 | - | 15:08 | FR 111 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | EI-IJA | Ryanair | - | - | 35 | |
| Arr | 14:55 | - | 14:39 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-81M | TC-SRF | SunExpress | - | - | 6 | |
| Arr | 14:55 | - | 14:43 | LX 968 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 51 | |
| Arr | 15:00 | - | 14:58 | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-ABX | Air Baltic | Baltic heritage cls. | - | - | 11 |
| Arr | 15:05 | - | 14:48 | FR 6781 | Triest (TRS/LIPQ) | Boeing 737-8AS W | EI-GSI | Ryanair | - | - | 9 | |
| Arr | 15:15 | - | 15:13 | EW 8231 | Helsinki (HEL/EFHK) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 114 | |
| Arr | 15:20 | - | 14:52 | FR 4222 | Zadar (ZAD/LDZD) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 26 | |
| Arr | 15:20 | - | 15:02 | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAK | Royal Jordanian Airlines | oneworld cls. | - | - | 18 |
| Arr | 15:20 | - | 15:11 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | EI-IFZ | Ryanair | - | - | 17 | |
| Arr | 15:25 | - | 15:18 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDG | Pegasus Airlines | - | - | 11 | |
| Arr | 15:35 | - | 15:23 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUR | AJet | - | - | 12 | |
| Arr | 15:35 | - | 15:34 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 37 |
| Arr | 15:35 | - | 15:44 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 163 | |
| Arr | 15:50 | - | 15:26 | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 192 |
| Arr | 15:50 | - | 15:45 | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 69 | |
| Arr | 16:00 | - | 15:43 | EJU5156 | Lyon (LYS/LFLL) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 50 | |
| Arr | 16:05 | - | 16:02 | CJ 8493 | London (LCY/EGLC) | Embraer E190LR | G-LCAG | BA Cityflyer | - | - | 30 | |
| Arr | 16:10 | - | 15:38 | SR 4417 | Heraklion (HER/LGIR) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 183 |
| Arr | 16:10 | - | 15:51 | SK 4723 | Oslo (OSL/ENGM) | Airbus A320-251N | SE-ROI | SAS Scandinavian Airlines System | - | - | 9 | |
| Arr | 16:10 | - | 16:10 | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-ABV | Austrian Airlines opb. Air Baltic |
- | - | 24 | |
| Arr | 16:15 | - | 16:05 | DE 1167 | Heraklion (HER/LGIR) | Airbus A320-212 | D-AICA | Condor | Blue Sea cls. | - | - | 53 |
| Arr | 16:20 | - | 17:00 | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 13 | |
| Arr | 16:25 | - | 16:57 | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 117 |
| Arr | 16:30 | - | 16:25 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS SW | 9H-QDZ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 62 |
| Arr | 16:30 | - | 16:31 | TP 532 | Lissabon (LIS/LPPT) | Airbus A321-251NX | CS-TJO | TAP Air Portugal | - | - | 11 | |
| Arr | 16:35 | - | 16:29 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8HC W | TC-SOY | SunExpress | - | - | 13 | |
| Arr | 16:35 | - | 17:19 | EJU8623 | London (LGW/EGKK) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 203 |
| Arr | 16:40 | - | 16:33 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXV | KLM Royal Dutch Airlines | - | - | 16 | |
| Arr | 16:45 | - | 16:37 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPK | Norwegian Air Sweden | white tail | - | - | 10 |
| Arr | 16:45 | - | 17:24 | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 | G-EZUC | easyJet Airline | - | - | 15 | |
| Arr | 16:55 | - | 16:58 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZZ | Lufthansa | - | - | 31 | |
| Arr | 16:55 | - | 18:28 | EJU5216 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IND | easyJet Europe Airline | - | - | 28 | |
| Arr | 17:00 | - | 17:01 | EJU5366 | Pristina (PRN/BKPR) | Airbus A319-111 | OE-LKX | easyJet Europe Airline | - | - | 41 | |
| Arr | 17:05 | - | 16:55 | EW 006 | Köln (CGN/EDDK) | Airbus A320-216 | D-ABZL | Eurowings | - | - | 43 | |
| Arr | 17:05 | - | 17:07 | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUR | Eurowings opb. Eurowings Europe |
- | - | 9 | |
| Arr | 17:10 | - | 17:00 | FR 207 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 12 |
| Arr | 17:10 | - | 17:02 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A320-216 | EC-OFH | Vueling Airlines | - | - | 4 | |
