| 08.08.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Sonntag 09.08.26 | 10.08.26 | ||||||||||
| Sunrise: 05:40 - Sunset: 20:42 - last update 09.08.26 21:55 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:26 | EW 8995 | Jerewan (EVN/UDYZ) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 159 | |
| Arr | 05:45 | - | 05:23 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LTK | Turkish Airlines | - | - | 13 | |
| Arr | 06:05 | - | 05:53 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8AS W | TC-SOO | SunExpress | - | - | 16 | |
| Arr | 06:45 | - | 06:29 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-1499 | Hainan Airlines | IHG Hotels & Resorts cls. | - | - | 7 |
| Arr | 06:45 | - | 07:58 | XQ 1716 | Kayseri (ASR/LTAU) | Boeing 737-8 | TC-SLC | SunExpress | - | - | 26 | |
| Arr | 06:50 | - | 06:37 | W4 3535 | Timisoara (TSR/LRTR) | Airbus A320-232 | HA-LWN | Wizz Air Malta opb. Wizz Air |
- | - | 3 | |
| Arr | 07:15 | - | 06:50 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N674UA | United Airlines | - | - | 5 | |
| Arr | 07:15 | - | 07:07 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LDH | Wizz Air | - | - | 9 | |
| Arr | 07:25 | - | 07:14 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHP | Qatar Airways | - | - | 17 | |
| Arr | 07:30 | - | 07:27 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-8HX W | 4X-EKS | El Al Israel Airlines | - | - | 8 | |
| Arr | 07:55 | - | 07:34 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZQ | Lufthansa | - | - | 36 | |
| Arr | 07:55 | - | 08:19 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N187DN | Delta Air Lines | - | - | 3 | |
| Arr | 08:05 | - | 07:49 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXD | Finnair | - | - | 20 | |
| Arr | 08:05 | - | 07:54 | LH 1928 | München (MUC/EDDM) | Airbus A320-271N | D-AIND | Lufthansa | - | - | 14 | |
| Arr | 08:15 | - | 08:02 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SCE | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 13 | |
| Arr | 08:20 | - | 08:09 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWJ | Austrian Airlines | - | - | 30 | |
| Arr | 08:20 | - | 08:17 | W6 7909 | Kutaissi (KUT/UGKO) | Airbus A321-271NX | HA-LDF | Wizz Air | - | - | 14 | |
| Arr | 08:20 | - | 08:26 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXI | KLM Royal Dutch Airlines | - | - | 36 | |
| Arr | 08:25 | - | 08:10 | FR 3389 | Marseille (MRS/LFML) | Boeing 737-8AS SW | EI-EVL | Ryanair | - | - | 8 | |
| Arr | 08:35 | - | 08:05 | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8AS SW | EI-ENF | Ryanair | - | - | 2 | |
| Arr | 08:35 | - | 08:15 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBS | Pegasus Airlines | - | - | 9 | |
| Arr | 08:35 | - | 08:24 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 50 | |
| Arr | 08:55 | - | 08:33 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNE | Air France | - | - | 20 | |
| Arr | 08:55 | - | 08:36 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZI | Lufthansa | - | - | 31 | |
| Arr | 08:55 | - | 08:46 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8 | SE-RTO | Norwegian Air Shuttle opb. Norwegian Air Sweden |
white tail | - | - | 12 |
| Arr | 09:05 | - | 08:58 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8AS W | EI-GSI | Ryanair | - | - | 5 | |
| Arr | 09:05 | - | 10:30 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS SW | 9H-QBS | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
| Arr | 09:15 | - | 09:01 | VF 5157 | Istanbul (SAW/LTFJ) | Boeing 737-8F2 W | TC-JHD | AJet | - | - | 1 | |
| Arr | 09:15 | - | 09:13 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-203 | TC-JNB | Turkish Airlines | Türkiye special colours | - | - | 11 |
| Arr | 09:25 | - | 08:56 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8-200 | 9H-VUS | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
| Arr | 09:25 | - | 09:06 | TO 4064 | Paris (ORY/LFPO) | Boeing 737-8K2 W | F-GZHY | Transavia France | - | - | 3 | |
| Arr | 09:25 | - | 09:15 | SK 2677 | Stockholm (ARN/ESSA) | Bombardier CRJ-900LR | EI-FPG | SAS Scandinavian Airlines
System opb. CityJet |
all white | - | - | 7 |
| Arr | 09:30 | - | 09:22 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 213 | |
| Arr | 09:35 | - | 09:09 | FR 145 | London (STN/EGSS) | Boeing 737-8AS W | 9H-QBH | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 6 |
| Arr | 09:35 | - | 09:18 | LX 976 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVO | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 47 | |
| Arr | 09:40 | - | 09:16 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTO | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 24 |
| Arr | 09:55 | - | 09:33 | FR 4222 | Zadar (ZAD/LDZD) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 22 | |
| Arr | 09:55 | - | 09:36 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A319-111 | OE-LQA | easyJet Europe Airline | - | - | 36 | |
| Arr | 09:55 | - | 09:39 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIWK | Lufthansa | - | - | 12 | |
| Arr | 09:55 | - | 09:53 | EW 8985 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWV | Eurowings | - | - | 125 | |
| Arr | 10:00 | - | 09:40 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-EDP | Aer Lingus | - | - | 12 | |
| Arr | 10:00 | - | 09:49 | OU 4408 | Zagreb (ZAG/LDZA) | Airbus A319-112 | 9A-CTG | Croatia Airlines | - | - | 6 | |
| Arr | 10:00 | - | 09:51 | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 48 |
| Arr | 10:05 | - | 09:54 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-82R W | TC-SPI | SunExpress | - | - | 10 | |
| Arr | 10:05 | - | 10:06 | LH 1934 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUH | Lufthansa | - | - | 24 | |
| Arr | 10:15 | - | 09:47 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-232 SL | EC-MJB | Vueling Airlines | Tour de France: Barcelona-Paris "Gran Départ Barcelone 2026" cls. | - | - | 4 |
| Arr | 10:15 | - | 10:14 | AC 944 | Montreal (YUL/CYUL) | Airbus A321-271NY | C-GXAN | Air Canada | - | - | 5 | |
| Arr | 10:20 | - | XXXX | OS 225 | Wien (VIE/LOWW) | Austrian Airlines | CANCELLED | - | - | |||
| Arr | 10:25 | - | 10:20 | EJU5186 | Basel (BSL/LFSB) | Airbus A319-111 | OE-LQM | easyJet Europe Airline | - | - | 46 | |
| Arr | 10:30 | - | 10:27 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOIJ | Air Transat | - | - | 7 | |
| Arr | 10:35 | - | 10:03 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-212 | EC-JRE | Iberia-Lineas Aereas de Espana | - | - | 11 | |
| Arr | 10:35 | - | 10:28 | J2 063 | Baku (GYD/UBBB) | Airbus A320-251N | VP-BAK | AZAL Azerbaijan Airlines | - | - | 6 | |
| Arr | 10:35 | - | 10:33 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAZ | Aegean Airlines | - | - | 16 | |
| Arr | 10:35 | - | 10:37 | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LIR | LOT Polish Airlines | - | - | 17 | |
| Arr | 10:40 | - | 18:03 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 47 | |
| Arr | 10:45 | - | 10:24 | EJU8623 | London (LGW/EGKK) | Airbus A320-214 | OE-IJL | easyJet Europe Airline | - | - | 50 | |
| Arr | 10:50 | - | 10:33 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSB | Brussels Airlines | new cls. | - | - | 25 |
| Arr | 10:55 | - | 10:52 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDK | Lufthansa | - | - | 28 | |
| Arr | 11:00 | - | 10:41 | 4M 723 | Antalya (AYT/LTAI) | Boeing 737-83N W | TC-MGC | Mavi Gök Airlines | new cls. | - | - | 3 |
| Arr | 11:00 | - | 11:00 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCL | Condor | Green Island cls. | - | - | 45 |
| Arr | 11:00 | - | 11:08 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
| Arr | 11:15 | - | 11:10 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXL | KLM Royal Dutch Airlines | - | - | 15 | |
| Arr | 11:20 | - | 11:04 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | TC-FHC | Freebird Airlines | orange tail cls. + 25 years in the sky sticker | - | - | 8 |
| Arr | 11:20 | - | 11:30 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS SW | SP-RSM | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 3 |
| Arr | 11:25 | - | 11:41 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-231 | D-AIDP | Eurowings | - | - | 27 | |
| Arr | 11:30 | - | 11:12 | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737-8 | TC-OHK | AJet | - | - | 3 | |
| Arr | 11:30 | - | 12:23 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-271NX | 9H-WMN | Wizz Air Malta | first visit | - | - | 1 |
| Arr | 11:35 | - | 11:14 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEN | SunExpress | - | - | 11 | |
| Arr | 11:35 | - | 11:19 | EW 8685 | Kavala (KVA/LGKV) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 188 |
| Arr | 11:35 | - | 11:21 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LDR | Wizz Air | - | - | 6 | |
| Arr | 11:40 | - | 11:23 | EJU5354 | Bourgas (BOJ/LBBG) | Airbus A320-214 SL | OE-IVS | easyJet Europe Airline | - | - | 63 | |
| Arr | 11:50 | - | 11:37 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-JNT | Turkish Airlines | - | - | 7 | |
| Arr | 12:05 | - | 11:39 | ME 245 | Beirut (BEY/OLBA) | Airbus A320-233 SL | T7-FBA | MEA Middle East Airlines | all white MEA titles and logo | - | - | 15 |
| Arr | 12:05 | - | 11:47 | FR 133 | Barcelona (BCN/LEBL) | Boeing 737-8-200 | EI-IKN | Ryanair | - | - | 18 | |
| Arr | 12:05 | - | 12:10 | LH 1926 | München (MUC/EDDM) | Airbus A321-131 | D-AIRH | Lufthansa | - | - | 39 | |
| Arr | 12:10 | - | 11:54 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | SP-RNQ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 8 |
| Arr | 12:10 | - | 12:04 | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 200 | |
| Arr | 12:20 | - | 12:38 | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 205 | |
| Arr | 12:25 | - | 12:08 | EJU5012 | Preveza (PVK/LGPZ) | Airbus A320-214 | OE-INM | easyJet Europe Airline | - | - | 44 | |
| Arr | 12:25 | - | 12:17 | SR 7289 | Varna (VAR/LBWN) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 164 |
| Arr | 12:25 | - | 12:35 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFK | Pegasus Airlines | - | - | 9 | |
| Arr | 12:30 | - | 12:02 | FR 111 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EFF | Ryanair | - | - | 19 | |
| Arr | 12:30 | - | 12:21 | TP 530 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJL | TAP Air Portugal | - | - | 17 | |
| Arr | 12:35 | - | 12:12 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS W | 9H-QDF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 12:55 | - | 12:48 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDI | Lufthansa | - | - | 31 | |
| Arr | 13:05 | - | 12:50 | AY 1433 | Helsinki (HEL/EFHK) | Boeing 737-8SA SW | OY-JYD | Finnair opb. Jettime |
- | - | 8 | |
| Arr | 13:10 | - | 12:40 | EW 8845 | Olbia (OLB/LIEO) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 41 | |
| Arr | 13:10 | - | 12:44 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICE | Icelandair | Sky Blue | - | - | 12 |
| Arr | 13:10 | - | 13:06 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTT | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 18 |
| Arr | 13:25 | - | 14:04 | EW 8679 | Heraklion (HER/LGIR) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 244 | |
| Arr | 13:40 | - | 13:15 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS SW | SP-RKE | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 8 |
| Arr | 13:40 | - | 13:29 | SR 1773 | Triest (TRS/LIPQ) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 181 |
| Arr | 13:40 | - | 13:46 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-82R W | TC-SPJ | SunExpress | - | - | 9 | |
| Arr | 13:40 | - | 16:36 | EZY5751 | Southend (SEN/EGMC) | Airbus A320-251N | G-UJEC | easyJet Airline | - | - | 5 | |
| Arr | 13:45 | - | 13:57 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXW | KLM Royal Dutch Airlines | - | - | 20 | |
| Arr | 13:50 | - | 13:49 | EW 8693 | Faro (FAO/LPFR) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 97 |
| Arr | 13:50 | - | 16:10 | EJU5078 | Catania (CTA/LICC) | Airbus A319-111 | OE-LKX | easyJet Europe Airline | - | - | 39 | |
| Arr | 13:55 | - | 13:57 | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-WEB | Sky Express | Greece is bliss | - | - | 13 |
| Arr | 13:55 | - | 14:13 | EJU5104 | Valencia (VLC/LEVC) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 199 |
| Arr | 14:00 | - | 14:05 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHK | Qatar Airways | - | - | 11 | |
| Arr | 14:00 | - | 14:20 | EW 8541 | Ibiza (IBZ/LEIB) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 160 | |
| Arr | 14:05 | - | 14:01 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | HA-LGU | Wizz Air | - | - | 19 | |
| Arr | 14:10 | - | 13:47 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUQ | Air Cairo | - | - | 9 | |
| Arr | 14:10 | - | 14:18 | TK 1725 | Istanbul (IST/LTFM) | Boeing 737-9 | TC-LYC | Turkish Airlines | - | - | 1 | |
| Arr | 14:10 | - | 14:30 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDF | Swiss International Air Lines | - | - | 15 | |
| Arr | 14:15 | - | 14:27 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNS | Air France | - | - | 19 | |
| Arr | 14:20 | - | 14:10 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WBI | Wizz Air Malta | - | - | 1 | |
| Arr | 14:20 | - | 14:17 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZQ | Austrian Airlines | - | - | 50 | |
| Arr | 14:35 | - | 14:11 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 49 |
| Arr | 14:40 | - | 14:34 | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DVV | Aegean Airlines | new cls. | - | - | 6 |
| Arr | 14:45 | - | 14:38 | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFO | Egyptair | - | - | 18 | |
| Arr | 14:45 | - | 14:53 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8JP W | SE-RRJ | Norwegian Air Sweden | Jens Moe | - | - | 20 |
| Arr | 14:45 | - | 15:06 | FR 147 | London (STN/EGSS) | Boeing 737-8-200 | EI-HEN | Ryanair | - | - | 10 | |
| Arr | 14:50 | - | 14:24 | FR 217 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 10 | |
| Arr | 14:50 | - | 14:40 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQN | easyJet Europe Airline | - | - | 30 | |
| Arr | 14:50 | - | 14:45 | SK 2679 | Stockholm (ARN/ESSA) | Airbus A320-251N | EI-SIN | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 9 | |
| Arr | 14:55 | - | 14:47 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8EH SW | TC-SPY | SunExpress | Die Slümpfe - The Smurfs | - | - | 19 |
| Arr | 14:55 | - | 14:49 | LX 968 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-JLP | Swiss
International Air Lines opb. Edelweiss Air |
- | - | 2 | |
| Arr | 15:05 | - | 15:01 | LH 1942 | München (MUC/EDDM) | Airbus A321-231 | D-AIDW | Lufthansa | - | - | 25 | |
| Arr | 15:05 | - | 15:05 | SK 1677 | Kopenhagen (CPH/EKCH) | ATR 72-600 | SE-MKC | SAS
Scandinavian Airlines System opb. Braathens Regional Airways |
- | - | 5 | |
| Arr | 15:10 | - | 14:57 | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 23 | |
| Arr | 15:10 | - | 15:12 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WAQ | Wizz Air opb. Wizz Air Malta |
- | - | 15 | |
| Arr | 15:10 | - | 15:21 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-AKB | SkyAlps opb. Luxwing |
- | - | 26 | |
| Arr | 15:25 | - | 15:18 | FR 1577 | Catania (CTA/LICC) | Boeing 737-8AS W | EI-GSI | Ryanair | - | - | 6 | |
| Arr | 15:25 | - | 15:32 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBP | Pegasus Airlines | - | - | 9 | |
| Arr | 15:35 | - | 15:26 | VF 059 | Istanbul (SAW/LTFJ) | Boeing 737-8F2 W | TC-JGS | AJet | - | - | 3 | |
| Arr | 15:40 | - | 15:30 | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEI | SunExpress | - | - | 12 | |
| Arr | 15:40 | - | 15:43 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCL | Condor | Green Island cls. | - | - | 46 |
| Arr | 15:40 | - | 16:04 | DY 1122 | Bergen (BGO/ENBR) | Boeing 737-8JP W | LN-DYX | Norwegian Air Shuttle | white tail | - | - | 15 |
| Arr | 15:50 | - | 16:07 | EJU5002 | Edinburgh (EDI/EGPH) | Airbus A319-111 | OE-LQM | easyJet Europe Airline | - | - | 47 | |
| Arr | 15:50 | - | 16:33 | EW 8671 | Kos (KGS/LGKO) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 111 | |
| Arr | 15:50 | - | 19:11 | BA 992 | London (LHR/EGLL) | Airbus A321-251NX | G-NEOT | British Airways | - | - | 11 | |
| Arr | 15:55 | - | 15:49 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZAX | easyJet Airline | - | - | 2 | |
| Arr | 16:00 | - | 16:12 | XQ 866 | Izmir (ADB/LTBJ) | Boeing 737-82R W | TC-SPH | SunExpress | white fuselage | - | - | 11 |
| Arr | 16:05 | - | 16:02 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYJ | BA Cityflyer | - | - | 43 | |
| Arr | 16:10 | - | 16:08 | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-ABW | Austrian Airlines opb. Air Baltic |
- | - | 19 | |
| Arr | 16:15 | - | 16:30 | EW 8765 | Zürich (ZRH/LSZH) | Airbus A321-231 | D-AIDP | Eurowings | - | - | 28 | |
| Arr | 16:15 | - | 16:42 | EW 8005 | Stuttgart (STR/EDDS) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 189 |
| Arr | 16:25 | - | 16:11 | EZS1189 | Basel (BSL/LFSB) | Airbus A320-214 SL | HB-JXS | Easyjet Switzerland | - | - | 6 | |
| Arr | 16:25 | - | 16:14 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
| Arr | 16:30 | - | 16:19 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BCH | KLM Royal Dutch Airlines | - | - | 20 | |
| Arr | 16:35 | - | 16:28 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SLC | SunExpress | - | - | 27 | |
| Arr | 16:40 | - | 18:05 | EJU5052 | Neapel (NAP/LIRN) | Airbus A320-214 | OE-IJL | easyJet Europe Airline | - | - | 51 | |
| Arr | 16:45 | - | 16:39 | EW 8231 | Helsinki (HEL/EFHK) | Airbus A320-214 SL | D-AEWV | Eurowings | - | - | 126 | |
| Arr | 16:45 | - | 17:05 | EZY6621 | Birmingham (BHX/EGBB) | Airbus A320-214 | G-EZUA | easyJet Airline | - | - | 10 | |
| Arr | 16:50 | - | 17:50 | DE 1233 | Rhodos (RHO/LGRP) | Airbus A320-212 | D-AICA | Condor | Blue Sea cls. | - | - | 52 |
| Arr | 16:55 | - | 16:50 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-ICW | easyJet Europe Airline | - | - | 80 | |
| Arr | 16:55 | - | 16:55 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDI | Lufthansa | - | - | 32 | |
| Arr | 17:05 | - | 17:13 | LH 1946 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUM | Lufthansa | - | - | 30 | |
| Arr | 17:10 | - | 16:58 | EW 8343 | Salzburg (SZG/LOWS) | Airbus A320-214 SL | 9H-EWA | Eurowings opb. Eurowings Europe |
- | - | 35 | |
| Arr | 17:10 | - | 17:00 | EJU5334 | Funchal (FNC/LPMA) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 201 | |
| Arr | 17:10 | - | 17:08 | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-OHR | AJet | - | - | 5 | |
| Arr | 17:15 | - | 18:18 | EJU5010 | Chania (CHQ/LGSA) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 214 | |
| Arr | 17:20 | - | 17:02 | EJU5376 | Sharm el Sheikh (SSH/HESH) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 132 | |
| Arr | 17:20 | - | 17:06 | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 206 | |
| Arr | 17:20 | - | 18:43 | AY 1435 | Helsinki (HEL/EFHK) | Embraer E190LR | OH-LKF | Finnair opb. NORRA Nordic Regional Airlines |
- | - | 2 | |
| Arr | 17:30 | - | 17:40 | BA 994 | London (LHR/EGLL) | Airbus A320-232 | G-EUUD | British Airways | - | - | 10 | |
| Arr | 17:35 | - | 17:31 | EW 006 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWF | Eurowings | - | - | 20 | |
| Arr | 17:35 | - | 17:43 | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUN | Eurowings opb. Eurowings Europe |
- | - | 7 | |
| Arr | 17:45 | - | 17:38 | OS 233 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZR | Austrian Airlines | - | - | 63 | |
| Arr | 17:55 | - | 17:47 | VL 194 | Frankfurt (FRA/EDDF) | Airbus A320-251N | D-AIJB | Lufthansa City Airlines opb. Lufthansa |
- | - | 12 | |
| Arr | 17:55 | - | 17:54 | SN 2587 | Brüssel (BRU/EBBR) | Airbus A320-251N | OO-SBA | Brussels Airlines | Less CO₂. Less Fuel. Less Noise. special colours | - | - | 8 |
| Arr | 18:00 | - | 17:36 | TO 4068 | Paris (ORY/LFPO) | Boeing 737-8K2 W | F-GZHT | Transavia France | - | - | 4 | |
| Arr | 18:00 | - | 17:55 | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCD | Pegasus Airlines | - | - | 9 | |
| Arr | 18:00 | - | 17:57 | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-LOG | Turkish Airlines | no tulip | - | - | 12 |
| Arr | 18:00 | - | 18:10 | EJU5004 | Korfu (CFU/LGKR) | Airbus A320-214 SL | OE-IVR | easyJet Europe Airline | - | - | 52 | |
| Arr | 18:05 | - | 17:59 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNZ | Air France | - | - | 15 | |
| Arr | 18:05 | - | 18:42 | FR 254 | Faro (FAO/LPFR) | Boeing 737-8-200 | EI-HGV | Ryanair | - | - | 24 | |
| Arr | 18:05 | - | 18:48 | BZ 272 | Tel Aviv (TLV/LLBG) | Airbus A320-214 | 5B-DEH | Blue
Bird Airways opb. Tus Airways |
- | - | 4 | |
