| 26.08.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Donnerstag 27.08.26 | 28.08.26 | ||||||||||
| Sunrise: 06:09 - Sunset: 20:04 - last update 27.08.26 20:38 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:31 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-219 BDSF | OY-SRF | Maersk Air Cargo | Star Air cls. | - | - | 22 |
| Arr | 06:00 | - | 06:08 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-8FR BCF | EC-NXX | Federal
Express (FedEx) opb. Swiftair |
- | - | 4 | |
| Arr | 06:05 | - | 05:59 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8 | TC-SMU | SunExpress | - | - | 8 | |
| Arr | 06:10 | - | 06:30 | SR 1591 | Beirut (BEY/OLBA) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 198 |
| Arr | 06:45 | - | 06:27 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-20AL | Hainan Airlines | - | - | 5 | |
| Arr | 06:45 | - | 06:40 | XQ 1700 | Diyarbakir (DIY/LTCC) | Boeing 737-8 | TC-SMD | SunExpress | - | - | 17 | |
| Arr | 06:50 | - | 06:37 | W4 3535 | Timisoara (TSR/LRTR) | Airbus A320-271N | 9H-WBY | Wizz Air Malta | - | - | 12 | |
| Arr | 07:15 | - | 06:46 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N658UA | United Airlines | - | - | 5 | |
| Arr | 07:25 | - | 07:15 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHQ | Qatar Airways | - | - | 20 | |
| Arr | 07:25 | - | 07:29 | PC 1605 | Gaziantep (GZT/LTAJ) | Airbus A321-251NX | TC-RDT | Pegasus Airlines | - | - | 11 | |
| Arr | 07:40 | - | 07:36 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABJ | Air Baltic | - | - | 16 | |
| Arr | 07:50 | - | 07:32 | LG 9471 | Luxemburg (LUX/ELLX) | Bombardier Q400 | LX-LQC | Luxair | - | - | 22 | |
| Arr | 07:50 | - | 07:52 | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DVM | Aegean Airlines | - | - | 3 | |
| Arr | 07:55 | - | 07:34 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AING | Lufthansa | 100 Jahre Lufthansa cls. | - | - | 18 |
| Arr | 07:55 | - | 07:38 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 114 | |
| Arr | 07:55 | - | 07:45 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N180DN | Delta Air Lines | - | - | 8 | |
| Arr | 08:00 | - | 07:48 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A320-232 | 9H-MLU | Eurowings opb. Avion Express Malta |
all white - Eurowings titles | - | - | 5 |
| Arr | 08:00 | - | 07:56 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WDJ | Wizz Air opb. Wizz Air Malta |
- | - | 12 | |
| Arr | 08:05 | - | 07:50 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A319-112 | OH-LVH | Finnair | - | - | 7 | |
| Arr | 08:05 | - | 08:00 | LH 1928 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEH | Lufthansa | - | - | 40 | |
| Arr | 08:20 | - | 08:08 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSM | Transavia France | - | - | 17 | |
| Arr | 08:20 | - | 08:10 | OS 223 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBZ | Austrian Airlines | Star Alliance cls. | - | - | 28 |
| Arr | 08:20 | - | 08:14 | KL 1771 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXV | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 8 | |
| Arr | 08:25 | - | 08:04 | FR 3389 | Marseille (MRS/LFML) | Boeing 737-8AS SW | EI-DPL | Ryanair | - | - | 2 | |
| Arr | 08:25 | - | 08:21 | PC 5303 | Izmir (ADB/LTBJ) | Airbus A320-251N | TC-NCJ | Pegasus Airlines | - | - | 11 | |
| Arr | 08:30 | - | 08:41 | JU 354 | Belgrad (BEG/LYBE) | Embraer E195LR | YU-ATC | Air Serbia | EXPO 2027 sticker | - | - | 17 |
| Arr | 08:35 | - | 08:18 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | EI-SIK | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 13 | |
| Arr | 08:35 | - | 08:26 | LX 974 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZL | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 20 | |
| Arr | 08:55 | - | 08:34 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILI | Lufthansa | - | - | 18 | |
| Arr | 08:55 | - | 08:43 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUP | Air France | - | - | 18 | |
| Arr | 09:00 | - | 08:51 | FR 106 | Palma de Mallorca (PMI/LEPA) | Airbus A320-232 | 9H-LOM | Ryanair opb. Lauda Europe |
- | - | 8 | |
| Arr | 09:05 | - | 08:49 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 51 |
| Arr | 09:05 | - | 08:53 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8KN W | LN-NIL | Norwegian Air Shuttle | Henrik Wergeland - new tail design | - | - | 17 |
| Arr | 09:05 | - | 09:01 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ABGH | Lufthansa City Airlines | - | - | 34 | |
| Arr | 09:20 | - | 09:15 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-LNE | Turkish Airlines | no tulip | - | - | 10 |
| Arr | 09:25 | - | 08:55 | FR 298 | Malaga (AGP/LEMG) | Boeing 737-8-200 | EI-IJP | Ryanair | - | - | 8 | |
| Arr | 09:25 | - | 09:30 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-232 | OY-KAS | SAS Scandinavian Airlines System | - | - | 16 | |
| Arr | 09:30 | - | 09:13 | EW 8051 | Köln (CGN/EDDK) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 251 | |
| Arr | 09:35 | - | 09:20 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZDJ | easyJet Airline | - | - | 8 | |
| Arr | 09:35 | - | 09:28 | LX 976 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-AAX | Swiss International Air
Lines opb. Air Baltic |
- | - | 13 | |
| Arr | 09:35 | - | 09:41 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-958 ER W | 4X-EHF | El Al Israel Airlines | - | - | 9 | |
| Arr | 09:55 | - | 09:35 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | 9H-QEN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 3 |
| Arr | 09:55 | - | 09:39 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZQ | Lufthansa | - | - | 40 | |
| Arr | 10:00 | - | 09:46 | SK 4723 | Oslo (OSL/ENGM) | Embraer E195LR | SE-RSL | SAS
Scandinavian Airlines System opb. SAS Link |
- | - | 9 | |
| Arr | 10:00 | - | 09:49 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEM | Aer Lingus | new cls. | - | - | 24 |
| Arr | 10:05 | - | 09:43 | DX 123 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT A/S opb. DAT LT |
all white | - | - | 267 |
| Arr | 10:05 | - | 09:55 | LH 1934 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIZP | Lufthansa | - | - | 39 | |
| Arr | 10:05 | - | 10:40 | EJU5160 | Paris (CDG/LFPG) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 168 | |
| Arr | 10:15 | - | 09:54 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-214 | EC-KDT | Vueling Airlines | - | - | 7 | |
| Arr | 10:20 | - | 10:12 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LZA | Austrian Airlines | - | - | 27 | |
| Arr | 10:20 | - | 10:42 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 76 | |
| Arr | 10:35 | - | 09:59 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-213 | EC-ILP | Iberia-Lineas Aereas de Espana | - | - | 14 | |
| Arr | 10:35 | - | 10:25 | J2 063 | Baku (GYD/UBBB) | Airbus A320-271N | VP-BTF | AZAL Azerbaijan Airlines | first visit | - | - | 1 |
| Arr | 10:35 | - | 10:33 | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LID | LOT Polish Airlines | - | - | 22 | |
| Arr | 10:35 | - | 10:37 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAX | Aegean Airlines | - | - | 13 | |
| Arr | 10:50 | - | 10:30 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 160 |
| Arr | 10:50 | - | 10:44 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-TCV | Brussels Airlines | - | - | 23 | |
| Arr | 10:50 | - | 10:51 | EJU8625 | London (LGW/EGKK) | Airbus A319-111 | OE-LQE | easyJet Europe Airline | - | - | 14 | |
| Arr | 10:55 | - | 10:46 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISU | Lufthansa | - | - | 37 | |
| Arr | 11:00 | - | 11:12 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | 9H-QCM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 50 |
| Arr | 11:10 | - | 10:55 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYO | BA Cityflyer | - | - | 32 | |
| Arr | 11:15 | - | 11:06 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXR | KLM Royal Dutch Airlines | - | - | 13 | |
| Arr | 11:15 | - | 11:15 | SR 7205 | Varna (VAR/LBWN) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 217 |
| Arr | 11:20 | - | 11:20 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | EI-IGV | Ryanair | - | - | 46 | |
| Arr | 11:30 | - | 11:36 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-NDE | AJet | - | - | 20 | |
| Arr | 11:30 | - | 12:14 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-271NX | 9H-WNR | Wizz Air Malta | - | - | 15 | |
| Arr | 11:35 | - | 11:08 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVQ | TAP Air Portugal opb. TAP Portugal |
- | - | 5 | |
| Arr | 11:35 | - | 11:16 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8JP W | SE-RRJ | Norwegian Air Sweden | Jens Moe | - | - | 25 |
| Arr | 11:35 | - | 11:26 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-81M | TC-SRF | SunExpress | - | - | 8 | |
| Arr | 11:35 | - | 11:28 | EW 8685 | Kavala (KVA/LGKV) | Airbus A320-214 SL | D-AEWR | Eurowings | - | - | 155 | |
| Arr | 11:35 | - | 11:38 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 173 | |
| Arr | 11:40 | - | 11:19 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | SP-RNN | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 12 |
| Arr | 11:40 | - | 11:33 | BA 988 | London (LHR/EGLL) | Airbus A320-251N | G-TTNS | British Airways | - | - | 12 | |
| Arr | 11:40 | - | 11:54 | FR 147 | London (STN/EGSS) | Boeing 737-8AS W | EI-EME | Ryanair | - | - | 24 | |
| Arr | 11:45 | - | 11:32 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENE | Eurowings | Yes to Europe | - | - | 52 |
| Arr | 11:50 | - | 11:52 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-JOI | Turkish Airlines | - | - | 5 | |
| Arr | 11:55 | - | 11:40 | AF 1734 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXP | Air France | bigger Air France titles | - | - | 4 |
| Arr | 12:05 | - | 11:58 | ME 245 | Beirut (BEY/OLBA) | Airbus A320-232 | OD-MRS | MEA Middle East Airlines | - | - | 9 | |
| Arr | 12:05 | - | 12:24 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AIDM | Lufthansa | - | - | 48 | |
| Arr | 12:10 | - | 11:50 | DY 1122 | Bergen (BGO/ENBR) | Boeing 737-8JP W | LN-NHA | Norwegian Air Shuttle | white tail | - | - | 11 |
| Arr | 12:10 | - | 12:10 | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IVU | easyJet Europe Airline | - | - | 69 | |
| Arr | 12:15 | - | 12:21 | EJU5004 | Korfu (CFU/LGKR) | Airbus A320-214 SL | OE-ICB | easyJet Europe Airline | - | - | 46 | |
| Arr | 12:25 | - | 12:15 | FR 133 | Barcelona (BCN/LEBL) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 61 |
| Arr | 12:25 | - | 12:27 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A320-251N | TC-NCO | Pegasus Airlines | - | - | 9 | |
| Arr | 12:35 | - | 12:38 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | 9H-WZD | Wizz Air Malta | - | - | 5 | |
| Arr | 12:40 | - | 12:32 | EJU5104 | Valencia (VLC/LEVC) | Airbus A320-214 SL | OE-IJX | easyJet Europe Airline | - | - | 29 | |
| Arr | 12:40 | - | 12:33 | W6 4009 | Belgrad (BEG/LYBE) | Airbus A321-271NX | HA-LDI | Wizz Air | - | - | 16 | |
| Arr | 12:45 | - | 12:19 | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-CLAF | BA Cityflyer | - | - | 23 | |
| Arr | 12:55 | - | 12:40 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRO | Lufthansa | - | - | 34 | |
| Arr | 13:00 | - | 13:30 | FR 5979 | Dubrovnik (DBV/LDDU) | Boeing 737-8AS SW | SP-RNK | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 18 |
| Arr | 13:05 | - | 12:28 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MGZ | Vueling Airlines | - | - | 15 | |
| Arr | 13:05 | - | 12:57 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZT | Finnair | - | - | 17 | |
| Arr | 13:05 | - | 13:29 | EW 8679 | Heraklion (HER/LGIR) | Airbus A321-231 | D-AIDU | Eurowings | - | - | 33 | |
| Arr | 13:10 | - | 12:54 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 757-256 W | TF-FIA | Icelandair | Loftleidir Icelandic cls. - first visit | - | - | 1 |
| Arr | 13:30 | - | 13:22 | DY 1104 | Oslo (OSL/ENGM) | Boeing 737-8KN W | LN-NIL | Norwegian Air Shuttle | Henrik Wergeland - new tail design | - | - | 18 |
| Arr | 13:35 | - | 13:46 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | EI-IJY | Ryanair | - | - | 62 | |
| Arr | 13:40 | - | 13:34 | EJU5106 | Malaga (AGP/LEMG) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 248 | |
| Arr | 13:40 | - | 14:03 | EW 8905 | Larnaca (LCA/LCLK) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 278 | |
| Arr | 13:40 | - | 14:09 | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-IOD | Sky Express | - | - | 13 | |
| Arr | 13:40 | - | 14:19 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8HX W | TC-SOZ | SunExpress | Impressions of Istanbul cls. | - | - | 12 |
| Arr | 13:45 | - | 13:37 | EJU5012 | Preveza (PVK/LGPZ) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 98 | |
| Arr | 13:45 | - | 14:51 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGQ | KLM Royal Dutch Airlines | - | - | 31 | |
| Arr | 13:55 | - | 13:39 | LH 186 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILC | Lufthansa | - | - | 19 | |
| Arr | 13:55 | - | 13:57 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-ROU | SAS Scandinavian Airlines System | - | - | 17 | |
| Arr | 14:00 | - | 14:43 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHF | Qatar Airways | - | - | 13 | |
| Arr | 14:05 | - | 13:44 | BA 990 | London (LHR/EGLL) | Airbus A321-271NX | G-NEOZ | British Airways | - | - | 18 | |
| Arr | 14:05 | - | 13:47 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS SW | SP-RNB | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 6 |
| Arr | 14:10 | - | 14:17 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-IVE | easyJet Europe Airline | - | - | 10 | |
| Arr | 14:10 | - | 14:17 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDI | Swiss International Air Lines | - | - | 19 | |
| Arr | 14:10 | - | 14:25 | EW 8981 | Beirut (BEY/OLBA) | Airbus A321-251NX | D-AEEB | Eurowings | #makechangefly sticker | - | - | 110 |
| Arr | 14:15 | - | 14:00 | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A319-111 | D-AGWP | Eurowings | - | - | 63 | |
| Arr | 14:15 | - | 14:37 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-231 SL | TC-JSK | Turkish Airlines | - | - | 3 | |
| Arr | 14:15 | - | 14:40 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNQ | Air France | - | - | 25 | |
| Arr | 14:15 | - | 15:17 | EZY2933 | Bristol (BRS/EGGD) | Airbus A320-251N | G-UZLA | easyJet Airline | - | - | 9 | |
| Arr | 14:20 | - | 14:06 | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8-200 | EI-IHC | Ryanair | - | - | 64 | |
| Arr | 14:20 | - | 14:14 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LDS | Wizz Air Malta opb. Wizz Air |
- | - | 8 | |
| Arr | 14:20 | - | 14:33 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZR | Austrian Airlines | - | - | 71 | |
| Arr | 14:25 | - | 14:28 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | 9H-QER | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 3 |
| Arr | 14:45 | - | 14:55 | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFK | Egyptair | - | - | 16 | |
| Arr | 14:55 | - | 14:58 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8KN SW | TC-SRI | SunExpress | - | - | 5 | |
| Arr | 14:55 | - | 15:02 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | HA-LGA | Wizz Air | - | - | 13 | |
| Arr | 14:55 | - | 15:06 | LX 968 | Zürich (ZRH/LSZH) | Bombardier CS300 | HB-JCC | Swiss International Air Lines | - | - | 12 | |
| Arr | 15:00 | - | 15:29 | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737-8AS W | EI-DCJ | Ryanair | - | - | 6 | |
| Arr | 15:15 | - | 15:21 | EW 4342 | Salzburg (SZG/LOWS) | Airbus A320-214 SL | 9H-EWF | Eurowings opb. Eurowings Europe |
- | - | 20 | |
| Arr | 15:25 | - | 15:37 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321 -251NX | TC-RGB | Pegasus Airlines | - | - | 3 | |
| Arr | 15:35 | - | 15:51 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LTU | AJet | - | - | 12 | |
| Arr | 15:35 | - | 16:13 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8-200 | EI-IHN | Ryanair | - | - | 8 | |
| Arr | 15:40 | - | 15:33 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 52 |
| Arr | 15:55 | - | 15:54 | DE 1233 | Rhodos (RHO/LGRP) | Airbus A320-214 | D-AICU | Condor | Yellow Sunshine cls. | - | - | 24 |
| Arr | 16:00 | - | 15:47 | FR 176 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QCM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 51 |
| Arr | 16:05 | - | 15:57 | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 64 | |
| Arr | 16:05 | - | 16:03 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYO | BA Cityflyer | - | - | 33 | |
| Arr | 16:10 | - | 16:06 | EW 006 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWA | Eurowings | - | - | 28 | |
| Arr | 16:10 | - | 16:14 | OS 231 | Wien (VIE/LOWW) | Bombardier CS300 | YL-CSC | Austrian Airlines opb. Air Baltic |
- | - | 11 | |
| Arr | 16:15 | - | 16:28 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 252 | |
| Arr | 16:20 | - | 16:10 | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-251N | D-AENE | Eurowings | Yes to Europe | - | - | 53 |
| Arr | 16:30 | - | 16:46 | FR 4336 | Heraklion (HER/LGIR) | Boeing 737-8AS W | 9H-QBP | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 17 |
| Arr | 16:35 | - | 16:49 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SME | SunExpress | 35 years sticker | - | - | 15 |
| Arr | 16:40 | - | 16:52 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXC | KLM Royal Dutch Airlines | - | - | 22 | |
| Arr | 16:45 | - | 16:34 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTS | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 10 |
| Arr | 16:50 | - | 17:05 | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-INN | easyJet Europe Airline | - | - | 32 | |
| Arr | 16:50 | - | 17:16 | EJU5054 | Neapel (NAP/LIRN) | Airbus A319-111 | OE-LQE | easyJet Europe Airline | - | - | 15 | |
| Arr | 16:55 | - | 17:01 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AINB | Lufthansa | - | - | 7 | |
| Arr | 16:55 | - | 17:11 | EJU5146 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 174 | |
| Arr | 17:05 | - | 17:53 | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8AS SW | 9H-QEW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 42 |
| Arr | 17:10 | - | 16:41 | EJU5334 | Funchal (FNC/LPMA) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 97 | |
| Arr | 17:10 | - | 17:42 | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 161 |
| Arr | 17:20 | - | 17:22 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A319-112 | OH-LVL | Finnair | - | - | 31 | |
| Arr | 17:20 | - | 17:24 | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | G-EZRY | easyJet Airline | - | - | 6 | |
| Arr | 17:20 | - | 17:26 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 SL | D-AEWR | Eurowings | - | - | 156 | |
| Arr | 17:25 | - | 16:56 | EW 8493 | Sarajevo (SJJ/LQSA) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 77 | |
| Arr | 17:25 | - | 18:12 | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8AS W | EI-EME | Ryanair | - | - | 25 | |
| Arr | 17:30 | - | 17:15 | EW 8005 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 60 | |
| Arr | 17:30 | - | 17:20 | SR 4549 | Heraklion (HER/LGIR) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 199 |
| Arr | 17:30 | - | 17:29 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNM | Air France | - | - | 17 | |
| Arr | 17:35 | - | 17:33 | LH 1946 | München (MUC/EDDM) | Airbus A321-131 | D-AIRH | Lufthansa | - | - | 45 | |
| Arr | 17:45 | - | 17:47 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8-200 | EI-IJY | Ryanair | - | - | 63 | |
| Arr | 17:45 | - | 18:21 | EJU5362 | Tivat (TIV/LYTV) | Airbus A320-214 SL | OE-ICB | easyJet Europe Airline | - | - | 47 | |
| Arr | 17:45 | - | 18:26 | OS 233 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBJ | Austrian Airlines | - | - | 35 | |
| Arr | 17:50 | - | 18:16 | EJU5066 | Pisa (PSA/LIRP) | Airbus A320-214 SL | OE-IJX | easyJet Europe Airline | - | - | 30 | |
| Arr | 17:55 | - | 17:50 | VL 194 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AIJC | Lufthansa City Airlines opb. Lufthansa |
- | - | 8 | |
| Arr | 17:55 | - | 17:51 | SN 2587 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSO | Brussels Airlines | new cls. | - | - | 28 |
| Arr | 18:00 | - | 17:45 | LX 970 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZL | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 21 | |
| Arr | 18:00 | - | 18:14 | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 SL | OE-IVU | easyJet Europe Airline | - | - | 70 | |
| Arr | 18:00 | - | 18:32 | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-LNE | Turkish Airlines | no tulip | - | - | 11 |
| Arr | 18:00 | - | 19:00 | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBI | Pegasus Airlines | - | - | 12 | |
| Arr | 18:05 | - | 19:49 | BZ 272 | Tel Aviv (TLV/LLBG) | Airbus A320-214 | 5B-DEG | Blue
Bird Airways opb. Tus Airways |
- | - | 5 | |
| Arr | 18:05 | - | 19:59 | 6H 251 | Tel Aviv (TLV/LLBG) | Airbus A320-211 | 4X-ABX | Israir Airlines | - | - | 4 | |
| Arr | 18:10 | - | 18:05 | TO 4068 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSC | Transavia France | - | - | 21 | |
| Arr | 18:10 | - | 19:01 | FR 135 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-DYX | Ryanair | - | - | 5 | |
