| 22.08.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Sonntag 23.08.26 | 24.08.26 | ||||||||||
| Sunrise: 06:03 - Sunset: 20:13 - last update 23.08.26 22:54 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:54 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPJ | Turkish Airlines | - | - | 11 | |
| Arr | 05:40 | - | 06:47 | EW 8995 | Jerewan (EVN/UDYZ) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 66 | |
| Arr | 05:45 | - | 06:16 | SR 181 | Beirut (BEY/OLBA) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 209 |
| Arr | 06:05 | - | 05:57 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-82R W | TC-SPJ | SunExpress | - | - | 11 | |
| Arr | 06:45 | - | 06:33 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-1133 | Hainan Airlines | - | - | 3 | |
| Arr | 06:45 | - | 07:41 | XQ 1716 | Kayseri (ASR/LTAU) | Boeing 737-8 | TC-SMF | SunExpress | Crystal Palace cls. | - | - | 11 |
| Arr | 06:50 | - | 06:41 | W4 3535 | Timisoara (TSR/LRTR) | Airbus A320-232 | HA-LWN | Wizz Air Malta opb. Wizz Air |
- | - | 4 | |
| Arr | 07:15 | - | 06:53 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N677UA | United Airlines | new cls. | - | - | 6 |
| Arr | 07:15 | - | 07:11 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LDH | Wizz Air | - | - | 13 | |
| Arr | 07:25 | - | 07:17 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHK | Qatar Airways | - | - | 12 | |
| Arr | 07:55 | - | 06:58 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N196DN | Delta Air Lines | - | - | 7 | |
| Arr | 07:55 | - | 07:45 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZQ | Lufthansa | - | - | 38 | |
| Arr | 08:05 | - | 07:50 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZM | Finnair | - | - | 14 | |
| Arr | 08:20 | - | 08:09 | W6 7909 | Kutaissi (KUT/UGKO) | Airbus A321-271NX | HA-LDO | Wizz Air | - | - | 3 | |
| Arr | 08:20 | - | 08:11 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BGB | KLM Royal Dutch Airlines | - | - | 29 | |
| Arr | 08:20 | - | 08:15 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWN | Austrian Airlines | - | - | 29 | |
| Arr | 08:25 | - | 07:59 | FR 3389 | Marseille (MRS/LFML) | Boeing 737-8AS SW | 9H-QDN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 13 |
| Arr | 08:35 | - | 08:15 | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8AS W | EI-GSK | Ryanair | - | - | 1 | |
| Arr | 08:35 | - | 08:25 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBU | Pegasus Airlines | - | - | 5 | |
| Arr | 08:35 | - | 08:41 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVJ | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 35 | |
| Arr | 08:50 | - | 08:34 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8JP W | SE-RRF | Norwegian Air Sweden | Fridtjof Nansen | - | - | 9 |
| Arr | 08:55 | - | 08:54 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZC | Lufthansa | - | - | 33 | |
| Arr | 08:55 | - | 09:51 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUB | Air France | - | - | 16 | |
| Arr | 09:05 | - | 08:43 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS W | 9H-QEG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
| Arr | 09:05 | - | 08:46 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | EI-IHF | Ryanair | - | - | 17 | |
| Arr | 09:20 | - | 09:12 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-LOG | Turkish Airlines | no tulip | - | - | 14 |
| Arr | 09:25 | - | 08:56 | TO 4064 | Paris (ORY/LFPO) | Boeing 737-8K2 W | F-GZHR | Transavia France | - | - | 7 | |
| Arr | 09:25 | - | 09:09 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SII | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 10 | |
| Arr | 09:25 | - | 09:15 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8-200 | EI-IGY | Ryanair | - | - | 8 | |
| Arr | 09:30 | - | 09:18 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-IWW | easyJet Europe Airline | - | - | 72 | |
| Arr | 09:35 | - | 09:19 | FR 145 | London (STN/EGSS) | Boeing 737-8AS W | EI-EVB | Ryanair | - | - | 16 | |
| Arr | 09:35 | - | 09:21 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-858 W | 4X-EKC | El Al Israel Airlines | - | - | 8 | |
| Arr | 09:35 | - | 09:26 | LX 976 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-AAR | Swiss International Air
Lines opb. Air Baltic |
- | - | 33 | |
| Arr | 09:40 | - | 09:29 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTM | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 24 |
| Arr | 09:55 | - | 09:44 | FR 4222 | Zadar (ZAD/LDZD) | Boeing 737-8AS SW | 9H-QCM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 39 |
| Arr | 09:55 | - | 09:48 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZH | Lufthansa | Star Alliance cls. | - | - | 30 |
| Arr | 09:55 | - | 09:54 | EW 8985 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 150 |
| Arr | 09:55 | - | 09:59 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IVZ | easyJet Europe Airline | - | - | 43 | |
| Arr | 10:00 | - | 09:41 | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS SW | EI-DWS | Ryanair | - | - | 9 | |
| Arr | 10:00 | - | 09:46 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEO | Aer Lingus | new cls. | - | - | 25 |
| Arr | 10:00 | - | 09:50 | VF 5007 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUR | AJet | - | - | 16 | |
| Arr | 10:00 | - | 10:09 | OU 4408 | Zagreb (ZAG/LDZA) | Airbus A319-112 | 9A-CTG | Croatia Airlines | - | - | 8 | |
| Arr | 10:05 | - | XXXX | LH 1934 | München (MUC/EDDM) | Lufthansa | CANCELLED | - | - | |||
| Arr | 10:05 | - | 10:02 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8JP W | TC-SRE | SunExpress | - | - | 8 | |
| Arr | 10:15 | - | 10:04 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MJR | Vueling Airlines | - | - | 20 | |
| Arr | 10:15 | - | 10:14 | AC 944 | Montreal (YUL/CYUL) | Airbus A321-271NY XLR | C-GXLR | Air Canada | - | - | 9 | |
| Arr | 10:20 | - | 10:16 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LZD | Austrian Airlines | - | - | 24 | |
| Arr | 10:25 | - | 10:06 | EJU5186 | Basel (BSL/LFSB) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 162 | |
| Arr | 10:30 | - | 10:12 | BA 986 | London (LHR/EGLL) | Airbus A320-251N | G-TTNJ | British Airways | - | - | 17 | |
| Arr | 10:30 | - | 11:05 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOJQ | Air Transat | - | - | 1 | |
| Arr | 10:35 | - | 10:18 | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LIC | LOT Polish Airlines | Lubuskie sticker | - | - | 20 |
| Arr | 10:35 | - | 10:22 | J2 063 | Baku (GYD/UBBB) | Airbus A320-251N | VP-BAK | AZAL Azerbaijan Airlines | - | - | 8 | |
| Arr | 10:35 | - | 10:25 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-213 | EC-JDM | Iberia-Lineas Aereas de Espana | - | - | 18 | |
| Arr | 10:35 | - | 10:31 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAV | Aegean Airlines | - | - | 12 | |
| Arr | 10:40 | - | 10:28 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-ING | easyJet Europe Airline | - | - | 68 | |
| Arr | 10:45 | - | 10:40 | EJU8623 | London (LGW/EGKK) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 86 | |
| Arr | 10:50 | - | 10:38 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSJ | Brussels Airlines | new cls. | - | - | 42 |
| Arr | 10:55 | - | 10:42 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISL | Lufthansa | - | - | 23 | |
| Arr | 11:00 | - | 10:54 | 4M 723 | Antalya (AYT/LTAI) | Boeing 737-83N W | TC-MGC | Mavi Gök Airlines | new cls. | - | - | 4 |
| Arr | 11:00 | - | 11:00 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 49 |
| Arr | 11:00 | - | 11:03 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-ATCH | Condor | Yellow Sunshine cls. | - | - | 42 |
| Arr | 11:15 | - | 10:56 | SK 2677 | Stockholm (ARN/ESSA) | Bombardier CRJ-900LR | EI-GED | SAS Scandinavian Airlines
System opb. CityJet |
SAS cls. | - | - | 7 |
| Arr | 11:15 | - | 11:08 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXI | KLM Royal Dutch Airlines | - | - | 12 | |
| Arr | 11:20 | - | 11:33 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS SW | SP-RNP | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 9 |
| Arr | 11:20 | - | 11:38 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | TC-FHP | Freebird Airlines | yellow tail cls. + 25 years in the sky sticker | - | - | 18 |
| Arr | 11:25 | - | 11:40 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-231 | D-AIDU | Eurowings | - | - | 25 | |
| Arr | 11:30 | - | 11:27 | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737 -8 | TC-OHV | AJet | - | - | 2 | |
| Arr | 11:30 | - | 11:29 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXY | Wizz Air Malta opb. Wizz Air |
- | - | 14 | |
| Arr | 11:35 | - | 11:25 | EW 8685 | Kavala (KVA/LGKV) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 240 | |
| Arr | 11:35 | - | 11:25 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LDV | Wizz Air | - | - | 10 | |
| Arr | 11:35 | - | 11:31 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-82R W | TC-SPH | SunExpress | white fuselage | - | - | 12 |
| Arr | 11:40 | - | 11:36 | EJU5354 | Bourgas (BOJ/LBBG) | Airbus A320-214 SL | OE-IVB | easyJet Europe Airline | - | - | 33 | |
| Arr | 11:50 | - | 11:52 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-JNI | Turkish Airlines | no tulip | - | - | 8 |
| Arr | 12:05 | - | 11:47 | FR 133 | Barcelona (BCN/LEBL) | Boeing 737-8-200 | EI-IHT | Ryanair | - | - | 23 | |
| Arr | 12:05 | - | 11:49 | ME 245 | Beirut (BEY/OLBA) | Airbus A320-233 SL | T7-FBA | MEA Middle East Airlines | all white MEA titles and logo | - | - | 19 |
| Arr | 12:05 | - | 12:03 | LH 1926 | München (MUC/EDDM) | Airbus A321-131 | D-AIRS | Lufthansa | - | - | 29 | |
| Arr | 12:10 | - | 11:54 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RKV | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 8 |
| Arr | 12:10 | - | 12:24 | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 76 | |
| Arr | 12:20 | - | 12:24 | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWR | Eurowings | - | - | 144 | |
| Arr | 12:25 | - | 12:10 | EJU5012 | Preveza (PVK/LGPZ) | Airbus A320-214 SL | OE-ICB | easyJet Europe Airline | - | - | 38 | |
| Arr | 12:25 | - | 12:17 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDY | Pegasus Airlines | - | - | 7 | |
| Arr | 12:25 | - | 12:58 | SR 7289 | Varna (VAR/LBWN) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 210 |
| Arr | 12:30 | - | 12:06 | FR 111 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | 9H-QEA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 13 |
| Arr | 12:30 | - | 12:22 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVK | TAP Air Portugal | - | - | 8 | |
| Arr | 12:35 | - | 12:20 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-DYX | Ryanair | - | - | 4 | |
| Arr | 12:55 | - | 12:57 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDJ | Lufthansa | - | - | 21 | |
| Arr | 13:05 | - | 13:00 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXK | Finnair | - | - | 23 | |
| Arr | 13:10 | - | 12:50 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICP | Icelandair | Green | - | - | 8 |
| Arr | 13:10 | - | 13:03 | EW 8845 | Olbia (OLB/LIEO) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 67 | |
| Arr | 13:25 | - | 13:41 | EW 8679 | Heraklion (HER/LGIR) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 269 | |
| Arr | 13:40 | - | 13:17 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | SP-RSD | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 7 |
| Arr | 13:40 | - | 13:30 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-86N W | TC-SPK | SunExpress | white fuselage | - | - | 14 |
| Arr | 13:40 | - | 13:35 | EZY5751 | Southend (SEN/EGMC) | Airbus A320-251N | G-UZLD | easyJet Airline | - | - | 7 | |
| Arr | 13:40 | - | 14:12 | SR 1773 | Triest (TRS/LIPQ) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 191 |
| Arr | 13:45 | - | 13:28 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXW | KLM Royal Dutch Airlines | - | - | 22 | |
| Arr | 13:50 | - | 13:36 | EW 8693 | Faro (FAO/LPFR) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 125 |
| Arr | 13:50 | - | 13:41 | EJU5078 | Catania (CTA/LICC) | Airbus A319-111 | OE-LQG | easyJet Europe Airline | - | - | 75 | |
| Arr | 13:55 | - | XXXX | EJU5104 | Valencia (VLC/LEVC) | easyJet Europe Airline | CANCELLED | - | - | |||
| Arr | 13:55 | - | 13:51 | LH 186 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZO | Lufthansa | - | - | 41 | |
| Arr | 13:55 | - | 14:01 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SIG | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 10 | |
| Arr | 13:55 | - | 14:33 | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-IOC | Sky Express | - | - | 8 | |
| Arr | 14:00 | - | 14:15 | EW 8541 | Ibiza (IBZ/LEIB) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 55 | |
| Arr | 14:00 | - | 14:44 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHE | Qatar Airways | - | - | 12 | |
| Arr | 14:05 | - | 14:04 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | 9H-WNL | Wizz Air opb. Wizz Air Malta |
- | - | 11 | |
| Arr | 14:10 | - | 14:09 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BVL | Air Cairo | - | - | 30 | |
| Arr | 14:10 | - | 14:18 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-IJQ | Swiss International Air Lines | - | - | 24 | |
| Arr | 14:15 | - | 14:02 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUP | Air France | - | - | 15 | |
| Arr | 14:15 | - | 14:31 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPE | Turkish Airlines | - | - | 14 | |
| Arr | 14:20 | - | 14:06 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WAT | Wizz Air Malta | - | - | 13 | |
| Arr | 14:20 | - | 14:22 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZR | Austrian Airlines | - | - | 68 | |
| Arr | 14:35 | - | 14:36 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS SW | EI-DWS | Ryanair | - | - | 10 | |
| Arr | 14:40 | - | 14:50 | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DVL | Aegean Airlines | - | - | 8 | |
| Arr | 14:40 | - | 15:18 | D8 3300 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTT | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 20 |
| Arr | 14:45 | - | 14:48 | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QAT | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 3 |
| Arr | 14:45 | - | 14:56 | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GEC | Egyptair | - | - | 2 | |
| Arr | 14:50 | - | 14:30 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQZ | easyJet Europe Airline | - | - | 31 | |
| Arr | 14:50 | - | 14:34 | FR 217 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EBS | Ryanair | - | - | 10 | |
| Arr | 14:55 | - | 14:46 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SLB | SunExpress | - | - | 23 | |
| Arr | 14:55 | - | 15:01 | LX 968 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-JLR | Swiss
International Air Lines opb. Edelweiss Air |
- | - | 3 | |
| Arr | 15:05 | - | 14:59 | LH 1942 | München (MUC/EDDM) | Airbus A321-231 | D-AIDF | Lufthansa | - | - | 48 | |
| Arr | 15:10 | - | 14:54 | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8AS SW | 9H-QCM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 40 |
| Arr | 15:10 | - | 15:12 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | HA-LDM | Wizz Air | - | - | 15 | |
| Arr | 15:10 | - | 15:18 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-AKB | SkyAlps opb. Luxwing |
- | - | 28 | |
| Arr | 15:20 | - | 15:09 | EW 5211 | Salzburg (SZG/LOWS) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 241 | |
| Arr | 15:25 | - | 15:21 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDB | Pegasus Airlines | - | - | 6 | |
| Arr | 15:25 | - | 18:40 | FR 1577 | Catania (CTA/LICC) | Boeing 737-8AS SW | EI-EVN | Ryanair | - | - | 18 | |
| Arr | 15:35 | - | 15:53 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUC | AJet | - | - | 26 | |
| Arr | 15:40 | - | 15:40 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-ATCH | Condor | Yellow Sunshine cls. | - | - | 43 |
| Arr | 15:50 | - | 15:42 | BA 992 | London (LHR/EGLL) | Airbus A320-232 | G-EUUP | British Airways | - | - | 17 | |
| Arr | 15:50 | - | 15:44 | EJU5002 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 163 | |
| Arr | 15:50 | - | 15:50 | DE 1233 | Rhodos (RHO/LGRP) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 48 |
| Arr | 15:50 | - | 15:57 | EW 8671 | Kos (KGS/LGKO) | Airbus A320-251N | D-AENF | Eurowings | #makechangefly sticker | - | - | 79 |
| Arr | 15:55 | - | 17:22 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZGG | easyJet Airline | - | - | 5 | |
| Arr | 16:05 | - | 16:22 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYU | BA Cityflyer | - | - | 34 | |
| Arr | 16:10 | - | 16:25 | OS 231 | Wien (VIE/LOWW) | Bombardier CS300 | YL-CSC | Austrian Airlines opb. Air Baltic |
- | - | 10 | |
| Arr | 16:15 | - | 16:20 | EW 8765 | Zürich (ZRH/LSZH) | Airbus A321-231 | D-AIDU | Eurowings | - | - | 26 | |
| Arr | 16:15 | - | 16:39 | EW 8005 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWR | Eurowings | - | - | 145 | |
| Arr | 16:25 | - | 16:08 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 50 |
| Arr | 16:25 | - | 16:16 | EZS1189 | Basel (BSL/LFSB) | Airbus A320-251N | HB-AYM | Easyjet Switzerland | Basel - Mulhouse sticker | - | - | 13 |
| Arr | 16:25 | - | 16:28 | DY 1106 | Oslo (OSL/ENGM) | Boeing 737-8 | SE-RTM | Norwegian Air Shuttle opb. Norwegian Air Sweden |
white tail | - | - | 12 |
| Arr | 16:30 | - | 16:17 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BCE | KLM Royal Dutch Airlines | - | - | 18 | |
| Arr | 16:35 | - | 16:05 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SOH | SunExpress | - | - | 18 | |
| Arr | 16:40 | - | 16:31 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPE | Norwegian Air Sweden | white tail | - | - | 12 |
| Arr | 16:40 | - | 17:07 | EJU5052 | Neapel (NAP/LIRN) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 87 | |
| Arr | 16:45 | - | 16:39 | EW 8231 | Helsinki (HEL/EFHK) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 151 |
| Arr | 16:45 | - | 17:15 | EZY6621 | Birmingham (BHX/EGBB) | Airbus A320-214 | G-EZTB | easyJet Airline | - | - | 14 | |
| Arr | 16:50 | - | 17:11 | XQ 866 | Izmir (ADB/LTBJ) | Boeing 737-8JP W | TC-SPR | SunExpress | - | - | 16 | |
| Arr | 16:55 | - | 16:45 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDJ | Lufthansa | - | - | 22 | |
| Arr | 16:55 | - | 16:49 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-ING | easyJet Europe Airline | - | - | 69 | |
| Arr | 17:05 | - | 17:10 | LH 1946 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUH | Lufthansa | - | - | 29 | |
| Arr | 17:10 | - | 17:04 | EW 8343 | Salzburg (SZG/LOWS) | Airbus A320-214 | 9H-EUX | Eurowings opb. Eurowings Europe |
- | - | 23 | |
| Arr | 17:10 | - | 17:06 | EJU5334 | Funchal (FNC/LPMA) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 89 | |
| Arr | 17:10 | - | 17:12 | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8F2 W | TC-JGY | AJet | - | - | 5 | |
| Arr | 17:15 | - | 17:17 | EJU5010 | Chania (CHQ/LGSA) | Airbus A320-214 SL | OE-IWW | easyJet Europe Airline | - | - | 73 | |
| Arr | 17:20 | - | 17:08 | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 68 | |
| Arr | 17:20 | - | 17:18 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXI | Finnair | - | - | 26 | |
| Arr | 17:20 | - | 17:26 | EJU5376 | Sharm el Sheikh (SSH/HESH) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 160 | |
| Arr | 17:30 | - | 17:37 | DY 1122 | Bergen (BGO/ENBR) | Boeing 737-8JP W | LN-ENS | Norwegian Air Shuttle | white tail | - | - | 14 |
| Arr | 17:30 | - | 17:43 | BA 994 | London (LHR/EGLL) | Airbus A320-251N | G-TTNS | British Airways | - | - | 11 | |
| Arr | 17:35 | - | 17:29 | EW 006 | Köln (CGN/EDDK) | Airbus A319-112 | D-ABGQ | Eurowings | - | - | 58 | |
| Arr | 17:35 | - | 17:34 | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUT | Eurowings opb. Eurowings Europe |
- | - | 8 | |
| Arr | 17:45 | - | 17:37 | OS 233 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZQ | Austrian Airlines | - | - | 54 | |
| Arr | 17:55 | - | 17:45 | SN 2587 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSF | Brussels Airlines | new cls. | - | - | 30 |
| Arr | 17:55 | - | 17:48 | VL 194 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AIJQ | Lufthansa City Airlines | - | - | 26 | |
| Arr | 18:00 | - | 17:50 | EJU5004 | Korfu (CFU/LGKR) | Airbus A320-214 SL | OE-IVB | easyJet Europe Airline | - | - | 34 | |
| Arr | 18:00 | - | 17:51 | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCI | Pegasus Airlines | - | - | 10 | |
| Arr | 18:00 | - | 18:03 | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-223 | TC-JIO | Turkish Airlines | - | - | 13 | |
| Arr | 18:05 | - | 18:10 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HOZC | Air France | - | - | 19 | |
| Arr | 18:05 | - | 18:34 | 6H 251 | Tel Aviv (TLV/LLBG) | Airbus A320-214 | LY-TEN | Israir Airlines opb. GetJets Airlines |
all white | - | - | 6 |
| Arr | 18:05 | - | 18:39 | FR 254 | Faro (FAO/LPFR) | Boeing 737-8-200 | EI-IGX | Ryanair | - | - | 11 | |
