| 21.08.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Samstag 22.08.26 | 23.08.26 | ||||||||||
| open in a new tab | Sunrise: 06:01 - Sunset: 20:15 - last update 22.08.26 08:04 | open in a new tab | ||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:26 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPC | Turkish Airlines | - | - | 13 | |
| Arr | 06:05 | - | 05:27 | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEJ | SunExpress | - | - | 17 | |
| Arr | 06:05 | - | 05:48 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8AS W | TC-SPC | SunExpress | - | - | 21 | |
| Arr | 06:10 | - | 06:30 | SR 1599 | Beirut (BEY/OLBA) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 207 |
| Arr | 06:45 | - | 06:20 | XQ 1774 | Çukurova-Mersin (COV/LTDB) | Boeing 737-8 | TC-SLC | SunExpress | - | - | 30 | |
| Arr | 07:00 | - | 06:36 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | 9H-WZC | Wizz Air Malta | - | - | 9 | |
| Arr | 07:15 | - | 07:07 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N675UA | United Airlines | - | - | 6 | |
| Arr | 07:20 | - | 07:02 | 5F 5611 | Chisinau (RMO/LUKK) | Airbus A320-214 | ER-00012 | FlyOne Airlines | all white | - | - | 8 |
| Arr | 07:25 | - | 07:04 | PC 1611 | Samsun (SZF/LTFH) | Airbus A321-251NX | TC-RBP | Pegasus Airlines | - | - | 13 | |
| Arr | 07:25 | - | 07:25 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHW | Qatar Airways | - | - | 19 | |
| Arr | 07:25 | - | 07:06 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | EI-IFX | Ryanair | - | - | 7 | |
| Arr | 07:35 | - | 07:12 | EZS1187 | Basel (BSL/LFSB) | Airbus A320-251N | HB-AYR | Easyjet Switzerland | - | - | 4 | |
| Arr | 07:40 | - | 07:28 | BT 211 | Riga (RIX/EVRA) | Bombardier CS300 | YL-CSE | Air Baltic | - | - | 23 | |
| Arr | 07:40 | - | 07:16 | W4 3357 | Cluj Napoka (CLJ/LRCL) | Airbus A320-232 SL | HA-LWU | Wizz Air Malta opb. Wizz Air |
- | - | 8 | |
| Arr | 07:50 | - | 07:42 | LG 9471 | Luxemburg (LUX/ELLX) | Bombardier Q400 | LX-LGG | Luxair | new cls. | - | - | 28 |
| Arr | 07:55 | - | 08:21 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N173DZ | Delta Air Lines | - | - | 3 | |
| Arr | 07:55 | - | 07:43 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISF | Lufthansa | - | - | 34 | |
| Arr | 08:05 | - | 08:13 | LH 1928 | München (MUC/EDDM) | Airbus A321-231 | D-AISV | Lufthansa | - | - | 26 | |
| Arr | 08:05 | - | 08:10 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A319-112 | OH-LVL | Finnair | - | - | 28 | |
| Arr | 08:05 | - | 07:33 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | SP-RSD | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 6 |
| Arr | 08:20 | - | 08:21 | OS 223 | Wien (VIE/LOWW) | Airbus A320-216 | OE-LXD | Austrian Airlines | - | - | 23 | |
| Arr | 08:20 | - | 08:25 | KL 1771 | Amsterdam (AMS/EHAM) | Embraer E190-E2 | PH-NXH | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 7 | |
| Arr | 08:20 | - | 08:14 | SWT 180P | Toulouse (TLS/LFBO) | Boeing 737-8FR BCF | EC-NXX | Swiftair | first visit | - | - | 1 |
| Arr | 08:30 | - | 08:54 | JU 354 | Belgrad (BEG/LYBE) | Embraer E195LR | YU-ATC | Air Serbia | EXPO 2027 sticker | - | - | 16 |
| Arr | 08:35 | - | 09:19 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBG | Pegasus Airlines | - | - | 5 | |
| Arr | 08:35 | - | 08:42 | LX 974 | Zürich (ZRH/LSZH) | Airbus A321-271NX | HB-JPE | Swiss International Air Lines | - | - | 28 | |
| Arr | 08:45 | - | 08:30 | FR 139 | Valencia (VLC/LEVC) | Boeing 737-8AS SW | 9H-QBO | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
| Arr | 08:55 | - | 08:40 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HOZE | Air France | - | - | 9 | |
| Arr | 08:55 | - | 08:52 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIWA | Lufthansa | - | - | 20 | |
| Arr | 09:00 | - | 09:07 | PC 5303 | Izmir (ADB/LTBJ) | Airbus A320-251N | TC-NCM | Pegasus Airlines | - | - | 11 | |
| Arr | 09:00 | - | 08:49 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | EI-EBS | Ryanair | - | - | 7 | |
| Arr | 09:00 | - | 08:41 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | 9H-QEC | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 39 |
| Arr | 09:05 | - | 09:16 | LH 1930 | München (MUC/EDDM) | Airbus A320-271N | D-AINO | Lufthansa | - | - | 7 | |
| Arr | 09:05 | - | 09:02 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8KN W | LN-NIM | Norwegian Air Shuttle | Camilla Collett - new tail design | - | - | 23 |
| Arr | 09:05 | - | 08:55 | FR 149 | Barcelona (BCN/LEBL) | Boeing 737-8AS W | 9H-QDA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 09:10 | - | 09:14 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A321-211 SL | D-ATCG | Condor | Red Passion cls. | - | - | 10 |
| Arr | 09:15 | - | 08:54 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-232 SL | EC-ODL | Vueling Airlines | - | - | 6 | |
| Arr | 09:20 | - | 09:08 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-LOB | Turkish Airlines | - | - | 10 | |
| Arr | 09:25 | 09:21 | - | SK 1673 | Kopenhagen (CPH/EKCH) | Embraer E195LR | SE-RSX | SAS
Scandinavian Airlines System opb. SAS Link |
- | - | 9 | |
| Arr | 09:25 | - | 09:32 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSL | Transavia France | - | - | 22 | |
| Arr | 09:30 | 10:33 | - | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | HA-LDM | Wizz Air | - | - | 14 | |
| Arr | 09:35 | - | 09:33 | LX 976 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVJ | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 34 | |
| Arr | 09:55 | 09:51 | - | LH 178 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILF | Lufthansa | Star Alliance cls. | - | - | 10 |
| Arr | 09:55 | - | 09:40 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IJZ | easyJet Europe Airline | - | - | 8 | |
| Arr | 09:55 | 09:48 | - | EW 8985 | Split (SPU/LDSP) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 53 | |
| Arr | 09:55 | - | 09:55 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZFR | easyJet Airline | - | - | 4 | |
| Arr | 09:55 | - | 09:54 | FR 3465 | Venedig (VCE/LIPZ) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 45 |
| Arr | 10:00 | 09:57 | - | EI 332 | Dublin (DUB/EIDW) | Airbus A320-216 | EI-FNJ | Aer Lingus | - | - | 17 | |
| Arr | 10:00 | 09:59 | - | FR 145 | London (STN/EGSS) | Boeing 737-8AS SW | EI-EVN | Ryanair | - | - | 16 | |
| Arr | 10:00 | - | 09:58 | VF 5007 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUJ | AJet | - | - | 11 | |
| Arr | 10:05 | 10:00 | - | LH 1934 | München (MUC/EDDM) | Airbus A321-131 | D-AIRR | Lufthansa | - | - | 34 | |
| Arr | 10:20 | 10:19 | - | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWH | Austrian Airlines | Star Alliance cls. | - | - | 34 |
| Arr | 10:20 | 16:20 | - | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-ING | easyJet Europe Airline | - | - | 66 | |
| Arr | 10:25 | 10:16 | - | BA 990 | London (LHR/EGLL) | Airbus A320-251N | G-TTSH | British Airways | - | - | 10 | |
| Arr | 10:25 | - | 10:12 | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | 9H-EWH | Eurowings opb. Eurowings Europe |
- | - | 14 | |
| Arr | 10:35 | 10:39 | - | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAQ | Aegean Airlines | - | - | 28 | |
| Arr | 10:35 | - | 10:19 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 83 | |
| Arr | 10:35 | - | 10:37 | IB 781 | Madrid (MAD/LEMD) | Airbus A320-251N | EC-NCM | Iberia-Lineas Aereas de Espana | - | - | 8 | |
| Arr | 10:35 | 10:31 | - | LO 387 | Warschau (WAW/EPWA) | Embraer E190STD | SP-LMA | LOT Polish Airlines | - | - | 24 | |
| Arr | 10:40 | - | 10:24 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | TC-FHP | Freebird Airlines | yellow tail cls. + 25 years in the sky sticker | - | - | 17 |
| Arr | 10:45 | 10:49 | - | EJU5214 | Split (SPU/LDSP) | Airbus A319-111 | OE-LQG | easyJet Europe Airline | - | - | 72 | |
| Arr | 10:45 | - | 10:45 | FR 233 | Malaga (AGP/LEMG) | Boeing 737-8-200 | EI-HGW | Ryanair | - | - | 3 | |
| Arr | 10:50 | - | - | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319 | Brussels Airlines | - | - | |||
| Arr | 10:50 | 10:55 | - | EJU5144 | Nizza (NCE/LFMN) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 87 | |
| Arr | 10:50 | 10:57 | - | EJU5362 | Tivat (TIV/LYTV) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 74 | |
| Arr | 10:55 | 10:50 | - | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISC | Lufthansa | - | - | 34 | |
| Arr | 10:55 | 10:41 | - | EW 8493 | Sarajevo (SJJ/LQSA) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 237 | |
| Arr | 10:55 | 13:11 | - | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-MATI | SkyAlps | new cls. | - | - | 16 |
| Arr | 11:15 | 11:22 | - | EJU8623 | London (LGW/EGKK) | Airbus A320-214 SL | OE-ING | easyJet Europe Airline | - | - | 67 | |
| Arr | 11:15 | 11:34 | - | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXL | KLM Royal Dutch Airlines | - | - | 16 | |
| Arr | 11:30 | 11:28 | - | BA 992 | London (LHR/EGLL) | Airbus A320-232 | G-EUUU | British Airways | - | - | 15 | |
| Arr | 11:30 | 11:38 | - | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8AS SW | EI-DWS | Ryanair | - | - | 6 | |
| Arr | 11:30 | 11:34 | - | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8AS W | 9H-QEA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 10 |
| Arr | 11:30 | 11:17 | - | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737-8 | TC-VFB | AJet | - | - | 3 | |
| Arr | 11:30 | 11:56 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTE | Wizz Air Malta opb. Wizz Air |
- | - | 20 | |
| Arr | 11:35 | 00:38 | - | NP 8601 | Hurghada (HRG/HEGN) | Airbus A320-233 | YR-FIA | Nile
Air opb. Fly One Romania |
- | - | 7 | |
| Arr | 11:35 | 11:22 | - | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEO | SunExpress | - | - | 13 | |
| Arr | 11:35 | 11:46 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LDC | Wizz Air | Abu Dhabi tail | - | - | 16 |
| Arr | 11:45 | 11:41 | - | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENF | Eurowings | #makechangefly sticker | - | - | 77 |
| Arr | 11:55 | 11:53 | - | FR 1577 | Catania (CTA/LICC) | Boeing 737-8-200 | EI-IHT | Ryanair | - | - | 19 | |
| Arr | 12:05 | 12:02 | - | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AISJ | Lufthansa | - | - | 40 | |
| Arr | 12:05 | 11:46 | - | ME 245 | Beirut (BEY/OLBA) | Airbus A320-233 SL | T7-FBC | MEA Middle East Airlines | all white - MEA titles + logo | - | - | 10 |
| Arr | 12:05 | 11:52 | - | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSR | Turkish Airlines | - | - | 10 | |
| Arr | 12:10 | 12:09 | - | EJU9184 | Genf (GVA/LSGG) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 158 | |
| Arr | 12:25 | 12:18 | - | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IVU | easyJet Europe Airline | - | - | 58 | |
| Arr | 12:25 | 13:17 | - | EW 8673 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 267 | |
| Arr | 12:25 | 12:19 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBN | Pegasus Airlines | - | - | 12 | |
| Arr | 12:25 | 12:26 | - | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS W | 9H-QDG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
| Arr | 12:30 | 12:30 | - | EW 8601 | Porto (OPO/LPPR) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 64 | |
| Arr | 12:40 | 12:25 | - | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 123 |
| Arr | 12:55 | 12:54 | - | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISH | Lufthansa | - | - | 26 | |
| Arr | 13:00 | 13:13 | - | EJU5354 | Bourgas (BOJ/LBBG) | Airbus A320-214 SL | OE-IVQ | easyJet Europe Airline | - | - | 46 | |
| Arr | 13:00 | 12:53 | - | IV 6280 | Pristina (PRN/BKPR) | Airbus A319-112 | LZ-FBB | GP Aviation opb. Bulgaria Air |
all white | - | - | 13 |
| Arr | 13:05 | 13:05 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A319-112 | OH-LVH | Finnair | - | - | 6 | |
| Arr | 13:05 | 13:10 | - | VY 1882 | Barcelona (BCN/LEBL) | Airbus A320-232 | EC-OKI | Vueling Airlines | - | - | 2 | |
| Arr | 13:10 | 12:57 | - | FI 528 | Reykjavík (KEF/BIKF) | Airbus A321-271NX | TF-IAE | Icelandair | Sky Blue | - | - | 14 |
| Arr | 13:10 | 13:40 | - | FR 2945 | Porto (OPO/LPPR) | Boeing 737-8-200 | 9H-VVJ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 12 |
| Arr | 13:20 | 13:21 | - | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-ICB | easyJet Europe Airline | - | - | 35 | |
| Arr | 13:20 | 13:20 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RRE | Norwegian Air Sweden | Ludvig Holberg | - | - | 10 |
| Arr | 13:30 | 15:12 | - | FR 8994 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | 9H-QAZ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 31 |
| Arr | 13:30 | 13:10 | - | VF 5107 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-LAE | AJet | - | - | 6 | |
| Arr | 13:40 | 14:28 | - | SR 4265 | Kos (KGS/LGKO) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 189 |
| Arr | 13:40 | 13:39 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-86Q W | TC-SPB | SunExpress | - | - | 13 | |
| Arr | 13:45 | 14:24 | - | EJU5010 | Chania (CHQ/LGSA) | Airbus A320-214 SL | OE-IWW | easyJet Europe Airline | - | - | 70 | |
| Arr | 13:45 | 13:43 | - | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-9K2 W | PH-BXP | KLM Royal Dutch Airlines | - | - | 30 | |
| Arr | 13:45 | 13:46 | - | FR 354 | Paphos (PFO/LCPH) | Boeing 737-8-200 | EI-IFT | Ryanair | - | - | 16 | |
| Arr | 13:55 | 13:55 | - | LH 186 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILF | Lufthansa | Star Alliance cls. | - | - | 11 |
| Arr | 13:55 | 13:59 | - | EW 8689 | Korfu (CFU/LGKR) | Airbus A320-214 SL | D-AEWR | Eurowings | - | - | 142 | |
| Arr | 14:00 | 14:03 | - | EW 4600 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXZ | Eurowings opb. Eurowings Europe |
- | - | 53 | |
| Arr | 14:00 | 13:30 | - | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHL | Qatar Airways | - | - | 14 | |
| Arr | 14:05 | 14:06 | - | SK 1677 | Kopenhagen (CPH/EKCH) | ATR 72-600 | SE-MNR | SAS
Scandinavian Airlines System opb. Braathens Regional Airways |
SAS cls. | - | - | 5 |
| Arr | 14:10 | 14:31 | - | EW 8905 | Larnaca (LCA/LCLK) | Airbus A321-231 | D-AIDU | Eurowings | - | - | 23 | |
| Arr | 14:10 | 14:14 | - | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUX | Air Cairo | 20 years sticker | - | - | 15 |
| Arr | 14:10 | 14:09 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A321-111 | HB-IOF | Swiss International Air Lines | - | - | 27 | |
| Arr | 14:15 | 14:03 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNV | Air France | - | - | 27 | |
| Arr | 14:15 | 15:45 | - | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 245 | |
| Arr | 14:15 | 14:02 | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LTM | Turkish Airlines | - | - | 4 | |
| Arr | 14:20 | 14:13 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBK | Austrian Airlines | - | - | 28 | |
| Arr | 14:35 | - | - | BJ 2422 | Djerba (DJE/DTTJ) | Airbus A320 | Nouvelair Tunisie | - | - | |||
| Arr | 14:45 | - | - | OU 432 | Split (SPU/LDSP) | Airbus A220-300 | Croatia Airlines | - | - | |||
| Arr | 14:45 | 14:47 | - | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFM | Egyptair | - | - | 13 | |
| Arr | 14:45 | 14:55 | - | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 46 |
| Arr | 14:55 | - | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321N | Pegasus Airlines | - | - | |||
| Arr | 14:55 | 14:47 | - | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8MA W | TC-SPM | SunExpress | - | - | 19 | |
| Arr | 14:55 | 14:52 | - | W6 4515 | Varna (VAR/LBWN) | Airbus A321-231 SL | HA-LTI | Wizz Air | - | - | 14 | |
| Arr | 15:05 | 15:03 | - | LH 1942 | München (MUC/EDDM) | Airbus A319-114 | D-AILA | Lufthansa | - | - | 16 | |
| Arr | 15:05 | 15:04 | - | W4 5147 | Tirana (TIA/LATI) | Airbus A321-271NX | 9H-WDK | Wizz Air Malta | - | - | 22 | |
| Arr | 15:20 | - | - | RJ 137 | Amman (AMM/OJAI) | Airbus A320N | Royal Jordanian Airlines | - | - | |||
| Arr | 15:35 | 15:26 | - | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUC | AJet | - | - | 25 | |
| Arr | 15:40 | - | - | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320N | Condor | - | - | |||
| Arr | 15:40 | 15:42 | - | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RSQ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 6 |
| Arr | 15:45 | - | - | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320N | SAS Scandinavian Airlines System | - | - | |||
| Arr | 15:50 | 17:20 | - | DE 1255 | Kos (KGS/LGKO) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 47 |
| Arr | 15:50 | 15:48 | - | EJU5066 | Pisa (PSA/LIRP) | Airbus A319-111 | OE-LQG | easyJet Europe Airline | - | - | 73 | |
| Arr | 16:15 | 16:10 | - | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 238 | |
| Arr | 16:15 | 17:03 | - | EW 8681 | Zakinthos (ZTH/LGZA) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 148 |
| Arr | 16:15 | 16:15 | - | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS W | 9H-QEA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
| Arr | 16:25 | 16:26 | - | EJU5002 | Edinburgh (EDI/EGPH) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 84 | |
| Arr | 16:30 | 16:15 | - | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVO | TAP Air Portugal | - | - | 10 | |
| Arr | 16:35 | 16:29 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMD | SunExpress | - | - | 15 | |
| Arr | 16:40 | - | - | KL 1779 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | KLM Royal Dutch Airlines | - | - | |||
| Arr | 16:55 | - | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A320 | Lufthansa | - | - | |||
| Arr | 17:00 | 16:41 | - | EJU5334 | Funchal (FNC/LPMA) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 160 | |
| Arr | 17:10 | - | - | PC 5007 | Antalya (AYT/LTAI) | Airbus A320N | Pegasus Airlines | - | - | |||
| Arr | 17:15 | - | - | FH 1683 | Antalya (AYT/LTAI) | Airbus A320 | Freebird Airlines | - | - | |||
| Arr | 17:20 | - | - | AY 1435 | Helsinki (HEL/EFHK) | Airbus A320 | Finnair | - | - | |||
| Arr | 17:20 | - | - | FR 217 | Palma de Mallorca (PMI/LEPA) | Boeing 737-800 W | Ryanair | - | - | |||
| Arr | 17:20 | 17:11 | - | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-DWS | Ryanair | - | - | 7 | |
| Arr | 17:30 | - | - | AF 1834 | Paris (CDG/LFPG) | Airbus A320 | Air France | - | - | |||
| Arr | 17:35 | 17:30 | - | FR 3310 | Bari (BRI/LIBD) | Boeing 737-8-200 | EI-IHT | Ryanair | - | - | 20 | |
| Arr | 17:40 | - | - | FR 1638 | Nottingham - East Midlands (EMA/EGNX) | Boeing 737-800 W | Ryanair | - | - | |||
| Arr | 17:45 | 18:21 | - | FR 171 | Athen (ATH/LGAV) | Boeing 737-8AS SW | EI-DPZ | Ryanair | - | - | 11 | |
| Arr | 17:55 | 17:55 | - | VL 194 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AIJN | Lufthansa City Airlines | - | - | 7 | |
| Arr | 18:00 | - | - | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-300 | Turkish Airlines | - | - | |||
| Arr | 18:00 | 17:59 | - | TO 4068 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSP | Transavia France | - | - | 18 | |
| Arr | 18:15 | 18:19 | - | FR 4222 | Zadar (ZAD/LDZD) | Boeing 737-8AS SW | EI-EKC | Ryanair | - | - | 3 | |
| Arr | 18:20 | - | - | KL 1781 | Amsterdam (AMS/EHAM) | Boeing 737-800 W | KLM Royal Dutch Airlines | - | - | |||
| Arr | 18:20 | - | - | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8 | Ryanair | - | - | |||
| Arr | 18:25 | 18:28 | - | EJU5072 | Mailand (LIN/LIML) | Airbus A320-214 SL | OE-ICB | easyJet Europe Airline | - | - | 36 | |
| Arr | 18:30 | - | - | LO 389 | Warschau (WAW/EPWA) | Embraer E195 | LOT Polish Airlines | - | - | |||
| Arr | 18:35 | - | - | PC 983 | Istanbul (SAW/LTFJ) | Airbus A321N | Pegasus Airlines | - | - | |||
| Arr | 18:40 | 18:46 | - | EW 8919 | Tivat (TIV/LYTV) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 65 | |
| Arr | 18:50 | 18:56 | - | LX 982 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-BTC | Swiss International Air
Lines opb. Air Baltic |
- | - | 18 | |
| Arr | 18:55 | - | - | OS 235 | Wien (VIE/LOWW) | Airbus A320 | Austrian Airlines | - | - | |||
| Arr | 18:55 | - | - | BA 994 | London (LHR/EGLL) | Airbus A320 | British Airways | - | - | |||
| Arr | 18:55 | - | - | LH 198 | Frankfurt (FRA/EDDF) | Airbus A320 | Lufthansa | - | - | |||
| Arr | 18:55 | - | - | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-800 W | Ryanair | - | - | |||
| Arr | 19:05 | - | - | LH 1952 | München (MUC/EDDM) | Airbus A320N | Lufthansa | - | - | |||
| Arr | 19:05 | - | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8 | Ryanair | - | - | |||
| Arr | 19:20 | 19:30 | - | EW 8433 | Bastia (BIA/LFKB) | Airbus A319-132 | 9H-EXZ | Eurowings opb. Eurowings Europe |
- | - | 54 | |
| Arr | 19:20 | - | - | AY 1437 | Helsinki (HEL/EFHK) | Airbus A320 | Finnair | - | - | |||
| Arr | 19:40 | 19:30 | - | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 54 | |
| Arr | 19:45 | 19:43 | - | A3 822 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAS | Aegean Airlines | - | - | 20 | |
| Arr | 19:55 | - | - | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8 | Ryanair | - | - | |||
| Arr | 19:55 | - | - | XQ 864 | Izmir (ADB/LTBJ) | Boeing 737-800 W | SunExpress | - | - | |||
| Arr | 20:00 | - | - | A9 781 | Tiflis (TBS/UGTB) | Boeing 737-700 | Georgian Airways | - | - | |||
| Arr | 20:00 | 20:02 | - | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LVJ | Wizz Air Malta opb. Wizz Air |
- | - | 13 | |
