| Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Freitag 10.04.26 Sunrise: 06:21 - Sunset: 19:55 - last update 10.04.26 10:27 |
||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 0540 | - | 0531 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-219 BDSF | OY-SRN | Star Air | - | - | 6 | |
| Arr | 0545 | - | 0529 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LTL | Turkish Airlines | - | - | 3 | |
| Arr | 0600 | - | 0552 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-86N W SF | LZ-CXB | Federal
Express (FedEx) opb. Compass Air Cargo |
- | - | 42 | |
| Arr | 0645 | - | 0652 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-7880 | Hainan Airlines | - | - | 1 | |
| Arr | 0645 | - | 0705 | XQ 1766 | Gaziantep (GZT/LTAJ) | Boeing 737-8 | TC-SMJ | SunExpress | - | - | 5 | |
| Arr | 0705 | - | 0656 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | HA-LXA | Wizz Air Malta opb. Wizz Air |
- | - | 4 | |
| Arr | 0715 | - | 0717 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | 9H-WBR | Wizz Air opb. Wizz Air Malta |
- | - | 7 | |
| Arr | 0715 | - | 0641 | UA 962 | New York (EWR/KEWR) | Boeing 767-3CB ER W | N686UA | United Airlines | first visit | - | - | 1 |
| Arr | 0730 | - | 0715 | EZS1187 | Basel (BSL/LFSB) | Airbus A320-214 SL | HB-JXF | easyJet Switzerland | - | - | 1 | |
| Arr | 0745 | - | 0757 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A321-271NX | HA-LDN | Wizz Air | - | - | 3 | |
| Arr | 0805 | - | 0755 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZH | Finnair | - | - | 9 | |
| Arr | 0810 | - | 0808 | W4 5147 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXE | Wizz Air Malta opb. Wizz Air |
- | - | 4 | |
| Arr | 0820 | - | 0843 | OS 223 | Wien (VIE/LOWW) | Airbus A320-216 | OE-LXA | Austrian Airlines | - | - | 17 | |
| Arr | 0820 | - | 0823 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-9K2 W | PH-BXP | KLM Royal Dutch Airlines | - | - | 18 | |
| Arr | 0830 | - | 0827 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-251NX | HA-LGH | Wizz Air | - | - | 6 | |
| Arr | 0835 | - | 0833 | LX 974 | Zürich (ZRH/LSZH) | Airbus A321-271NX | HB-JPB | Swiss International Air Lines | - | - | 16 | |
| Arr | 0835 | - | 0825 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBV | Pegasus Airlines | - | - | 2 | |
| Arr | 0845 | - | 0841 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | SE-DOZ | SAS Scandinavian Airlines | - | - | 8 | |
| Arr | 0850 | - | 0830 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 51 | |
| Arr | 0855 | - | 0839 | AF 1434 | Paris (CDG/LFPG) | Airbus A320-214 | F-HBNB | Air France | - | - | 5 | |
| Arr | 0900 | - | 0904 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A321-211 SL | D-ATCG | Condor | Red Passion cls. | - | - | 2 |
| Arr | 0900 | - | 0831 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8-200 | EI-HAW | Ryanair | - | - | 7 | |
| Arr | 0900 | - | 0836 | EJU4361 | Lyon (LYS/LFLL) | Airbus A320-214 SL | OE-INN | easyJet Europe Airline | - | - | 11 | |
| Arr | 0905 | - | 1004 | VL 1930 | München (MUC/EDDM) | Airbus A320-251N | D-AIIA | Lufthansa City Airlines | - | - | 2 | |
| Arr | 0905 | - | 0901 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8 | SE-RTN | Norwegian Air Shuttle opb. Norwegian Air Sweden |
white tail | - | - | 2 |
| Arr | 0915 | - | 0857 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8-200 | EI-IGL | Ryanair | - | - | 4 | |
| Arr | 0915 | - | 0913 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-JNI | Turkish Airlines | no tulip | - | - | 5 |
| Arr | 0920 | - | 0856 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | EI-ILA | Ryanair | - | - | 5 | |
| Arr | 0920 | - | 0915 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8 | TC-SMS | SunExpress | - | - | 8 | |
| Arr | 0925 | - | 0907 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | 9H-QBZ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
| Arr | 0925 | - | 0912 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-ROK | SAS Scandinavian Airlines | - | - | 1 | |
| Arr | 0935 | - | 0910 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZGG | easyJet Airline | - | - | 2 | |
| Arr | 0935 | - | 0926 | LX 976 | Zürich (ZRH/LSZH) | Bombardier CS300 | HB-JCF | Swiss International Air Lines | - | - | 13 | |
| Arr | 0935 | - | 0930 | EJU5190 | Zürich (ZRH/LSZH) | Airbus A319-111 | OE-LVG | easyJet Europe Airline | - | - | 26 | |
| Arr | 0940 | - | 0924 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8-200 | EI-IGV | Ryanair | - | - | 34 | |
| Arr | 0940 | - | 0922 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-214 SL | OE-IVF | easyJet Europe Airline | - | - | 16 | |
| Arr | 0945 | - | 0940 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-EVA | SkyAlps | - | - | 12 | |
| Arr | 0945 | - | 0942 | EJU7335 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | OE-ICL | easyJet Europe Airline | - | - | 12 | |
| Arr | 0955 | - | 0945 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-216 | EC-KDX | Vueling Airlines | - | - | 1 | |
| Arr | 0955 | - | 0951 | PC 1677 | Ankara (ESB/LTAC) | Airbus A320-251N | TC-NBK | Pegasus Airlines | - | - | 6 | |
| Arr | 1000 | - | 0954 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A319-132 | D-AGWN | Eurowings | - | - | 32 | |
| Arr | 1000 | - | 0938 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEM | Aer Lingus | new cls. | - | - | 7 |
| Arr | 1010 | - | 0949 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8-200 | 9H-VUB | Ryanair opb. Malta Air |
- | - | 8 | |
| Arr | 1010 | - | 1105 | KL 1773 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGM | KLM Royal Dutch Airlines | - | - | 15 | |
| Arr | 1020 | - | 1001 | BA 986 | London (LHR/EGLL) | Airbus A320-251N | G-TTSG | British Airways | - | - | 8 | |
| Arr | 1020 | - | 0958 | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 | OE-IJE | easyJet Europe Airline | - | - | 31 | |
| Arr | 1020 | - | 1020 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 SL | OE-LZF | Austrian Airlines | - | - | 14 | |
| Arr | 1025 | - | 1008 | EW 004 | Köln (CGN/EDDK) | Airbus A320-214 | D-ABHF | Eurowings | - | - | 29 | |
| Arr | 1035 | - | 1045 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-213 | EC-JDM | Iberia-Lineas Aereas de Espana | - | - | 3 | |
| Arr | 1035 | - | 1051 | LO 387 | Warschau (WAW/EPWA) | Embraer E190STD | SP-LMA | LOT Polish Airlines | - | - | 8 | |
| Arr | 1035 | - | 1122 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAK | Aegean Airlines | - | - | 6 | |
| Arr | 1050 | - | 1048 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNN | Brussels Airlines | new cls. | - | - | 19 |
| Arr | 1055 | - | 1106 | FR 135 | Rom (FCO/LIRF) | Boeing 737-8AS SW | 9H-QCP | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
| Arr | 1100 | - | 1055 | BJ 248 | Monastir (MIR/DTMB) | Airbus A320-214 | TS-INT | Nouvelair Tunisie | - | - | 6 | |
| Arr | 1110 | - | 1118 | FR 1579 | Podgorica (TGD/LYPG) | Boeing 737-8AS SW | 9H-QAQ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 12 |
| Arr | 1110 | - | 1057 | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS SW | 9H-QBF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 41 |
| Arr | 1110 | - | 1111 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYT | BA CityFlyer | - | - | 13 | |
| Arr | 1115 | - | 1117 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXG | KLM Royal Dutch Airlines | - | - | 5 | |
| Arr | 1125 | - | 1117 | EJU5080 | Rom (FCO/LIRF) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 16 | |
| Arr | 1130 | 1230 | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8AS SW | EI-DWC | Ryanair | - | - | 3 | |
| Arr | 1130 | - | 1124 | TO 4060 | Paris (ORY/LFPO) | Boeing 737-8K2 W | F-GZHM | Transavia France | - | - | 2 | |
| Arr | 1130 | - | 1137 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUC | AJet | - | - | 3 | |
| Arr | 1135 | 1143 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WMP | Wizz Air | first visit | - | - | 1 |
| Arr | 1135 | 1145 | - | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTG | Norwegian Air Sweden | Sam Eyde - new tail desing | - | - | 3 |
| Arr | 1135 | - | 1126 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8 | TC- SOM | SunExpress | - | - | 11 | |
| Arr | 1135 | - | 1119 | FH 913 | Antalya (AYT/LTAI) | Airbus A320-232 | TC-FHG | Freebird Airlines | lightblue tail cls. | - | - | 3 |
| Arr | 1140 | - | 1129 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 46 | |
| Arr | 1140 | - | 1131 | EJU8623 | London (LGW/EGKK) | Airbus A319-111 | OE-LQG | easyJet Europe Airline | - | - | 26 | |
| Arr | 1145 | - | 1142 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENH | Eurowings | Premium BIZ inside sticker | - | - | 95 |
| Arr | 1145 | 1318 | - | FR 176 | London (STN/EGSS) | Boeing 737-8AS SW | EI-EBV | Ryanair | - | - | 39 | |
| Arr | 1150 | - | 1147 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-JNP | Turkish Airlines | - | - | 2 | |
| Arr | 1155 | - | 1155 | AF 1734 | Paris (CDG/LFPG) | Embraer E190STD | F-HBLG | Air
France opb. Air France HOP! |
- | - | 5 | |
| Arr | 1205 | 1205 | - | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AISJ | Lufthansa | - | - | 24 | |
| Arr | 1210 | - | 1215 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-DYV | Ryanair | - | - | 27 | |
| Arr | 1210 | - | 1216 | EJU5122 | Palma de Mallorca (PMI/LEPA) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 34 | |
| Arr | 1220 | - | 1225 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-214 | CS-TNL | TAP Air Portugal | - | - | 3 | |
| Arr | 1220 | - | 1220 | FR 5475 | Marrakesch Menara (RAK/GMMX) | Boeing 737-8AS W | EI-EGA | Ryanair | - | - | 1 | |
| Arr | 1225 | - | 1234 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDA | Pegasus Airlines | - | - | 8 | |
| Arr | 1230 | - | 1231 | EJU5108 | Barcelona (BCN/LEBL) | Airbus A320-214 SL | OE-IJZ | easyJet Europe Airline | - | - | 3 | |
| Arr | 1230 | - | 1233 | BJ 232 | Tunis (TUN/DTTA) | Airbus A320-251N | TS-INM | Nouvelair Tunisie | - | - | 8 | |
| Arr | 1235 | - | 1226 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8AL W | TC-SRB | SunExpress | - | - | 5 | |
| Arr | 1240 | - | 1303 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 50 | |
| Arr | 1240 | 1244 | - | OS 227 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWF | Austrian Airlines | - | - | 13 | |
| Arr | 1300 | 1304 | - | VL 1938 | München (MUC/EDDM) | Airbus A320-251N | D-AIIA | Lufthansa City Airlines | - | - | 3 | |
| Arr | 1305 | - | 1257 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MRF | Vueling Airlines | - | - | 4 | |
| Arr | 1305 | 1309 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-211 | OH-LZE | Finnair | - | - | 7 | |
| Arr | 1310 | - | 1327 | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 77 | |
| Arr | 1310 | - | 1309 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-9 | TF-ICD | Icelandair | Magenta cls. | - | - | 4 |
| Arr | 1325 | 1317 | - | BA 990 | London (LHR/EGLL) | Airbus A319-131 | G-DBCH | British Airways | - | - | 10 | |
| Arr | 1325 | 1330 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTC | Wizz Air Malta opb. Wizz Air |
- | - | 2 | |
| Arr | 1330 | 1341 | - | EJU5016 | Sevilla (SVQ/LEZL) | Airbus A319-111 | OE-LQC | easyJet Europe Airline | - | - | 34 | |
| Arr | 1330 | 1335 | - | DY 1104 | Oslo (OSL/ENGM) | Boeing 737-8 | SE-RTN | Norwegian Air Shuttle opb. Norwegian Air Sweden |
white tail | - | - | 3 |
| Arr | 1335 | 1343 | - | EW 8003 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWN | Eurowings | - | - | 33 | |
| Arr | 1335 | 1326 | - | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGQ | KLM Royal Dutch Airlines | - | - | 7 | |
| Arr | 1340 | 1401 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8HC SW | TC-SEZ | SunExpress | - | - | 3 | |
| Arr | 1345 | 1406 | - | EJU5332 | Porto (OPO/LPPR) | Airbus A319-111 | OE-LQU | easyJet Europe Airline | - | - | 45 | |
| Arr | 1355 | 1407 | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-RUE | SAS Scandinavian Airlines | - | - | 1 | |
| Arr | 1355 | 1435 | - | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-IOA | Sky Express | - | - | 6 | |
| Arr | 1405 | 1413 | - | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | HA-LVH | Wizz Air | - | - | 3 | |
| Arr | 1410 | 1420 | - | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8-200 | EI-IGV | Ryanair | - | - | 35 | |
| Arr | 1410 | 1416 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-IJP | Swiss International Air Lines | - | - | 16 | |
| Arr | 1410 | - | 1443 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUL | Air Cairo | 20 years sticker | - | - | 9 |
| Arr | 1410 | 1417 | - | TK 1725 | Istanbul (IST/LTFM) | Boeing 737-9F2 ER W | TC-JYO | Turkish Airlines | - | - | 1 | |
| Arr | 1415 | 1408 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNE | Air France | - | - | 7 | |
| Arr | 1415 | 1425 | - | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-BTF | Air Baltic | first visit | - | - | 1 |
| Arr | 1420 | - | - | FR 6781 | Triest (TRS/LIPQ) | Boeing 737-800 W | Ryanair | - | - | |||
| Arr | 1420 | 1429 | - | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WAL | Wizz Air Malta | - | - | 7 | |
| Arr | 1420 | 1413 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZQ | Austrian Airlines | - | - | 22 | |
| Arr | 1440 | 1445 | - | ENT 579 | Paris (CDG/LFPG) | Boeing 737-8CX W | SP-ENM | Enter Air | - | - | 1 | |
| Arr | 1445 | 1426 | - | CJ 7027 | London (LCY/EGLC) | Embraer E190LR | G-LCAH | BA CityFlyer | - | - | 21 | |
| Arr | 1445 | 1436 | - | RK 145 | London (STN/EGSS) | Boeing 737-8AS W | G-RUKM | Ryanair UK | - | - | 2 | |
| Arr | 1445 | 1518 | - | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFK | EgyptAir | - | - | 6 | |
| Arr | 1455 | 1504 | - | EW 2004 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWX | Eurowings | - | - | 13 | |
| Arr | 1455 | 1454 | - | LX 968 | Zürich (ZRH/LSZH) | Bombardier CS300 | HB-JCF | Swiss International Air Lines | - | - | 14 | |
| Arr | 1505 | 1602 | - | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 107 | |
| Arr | 1510 | 1510 | - | TO 4100 | Nantes (NTE/LFRS) | Boeing 737-8K2 W | F-GZHC | Transavia France | - | - | 1 | |
| Arr | 1515 | - | 1511 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHZ | Qatar Airways | - | - | 5 | |
| Arr | 1520 | 1503 | - | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAF | Royal Jordanian Airlines | - | - | 5 | |
| Arr | 1525 | 1534 | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFK | Pegasus Airlines | - | - | 3 | |
| Arr | 1535 | 1540 | - | DE 4075 | Frankfurt (FRA/EDDF) | Airbus A321-211 SL | D-ATCG | Condor | Red Passion cls. | - | - | 3 |
| Arr | 1535 | 1953 | - | EJU5078 | Catania (CTA/LICC) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 52 | |
| Arr | 1535 | 1541 | - | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUE | AJet | - | - | 6 | |
| Arr | 1555 | 1551 | - | BA 992 | London (LHR/EGLL) | Airbus A321-251NX | G-TNEB | British Airways | - | - | 6 | |
| Arr | 1600 | 1620 | - | FB 319 | Sofia (SOF/LBSF) | Airbus A220-371 | LZ-AMS | Bulgaria Air | - | - | 2 | |
| Arr | 1605 | 1620 | - | EW 8589 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 51 | |
| Arr | 1605 | 1556 | - | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYT | BA CityFlyer | - | - | 14 | |
| Arr | 1610 | 1632 | - | EW 8765 | Zürich (ZRH/LSZH) | Airbus A320-251N | D-AENH | Eurowings | Premium BIZ inside sticker | - | - | 96 |
| Arr | 1610 | 1624 | - | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-ABC | Austrian Airlines opb. Air Baltic |
- | - | 2 | |
| Arr | 1635 | 1639 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMA | SunExpress | - | - | 11 | |
| Arr | 1640 | 1637 | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BCH | KLM Royal Dutch Airlines | - | - | 9 | |
| Arr | 1645 | 1649 | - | FR 8994 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | 9H-VUB | Ryanair opb. Malta Air |
- | - | 9 | |
| Arr | 1645 | 1642 | - | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 51 | |
| Arr | 1645 | 1638 | - | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSN | Transavia France | - | - | 3 | |
| Arr | 1645 | 1653 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPG | Norwegian Air Sweden | Unicef tail cls. + new style titles | - | - | 4 |
| Arr | 1655 | 1709 | - | FR 4395 | Korfu (CFU/LGKR) | Boeing 737-8AS SW | 9H-QBF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 42 |
| Arr | 1655 | 1646 | - | BA 988 | London (LHR/EGLL) | Airbus A320-232 | G-EUUE | British Airways | - | - | 5 | |
| Arr | 1700 | 1704 | - | EJU5104 | Valencia (VLC/LEVC) | Airbus A320-214 SL | OE-INJ | easyJet Europe Airline | - | - | 15 | |
| Arr | 1700 | 1712 | - | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-232 | TC-FHM | Freebird Airlines | purple tail + 25 years in the sky sticker | - | - | 7 |
| Arr | 1710 | 1715 | - | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-ABGJ | Eurowings | - | - | 21 | |
| Arr | 1710 | 1759 | - | EJU5144 | Nizza (NCE/LFMN) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 17 | |
| Arr | 1715 | 1709 | - | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8AS W | 9H-QDR | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 2 |
| Arr | 1720 | - | - | VF 509 | Ankara (ESB/LTAC) | Boeing 737-800 W | AJet | - | - | |||
| Arr | 1720 | 1714 | - | AY 1435 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXB | Finnair | - | - | 12 | |
| Arr | 1725 | 1730 | - | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEY | SunExpress | - | - | 2 | |
| Arr | 1730 | 1740 | - | EW 8603 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 57 | |
| Arr | 1730 | 1722 | - | AF 1834 | Paris (CDG/LFPG) | Airbus A320-214 | F-HBNH | Air France | - | - | 3 | |
| Arr | 1735 | 1740 | - | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8AS SW | EI-DYV | Ryanair | - | - | 28 | |
| Arr | 1735 | 1816 | - | DE 433 | Hurghada (HRG/HEGN) | Airbus A320-271N | ES-MBF | Condor opb. Marabu Airlines |
- | - | 31 | |
| Arr | 1735 | 1729 | - | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | G-EZWU | easyJet Airline | - | - | 2 | |
| Arr | 1735 | 1741 | - | EJU5164 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IJZ | easyJet Europe Airline | - | - | 4 | |
| Arr | 1745 | 1750 | - | EJU5186 | Basel (BSL/LFSB) | Airbus A319-111 | OE-LQC | easyJet Europe Airline | - | - | 35 | |
| Arr | 1745 | 1743 | - | OS 233 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZR | Austrian Airlines | - | - | 29 | |
| Arr | 1750 | - | - | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-300 | Turkish Airlines | - | - | |||
| Arr | 1750 | 1808 | - | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUV | Eurowings opb. Eurowings Europe |
- | - | 6 | |
| Arr | 1755 | 1928 | - | EJU5056 | Olbia (OLB/LIEO) | Airbus A319-111 | OE-LVG | easyJet Europe Airline | - | - | 27 | |
| Arr | 1755 | 1800 | - | SN 2587 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNI | Brussels Airlines | new cls. | - | - | 16 |
| Arr | 1800 | - | - | LX 970 | Zürich (ZRH/LSZH) | Airbus A220-300 | Swiss International Air Lines | - | - | |||
| Arr | 1805 | 1810 | - | NP 5410 | Hurghada (HRG/HEGN) | Airbus A320-214 | SU-BQM | Nile Air | Egypt special colours | - | - | 2 |
| Arr | 1815 | 1832 | - | W6 4009 | Belgrad (BEG/LYBE) | Airbus A321-271NX | 9H-WNX | Wizz Air opb. Wizz Air Malta |
- | - | 4 | |
| Arr | 1820 | - | - | KL 1781 | Amsterdam (AMS/EHAM) | Airbus A321-200N | KLM Royal Dutch Airlines | - | - | |||
| Arr | 1820 | - | - | LO 389 | Warschau (WAW/EPWA) | Embraer E195 | LOT Polish Airlines | - | - | |||
| Arr | 1820 | 1822 | - | EW 8187 | Gran Canaria (LPA/GCLP) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 29 |
| Arr | 1820 | 2122 | - | EJU5010 | Chania (CHQ/LGSA) | Airbus A320-214 SL | OE-IVF | easyJet Europe Airline | - | - | 17 | |
| Arr | 1835 | 1849 | - | EJU5072 | Mailand (LIN/LIML) | Airbus A319-111 | OE-LQU | easyJet Europe Airline | - | - | 46 | |
| Arr | 1835 | 1848 | - | PC 983 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBP | Pegasus Airlines | - | - | 5 | |
| Arr | 1850 | - | - | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-200N | Pegasus Airlines | - | - | |||
| Arr | 1850 | 1858 | - | LX 982 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-BTB | Swiss International Air
Lines opb. Air Baltic |
- | - | 2 | |
| Arr | 1855 | - | - | OS 235 | Wien (VIE/LOWW) | Embraer E195 | Austrian Airlines | - | - | |||
| Arr | 1900 | - | - | IB 785 | Madrid (MAD/LEMD) | Airbus A321 | Iberia-Lineas Aereas de Espana | - | - | |||
| Arr | 1905 | 1915 | - | EW 4342 | Salzburg (SZG/LOWS) | Airbus A320-214 SL | 9H-EWB | Eurowings opb. Eurowings Europe |
- | - | 7 | |
| Arr | 1910 | 1919 | - | EW 2006 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWX | Eurowings | - | - | 14 | |
| Arr | 1915 | 1920 | - | EW 9048 | Düsseldorf (DUS/EDDL) | Airbus A319-111 | D-AGWP | Eurowings | - | - | 24 | |
| Arr | 1915 | 1901 | - | BA 994 | London (LHR/EGLL) | Airbus A320-232 | G-EUYN | British Airways | - | - | 2 | |
| Arr | 1915 | 1916 | - | DX 125 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | Danish Air Transport opb. DAT LT |
all white | - | - | 94 |
| Arr | 1920 | - | - | FR 041 | Rom (FCO/LIRF) | Boeing 737-800 W | Ryanair | - | - | |||
