| Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Sonntag 08.03.26 Sunrise: 06:38 - Sunset: 17:57 - last update 08.03.26 09:32 |
||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 0640 | - | 0619 | HU 489 | Peking (PEK/ZBAA) | Airbus A330-343 | B-1098 | Hainan Airlines | - | - | 3 | |
| Arr | 0715 | - | 0652 | W6 7909 | Kutaissi (KUT/UGKO) | Airbus A321-271NX | 9H-WNO | Wizz Air opb. Wizz Air Malta |
- | - | 2 | |
| Arr | 0730 | - | 0723 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WBU | Wizz Air Malta | - | - | 1 | |
| Arr | 0735 | - | 0719 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | 9H-VUY | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 13 |
| Arr | 0750 | - | 0742 | VL 172 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AIJP | Lufthansa City Airlines | - | - | 48 | |
| Arr | 0755 | - | 0728 | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8AS SW | 9H-QBW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 0755 | - | 0750 | UA 962 | New York (EWR/KEWR) | Boeing 767-424 ER | N67052 | United Airlines | old cls. | - | - | 11 |
| Arr | 0800 | - | 0731 | EZS1185 | Basel (BSL/LFSB) | Airbus A320-214 | HB-JXB | easyJet Switzerland | - | - | 2 | |
| Arr | 0805 | - | 0802 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXA | Finnair | - | - | 7 | |
| Arr | 0810 | - | 0809 | VL 1928 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 3 | |
| Arr | 0810 | - | 0812 | FR 1156 | Sofia (SOF/LBSF) | Boeing 737-8AS SW | SP-RNR | Ryanair opb. Ryanair Sun |
Ryanair cls. - first visit | - | - | 1 |
| Arr | 0825 | - | 0815 | FR 106 | Palma de Mallorca (PMI/LEPA) | Airbus A320-232 | 9H-LMB | Ryanair opb. Lauda Europe |
- | - | 1 | |
| Arr | 0835 | - | 0830 | FR 9165 | Treviso (TSF/LIPH) | Boeing 737-8AS W | EI-EBG | Ryanair | - | - | 2 | |
| Arr | 0835 | - | 0813 | EJU4266 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IJY | easyJet Europe Airline | - | - | 4 | |
| Arr | 0850 | - | 0842 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A321-251NX | D-AIOA | Lufthansa | - | - | 2 | |
| Arr | 0850 | - | 0822 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-EVX | Ryanair | - | - | 1 | |
| Arr | 0850 | - | 0839 | AF 1434 | Paris (CDG/LFPG) | Embraer E190STD | F-HBLS | Air
France opb. Air France HOP! |
- | - | 2 | |
| Arr | 0850 | - | 0844 | LX 974 | Zürich (ZRH/LSZH) | Airbus A220-371 | HB-JCT | Swiss International Air Lines | - | - | 3 | |
| Arr | 0905 | - | 0908 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8JP W | SE-RPH | Norwegian Air Shuttle opb. Norwegian Air Sweden |
Fredrika Bremer | - | - | 2 |
| Arr | 0925 | - | 0904 | EJU5066 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTM | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 4 |
| Arr | 0925 | - | 0858 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS W | EI-EMF | Ryanair | Pomorskie Seaside Story sticker | - | - | 2 |
| Arr | 0925 | - | 0902 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8-200 | EI-ILR | Ryanair | - | - | 2 | |
| Arr | 0925 | - | 0933 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-ROA | SAS Scandinavian Airlines | - | - | 10 | |
| Arr | 0925 | - | 0913 | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DGI | Aegean Airlines | new cls. | - | - | 2 |
| Arr | 0930 | - | 0859 | FR 233 | Malaga (AGP/LEMG) | Boeing 737-8-200 | SP-RZQ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 2 |
| Arr | 0930 | - | 0910 | TK 1721 | Istanbul (IST/LTFM) | Boeing 787-9 Dreamliner | TC-LMC | Turkish Airlines | no tulip | - | - | 1 |
| Arr | 0935 | - | 0915 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEL | Aer Lingus | new cls. | - | - | 1 |
| Arr | 0945 | - | 0929 | J2 063 | Baku (GYD/UBBB) | Airbus A320-214 | 4K-AZ83 | AZAL Azerbaijan Airlines | - | - | 2 | |
| Arr | 0950 | - | 0946 | LH 176 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZI | Lufthansa | - | - | 3 | |
| Arr | 0950 | - | 1015 | EJU4873 | Paris (ORY/LFPO) | Airbus A320-214 SL | OE-IJA | easyJet Europe Airline | - | - | 5 | |
| Arr | 0955 | - | 0942 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-271NX | EC-NYF | Vueling Airlines | - | - | 9 | |
| Arr | 0955 | - | 0953 | LX 976 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 10 | |
| Arr | 0955 | - | 1000 | DY 1160 | Bergen (BGO/ENBR) | Boeing 737-8JP W | LN-DYX | Norwegian Air Shuttle | white tail | - | - | 2 |
| Arr | 1000 | - | 0949 | OU 4408 | Zagreb (ZAG/LDZA) | Airbus A319-112 | 9A-CTG | Croatia Airlines | - | - | 2 | |
| Arr | 1010 | - | 1003 | LH 1934 | München (MUC/EDDM) | Airbus A319-112 | D-AIBK | Lufthansa opb. Lufthansa CityLine |
Lufthansa cls. | - | - | 18 |
| Arr | 1015 | - | 1014 | SK 2677 | Stockholm (ARN/ESSA) | Bombardier CRJ-900LR | EI-FPW | SAS Scandinavian
Airlines opb. CityJet |
SAS cls. | - | - | 3 |
| Arr | 1020 | - | 1016 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8-200 | 9H-VVH | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 18 |
| Arr | 1020 | - | 1018 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-ASGE | Condor | Eintarcht Frankfurt cls. | - | - | 10 |
| Arr | 1035 | - | 1026 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBX | Austrian Airlines | - | - | 3 | |
| Arr | 1035 | - | 1039 | A3 820 | Athen (ATH/LGAV) | Airbus A320-232 | SX-DVN | Aegean Airlines | - | - | 4 | |
| Arr | 1045 | - | 1042 | I2 1801 | Madrid (MAD/LEMD) | Airbus A320-216 SL | EC-LYE | Iberia Express | - | - | 12 | |
| Arr | 1045 | 1039 | - | LO 387 | Warschau (WAW/EPWA) | Embraer E190STD | SP-LMC | LOT Polish Airlines | - | - | 8 | |
| Arr | 1050 | - | 1049 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBA | Lufthansa | - | - | 6 | |
| Arr | 1050 | - | 1102 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBO | Pegasus Airlines | - | - | 2 | |
| Arr | 1105 | - | 1107 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8AS W | EI-EBC | Ryanair | - | - | 3 | |
| Arr | 1105 | 1103 | - | SN 2581 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-TCQ | Brussels Airlines | new cls. | - | - | 5 |
| Arr | 1105 | 1112 | - | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXL | KLM Royal Dutch Airlines | - | - | 6 | |
| Arr | 1120 | - | 1119 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNZ | Air France | - | - | 5 | |
| Arr | 1120 | - | 1104 | BA 976 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYU | British Airways | - | - | 6 | |
| Arr | 1120 | - | 1126 | EJU5194 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-IVV | easyJet Europe Airline | - | - | 21 | |
| Arr | 1130 | - | 1106 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8-200 | EI-IJE | Ryanair | - | - | 13 | |
| Arr | 1135 | - | 1139 | EW 8591 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWL | Eurowings | - | - | 22 | |
| Arr | 1135 | 1147 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LGT | Wizz Air | - | - | 5 | |
| Arr | 1145 | - | 1138 | EJU8629 | London (LGW/EGKK) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 83 | |
| Arr | 1145 | - | 1159 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUT | Air Cairo | 20 years sticker | - | - | 1 |
| Arr | 1150 | 1150 | - | VL 180 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AIJP | Lufthansa City Airlines | - | - | 49 | |
| Arr | 1150 | 1141 | - | FR 176 | London (STN/EGSS) | Boeing 737-8AS W | EI-EFZ | Ryanair | - | - | 9 | |
| Arr | 1155 | 1206 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTO | Norwegian Air Sweden | white tail | - | - | 4 |
| Arr | 1200 | - | 1220 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | CS-TNQ | TAP Air Portugal | - | - | 3 | |
| Arr | 1200 | - | 1204 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICJ | Icelandair | Yellow | - | - | 4 |
| Arr | 1205 | 1202 | - | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-231 SL | TC-JTA | Turkish Airlines | - | - | 4 | |
| Arr | 1210 | 1204 | - | LH 2206 | München (MUC/EDDM) | Airbus A321-231 | D-AIDC | Lufthansa | - | - | 10 | |
| Arr | 1215 | 1212 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXH | Finnair | - | - | 9 | |
| Arr | 1230 | 1227 | - | OS 227 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWC | Austrian Airlines | - | - | 1 | |
| Arr | 1235 | - | 1235 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SOK | SunExpress | - | - | 3 | |
| Arr | 1240 | 1230 | - | EJU5122 | Palma de Mallorca (PMI/LEPA) | Airbus A319-111 | OE-LKK | easyJet Europe Airline | - | - | 6 | |
| Arr | 1240 | 1227 | - | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737-8Q8 W | TC-JKU | AJet | AnadoluJet cls. | - | - | 3 |
| Arr | 1245 | 1300 | - | EJU5104 | Valencia (VLC/LEVC) | Airbus A319-111 | OE-LKO | easyJet Europe Airline | - | - | 7 | |
| Arr | 1255 | 1300 | - | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS SW | 9H-QBW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
| Arr | 1300 | - | 1310 | EW 8537 | Malaga (AGP/LEMG) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 59 | |
| Arr | 1305 | 1315 | - | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTA | Norwegian Air Sweden | Charles Lindgergh | - | - | 2 |
| Arr | 1305 | 1300 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8AS W | TC-SPC | SunExpress | Eintracht Frankfurt cls. "Wir haben die Eintracht im Endspiel gesehen" sticker | - | - | 2 |
| Arr | 1310 | 1302 | - | BA 978 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYW | British Airways | - | - | 5 | |
| Arr | 1330 | 1336 | - | KL 1777 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXF | KLM Royal Dutch Airlines | - | - | 5 | |
| Arr | 1330 | 1335 | - | DY 1104 | Oslo (OSL/ENGM) | Boeing 737-8JP W | SE-RPH | Norwegian Air Shuttle opb. Norwegian Air Sweden |
Fredrika Bremer | - | - | 3 |
| Arr | 1330 | 1317 | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-231 | TC-JRV | Turkish Airlines | - | - | 2 | |
| Arr | 1335 | 1352 | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251NX | SE-RUA | SAS Scandinavian Airlines | - | - | 2 | |
| Arr | 1340 | 1337 | - | 5F 5611 | Chisinau (RMO/LUKK) | Airbus A320-232 | LZ-BHL | FLYONE opb. BH Air |
all white | - | - | 5 |
| Arr | 1340 | 1355 | - | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-CHG | Sky Express | add. Greece is bliss | - | - | 3 |
| Arr | 1345 | 1359 | - | FR 354 | Paphos (PFO/LCPH) | Boeing 737-8-200 | EI-HGN | Ryanair | - | - | 12 | |
| Arr | 1350 | 1359 | - | LH 184 | Frankfurt (FRA/EDDF) | Bombardier CRJ-900ER | D-ACNW | Lufthansa opb. Lufthansa CityLine |
Lufthansa cls. | - | - | 9 |
| Arr | 1355 | 1359 | - | MS 731 | Kairo (CAI/HECA) | Airbus A321-251NX | SU-GFR | EgyptAir | - | - | 1 | |
| Arr | 1405 | 1416 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A321-111 | HB-IOD | Swiss International Air Lines | - | - | 9 | |
| Arr | 1410 | 1422 | - | RJ 137 | Amman (AMM/OJAI) | Embraer E195-E2 | JY-REF | Royal Jordanian Airlines | new cls. | - | - | 1 |
| Arr | 1415 | 1407 | - | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8-200 | EI-IHC | Ryanair | - | - | 49 | |
| Arr | 1415 | 1421 | - | EJU2983 | Rom (FCO/LIRF) | Airbus A319-111 | OE-LQF | easyJet Europe Airline | - | - | 35 | |
| Arr | 1420 | 1408 | - | BA 980 | London (LHR/EGLL) | Airbus A320-232 | G-EUUJ | British Airways | - | - | 6 | |
| Arr | 1420 | 1418 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDV | Pegasus Airlines | - | - | 2 | |
| Arr | 1425 | 1421 | - | LH 1940 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUC | Lufthansa | - | - | 10 | |
| Arr | 1425 | 1416 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZN | Austrian Airlines | #makechangefly sticker | - | - | 16 |
| Arr | 1445 | 1443 | - | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSC | Transavia France | - | - | 12 | |
| Arr | 1450 | 1454 | - | LH 186 | Frankfurt (FRA/EDDF) | Bombardier CRJ-900LR | D-ACNG | Lufthansa opb. Lufthansa CityLine |
Lufthansa cls. | - | - | 3 |
| Arr | 1455 | 1442 | - | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8AS SW | EI-EMB | Ryanair | - | - | 1 | |
| Arr | 1500 | 1503 | - | EJU4899 | Paris (ORY/LFPO) | Airbus A320-214 SL | OE-IJA | easyJet Europe Airline | - | - | 6 | |
| Arr | 1505 | 1459 | - | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-232 | EC-OGE | Vueling Airlines | - | - | 1 | |
| Arr | 1505 | 1446 | - | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8AS W | TC-JZV | AJet | AnadoluJet cls. | - | - | 4 |
| Arr | 1510 | 1516 | - | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8-200 | EI-IJC | Ryanair | - | - | 7 | |
| Arr | 1520 | - | - | DE 4075 | Frankfurt (FRA/EDDF) | Airbus A320 | Condor | - | - | |||
| Arr | 1525 | 1523 | - | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | HA-LZO | Wizz Air | - | - | 4 | |
| Arr | 1525 | 1518 | - | LX 1090 | Genf (GVA/LSGG) | Bombardier CS300 | HB-JCD | Swiss International Air Lines | - | - | 6 | |
| Arr | 1530 | - | 1456 | QR 081 | Doha (DOH/OTBD) | Boeing 777-3DZ ER | A7-BAB | Qatar Airways | oneworld cls. | - | - | 1 |
| Arr | 1530 | 1543 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A320-214 SL | F-HEPG | Air France | - | - | 2 | |
| Arr | 1535 | 1557 | - | EJU5368 | Larnaca (LCA/LCLK) | Airbus A320-214 SL | OE-IJV | easyJet Europe Airline | - | - | 24 | |
| Arr | 1540 | 1541 | - | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-AGWO | Eurowings | - | - | 3 | |
| Arr | 1540 | 1544 | - | EJU5106 | Malaga (AGP/LEMG) | Airbus A320-214 SL | OE-INC | easyJet Europe Airline | - | - | 36 | |
| Arr | 1540 | 1547 | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGH | KLM Royal Dutch Airlines | - | - | 11 | |
| Arr | 1555 | 1558 | - | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-271NX | 9H-WAG | Wizz Air Malta | - | - | 1 | |
| Arr | 1600 | 1557 | - | EW 8005 | Stuttgart (STR/EDDS) | Airbus A319-111 | D-AGWP | Eurowings | - | - | 15 | |
| Arr | 1610 | 1608 | - | FR 1155 | Manchester (MAN/EGCC) | Boeing 737-8-200 | SP-RZK | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 7 |
| Arr | 1615 | 1551 | - | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVD | TAP Air Portugal | - | - | 3 | |
| Arr | 1615 | 1628 | - | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 | OE-IWW | easyJet Europe Airline | - | - | 3 | |
| Arr | 1620 | 1617 | - | OS 231 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWG | Austrian Airlines | - | - | 12 | |
| Arr | 1625 | 1628 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-271NX | 9H-WDJ | Wizz Air Malta | - | - | 5 | |
| Arr | 1640 | 1638 | - | FR 6781 | Triest (TRS/LIPQ) | Boeing 737-8AS SW | 9H-QDD | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
| Arr | 1640 | 1636 | - | LH 1942 | München (MUC/EDDM) | Airbus A320-214 | D-AIZN | Lufthansa | Star Alliance cls. | - | - | 10 |
| Arr | 1645 | 1648 | - | FR 3310 | Bari (BRI/LIBD) | Boeing 737-8AS SW | 9H-QFE | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 1 |
| Arr | 1645 | 1656 | - | EJU4631 | Paris (CDG/LFPG) | Airbus A319-111 | OE-LKQ | easyJet Europe Airline | - | - | 3 | |
| Arr | 1650 | 1653 | - | LH 190 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZO | Lufthansa | - | - | 9 | |
| Arr | 1650 | 1703 | - | EJU5372 | Agadir (AGA/GMAD) | Airbus A321-251N | OE-ISH | easyJet Europe Airline | 400th Airbus sticker | - | - | 65 |
| Arr | 1700 | 1659 | - | FR 3355 | Fuerteventura (FUE/GCFV) | Boeing 737-8-200 | EI-ILI | Ryanair | - | - | 12 | |
| Arr | 1715 | 1717 | - | EW 8371 | Lanzarote (ACE/GCRR) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 28 | |
| Arr | 1725 | 1739 | - | EJU5334 | Funchal (FNC/LPMA) | Airbus A321-251NX | OE-ISE | easyJet Europe Airline | - | - | 62 | |
| Arr | 1730 | - | - | AF 1834 | Paris (CDG/LFPG) | Airbus A220-300 | Air France | - | - | |||
| Arr | 1730 | 1735 | - | EJU5026 | Birmingham (BHX/EGBB) | Airbus A320-214 SL | OE-IVW | easyJet Europe Airline | - | - | 30 | |
| Arr | 1730 | 1736 | - | A3 822 | Athen (ATH/LGAV) | Airbus A320-232 | SX-DVJ | Aegean Airlines | - | - | 2 | |
| Arr | 1735 | - | - | PC 985 | Istanbul (SAW/LTFJ) | Airbus A321-200N | Pegasus Airlines | - | - | |||
| Arr | 1740 | - | - | KL 1781 | Amsterdam (AMS/EHAM) | Boeing 737-800 W | KLM Royal Dutch Airlines | - | - | |||
| Arr | 1740 | 1728 | - | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737-8AS SW | EI-DWM | Ryanair | - | - | 3 | |
| Arr | 1745 | - | - | TK 1723 | Istanbul (IST/LTFM) | Airbus A350-900 | Turkish Airlines | - | - | |||
| Arr | 1745 | 1754 | - | SN 2587 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSL | Brussels Airlines | new cls. | - | - | 6 |
| Arr | 1750 | - | - | LX 970 | Zürich (ZRH/LSZH) | Airbus A320 | Swiss International Air Lines | - | - | |||
| Arr | 1750 | 1742 | - | FR 2803 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QBW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
| Arr | 1750 | 1753 | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIUJ | Lufthansa | - | - | 10 | |
| Arr | 1750 | 1738 | - | BA 986 | London (LHR/EGLL) | Airbus A320-251N | G-TTNY | British Airways | - | - | 3 | |
| Arr | 1750 | 1756 | - | EJU5184 | Genf (GVA/LSGG) | Airbus A319-111 | OE-LQX | easyJet Europe Airline | - | - | 7 | |
| Arr | 1755 | - | - | LO 389 | Warschau (WAW/EPWA) | Embraer E175 | LOT Polish Airlines | - | - | |||
| Arr | 1755 | 1743 | - | TO 9865 | Marrakesch Menara (RAK/GMMX) | Boeing 737-86N W | F-HUYU | Transavia France | - | - | 2 | |
| Arr | 1800 | - | - | OS 233 | Wien (VIE/LOWW) | Embraer E195 | Austrian Airlines | - | - | |||
| Arr | 1800 | 1809 | - | EJU5370 | Hurghada (HRG/HEGN) | Airbus A320-214 SL | OE-ICT | easyJet Europe Airline | - | - | 35 | |
| Arr | 1805 | 1809 | - | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | EI-IJE | Ryanair | - | - | 14 | |
| Arr | 1810 | 1809 | - | EW 8291 | Teneriffa (TFS/GCTS) | Airbus A320-214 SL | D-AEWR | Eurowings | - | - | 21 | |
| Arr | 1810 | 1806 | - | LH 1948 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUL | Lufthansa | - | - | 15 | |
| Arr | 1815 | 1823 | - | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-MAYA | SkyAlps | - | - | 4 | |
| Arr | 1825 | 1844 | - | EJU5112 | Gran Canaria (LPA/GCLP) | Airbus A320-214 SL | OE-IDS | easyJet Europe Airline | - | - | 93 | |
| Arr | 1825 | 1820 | - | FR 2501 | Gran Canaria (LPA/GCLP) | Boeing 737-8-200 | SP-RZF | Ryanair opb. Ryanair Sun |
BUZZ cls | - | - | 13 |
| Arr | 1830 | 1834 | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8-200 | EI-HGX | Ryanair | - | - | 7 | |
| Arr | 1840 | - | - | AY 1435 | Helsinki (HEL/EFHK) | Airbus A321SL | Finnair | - | - | |||
| Arr | 1840 | 1845 | - | EW 8187 | Gran Canaria (LPA/GCLP) | Airbus A321-251NX | D-AEEB | Eurowings | #makechangefly sticker | - | - | 35 |
| Arr | 1845 | 1854 | - | EZY9001 | London (LGW/EGKK) | Airbus A320-214 SL | G-EZOJ | easyJet Airline | - | - | 2 | |
| Arr | 1845 | 1844 | - | EZY2603 | London (LTN/EGGW) | Airbus A320-214 | G-EZWD | easyJet Airline | - | - | 3 | |
| Arr | 1850 | - | - | LH 194 | Frankfurt (FRA/EDDF) | Airbus A319 | Lufthansa | - | - | |||
| Arr | 1850 | 1900 | - | EI 336 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DVI | Aer Lingus | - | - | 3 | |
| Arr | 1850 | 1858 | - | FR 5475 | Marrakesch Menara (RAK/GMMX) | Boeing 737-8AS W | EI-ENN | Ryanair | - | - | 2 | |
| Arr | 1850 | 1858 | - | LX 982 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZD | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 6 | |
| Arr | 1855 | - | - | OS 235 | Wien (VIE/LOWW) | Airbus A320 | Austrian Airlines | - | - | |||
| Arr | 1855 | 1858 | - | EJU5114 | Teneriffa (TFS/GCTS) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 14 | |
| Arr | 1855 | 1854 | - | BT 213 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABV | Air Baltic | - | - | 9 | |
| Arr | 1900 | 1911 | - | EW 4342 | Salzburg (SZG/LOWS) | Airbus A320-214 | 9H-EUX | Eurowings opb. Eurowings Europe |
- | - | 3 | |
| Arr | 1900 | 1856 | - | I2 1809 | Madrid (MAD/LEMD) | Airbus A320-216 SL | EC-LYM | Iberia Express | - | - | 9 | |
| Arr | 1900 | 1902 | - | FR 133 | Barcelona (BCN/LEBL) | Boeing 737-8AS W | EI-EFZ | Ryanair | - | - | 10 | |
| Arr | 1900 | 1855 | - | R6 976 | Kaunas (KUN/EYKA) | ATR 42-500 | LY-DAT | DOT Danu Oro Transportas opb. DAT Danu Ora Transportas |
all white | - | - | 59 |
| Arr | 1905 | 1910 | - | AF 1534 | Paris (CDG/LFPG) | Embraer E190STD | F-HBLZ | Air
France opb. Air France HOP! |
- | - | 3 | |
| Arr | 1910 | 1856 | - | BA 988 | London (LHR/EGLL) | Airbus A319-131 | G-EUPZ | British Airways | - | - | 5 | |
| Arr | 1915 | 1917 | - | EW 5403 | Gran Canaria (LPA/GCLP) | Airbus A320-251N | D-AENE | Eurowings | Yes to Europe | - | - | 8 |
| Arr | 1915 | 1923 | - | EJU7173 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LKM | easyJet Europe Airline | - | - | 1 | |
| Arr | 1915 | 1925 | - | DX 125 | Saarbrücken (SCN/EDDR) | ATR 72-500 | SE-MDC | Danish Air Transport | all white | - | - | 17 |
| Arr | 1920 | 1921 | - | DE 433 | Hurghada (HRG/HEGN) | Airbus A320-271N | ES-MBE | Condor opb. Marabu Airlines |
- | - | 11 | |
| Arr | 1925 | 1940 | - | EW 8987 | Marsa Alam (RMF/HEMA) | Airbus A320-251N | D-AENG | Eurowings | #makechangefly sticker | - | - | 46 |
| Arr | 1925 | 1926 | - | DY 1124 | Tromso Langnes (TOS/ENTC) | Boeing 737-8KN W | LN-NIM | Norwegian Air Shuttle | Camilla Collett - new tail design | - | - | 8 |
| Arr | 1940 | - | - | LH 1950 | München (MUC/EDDM) | Airbus A320-200N | Lufthansa | - | - | |||
| Arr | 1940 | 1942 | - | EZS1187 | Basel (BSL/LFSB) | Airbus A320-214 | HB-JZY | easyJet Switzerland | - | - | 2 | |
| Arr | 1945 | 2020 | - | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 | G-EZTG | easyJet Airline | - | - | 1 | |
| Arr | 1950 | - | - | LH 196 | Frankfurt (FRA/EDDF) | Airbus A321 | Lufthansa | - | - | |||
