Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Montag 22.09.25 Sunrise: 06:53 - Sunset: 19:03 - last update 22.09.25 10:01 |
||||||||||||
Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2025 |
Arr | 0540 | - | 0532 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-25E BDSF | OY-SRM | Star Air | - | - | 122 | |
Arr | 0630 | - | XXXX | EJU9040 | Palma de Mallorca (PMI/LEPA) | easyJet Europe Airline | cancelled | - | - | |||
Arr | 0630 | - | 0619 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-86Q W | TC-SUU | SunExpress | - | - | 9 | |
Arr | 0645 | - | 0642 | HU 489 | Peking (PEK/ZBAA) | Airbus A330-343 | B-1022 | Hainan Airlines | - | - | 25 | |
Arr | 0645 | - | 0734 | XQ 748 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-SME | SunExpress | 35 years sticker | - | - | 38 |
Arr | 0700 | - | 0652 | FR 950 | Kattovice (KTW/EPKT) | Boeing 737-8AS W | SP-RSW | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 14 |
Arr | 0710 | - | 0700 | OS 221 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBZ | Austrian Airlines | Star Alliance cls. | - | - | 44 |
Arr | 0715 | - | 0658 | UA 962 | New York (EWR/KEWR) | Boeing 767-424 ER | N67052 | United Airlines | old cls. | - | - | 11 |
Arr | 0725 | - | 0629 | DL 092 | New York (JFK/KJFK) | Boeing 767-432ER | N841MH | Delta Air Lines | Relay for life - American Cancer Society sticker | - | - | 3 |
Arr | 0725 | - | 0711 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHC | Qatar Airways | - | - | 31 | |
Arr | 0725 | - | 0719 | LH 170 | Frankfurt (FRA/EDDF) | Airbus A321-271NX | D-AIEP | Lufthansa | help alliance cls. | - | - | 11 |
Arr | 0735 | - | 0723 | EW 002 | Köln (CGN/EDDK) | Boeing 737-82R W | OK-TSR | Eurowings opb. Smartwings |
Smartwings cls. Eurowings titles | - | - | 21 |
Arr | 0740 | - | 0730 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWK | Eurowings | - | - | 50 | |
Arr | 0740 | - | 0739 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABD | Air Baltic | - | - | 4 | |
Arr | 0740 | - | 0759 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-AGWG | Eurowings | - | - | 27 | |
Arr | 0745 | - | 0725 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8-200 | EI-IGZ | Ryanair | - | - | 16 | |
Arr | 0745 | - | 0810 | SN 2579 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNJ | Brussels Airlines | - | - | 21 | |
Arr | 0750 | - | 0732 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RSE | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 18 |
Arr | 0755 | - | 0757 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AICP | Condor | old cls. | - | - | 24 |
Arr | 0755 | - | 0811 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-271NX | D-AIEB | Lufthansa | - | - | 9 | |
Arr | 0800 | - | 0750 | LG 9471 | Luxemburg (LUX/ELLX) | Bombardier Q400 | LX-LQD | Luxair | - | - | 23 | |
Arr | 0805 | - | 0800 | LH 1928 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEL | Lufthansa | - | - | 12 | |
Arr | 0805 | - | 0803 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-300 | OY-CIU | Danish Air Transport | - | - | 341 | |
Arr | 0805 | - | 0804 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZK | Finnair | - | - | 13 | |
Arr | 0810 | - | 0806 | OS 223 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBR | Austrian Airlines | - | - | 31 | |
Arr | 0815 | - | 0752 | TO 4060 | Paris (ORY/LFPO) | Boeing 737-84P W | F-HTVK | Transavia France | - | - | 5 | |
Arr | 0825 | - | 0755 | FR 149 | Barcelona (BCN/LEBL) | Boeing 737-8AS W | EI-EBZ | Ryanair | - | - | 14 | |
Arr | 0825 | - | 0814 | KL 1771 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXJ | KLM Royal Dutch
Airlines opb. KLM Cityhopper |
- | - | 9 | |
Arr | 0825 | - | 0905 | DE 2501 | Dubai (DXB/OMDB) | Airbus A320-271N | D-ANCY | Condor | Red Passion cls. | - | - | 335 |
Arr | 0835 | - | 0808 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBO | Pegasus Airlines | - | - | 9 | |
Arr | 0840 | - | 0833 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 | OE-INP | easyJet Europe Airline | - | - | 52 | |
Arr | 0840 | - | 0857 | JU 354 | Belgrad (BEG/LYBE) | Airbus A320-232 | YU-APS | Air Serbia | - | - | 13 | |
Arr | 0845 | - | 0829 | EW 9044 | Düsseldorf (DUS/EDDL) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 33 |
Arr | 0845 | - | 0850 | LX 974 | Zürich (ZRH/LSZH) | Airbus A321-212 SL | HB-ION | Swiss International Air Lines | - | - | 19 | |
Arr | 0850 | - | 0845 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | 9H-VUE | Ryanair opb. Malta Air |
- | - | 20 | |
Arr | 0850 | - | 0831 | FR 227 | Palma de Mallorca (PMI/LEPA) | Airbus A320-232 | 9H-IBJ | Ryanair opb. Lauda Europe |
- | - | 6 | |
Arr | 0855 | - | 0915 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDI | Lufthansa | - | - | 24 | |
Arr | 0900 | - | 0848 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8-200 | EI-IHI | Ryanair | - | - | 42 | |
Arr | 0905 | - | 0852 | FR 2788 | London (STN/EGSS) | Boeing 737-8-200 | EI-IHM | Ryanair | - | - | 5 | |
Arr | 0905 | - | 0851 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-85P W | 4X-EKL | El Al Israel Airlines | new cls. | - | - | 4 |
Arr | 0905 | - | 0901 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8JP W | LN-DYR | Norwegian Air Shuttle | Peter C Asbjornsen / Jorgen Moe | - | - | 16 |
Arr | 0905 | - | 0900 | EZY2601 | London (LTN/EGGW) | Airbus A320-214 SL | G-EZOT | easyJet Airline | - | - | 11 | |
Arr | 0910 | - | 0934 | VL 1930 | München (MUC/EDDM) | Airbus A320-271N | D-AIJJ | Lufthansa City Airlines | - | - | 20 | |
Arr | 0920 | - | 0859 | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SNU | SunExpress | - | - | 24 | |
Arr | 0920 | - | 0910 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-LOF | Turkish Airlines | - | - | 17 | |
Arr | 0920 | - | 0926 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A319-132 | OY-KBR | SAS Scandinavian Airlines | basic Star Alliance cls. + small SAS titles | - | - | 54 |
Arr | 0925 | - | 0855 | EZY8629 | London (LGW/EGKK) | Airbus A320-251N | G-UZLD | easyJet Airline | - | - | 7 | |
Arr | 0925 | - | 0928 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZI | Lufthansa | - | - | 57 | |
Arr | 0930 | - | 0938 | EW 8001 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 137 | |
Arr | 0935 | - | 0923 | EZY2199 | Manchester (MAN/EGCC) | Airbus A320-214 | G-EZTZ | easyJet Airline | - | - | 6 | |
Arr | 0940 | - | 0912 | EJU5064 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTO | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 43 |
Arr | 0940 | - | 0920 | FR 233 | Malaga (AGP/LEMG) | Boeing 737-8AS SW | 9H-QCT | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
Arr | 0940 | - | 0934 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS W | EI-EFO | Ryanair | - | - | 8 | |
Arr | 0940 | - | 0946 | LX 976 | Zürich (ZRH/LSZH) | Airbus A321-212 | HB-IOM | Swiss International Air Lines | - | - | 27 | |
Arr | 0940 | - | 1027 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 506 | |
Arr | 0945 | - | 0952 | EW 8041 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 152 | |
Arr | 0945 | - | 1117 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS W | SP-RSW | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 15 |
Arr | 0950 | - | 1018 | EW 8051 | Köln (CGN/EDDK) | Airbus A320-214 | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 109 |
Arr | 0955 | - | 0931 | EZY6621 | Birmingham (BHX/EGBB) | Airbus A320-214 SL | G-EZWI | easyJet Airline | - | - | 8 | |
Arr | 0955 | - | 0954 | LH 176 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILE | Lufthansa | - | - | 61 | |
Arr | 1000 | - | 0936 | BA 982 | London (LHR/EGLL) | Airbus A320-232 | G-EUUR | British Airways | red nose | - | - | 19 |
Arr | 1000 | - | 0939 | EZY3495 | Liverpool (LPL/EGGP) | Airbus A320-214 | G-EZWA | easyJet Airline | - | - | 10 | |
Arr | 1000 | - | 0943 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | OE-IJO | easyJet Europe Airline | - | - | 20 | |
Arr | 1000 | - | 1029 | EW 8003 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 165 | |
Arr | 1000 | - | 1042 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DER | Aer Lingus | new cls. | - | - | 18 |
Arr | 1005 | - | 0949 | EJU4075 | Venedig (VCE/LIPZ) | Airbus A320-214 SL | OE-IJB | easyJet Europe Airline | - | - | 51 | |
Arr | 1005 | - | 1013 | LH 1934 | München (MUC/EDDM) | Airbus A321-131 | D-AIRT | Lufthansa | - | - | 55 | |
Arr | 1010 | - | 0951 | BA 986 | London (LHR/EGLL) | Airbus A319-131 | G-EUPW | British Airways | - | - | 28 | |
Arr | 1015 | - | 1009 | KL 1773 | Amsterdam (AMS/EHAM) | Embraer E190STD | PH-EZL | KLM Royal Dutch
Airlines opb. KLM Cityhopper |
- | - | 11 | |
Arr | 1020 | - | 1015 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBI | Austrian Airlines | - | - | 27 | |
Arr | 1020 | 1145 | - | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 | OE-IWW | easyJet Europe Airline | - | - | 375 | |
Arr | 1025 | - | 1013 | EJU5152 | Paris (ORY/LFPO) | Airbus A320-214 SL | OE-IDS | easyJet Europe Airline | - | - | 534 | |
Arr | 1030 | - | 1017 | UD 445 | Erbil (EBL/ORER) | Airbus A320-232 | LZ-DBT | UR Airlines | all white + titles | - | - | 17 |
Arr | 1035 | - | 1012 | I2 1801 | Madrid (MAD/LEMD) | Airbus A321-251NX | EC-NIA | Iberia Express | Lanzarote sticker | - | - | 50 |
Arr | 1035 | - | 1016 | A3 820 | Athen (ATH/LGAV) | Airbus A321-231 | SX-DNH | Aegean Airlines | - | - | 33 | |
Arr | 1035 | - | 1040 | LO 387 | Warschau (WAW/EPWA) | Embraer E195IGW | SP-LNH | LOT Polish Airlines | - | - | 13 | |
Arr | 1040 | - | 1031 | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8AS SW | 9H-QEU | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
Arr | 1045 | - | 1045 | FR 3310 | Bari (BRI/LIBD) | Boeing 737-8AS W | EI-EBF | Ryanair | - | - | 9 | |
Arr | 1045 | - | 1050 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 | D-ABHF | Eurowings | - | - | 119 | |
Arr | 1045 | 1130 | - | EJU5186 | Basel (BSL/LFSB) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 504 |
Arr | 1055 | - | 1102 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISZ | Lufthansa | - | - | 21 | |
Arr | 1055 | - | 1141 | EJU8625 | London (LGW/EGKK) | Airbus A320-214 | OE-ICK | easyJet Europe Airline | - | - | 46 | |
Arr | 1055 | - | 1227 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOIR | Air Transat | - | - | 6 | |
Arr | 1110 | 1145 | - | EJU5182 | Genf (GVA/LSGG) | Airbus A319-111 | OE LQL | easyJet Europe Airline | - | - | 57 | |
Arr | 1110 | 1145 | - | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCAB | BA CityFlyer | - | - | 28 | |
Arr | 1110 | 1205 | - | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | SP-RKE | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 17 |
Arr | 1120 | - | 1052 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-231 | TC-GPA | AJet | - | - | 13 | |
Arr | 1120 | - | 1106 | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8-200 | EI-HGS | Ryanair | - | - | 34 | |
Arr | 1120 | - | 1111 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXA | KLM Royal Dutch Airlines | - | - | 44 | |
Arr | 1120 | - | 1126 | AF 1734 | Paris (CDG/LFPG) | Airbus A321-212 | F-GTAU | Air France | bigger Air France titles | - | - | 7 |
Arr | 1130 | - | 1118 | FR 135 | Rom (FCO/LIRF) | Boeing 737-8AS SW | 9H-QFA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 26 |
Arr | 1130 | - | 1121 | FB 319 | Sofia (SOF/LBSF) | Airbus A220-171 | LZ VIE | Bulgaria Air | - | - | 33 | |
Arr | 1135 | - | 1122 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-82R W | TC-SPH | SunExpress | white fuselage | - | - | 9 |
Arr | 1135 | 1125 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WDS | Wizz Air opb. Wizz Air Malta |
- | - | 15 | |
Arr | 1135 | 1135 | - | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-86N W | SE-RXD | Norwegian Air Sweden | Wenche Foss - new tail design | - | - | 7 |
Arr | 1135 | - | 1138 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS W | 9H-QDG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
Arr | 1145 | 1440 | - | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8AS W | 9H-QAX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 24 |
Arr | 1145 | 1150 | - | EW 006 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWM | Eurowings | - | - | 33 | |
Arr | 1150 | 1355 | - | SR 2413 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 217 |
Arr | 1155 | - | 1130 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-LOG | Turkish Airlines | - | - | 10 | |
Arr | 1205 | - | 1213 | FR 217 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | EI-IKA | Ryanair | - | - | 13 | |
Arr | 1210 | - | 1209 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-2N | TC-RFN | Pegasus Airlines | - | - | 2 | |
Arr | 1210 | 1200 | - | EW 2002 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 73 | |
Arr | 1215 | 1205 | - | EJU5080 | Rom (FCO/LIRF) | Airbus A320-214 SL | OE-IZG | easyJet Europe Airline | - | - | 47 | |
Arr | 1215 | - | 1204 | TP 530 | Lissabon (LIS/LPPT) | Airbus A321-211 | CS-TJE | TAP Air Portugal | - | - | 5 | |
Arr | 1220 | - | 1226 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-251NX | D-AEEE | Eurowings | #makechangefly sticker | - | - | 50 |
Arr | 1225 | - | 1228 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXM | Finnair | - | - | 47 | |
Arr | 1240 | 1235 | - | OS 227 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBW | Austrian Airlines | - | - | 45 | |
Arr | 1245 | 1215 | - | EW 8347 | Graz (GRZ/LOWG) | Airbus A319-132 | 9H-EXS | Eurowings opb. Eurowings Europe Malta |
- | - | 57 | |
Arr | 1245 | 1250 | - | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | EI-SIR | SAS Scandinavian
Airlines opb. SAS Connect |
- | - | 7 | |
Arr | 1255 | 1245 | - | LH 182 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDI | Lufthansa | - | - | 25 | |
Arr | 1300 | 1250 | - | VL 1938 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 110 | |
Arr | 1305 | - | 1245 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MRF | Vueling Airlines | - | - | 21 | |
Arr | 1310 | - | 1258 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-9 | TF-ICA | Icelandair | Boreal Blue | - | - | 33 |
Arr | 1315 | 1315 | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8AS SW | 9H-QAH | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 14 |
Arr | 1320 | 1300 | - | EJU5052 | Neapel (NAP/LIRN) | Airbus A320-214 | OE-IJL | easyJet Europe Airline | - | - | 59 | |
Arr | 1330 | 1250 | - | LH 9901 | Krakau (KRK/EPKK) | Airbus A320-271N | D-AINY | Lufthansa | - | - | 15 | |
Arr | 1330 | 1340 | - | EJU5156 | Lyon (LYS/LFLL) | Airbus A319-111 | OE-LKF | easyJet Europe Airline | - | - | 53 | |
Arr | 1330 | 1400 | - | DY 1104 | Oslo (OSL/ENGM) | Boeing 737-8JP W | LN-DYR | Norwegian Air Shuttle | Peter C Asbjornsen / Jorgen Moe | - | - | 17 |
Arr | 1330 | - | 1538 | N0 602 | New York (JFK/KJFK) | Boeing 787-9 Dreamliner | LN-FNE | Norse Atlantic Airways | - | - | 24 | |
Arr | 1335 | 1315 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTE | Wizz Air Malta opb. Wizz Air |
- | - | 23 | |
Arr | 1340 | 1325 | - | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 138 | |
Arr | 1340 | 1340 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8HC W | TC-SOV | SunExpress | - | - | 17 | |
Arr | 1340 | 1325 | - | W4 3975 | Chisinau (RMO/LUKK) | Airbus A320-232 SL | 9H-WDD | Wizz Air Malta | - | - | 14 | |
Arr | 1340 | 1340 | - | EJU5264 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-IJB | easyJet Europe Airline | - | - | 52 | |
Arr | 1345 | 1325 | - | KL 1777 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXF | KLM Royal Dutch
Airlines opb. KLM Cityhopper |
- | - | 12 | |
Arr | 1350 | 1335 | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-ROE | SAS Scandinavian Airlines | - | - | 15 | |
Arr | 1350 | - | 1334 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUQ | Air Cairo | - | - | 25 | |
Arr | 1355 | 1405 | - | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-271NX | D-AIEM | Lufthansa | - | - | 14 | |
Arr | 1400 | - | 1335 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHS | Qatar Airways | - | - | 28 | |
Arr | 1405 | 1420 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A321-212 SL | HB-IOO | Swiss International Air Lines | - | - | 32 | |
Arr | 1410 | 1350 | - | BA 990 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYW | British Airways | - | - | 18 | |
Arr | 1410 | 1430 | - | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSD | Transavia France | - | - | 14 | |
Arr | 1410 | 1415 | - | EJU5106 | Malaga (AGP/LEMG) | Airbus A319-111 | OE-LKD | easyJet Europe Airline | - | - | 65 | |
Arr | 1415 | 1415 | - | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 | OE-INP | easyJet Europe Airline | - | - | 53 | |
Arr | 1420 | 1410 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZQ | Austrian Airlines | - | - | 74 | |
Arr | 1425 | 1410 | - | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUJ | AJet | - | - | 4 | |
Arr | 1425 | 1435 | - | EW 8541 | Ibiza (IBZ/LEIB) | Airbus A321-231 | D-AIDO | Eurowings | - | - | 92 | |
Arr | 1435 | 1415 | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSK | Turkish Airlines | - | - | 5 | |
Arr | 1435 | 1435 | - | EJU7174 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQG | easyJet Europe Airline | - | - | 28 | |
Arr | 1440 | 1440 | - | BT 213 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABI | Air Baltic | - | - | 45 | |
Arr | 1440 | 1450 | - | NE 1140 | Hurghada (HRG/HEGN) | Airbus A320-214 SL | SU-NMK | Nesma Airlines | Canada Jetlines cls. - first visit | - | - | 1 |
Arr | 1445 | 1455 | - | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GDB | EgyptAir | - | - | 8 | |
Arr | 1445 | 1445 | - | EW 4600 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXQ | Eurowings opb. Eurowings Europe Malta |
Steimark sticker | - | - | 63 |
Arr | 1500 | 1515 | - | LX 968 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-JJK | Swiss
International Air Lines opb. Edelweiss Air |
- | - | 3 | |
Arr | 1505 | 1455 | - | LH 1942 | München (MUC/EDDM) | Airbus A321-231 | D-AIDM | Lufthansa | - | - | 42 | |
Arr | 1505 | 1500 | - | FR 4222 | Zadar (ZAD/LDZD) | Boeing 737-8AS W | EI-EBF | Ryanair | - | - | 10 | |
Arr | 1510 | 1430 | - | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAH | Royal Jordanian Airlines | new cls. | - | - | 2 |
Arr | 1520 | - | - | BJ 232 | Tunis (TUN/DTTA) | Airbus A320 | Nouvelair Tunisie | - | - | |||
Arr | 1520 | 1600 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUO | Air France | - | - | 34 | |
Arr | 1525 | 1515 | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A320-251N | TC-NBZ | Pegasus Airlines | - | - | 14 | |
Arr | 1525 | 1515 | - | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QEU | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
Arr | 1530 | 1525 | - | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 110 |
Arr | 1535 | 1545 | - | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 153 | |
Arr | 1535 | 1530 | - | FR 106 | Palma de Mallorca (PMI/LEPA) | Airbus A320-232 | 9H-IBJ | Ryanair opb. Lauda Europe |
- | - | 7 | |
Arr | 1555 | 1600 | - | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCZ | Condor | Red Passion cls. | - | - | 328 |
Arr | 1605 | 1550 | - | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYK | BA CityFlyer | - | - | 29 | |
Arr | 1605 | 1600 | - | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ABGK | Lufthansa City Airlines | - | - | 91 | |
Arr | 1610 | 1600 | - | OS 231 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBZ | Austrian Airlines | Star Alliance cls. | - | - | 45 |
Arr | 1610 | 1610 | - | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS SW | 9H-QFA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 27 |
Arr | 1615 | 1605 | - | EW 2004 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWV | Eurowings | - | - | 40 | |
Arr | 1615 | 1615 | - | W6 4739 | Skopje (SKP/LWSK) | Airbus A320-232 SL | 9H-WZR | Wizz Air opb. Wizz Air Malta |
- | - | 11 | |
Arr | 1630 | 1615 | - | SR 4417 | Heraklion (HER/LGIR) | Airbus A320-214 | D-ASGK | Sundair | new cls. | - | - | 324 |
Arr | 1630 | 1610 | - | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVL | TAP Air Portugal | - | - | 15 | |
Arr | 1630 | 1620 | - | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A319-112 | D-AKNT | Eurowings | - | - | 56 | |
Arr | 1630 | 1635 | - | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCJ | Pegasus Airlines | - | - | 9 | |
Arr | 1635 | 1635 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMZ | SunExpress | - | - | 20 | |
Arr | 1640 | 1630 | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-9K2 W | PH-BXR | KLM Royal Dutch Airlines | - | - | 17 | |
Arr | 1640 | 1625 | - | EW 8765 | Zürich (ZRH/LSZH) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 166 | |
Arr | 1645 | 1630 | - | FR 243 | Bologna (BLQ/LIPE) | Boeing 737-8-200 | EI-HGM | Ryanair | - | - | 29 | |
Arr | 1645 | 1625 | - | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYS | BA CityFlyer | - | - | 32 | |
Arr | 1645 | 1630 | - | DE 1167 | Heraklion (HER/LGIR) | Airbus A320-271N | D-ANCY | Condor | Red Passion cls. | - | - | 336 |
Arr | 1645 | 1640 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | LN-FGI | Norwegian Air Sweden | Piet Hein - new tail design | - | - | 21 |
Arr | 1655 | 1650 | - | LH 190 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISQ | Lufthansa | - | - | 27 | |
Arr | 1655 | 1725 | - | EJU5078 | Catania (CTA/LICC) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 507 | |
Arr | 1705 | 1700 | - | LH 1946 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUO | Lufthansa | - | - | 29 | |
Arr | 1705 | 1645 | - | EW 8585 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUR | Eurowings opb. Eurowings Europe Malta |
- | - | 16 | |
