| Tagesflugplan Berlin-Tegel (TXL) - Montag 29.06.20 - Sunrise: 04:47 - Sunset: 21:31 - last update 29.06.20 22:18 | ||||||||
| Arr Dep |
STA STD |
flight # | destination | aircraft type | Registration | airline | remark | # Visit 2020 |
| Dep | 0645 | LH 173 | Frankfurt | Airbus A321-231 | D-AIDL | Lufthansa | new colors | |
| Arr | 0745 | TK 1931 | Kayseri | Boeing 737-8F2 W | TC-JFL | Turkish Airlines | 1 | |
| Arr | 0755 | EW 012 | Köln | Airbus A320-214 SL | D-AEWR | Eurowings | 16 | |
| Arr | 0755 | EW 2002 | Stuttgart | Airbus A319-132 | D-AGWD | Eurowings | 51 | |
| Arr | 0755 | EW 9048 | Düsseldorf | Airbus A319-132 | D-AGWE | Germanwings | 47 | |
| Arr | 0805 | LG 9471 | Luxemburg | Bombardier Q400 | LX-LQJ | Luxair | 20 | |
| Arr | 0820 | LH 1928 | München | Airbus A320-214 SL | D-AIWD | Lufthansa | new colors | 10 |
| Dep | 0830 | EW 013 | Köln | Airbus A320-214 SL | D-AEWR | Eurowings | ||
| Dep | 0830 | EW 2003 | Stuttgart | Airbus A319-132 | D-AGWD | Eurowings | ||
| Dep | 0830 | EW 9049 | Düsseldorf | Airbus A319-132 | D-AGWE | Germanwings | ||
| Dep | 0845 | LG 9472 | Luxemburg | Bombardier Q400 | LX-LQJ | Luxair | ||
| Arr | 0855 | LX 974 | Zürich | Airbus A321-212 | HB-IOM | Swiss International Air Lines | 6 | |
| Arr | 0900 | DX 121 | Saarbrücken | ATR 42 | LY-DAT | DOT Danu Ora Transportas | 23 | |
| Dep | 0905 | LH 1929 | München | Airbus A320-214 SL | D-AIWD | Lufthansa | new colors | |
| Arr | 0905 | OS 223 | Wien | Airbus A319-112 | OE-LDG | Austrian Airlines | 11 | |
| Dep | 0920 | TK 1932 | Kayseri | Boeing 737-8F2 W | TC-JFL | Turkish Airlines | ||
| Dep | 0950 | OS 224 | Wien | Airbus A319-112 | OE-LDG | Austrian Airlines | ||
| Arr | 1005 | LH 176 | Frankfurt | Airbus A320-271N | D-AINH | Lufthansa | 23 | |
| Dep | 1035 | LX 975 | Zürich | Airbus A321-212 | HB-IOM | Swiss International Air Lines | ||
| Dep | 1045 | LH 183 | Frankfurt | Airbus A320-271N | D-AINH | Lufthansa | ||
| Arr | 1050 | SN 2581 | Brüssel | Airbus A319-112 | OO-SSF | Brussels Airlines | 5 | |
| Arr | 1120 | FB 319 | Sofia | Airbus A320-214 | LZ-FBE | Bulgaria Air | 9 | |
| Arr | 1120 | TK 7728 | Istanbul (SAW) | Boeing 737-8F2 W | TC-JFI | AnadoluJet | 2 | |
| Arr | 1130 | KL 1823 | Amsterdam | Boeing 737-8K2 W | PH-BGC | KLM Royal Dutch Airlines | 16 | |
| Arr | 1135 | XQ 160 | Antalya | Boeing 737-8HC SW | TC-SNN | SunExpress | 30 years sticker | 12 |
| Arr | 1140 | BA 982 | London (LHR) | Airbus A320-251N | G-TTNF | British Airways | 9 | |
| Dep | 1145 | SN 2582 | Brüssel | Airbus A319-112 | OO-SSF | Brussels Airlines | ||
| Dep | 1205 | FB 320 | Sofia | Airbus A320-214 | LZ-FBE | Bulgaria Air | ||
| Dep | 1215 | KL 1824 | Amsterdam | Boeing 737-8K2 W | PH-BGC | KLM Royal Dutch Airlines | ||
| Dep | 1225 | XQ 161 | Antalya | Boeing 737-8HC SW | TC-SNN | SunExpress | 30 years sticker | |
| Dep | 1235 | BA 983 | London (LHR) | Airbus A320-251N | G-TTNF | British Airways | ||
| Dep | 1250 | TK 7729 | Istanbul (SAW) | Boeing 737-8F2 W | TC-JFI | AnadoluJet | ||
| Arr | 1305 | SK 1673 | Kopenhagen (CPH) | ATR 72-600 | ES-ATC | SAS Scandinavian Airlines opb. Nordica | SAS cls. | 1 |
| Arr | 1315 | TK 1721 | Istanbul (IST) | Airbus A321-200 | TC-JRM | Turkish Airlines | 2 | |
| Arr | 1325 | EJU9050 | Berlin (SXF) | Airbus A320-214 SL | OE-IJG | easyJet Europe Airline | 1 | |
| Dep | 1340 | SK 1674 | Kopenhagen (CPH) | ATR 72-600 | ES-ATC | SAS Scandinavian Airlines opb. Nordica | SAS cls. | |
| Arr | 1345 | TK 7732 | Ankara | Boeing 737-8JP W | TC-JZT | AnadoluJet | 3 | |
| Arr | 1350 | XQ 946 | Izmir | Boeing 737-8HC SW | TC-SEP | SunExpress | 9 | |
| Arr | 1415 | OS 229 | Wien | Airbus A319-112 | OE-LDA | Austrian Airlines | 19 | |
| Arr | 1430 | AF 1234 | Paris (CDG) | Airbus A319-112 | F-GRXA | Air France | 5 | |
| Dep | 1440 | XQ 947 | Izmir | Boeing 737-8HC SW | TC-SEP | SunExpress | ||
| Dep | 1455 | OS 230 | Wien | Airbus A319-112 | OE-LDA | Austrian Airlines | ||
| Dep | 1500 | DX 124 | Saarbrücken | ATR 42 | LY-DAT | DOT Danu Ora Transportas | ||
| Dep | 1515 | TK 7733 | Ankara | Boeing 737-8JP W | TC-JZT | AnadoluJet | ||
| Dep | 1520 | AF 1235 | Paris (CDG) | Airbus A319-112 | F-GRXA | Air France | ||
|
Arr
|
1530
|
Bucharest
|
Boeing 737-8AS W
|
Malta Air - Ryanair
|
first visit - diversion
from SXF
|
1
|
||
| Dep | 1540 | TK 1722 | Istanbul (IST) | Airbus A321-200 | TC-JRM | Turkish Airlines | ||
| Arr | 1555 | LH 188 | Frankfurt | Airbus A320-271N | D-AING | Lufthansa | 19 | |
| Arr | 1615 | LH 1948 | München | Canadair CRJ-900LR | D-ACNW | Lufthansa CityLine - Lufthansa Regional | 1 | |
| Dep | 1655 | LH 1949 | München | Canadair CRJ-900LR | D-ACNW | Lufthansa CityLine - Lufthansa Regional | ||
| Arr | 1705 | EW 4407 | Palma de Mallorca | Airbus A320-214 SL | OE-IEW | Eurowings Europe | 1 | |
| Dep | 1745 | LH 197 | Frankfurt | Airbus A320-271N | D-AING | Lufthansa | ||
| Arr | 1745 | XC 1371 | Antalya | Boeing 737-81D W | TC-CON | Corendon Airlines | 1 | |
| Dep | 1750 | EW 4406 | Palma de Mallorca | Airbus A320-214 SL | OE-IEW | Eurowings Europe | ||
| Arr | 1835 | AY 1435 | Helsinki | Embraer 190 | OH-LKG | Finnair | 10 | |
| Dep | 1845 | XC 1372 | Antalya | Boeing 737-81D W | TC-CON | Corendon Airlines | ||
| Arr | 1850 | BT 213 | Riga | Bombardier CS300 | YL-CSH | Air Baltic | 26 | |
| Arr | 1855 | LH 194 | Frankfurt | Airbus A320-271N | D-AINX | Lufthansa | new colors | 17 |
| Arr | 1905 | LH 1952 | München | Canadair CRJ-900LR | D-ACNO | Lufthansa CityLine | new colors | 16 |
| Dep | 1915 | AY 1436 | Helsinki | Embraer 190 | OH-LKG | Finnair | ||
| Arr | 1920 | LX 978 | Zürich | Airbus A321-212 | HB-IOM | Swiss International Air Lines | 7 | |
| Dep | 1940 | BT 214 | Riga | Bombardier CS300 | YL-CSH | Air Baltic | ||
| Dep | 1945 | LH 201 | Frankfurt | Airbus A320-271N | D-AINX | Lufthansa | new colors | |
| Dep | 1955 | LH 1953 | München | Canadair CRJ-900LR | D-ACNO | Lufthansa CityLine | new colors | |
| Dep | 2010 | LX 979 | Zürich | Airbus A321-212 | HB-IOM | Swiss International Air Lines | ||
| Arr | 2220 | EW 6964 | Stuttgart | Airbus A319-132 | D-AGWD | Eurowings | 52 | |
| Arr | 2225 | LH 202 | Frankfurt | Airbus A321-231 | D-AISH | Lufthansa | 16 | |