Airline Destination Max Flüge KW14 KW15 KW16 KW17 KW18 KW19 KW20 KW21 KW22 KW23 KW24 KW25 KW26 KW27 KW28 KW29 KW30 KW31 KW32 KW33 KW34 KW35 KW36 KW37 KW38 KW39 KW40 KW41 KW42 KW43
pro pro 30.03. 06.04. 13.04. 20.04. 27.04. 04.05. 11.05. 18.05. 25.05. 01.06. 08.06. 15.06. 22.06. 29.06. 06.07. 13.07. 20.07. 27.07. 03.08. 10.08. 17.08. 24.08. 31.08. 07.09. 14.09. 21.09. 28.09. 05.10. 12.10. 19.10.
Woche Saison 05.04. 12.04. 19.04. 26.04. 03.05. 10.05. 17.05. 24.05. 31.05. 07.06. 14.06. 21.06. 28.06. 05.07. 12.07. 19.07. 26.07. 02.08. 09.08. 16.08. 23.08. 30.08. 06.09. 13.09. 20.09. 27.09. 04.10. 11.10. 18.10. 25.10.
Aegean Airlines Athen (ATH/LGAV) 14 412   14   14   13   12   13   14   13   13   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   12  
Aegean Airlines Rhodos (RHO/LGRP) 1 3   0   1   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Aegean Airlines Thessaloniki (SKG/LGTS) 3 87   2   3   3   3   3   3   3   2   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
Aer Lingus Dublin (DUB/EIDW) 14 404 -2 14   14   13   12   12   11 -2 13   13   14   13   12   13   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   12  
Air Anka Antalya (AYT/LTAI) 6 27   0   0   0   0   0   0   0   1   1   1   1   1   1   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   6  
Air Baltic Riga (RIX/EVRA) 10 299   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   9  
Air Baltic Tallinn (TLL/EETN) 4 113 -4 4   4   4   2   4   3 -1 3 -1 3 -1 3 -1 4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   3  
Air Baltic Vilnius (VNO/EYVI) 3 82 -4 3   3   2   2   2   2 -1 2 -1 2 -1 2 -1 3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
Air Cairo Hurghada (HRG/HEGN) 9 217   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   9   9   9   8  
Air Canada Montreal (YUL/CYUL) 4 52   0   0   0   0   0   0   0   0   0   0   0   0   0   2   3   3   4   4   4   4   4   4   4   4   3   3   3   3   0   0  
Air France Paris (CDG/LFPG) 41 1172   38   40   40   39   39   41   41   39   39   40   41   41   41   38   37   37   37   37   37   37   37   37   41   41   41   41   41   40   40   34  
Air Serbia Belgrad (BEG/LYBE) 7 207   7   7   7   6   6   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   6  
Air Transat Toronto (YYZ/CYYZ) 3 62   0   0   0   0   1   1   1   1   1   2   2   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2   2   1  
AJet Ankara (ESB/LTAC) 3 86 -2 3   3   3   2   2 -1 2 -1 3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
AJet Bodrum (BJV/LTFE) 1 17   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  
AJet Istanbul (SAW/LTFJ) 14 412 -5 13   14   14   14   12 -2 13 -1 12 -2 14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   12  
Austrian Airlines Wien (VIE/LOWW) 62 1657   42   50   61   61   60   62   58   59   60   58   62   62   62   51   51   51   51   51   45   45   45   45   51   51   62   62   62   62   62   53  
Avanti Air Friedrichshafen (FDH/EDNY) 5 117 -5 5   5   4   4   3 -1 4   2 -2 4   3 -1 3 -1 4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4  
AZAL Azerbaijan Airlines Baku (GYD/UBBB) 3 89   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
BA CityFlyer London (LCY/EGLC) 25 670 -16 23   23   23 -1 19 -5 22 -2 18 -4 20 -3 22 -1 20   23   25   22   22   23   23   23   23   23   23   23   23   23   22   23   23   23   23   23   23   21  
Bluebird Airways Tel Aviv (TLV/LLBG) 6 156 -12 0   0 -1 0 -6 2 -4 5 -1 6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   5  
British Airways London (LHR/EGLL) 39 1033 -4 39   39   35   36 -1 36 -2 37   32 -1 31   31   36   36   35   34   34   35   33   32   32   32   33   33   33   33   32   35   36   38   37   37   31  
Brussels Airlines Brüssel (BRU/EBBR) 31 776 -6 28   22   21   30   24   26   26 -1 31   30   30 -1 30 -1 28 -3 31   20   20   20   20   20   20   20   20   20   31   31   31   31   31   31   31   22  
Bulgaria Air Sofia (SOF/LBSF) 3 88 -2 3   3   3   3   2 -1 2 -1 3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3  
Condor Abu Dhabi (AUH/OMAA) 0 0 -131 0   0   0   0   0   0   0   0   0   0   0   0 -6 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -7 0 -6
Condor Frankfurt (FRA/EDDF) 22 628 1 21   21   21   21   21   21   21   22 1 21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   18  
Condor Heraklion (HER/LGIR) 2 38   0   0   0   0   0   0   0   0   0   0   0   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
Condor Hurghada (HRG/HEGN) 7 32   7   7   7   7   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Condor Kos (KGS/LGKO) 2 37   0   0   0   0   0   0   0   0   0   0   0   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
Condor Rhodos (RHO/LGRP) 3 56   0   0   0   0   0   2   0   0   0   0   0   1   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
Corendon Airlines Antalya (AYT/LTAI) 6 18 1 0   1 1 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   3   3   3   6  
Corendon Airlines Europe Heraklion (HER/LGIR) 4 56   0   0   0   0   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   3   4   4  
Corendon Airlines Europe Hurghada (HRG/HEGN) 3 16   3   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   3   3   2  
Croatia Airlines Split (SPU/LDSP) 1 25   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  
Croatia Airlines Zagreb (ZAG/LDZA) 3 89   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
Danish Air Transport Saarbrücken (SCN/EDDR) 11 262   7   5   6   11   8   11   8   10   9   8   11   11   11   6   6   6   6   6   6   11   11   11   11   11   11   11   11   6   6   10  
Delta Air Lines New York (JFK/KJFK) 7 199   5   5   5   5   5   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   6  
easyJet Airline Birmingham (BHX/EGBB) 4 107   2   2   2   2   2   3   3   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   3  
easyJet Airline Bristol (BRS/EGGD) 6 153   4   4   4   4   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   6   6   6   6   6   6   6   5  
easyJet Airline Edinburgh (EDI/EGPH) 6 159   6   6   6   6   6   6   6   6   6   6   6   6   4   4   4   4   4   4   4   4   4   4   6   6   6   6   6   6   6   5  
easyJet Airline Glasgow (GLA/EGPF) 2 24   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   2   2   2   2   2   2   2   2   2   2   2  
easyJet Airline London (LGW/EGKK) 8 221   7   7   8   8   7   7   7   7   7   7   7   7   8   8   8   8   8   8   8   8   8   8   7   7   7   7   7   7   7   6  
easyJet Airline London (LTN/EGGW) 5 123   5   4   4   4   5   5   5   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   3  
easyJet Airline Manchester (MAN/EGCC) 6 150   5   5   5   4   4   4   4   4   4   4   5   5   5   5   5   5   5   5   5   5   5   5   6   6   6   6   6   6   6   5  
easyJet Airline Southend (SEN/EGMC) 2 59   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   1  
easyJet Europe Airline Agadir (AGA/GMAD) 2 24   2   2   2   1   1   1   1   1   2   1   1   1   0   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1  
easyJet Europe Airline Antalya (AYT/LTAI) 2 33   2   2   1   1   1   1   1   1   2   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  
easyJet Europe Airline Barcelona (BCN/LEBL) 10 264   10   10   9   8   10   10   10   10   10   10   10   10   7   7   7   7   7   7   7   7   7   7   10   10   10   10   10   10   10   7  
easyJet Europe Airline Basel (BSL/LFSB) 6 137   6   6   2   0   0   0   0   1   6   6   6   6   5   5   5   5   5   5   5   5   5   5   6   6   6   6   6   6   6   6  
easyJet Europe Airline Bordeaux (BOD/LFBD) 4 81 -1 1 -1 2   2   2   2   2   2   2   2   3   3   3   4   4   4   4   4   4   4   4   4   4   2   2   2   2   2   2   2   1  
easyJet Europe Airline Bourgas (BOJ/LBBG) 4 50   0   0   0   0   0   0   0   0   0   0   2   2   4   4   4   4   4   4   4   4   4   4   2   2   2   0   0   0   0   0  
easyJet Europe Airline Bristol (BRS/EGGD) 1 10   0   0   0   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0   0  
easyJet Europe Airline Catania (CTA/LICC) 5 124   4   4   4   5   5   5   5   5   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   3  
easyJet Europe Airline Chania (CHQ/LGSA) 6 179   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   5  
easyJet Europe Airline Edinburgh (EDI/EGPH) 4 42   0   0   0   0   0   0   0   0   0   1   1   0   4   4   4   4   4   4   4   4   4   4   0   0   0   0   0   0   0   0  
easyJet Europe Airline Fuerteventura (FUE/GCFV) 2 60   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
easyJet Europe Airline Funchal (FNC/LPMA) 4 118 -1 4   3 -1 4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   3  
easyJet Europe Airline Genf (GVA/LSGG) 6 134 -1 4   3 -1 2   4   4   3   4   3   4   4   4   4   6   6   6   6   6   6   6   6   6   6   4   4   4   4   4   4   4   3  
easyJet Europe Airline Gran Canaria (LPA/GCLP) 2 60   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
easyJet Europe Airline Heraklion (HER/LGIR) 6 159   4   5   5   5   5   5   5   5   5   5   5   5   6   6   6   6   6   6   6   6   6   6   5   5   5   5   5   5   5   5  
easyJet Europe Airline Hurghada (HRG/HEGN) 2 50   2   2   2   2   2   2   2   2   2   2   2   2   1   1   1   1   1   1   1   1   1   1   2   2   2   2   2   2   2   2  
easyJet Europe Airline Kopenhagen (CPH/EKCH) 13 283   13   12   9   9   8   8   8   9   13   13   12   12   6   6   6   6   6   6   6   6   6   6   12   12   12   13   13   13   13   9  
easyJet Europe Airline Korfu (CFU/LGKR) 6 154   2   2   2   2   5   5   5   5   5   5   5   5   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   4  
easyJet Europe Airline La Palma (SPC/GCLA) 1 8   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
easyJet Europe Airline Lanzarote (ACE/GCRR) 1 4   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
easyJet Europe Airline Larnaca (LCA/LCLK) 4 96   4   4   3   3   4   3   4   4   4   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3  
easyJet Europe Airline London (LGW/EGKK) 16 390   16   13   12   13   14   14   14   14   14   14   13   13   12   12   12   12   12   12   12   12   12   12   13   13   13   14   14   14   14   11  
easyJet Europe Airline Lyon (LYS/LFLL) 2 60   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
easyJet Europe Airline Mailand (LIN/LIML) 16 439   16   16   16   16   16   15   16   15   16   16   16   16   12   12   12   12   12   12   12   13   13   13   16   16   16   16   16   16   16   14  
easyJet Europe Airline Mailand (MXP/LIMC) 7 85   0   0   0   0   0   0   0   0   0   0   0   0   3   3   3   3   3   3   3   3   3   3   7   7   7   7   7   7   7   6  
easyJet Europe Airline Malaga (AGP/LEMG) 7 161   6   6   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   6   6   7   7   6   6   6   5  
easyJet Europe Airline Manchester (MAN/EGCC) 1 20   1   1   1   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1  
easyJet Europe Airline Marsa Alam (RMF/HEMA) 1 3 -1 1   1   1   0   0   0   0   0   0 -1 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
easyJet Europe Airline Neapel (NAP/LIRN) 13 289   10   11   13   13   12   10   10   10   10   11   11   11   7   7   7   7   7   7   7   7   7   7   11   11   11   11   11   11   11   10  
easyJet Europe Airline Nizza (NCE/LFMN) 14 370 1 11   12   12   12   12   13   13   13   13   12   11   11   14   14   14   14   14   14   14   14   14   14   11   11   11   12 1 11   11   11   7  
easyJet Europe Airline Olbia (OLB/LIEO) 10 270   5   5   5   6   8   9   9   9   9   9   9   9   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   8  
easyJet Europe Airline Palma de Mallorca (PMI/LEPA) 16 422   14   14   14   14   13   14   14   13   12   15   15   15   16   16   16   16   16   16   16   16   16   16   15   15   14   12   10   10   10   9  
easyJet Europe Airline Paris (CDG/LFPG) 26 509 -1 26   25   21 -1 22   21   19   21   21   23   22   21   21   7   7   7   7   7   7   7   7   7   7   22   22   22   23   23   23   23   18  
easyJet Europe Airline Pisa (PSA/LIRP) 4 94   3   3   2   2   3   2   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   4   4   4   4   4   4   4   3  
easyJet Europe Airline Porto (OPO/LPPR) 2 60   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
easyJet Europe Airline Preveza (PVK/LGPZ) 2 20   0   0   0   0   0   0   0   0   0   0   0   0   2   2   2   2   2   2   2   2   2   2   0   0   0   0   0   0   0   0  
easyJet Europe Airline Pristina (PRN/BKPR) 5 97   5   5   4   2   2   2   2   2   2   2   2   2   5   5   5   5   5   5   5   5   5   5   2   2   2   2   2   2   2   1  
easyJet Europe Airline Pula (PUY/LDPL) 3 30   0   0   0   0   0   0   0   0   0   0   0   0   3   3   3   3   3   3   3   3   3   3   0   0   0   0   0   0   0   0  
easyJet Europe Airline Rhodos (RHO/LGRP) 5 110   3   3   3   3   3   3   3   3   3   3   3   3   5   5   5   5   5   5   5   5   5   5   3   3   3   3   3   3   3   3  
easyJet Europe Airline Rom (FCO/LIRF) 7 175 -1 7   6 -1 7   7   6   6   6   6   6   7   7   7   5   5   5   5   5   5   5   5   5   5   6   6   6   6   6   6   6   5  
easyJet Europe Airline Sevilla (SVQ/LEZL) 2 40   2   2   2   2   2   2   2   2   2   2   2   2   0   0   0   0   0   0   0   0   0   0   2   2   2   2   2   2   2   2  
easyJet Europe Airline Sharm el Sheikh (SSH/HESH) 2 33   2   2   1   1   1   1   1   1   2   1   1   2   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0  
easyJet Europe Airline Split (SPU/LDSP) 10 265   5   7   7   7   8   8   8   8   9   9   9   9   10   10   10   10   10   10   10   10   10   10   9   9   9   9   9   9   9   8  
easyJet Europe Airline Teneriffa (TFS/GCTS) 2 60   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
easyJet Europe Airline Thessaloniki (SKG/LGTS) 7 143   2   2   2   4   4   4   4   4   4   4   4   4   7   7   7   7   7   7   7   7   7   7   4   4   4   4   4   4   4   3  
easyJet Europe Airline Tivat (TIV/LYTV) 4 94   3   3   2   2   2   2   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   4   4   4   4   4   4   4   4  
easyJet Europe Airline Valencia (VLC/LEVC) 5 120   4   4   4   4   4   4   4   4   4   5   5   5   3   3   3   3   3   3   3   3   3   3   5   5   5   5   5   5   5   4  
easyJet Europe Airline Venedig (VCE/LIPZ) 5 127   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   5   5   5   5   5   5   5   4  
easyJet Europe Airline Zürich (ZRH/LSZH) 13 239 -1 13   13   10 -1 10   9   9   9   10   13   13   13   13   5   5   5   5   5   5   5   5   5   5   7   7   7   7   7   7   7   5  
easyJet Switzerland Basel (BSL/LFSB) 8 149   8   8   3   2   2   2   2   4   8   8   7   7   3   3   3   3   3   3   3   3   3   3   7   7   7   7   8   8   8   6  
easyJet Switzerland Genf (GVA/LSGG) 2 35   2   2   2   1   1   1   1   1   2   2   2   2   0   0   0   0   0   0   0   0   0   0   2   2   2   2   2   2   2   2  
EgyptAir Kairo (CAI/HECA) 7 209   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   6  
El Al Israel Airlines Tel Aviv (TLV/LLBG) 7 167 -2 0   0 -1 5 -1 6   6   6   6   5   6   6   7   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   7   6   6   5  
Eurowings Abu Dhabi (AUH/OMAA) 0 0 -3 0   0   0   0   0 -1 0 -2 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Antalya (AYT/LTAI) 1 5   0   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   1  
Eurowings Bastia (BIA/LFKB) 2 55   1   1   1   1   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
Eurowings Beirut (BEY/OLBA) 1 23 -2 0   0   0   0   0   0 -1 0 -1 1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  
Eurowings Bilbao (BIO/LEBB) 3 84   2   2   2   2   2   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
Eurowings Damaskus (DAM/OSDI) via Larnaca (LCA/LCLK) 1 18   0   0   0   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  
Eurowings Dubai - Al Maktoum (DWC/OMDW) 6 28 -26 0   0   0   0   0 -4 0 -8 0 -6 0 -6 4 -2 6   6   6   6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Dubrovnik (DBV/LDDU) 1 21   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   0  
Eurowings Düsseldorf (DUS/EDDL) 27 622 -20 10   11   17 -9 26   17   27 -1 17   26 -2 18 -4 17 -4 27   23   27   23   22   18   18   18   18   18   18   18   21   25   24   27   24   27   27   13  
Eurowings Erbil (EBL/ORER) 2 40 -2 0   0   0   0   0   0 -1 0 -1 1   1   1   1   1   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
Eurowings Faro (FAO/LPFR) 4 78   2   2   1   1   1   1   3   3   3   3   3   3   3   3   4   4   4   4   4   4   4   3   2   2   2   2   2   2   2   1  
Eurowings Fuerteventura (FUE/GCFV) 2 10   2   2   2   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Göteborg (GOT/ESGG) 6 125 -2 3   3   2 -1 2   3   4   3   4   4   3 -1 4   5   5   5   6   6   6   6   6   5   5   4   4   4   4   4   4   4   4   3  
Eurowings Gran Canaria (LPA/GCLP) 4 18   4   4   3   3   3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Graz (GRZ/LOWG) 5 133 -3 4   4   4   4   4   4   3 -1 4 -1 4 -1 5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   4   4   4   4   4   3  
Eurowings Helsinki (HEL/EFHK) 5 112   3   3   3   2   3   2   3   3   3   3   3   3   3   4   5   5   5   5   5   5   5   5   4   4   4   4   4   4   4   3  
Eurowings Heraklion (HER/LGIR) 7 184   1   1   1   3   5   6   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   6  
Eurowings Hurghada (HRG/HEGN) 3 14   3   3   2   3   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Ibiza (IBZ/LEIB) 3 74 -1 0   0   0   0   0   3   3   3 -1 3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
Eurowings Jeddah (JED/OEJN) 2 4   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Jerewan (EVN/UDYZ) 2 47   2   2   1   1   1   1   1   1   1   1   1   1   1   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   1  
Eurowings Jerez de la Frontera (XRY/LEJR) 2 56   1   1   1   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
Eurowings Kavala (KVA/LGKV) 2 16   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   2   2   2   2   2   2   2   0   0   0   0   0   0   0   0  
Eurowings Köln (CGN/EDDK) 27 611 -23 14   15   18 -7 26   16   26   15 -1 23 -3 18 -4 19 -4 26 -1 22 -1 26 -1 21 -1 20   16   15   16   15   15   15   15   22   27   26   27   27   27   27   16  
Eurowings Korfu (CFU/LGKR) 2 40   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
Eurowings Kos (KGS/LGKO) 5 101   0   0   0   0   1   2   4   5   5   5   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   3  
Eurowings Lanzarote (ACE/GCRR) 1 2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Larnaca (LCA/LCLK) 2 33 -3 0   0   0   0   0   0   0   0   0   0 -1 0 -1 0 -1 0   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  
Eurowings Lissabon (LIS/LPPT) 3 69   2   2   2   2   2   2   2   2   2   2   2   2   3   3   3   3   3   3   3   3   3   2   2   2   2   2   2   2   2   2  
Eurowings London (LHR/EGLL) 12 356 -3 12   12   9 -3 12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   11  
Eurowings Malaga (AGP/LEMG) 9 212   8   9   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   6  
Eurowings Marsa Alam (RMF/HEMA) 1 5   1   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Neapel (NAP/LIRN) 3 53   2   3   2   2   2   2   2   2   2   2   2   2   2   2   1   1   1   1   1   1   1   1   2   2   2   2   2   2   2   2  
Eurowings Newcastle (NCL/EGNT) 2 45   0   0   0   0   0   0   0   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   1  
Eurowings Nizza (NCE/LFMN) 7 190 -2 6   5   2 -1 3   4   6   7   6 -1 7   7   7   7   6   6   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   6  
Eurowings Olbia (OLB/LIEO) 2 47   0   0   0   0   0   1   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   1  
Eurowings Palma de Mallorca (PMI/LEPA) 31 830 -4 27   26   23   23   27   28 -2 31   28 -1 30 -1 30   28   28   29   28   28   28   28   28   28   28   28   28   28   28   28   28   28   28   28   24  
Eurowings Porto (OPO/LPPR) 4 86   2   2   2   2   2   3   3   3   3   3   3   3   3   4   4   3   3   3   3   3   3   3   3   3   3   3   3   3   3   2  
Eurowings Rhodos (RHO/LGRP) 4 101   0   0   0   0   1   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4  
Eurowings Salzburg (SZG/LOWS) 5 116 -2 4   4   3   3   4   5   3   4   4   3 -1 4   4   4   4   4   4   4   4   4   4   4 -1 4   4   4   4   4   4   4   4   3  
Eurowings Sarajevo (SJJ/LQSA) 2 34   0   0   0   0   0   1   1   1   1   1   1   1   1   2   2   2   2   2   2   2   2   2   1   1   1   1   1   1   1   1  
Eurowings Split (SPU/LDSP) 8 204 -4 3   3   2 -1 2   2   3 -3 7   7   8   8   8   8   8   8   8   8   8   8   8   8   8   8   8   8   8   8   8   8   8   7  
Eurowings Stockholm (ARN/ESSA) 10 234 -2 6   6   5   6   6   6 -1 8   7   7   7 -1 8   10   9   9   9   10   10   10   10   10   10   8   8   8   7   7   7   7   7   6  
Eurowings Stuttgart (STR/EDDS) 34 763 -23 19   19   23 -9 30   24   32 -1 24 -2 33 -2 22 -6 24 -3 32   33   32   33   26   18   18   18   18   18   18   18   18   21   33   34   34   34   34   23  
Eurowings Teneriffa (TFS/GCTS) 4 17   4   4   4   3   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
Eurowings Tivat (TIV/LYTV) 1 25   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  
Eurowings Zakinthos (ZTH/LGZA) 1 25   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  
Eurowings Zürich (ZRH/LSZH) 17 373 -4 13   11   9 -3 12   10   10   10   13   12 -1 13   12   12   13   13   13   13   13   13   13   13   13   13   13   13   13   17   13   13   13   11  
Federal Express (FedEx) Gdansk (GDN/EPGD) 1 26 -2 0   0   1   1   0 -1 1   1   0 -1 1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  
Federal Express (FedEx) Paris (CDG/LFPG) 5 119 -2 4   4   4 -1 4   3 -1 5 1 3 -1 4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4   4  
