| Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Sonntag 12.04.26 Sunrise: 06:16 - Sunset: 19:58 - last update 12.04.26 10:01 |
||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 0540 | - | 0526 | EW 8995 | Jerewan (EVN/UDYZ) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 55 | |
| Arr | 0545 | - | 0607 | TK 1220 | Istanbul (IST/LTFM) | Boeing 737-9 | TC-LYD | Turkish Airlines | - | - | 1 | |
| Arr | 0605 | - | 0603 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8HC SW | TC-SEZ | SunExpress | - | - | 4 | |
| Arr | 0645 | - | 0637 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-1119 | Hainan Airlines | - | - | 1 | |
| Arr | 0645 | - | 0647 | XQ 658 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMZ | SunExpress | - | - | 4 | |
| Arr | 0715 | - | 0626 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N673UA | United Airlines | first visit | - | - | 1 |
| Arr | 0715 | - | 0717 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | 9H-WZB | Wizz Air Malta | Abu Dhabi tail | - | - | 3 |
| Arr | 0715 | - | 0702 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | 9H-WMM | Wizz Air opb. Wizz Air Malta |
- | - | 6 | |
| Arr | 0720 | - | 0709 | FR 207 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RSI | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 3 |
| Arr | 0755 | - | 0657 | DL 092 | New York (JFK/KJFK) | Boeing 767-332 ER W | N193DN | Delta Air Lines | - | - | 2 | |
| Arr | 0755 | - | 0742 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AINV | Lufthansa | - | - | 4 | |
| Arr | 0805 | - | 0807 | LH 1928 | München (MUC/EDDM) | Airbus A321-231 | D-AIDH | Lufthansa | - | - | 10 | |
| Arr | 0805 | - | 0755 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZG | Finnair | - | - | 6 | |
| Arr | 0805 | - | 0814 | SK 4723 | Oslo (OSL/ENGM) | Embraer 195LR | SE-RSY | SAS
Scandinavian Airlines opb. SAS Link |
- | - | 1 | |
| Arr | 0820 | - | 0820 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWB | Austrian Airlines | - | - | 5 | |
| Arr | 0820 | - | 0811 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXM | KLM Royal Dutch Airlines | - | - | 13 | |
| Arr | 0820 | - | 0823 | W6 7909 | Kutaissi (KUT/UGKO) | Airbus A321-271NX | 9H-WNC | Wizz Air opb. Wizz Air Malta |
- | - | 1 | |
| Arr | 0825 | - | 0816 | FR 3389 | Marseille (MRS/LFML) | Boeing 737-8AS SW | 9H-QCX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 3 |
| Arr | 0835 | - | 0848 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCH | Pegasus Airlines | - | - | 3 | |
| Arr | 0835 | - | 0810 | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8AS SW | 9H-QBQ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
| Arr | 0835 | - | 0843 | LX 974 | Zürich (ZRH/LSZH) | Bombardier CS300 | HB-JCB | Swiss International Air Lines | - | - | 8 | |
| Arr | 0850 | - | 0840 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8JP W | SE-RPR | Norwegian Air Sweden | N.F.S. Grundtvig | - | - | 5 |
| Arr | 0855 | - | 0838 | AF 1434 | Paris (CDG/LFPG) | Embraer E170STD | F-HBXG | Air
France opb. Air France HOP! |
- | - | 1 | |
| Arr | 0855 | - | 0832 | BA 990 | London (LHR/EGLL) | Airbus A320-232 | G-EUUE | British Airways | - | - | 6 | |
| Arr | 0855 | - | 0846 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A321-211 SL | D-AIAG | Condor | Green Island cls. | - | - | 6 |
| Arr | 0855 | - | 0836 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBF | Lufthansa | - | - | 6 | |
| Arr | 0855 | - | 0901 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8 | SE-RTH | Norwegian
Air Shuttle opb. Norwegian Air Sweden |
Minna Canth - new tail design | - | - | 2 |
| Arr | 0905 | - | 0851 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8 | EI-IKR | Ryanair | - | - | 10 | |
| Arr | 0905 | - | 0844 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS W | EI-EVC | Ryanair | - | - | 1 | |
| Arr | 0915 | - | 0925 | TK 1721 | Istanbul (IST/LTFM) | Airbus A350-941 | TC-LGI | Turkish Airlines | - | - | 4 | |
| Arr | 0925 | - | 0905 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | 9H-QBZ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 0925 | - | 0933 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SIV | SAS Scandinavian
Airlines opb. SAS Connect |
- | - | 6 | |
| Arr | 0930 | - | 0917 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A319-111 | OE-LQU | easyJet Europe Airline | - | - | 50 | |
| Arr | 0930 | - | 0910 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHU | Qatar Airways | - | - | 6 | |
| Arr | 0935 | - | 0907 | FR 145 | London (STN/EGSS) | Boeing 737-8-200 | EI-ILN | Ryanair | - | - | 9 | |
| Arr | 0935 | - | 0924 | LX 976 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-ABL | Swiss International Air
Lines opb. Air Baltic |
- | - | 5 | |
| Arr | 0940 | - | 0919 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-216 | EI-EIA | easyJet
Europe Airline opb. ITA Airways |
- | - | 2 | |
| Arr | 0955 | - | 0952 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISL | Lufthansa | - | - | 5 | |
| Arr | 0955 | - | 0936 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IVB | easyJet Europe Airline | - | - | 12 | |
| Arr | 0955 | - | 0935 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8-200 | 9H-VUB | Ryanair opb. Malta Air |
- | - | 14 | |
| Arr | 0955 | - | 0928 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A321-211 | EC-NLV | Vueling Airlines | - | - | 6 | |
| Arr | 1000 | - | 0954 | OU 4408 | Zagreb (ZAG/LDZA) | Airbus A220-371 | 9A-CAN | Croatia Airlines | revised new colors | - | - | 6 |
| Arr | 1000 | - | 0943 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEP | Aer Lingus | new cls. | - | - | 3 |
| Arr | 1000 | - | 0947 | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS W | 9H-QBA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 34 |
| Arr | 1005 | - | 1019 | LH 1934 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUD | Lufthansa | - | - | 9 | |
| Arr | 1005 | - | 1005 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8AS W | TC-SOR | SunExpress | - | - | 8 | |
| Arr | 1010 | - | 1022 | KL 1773 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXW | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 1 | |
| Arr | 1020 | - | 1045 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBQ | Austrian Airlines | - | - | 19 | |
| Arr | 1025 | - | 1031 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 13 | |
| Arr | 1030 | - | 1004 | BA 986 | London (LHR/EGLL) | Airbus A320-232 | G-EUUB | British Airways | - | - | 4 | |
| Arr | 1035 | - | 1040 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAO | Aegean Airlines | - | - | 14 | |
| Arr | 1035 | - | 1033 | J2 063 | Baku (GYD/UBBB) | Airbus A320-233 | LY-HMD | AZAL Azerbaijan Airlines | all white + titles | - | - | 2 |
| Arr | 1035 | - | 1011 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-213 | EC-JDR | Iberia-Lineas Aereas de
Espana opb. Iberia Express |
- | - | 2 | |
| Arr | 1035 | - | 1041 | LO 387 | Warschau (WAW/EPWA) | Boeing 737-8 | SP-LVL | LOT Polish Airlines | Itaka cls. | - | - | 2 |
| Arr | 1050 | - | 1048 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNO | Brussels Airlines | Trident - Belgian Red Devils cls. | - | - | 4 |
| Arr | 1055 | - | 1049 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISF | Lufthansa | - | - | 15 | |
| Arr | 1055 | - | 1059 | EJU8623 | London (LGW/EGKK) | Airbus A319-111 | OE-LQG | easyJet Europe Airline | - | - | 28 | |
| Arr | 1100 | - | 1103 | EW 8957 | Dubrovnik (DBV/LDDU) | Airbus A319-132 | D-AGWN | Eurowings | - | - | 38 | |
| Arr | 1100 | - | 1056 | 4M 791 | Antalya (AYT/LTAI) | Boeing 737-85F SW | TC-MGO | Mavi Gök Airlines | all white + titles + logo | - | - | 2 |
| Arr | 1100 | - | 1126 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | EI-DWM | Ryanair | - | - | 6 | |
| Arr | 1105 | - | 1103 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 56 | |
| Arr | 1115 | - | 1113 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXM | KLM Royal Dutch Airlines | - | - | 17 | |
| Arr | 1120 | - | 1128 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | TC-FHK | Freebird Airlines | green tail cls. | - | - | 1 |
| Arr | 1120 | - | 1127 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS SW | SP-RNB | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 2 |
| Arr | 1125 | - | 1130 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 50 | |
| Arr | 1130 | - | 1136 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LTT | AJet | first visit | - | - | 2 |
| Arr | 1135 | - | 1149 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SLB | SunExpress | - | - | 7 | |
| Arr | 1135 | - | 1138 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-JNL | Turkish Airlines | - | - | 2 | |
| Arr | 1135 | 1146 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LGV | Wizz Air | - | - | 10 | |
| Arr | 1140 | 1154 | - | SK 2677 | Stockholm (ARN/ESSA) | Bombardier CRJ-900LR | EI-FPW | SAS Scandinavian
Airlines opb. CityJet |
SAS cls. | - | - | 4 |
| Arr | 1145 | 1148 | - | EJU5216 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-INJ | easyJet Europe Airline | - | - | 19 | |
| Arr | 1155 | - | 1138 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUK | Air France | - | - | 9 | |
| Arr | 1205 | 1202 | - | LH 1926 | München (MUC/EDDM) | Airbus A321-131 | D-AIRR | Lufthansa | - | - | 8 | |
| Arr | 1205 | - | 1221 | FR 133 | Barcelona (BCN/LEBL) | Boeing 737-8-200 | 9H-VUY | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 18 |
| Arr | 1210 | - | 1219 | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IZQ | easyJet Europe Airline | - | - | 11 | |
| Arr | 1215 | 1213 | - | EZS1187 | Basel (BSL/LFSB) | Airbus A320-214 | HB-JZR | easyJet Switzerland | - | - | 5 | |
| Arr | 1220 | 1247 | - | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 81 | |
| Arr | 1225 | 1241 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFS | Pegasus Airlines | - | - | 3 | |
| Arr | 1230 | - | 1232 | FR 111 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-DWR | Ryanair | - | - | 14 | |
| Arr | 1230 | - | 1236 | TP 530 | Lissabon (LIS/LPPT) | Airbus A330-941N | CS-TUD | TAP Air Portugal | up for another 75 years sticker - first visit | - | - | 1 |
| Arr | 1235 | 1238 | - | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RSG | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 5 |
| Arr | 1235 | 1238 | - | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | 9H-QAH | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 10 |
| Arr | 1235 | - | 1243 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8HX W | TC-SPA | SunExpress | - | - | 9 | |
| Arr | 1240 | 1239 | - | OS 227 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBW | Austrian Airlines | - | - | 10 | |
| Arr | 1255 | 1251 | - | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRL | Lufthansa | - | - | 12 | |
| Arr | 1300 | 1355 | - | XC 043P | Antalya (AYT/LTAI) | Airbus A320-214 | D-ANNA | Corendon Airlines opb. Sundair |
new cls. | - | - | 35 |
| Arr | 1305 | 1316 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXK | Finnair | - | - | 14 | |
| Arr | 1305 | 1249 | - | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MGZ | Vueling Airlines | - | - | 2 | |
| Arr | 1310 | 1305 | - | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-9 | TF-ICA | Icelandair | Boreal Blue | - | - | 4 |
| Arr | 1325 | 1327 | - | EJU5078 | Catania (CTA/LICC) | Airbus A320-214 SL | OE-ICR | easyJet Europe Airline | - | - | 23 | |
| Arr | 1325 | 1330 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXV | Wizz Air Malta opb. Wizz Air |
- | - | 4 | |
| Arr | 1335 | 1340 | - | EW 8231 | Helsinki (HEL/EFHK) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 56 | |
| Arr | 1335 | 1322 | - | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGM | KLM Royal Dutch Airlines | - | - | 16 | |
| Arr | 1340 | 1410 | - | EJU5106 | Malaga (AGP/LEMG) | Airbus A319-111 | OE-LQC | easyJet Europe Airline | - | - | 38 | |
| Arr | 1340 | 1337 | - | EZY5751 | Southend (SEN/EGMC) | Airbus A320-251N | G-UZHX | easyJet Airline | - | - | 11 | |
| Arr | 1340 | 1341 | - | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | SP-RSZ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 5 |
| Arr | 1340 | 1403 | - | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-IOG | Sky Express | Greece is bliss | - | - | 3 |
| Arr | 1340 | 1353 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8JP W | TC-SPR | SunExpress | - | - | 2 | |
| Arr | 1345 | 1358 | - | BT 829 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-CSL | Air Baltic | Latvia flag cls. | - | - | 13 |
| Arr | 1350 | 1333 | - | EW 8693 | Faro (FAO/LPFR) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 31 |
| Arr | 1355 | 1351 | - | LH 186 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQT | Lufthansa | - | - | 13 | |
| Arr | 1355 | 1410 | - | EW 8589 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 55 | |
| Arr | 1355 | 1409 | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SIS | SAS Scandinavian
Airlines opb. SAS Connect |
- | - | 8 | |
| Arr | 1405 | 1422 | - | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | HA-LVH | Wizz Air | - | - | 4 | |
| Arr | 1410 | 1437 | - | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUX | Air Cairo | 20 years sticker | - | - | 11 |
| Arr | 1410 | 1417 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDF | Swiss International Air Lines | - | - | 8 | |
| Arr | 1410 | 1414 | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSO | Turkish Airlines | - | - | 4 | |
| Arr | 1410 | 1412 | - | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSH | Transavia France | - | - | 13 | |
| Arr | 1415 | 1403 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNZ | Air France | - | - | 10 | |
| Arr | 1420 | 1418 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBI | Austrian Airlines | - | - | 9 | |
| Arr | 1420 | 1434 | - | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LDH | Wizz Air Malta opb. Wizz Air |
- | - | 2 | |
| Arr | 1435 | 1437 | - | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS W | 9H-QBA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 35 |
| Arr | 1440 | 1446 | - | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DVV | Aegean Airlines | new cls. | - | - | 2 |
| Arr | 1440 | 1450 | - | D8 3300 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-NAA | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 9 |
| Arr | 1445 | 1445 | - | EJU4265 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-INF | easyJet Europe Airline | - | - | 16 | |
| Arr | 1445 | 1526 | - | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GEG | EgyptAir | - | - | 2 | |
| Arr | 1445 | 1442 | - | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QFD | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 1450 | 1439 | - | FR 217 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QDX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
| Arr | 1455 | 1453 | - | LX 968 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZJ | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 8 | |
| Arr | 1505 | 1502 | - | LH 1942 | München (MUC/EDDM) | Airbus A321-131 | D-AIRH | Lufthansa | - | - | 9 | |
| Arr | 1510 | 1526 | - | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8-200 | 9H-VUB | Ryanair opb. Malta Air |
- | - | 15 | |
| Arr | 1510 | 1505 | - | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-AKB | SkyAlps opb. Luxwing |
- | - | 10 | |
| Arr | 1510 | 1528 | - | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WNA | Wizz Air opb. Wizz Air Malta |
- | - | 5 | |
| Arr | 1515 | - | 1457 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHD | Qatar Airways | - | - | 12 | |
| Arr | 1525 | 1540 | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A320-251N | TC-NCP | Pegasus Airlines | - | - | 1 | |
| Arr | 1525 | 1526 | - | FR 1577 | Catania (CTA/LICC) | Boeing 737-8AS SW | 9H-QCP | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 16 |
| Arr | 1535 | 1538 | - | VF 059 | Istanbul (SAW/LTFJ) | Boeing 737-8F2 W | TC-JGV | AJet | AnadoluJet cls. | - | - | 1 |
| Arr | 1540 | - | - | DE 4075 | Frankfurt (FRA/EDDF) | Airbus A321SL | Condor | - | - | |||
| Arr | 1545 | 1609 | - | EJU5368 | Larnaca (LCA/LCLK) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 111 | |
| Arr | 1550 | 1541 | - | BA 992 | London (LHR/EGLL) | Airbus A321-271NX | G-NEOZ | British Airways | - | - | 6 | |
| Arr | 1555 | 1552 | - | LH 190 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILN | Lufthansa | - | - | 14 | |
| Arr | 1555 | 1547 | - | EZY8629 | London (LGW/EGKK) | Airbus A321-251NX | G-UZMC | easyJet Airline | - | - | 3 | |
| Arr | 1605 | 1558 | - | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYZ | BA CityFlyer | - | - | 19 | |
| Arr | 1605 | 1609 | - | EW 9048 | Düsseldorf (DUS/EDDL) | Airbus A319-111 | D-AGWP | Eurowings | - | - | 25 | |
| Arr | 1610 | 1616 | - | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-ABB | Austrian Airlines opb. Air Baltic |
- | - | 5 | |
| Arr | 1615 | 1624 | - | EW 8005 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWN | Eurowings | - | - | 39 | |
| Arr | 1625 | 1620 | - | EZS1189 | Basel (BSL/LFSB) | Airbus A320-251N | HB-AYM | easyJet Switzerland | Basel - Mulhouse sticker | - | - | 4 |
| Arr | 1625 | 1631 | - | DY 1106 | Oslo (OSL/ENGM) | Boeing 737-81N W | LN-NIN | Norwegian Air Shuttle | Sigrid Undset - new tail design | - | - | 9 |
| Arr | 1625 | 1626 | - | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | EI-DWM | Ryanair | - | - | 7 | |
| Arr | 1635 | 1647 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SOH | SunExpress | - | - | 6 | |
| Arr | 1640 | 1628 | - | KL 1779 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXX | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 1 | |
| Arr | 1655 | 1653 | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRO | Lufthansa | - | - | 12 | |
| Arr | 1700 | - | - | ATV 701 | Friedrichshafen (FDH/EDNY) | Bombardier Q400 | Avanti Air | - | - | |||
| Arr | 1700 | 1718 | - | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IZQ | easyJet Europe Airline | - | - | 12 | |
| Arr | 1700 | 1727 | - | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 57 | |
| Arr | 1705 | 1702 | - | LH 1946 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUC | Lufthansa | - | - | 14 | |
| Arr | 1705 | 1707 | - | DX 125 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | Danish Air Transport opb. DAT LT |
all white | - | - | 95 |
| Arr | 1710 | 1711 | - | EJU5334 | Funchal (FNC/LPMA) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 21 | |
| Arr | 1715 | 1750 | - | EJU5010 | Chania (CHQ/LGSA) | Airbus A319-111 | OE-LQU | easyJet Europe Airline | - | - | 51 | |
| Arr | 1715 | 1729 | - | EJU5376 | Sharm el Sheikh (SSH/HESH) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 38 | |
| Arr | 1715 | 1726 | - | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A319-111 | OE-LQG | easyJet Europe Airline | - | - | 29 | |
| Arr | 1720 | 1727 | - | EW 8343 | Salzburg (SZG/LOWS) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 57 | |
| Arr | 1720 | 1717 | - | AY 1435 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXM | Finnair | - | - | 5 | |
| Arr | 1720 | 1724 | - | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8F2 W | TC-JHF | AJet | AnadoluJet cls. | - | - | 1 |
| Arr | 1730 | 1720 | - | BA 994 | London (LHR/EGLL) | Airbus A320-251N | G-TTNW | British Airways | - | - | 9 | |
| Arr | 1730 | 1734 | - | DY 1122 | Bergen (BGO/ENBR) | Boeing 737-8JP W | LN-DYY | Norwegian Air Shuttle | Vilhelm Bjeknes | - | - | 4 |
| Arr | 1735 | 1729 | - | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUM | Eurowings opb. Eurowings Europe |
Europa Park cls. | - | - | 8 |
| Arr | 1745 | - | - | OS 233 | Wien (VIE/LOWW) | Airbus A321 | Austrian Airlines | - | - | |||
| Arr | 1750 | 1815 | - | DE 433 | Hurghada (HRG/HEGN) | Airbus A320-271N | ES-MBF | Condor opb. Marabu Airlines |
- | - | 33 | |
| Arr | 1750 | - | - | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-300 | Turkish Airlines | - | - | |||
| Arr | 1755 | 1758 | - | SN 2587 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNF | Brussels Airlines | new cls. | - | - | 9 |
| Arr | 1755 | 1754 | - | LH 194 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQT | Lufthansa | - | - | 14 | |
| Arr | 1755 | 1748 | - | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-INJ | easyJet Europe Airline | - | - | 20 | |
| Arr | 1800 | 1802 | - | EJU5004 | Korfu (CFU/LGKR) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 51 | |
| Arr | 1800 | 1807 | - | 5F 5611 | Chisinau (RMO/LUKK) | Airbus A320-214 | ER-00010 | FLYONE | all white | - | - | 3 |
| Arr | 1800 | - | - | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-200N | Pegasus Airlines | - | - | |||
| Arr | 1800 | - | - | LX 970 | Zürich (ZRH/LSZH) | Airbus A321SL | Swiss International Air Lines | - | - | |||
| Arr | 1805 | - | - | AF 1834 | Paris (CDG/LFPG) | Airbus A220-300 | Air France | - | - | |||
| Arr | 1805 | 1759 | - | EW 8187 | Gran Canaria (LPA/GCLP) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 61 | |
| Arr | 1805 | 1840 | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8-200 | EI-HAY | Ryanair | - | - | 8 | |
| Arr | 1815 | 1802 | - | FR 106 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-LOI | Ryanair opb. Lauda Europe |
- | - | 1 | |
