Sommerflugplan Flughafen Berlin Brandenburg (BER / EDDB) 2026
last update 03.03.2026
Aegean Airlines                  
Athen (ATH / LGAV)           418 Flüge MAX 14/7    
                     
So 29.03.26 Sa 24.10.26 Arr 1035 A3 820 Dep 1130 A3 821 1234567   S
So 29.03.26 Sa 24.10.26 Arr 1945 A3 822 Dep 2040 A3 823 1234567   S
aircraft used: Airbus A321 / Airbus A321N            
Rhodos (RHO / LGRP)           3 Flüge      
                     
Mo 06.04.26 Mo 06.04.26 Arr 0920 A3 4378 Dep 1010 A3 4379 1------   C
Mo 20.04.26 Mo 20.04.26 Arr 0920 A3 4378 Dep 1010 A3 4379 1------   C
Mo 04.05.26 Mo 04.05.26 Arr 0920 A3 4378 Dep 1010 A3 6179 1------   C
aircraft used: Airbus A320                  
Thessaloniki (SKG / LGTS)         89 Flüge MAX 3/7    
                     
So 29.03.26 Do 22.10.26 Arr 1440 A3 512 Dep 1530 A3 513 -2-4--7   S
aircraft used: Airbus A320 / Airbus A321N            
Aer Lingus                  
Dublin (DUB / EIDW)           417 Flüge MAX 14/7    
                     
So 29.03.26 Sa 24.10.26 Arr 1000 EI 332 Dep 1040 EI 333 1234567   S
So 29.03.26 Sa 24.10.26 Arr 2105 EI 336 Dep 2145 EI 337 1234567   S
aircraft used: Airbus A320                  
Air Anka                    
Antalya (AYT / LTAI)           16 Flüge MAX 1/7    
                     
Mi 08.07.26 Mi 21.10.26 Arr 1100 6K 1003 Dep 1200 6K 1004 --3----   C
aircraft used: Boeing 737-800                
Air Baltic                  
Riga (RIX / EVRA)           300 Flüge MAX 11/7    
                     
So 17.05.26 So 17.05.26 Arr 1840 BT 1213 Dep 1920 BT 1214 ------7   S
Mo 30.03.26 Sa 24.10.26 Arr 0740 BT 211 Dep 0820 BT 212 1234-6-   S
So 29.03.26 Fr 23.10.26 Arr 1900 BT 213 Dep 1940 BT 214 1-345-7   S
aircraft used: Airbus A220-300                
Tallinn (TLL / EETN)           119 Flüge MAX 4/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 2125 BT 821 Dep 2205 BT 822 1------   S
Mi 01.04.26 Mi 21.10.26 Arr 1500 BT 821 Dep 1540 BT 822 --3----   S
Fr 03.04.26 Fr 23.10.26 Arr 1410 BT 821 Dep 1450 BT 822 ----5--   S
So 29.03.26 So 18.10.26 Arr 1345 BT 829 Dep 1425 BT 830 ------7   S
aircraft used: Airbus A220-300                
Vilnius (VNO / EYVI)           89 Flüge MAX 3/7    
                     
So 29.03.26 Do 22.10.26 Arr 0825 BT 921 Dep 0905 BT 922 1--4--7   S
aircraft used: Airbus A220-300                
Air Canada                  
Montreal (YUL / CYUL)           52 Flüge MAX 4/7    
                     
Fr 03.07.26 So 11.10.26 Arr 1015 AC 944 Dep 1130 AC 945 --3-5-7   S
aircraft used: Airbus A321N                
Air France                  
Paris (CDG / LFPG)           1181 Flüge MAX 41/7    
                     
So 29.03.26 Sa 24.10.26 Arr 1415 AF 1234 Dep 1510 AF 1235 1234567   S
So 29.03.26 Sa 24.10.26 Arr 0855 AF 1434 Dep 0950 AF 1435 1234567   S
So 29.03.26 Sa 24.10.26 Arr 1900 AF 1534 Dep 1955 AF 1535 1234567   S
So 29.03.26 Sa 24.10.26 Arr 1155 AF 1734 Dep 1250 AF 1735 1234567   S
So 29.03.26 Sa 24.10.26 Arr 1805 AF 1834 Dep 1900 AF 1835 1234567   S
aircraft used: Airbus A220-300                
Air Serbia                  
Belgrad (BEG / LYBE)           209 Flüge MAX 7/7    
                     
Mo 30.03.26 Sa 24.10.26 Arr 0835 JU 354 Dep 0920 JU 355 12-4-6-7   S
So 29.03.26 Fr 23.10.26 Arr 1930 JU 356 Dep 2015 JU 357 --3-5-7   S
aircraft used: Airbus A319                  
Air Transat                  
Toronto (YYZ/CYYZ)           62 Flüge MAX 3/7    
                     
So 03.05.26 So 31.05.26 Arr 1055 TSC 418 Dep 1225 TSC 418 ------7   S
Mi 03.06.26 So 04.10.26 Arr 1055 TSC 418 Dep 1225 TSC 418 1-3-5--   S
Mi 07.10.26 Fr 23.10.26 Arr 1055 TSC 418 Dep 1225 TSC 418 --3-5--   S
aircraft used: Airbus A321N                
AJet                    
Ankara (ESB / LTAC)           89 Flüge MAX 3/7    
                     
So 29.03.26 Fr 23.10.26 Arr 1720 VF 509 Dep 1810 VF 510 --3-5-7   S
aircraft used: Boeing 737-800 W              
Bodrum (BJV / LTFE)           17 Flüge MAX 1/7    
                     
Di 30.06.26 Di 20.10.26 Arr 1125 VF 1237 Dep 1215 VF 1238 2-----   S
aircraft used: Boeing 737-8                
Istanbul (SAW / LTFJ)           418 Flüge MAX 14/7    
                     
So 29.03.26 Sa 24.10.26 Arr 1130 VF 057 Dep 1230 VF 058 1234567   S
So 29.03.26 Sa 24.10.26 Arr 1535 VF 059 Dep 1635 VF 060 1234567   S
aircraft used: Airbus A321                  
Izmir (ADB / LTBJ)           35 Flüge MAX 4/7    
                     
Mo 03.08.26 Mi 30.09.26 Arr 1105 VF 1311 Dep 1155 VF 1312 1-3-5--   S
Di 04.08.26 Di 29.09.26 Arr 1635 VF 1311 Dep 1725 VF 1312 -2-----   S
aircraft used: Boeing 737-8                
Avanti Air                  
Friedrichshafen (FDH / EDNY)       123 Flüge MAX 5/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 1330 ATV 103 Dep 1400 ATV 104 1------   S
Mi 01.04.26 Mi 21.10.26 Arr 0830 ATV 301 Dep 0900 ATV 302 --3----   S
Mi 01.04.26 Mi 21.10.26 Arr 1830 ATV 305 Dep 1900 ATV 306 --3----   S
Fr 03.04.26 Fr 23.10.26 Arr 1940 ATV 503 Dep 2010 ATV 504 ----5--   S
So 05.04.26 So 19.04.26 Arr 1700 ATV 701 Dep 1730 ATV 702 ------7   S
aircraft used: Bombardier Q400              
AZAL Azerbaijan Airlines                
Baku (GYD / UBBB)           89 Flüge MAX 3/7    
                     
So 29.03.26 Do 22.10.26 Arr 1035 J2 063 Dep 1135 J2 064 -2-4--7   S
aircraft used: Airbus A320                  
BA CityFlyer                  
London (LCY / EGLC)           684 Flüge MAX 24/7    
                     
Mo 30.03.26 Fr 23.10.26 Arr 1110 CJ 8491 Dep 0655 CJ 8490 12345--   S
So 29.03.26 So 18.10.26 Arr 1835 CJ 7027 Dep 1920 CJ 7026 ------7   S
Mo 30.03.26 Mo 19.10.26 Arr 1705 CJ 7027 Dep 1750 CJ 7026 1------   S
Di 31.03.26 Di 20.10.26 Arr 1455 CJ 7027 Dep 1540 CJ 7026 -2-----   S
Mi 01.04.26 Mi 21.10.26 Arr 1330 CJ 7027 Dep 1415 CJ 7026 --3----   S
Do 02.04.26 Do 22.10.26 Arr 1245 CJ 7027 Dep 1330 CJ 7026 ---4----   S
Fr 03.04.26 Fr 23.10.26 Arr 1445 CJ 7027 Dep 1530 CJ 7026 ----5--   S
So 29.03.26 Fr 23.10.26 Arr 1605 CJ 8493 Dep 1145 CJ 8492 12345-7   S
Sa 04.04.26 Sa 02.05.26 Arr 1605 CJ 8493 Dep 1025 CJ 8492 -----6-   S
So 29.03.26 Fr 23.10.26 Arr 2120 CJ 8495 Dep 1650 CJ 8494 12345-7   S
aircraft used: Embraer E190                
Bluebird Airways                  
                     
Tel Aviv (TLV / LLBG)           179 Flüge MAX 6/7    
                     
Mo 30.03.26 Fr 23.10.26 Arr 1750 BZ 272 Dep 1850 BZ 271 1-3---7   S
Di 31.03.26 Di 20.10.26 Arr 1730 BZ 272 Dep 1830 BZ 273 -2-----   S
Do 02.04.26 Do 22.10.26 Arr 1805 BZ 272 Dep 1905 BZ 271 ---4---   S
aircraft used: Airbus A320 / Boeing 737-800   operated also by TUS Airways and European Air Charter  
British Airways                  
London (LHR / EGLL)           1043 Flüge MAX 40/7    
                     
So 29.03.26 So 12.04.26 Arr 0855 BA 990 Dep 1255 BA 991 ------7   S
So 04.10.26 So 18.10.26 Arr 0855 BA 990 Dep 1255 BA 991 ------7   S
Mo 30.03.26 Mo 19.10.26 Arr 1410 BA 990 Dep 1500 BA 991 1------   S
Mi 01.04.26 Mi 21.10.26 Arr 1410 BA 990 Dep 1500 BA 991 --3----   S
Do 02.04.26 Do 22.10.26 Arr 1405 BA 990 Dep 1450 BA 991 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 1325 BA 990 Dep 1410 BA 991 ----5--   S
Sa 25.04.26 Sa 24.10.26 Arr 1025 BA 990 Dep 1120 BA 991 -----6-   S
So 29.03.26 So 18.10.26 Arr 1030 BA 986 Dep 1120 BA 987 ------7   S
Mo 30.03.26 Mo 19.10.26 Arr 1005 BA 986 Dep 1105 BA 987 12------   S
Mi 01.04.26 Mi 21.10.26 Arr 1035 BA 986 Dep 1130 BA 987 --3----   S
Do 02.04.26 Do 22.10.26 Arr 1305 BA 986 Dep 1815 BA 987 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 1020 BA 986 Dep 1105 BA 987 ----5--   S
Mo 30.03.26 Mo 19.10.26 Arr 1525 BA 988 Dep 1915 BA 989 1------   S
Di 31.03.26 Di 20.10.26 Arr 1120 BA 988 Dep 1215 BA 989 -2-----   S
Do 02.04.26 Do 22.10.26 Arr 1140 BA 988 Dep 1235 BA 989 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 1655 BA 988 Dep 1900 BA 989 ----5--   S
So 29.03.26 So 18.10.26 Arr 1550 BA 992 Dep 1655 BA 993 ------7   S
Di 31.03.26 Di 20.10.26 Arr 1410 BA 992 Dep 1500 BA 993 -2-----   S
Mi 01.04.26 Mi 21.10.26 Arr 1615 BA 992 Dep 1710 BA 993 --3----   S
Fr 03.04.26 Fr 23.10.26 Arr 1555 BA 992 Dep 1645 BA 993 ----5--   S
Sa 04.04.26 Sa 24.10.26 Arr 1130 BA 992 Dep 1300 BA 993 -----6-   S
So 29.03.26 So 18.10.26 Arr 1730 BA 994 Dep 1830 BA 995 ------7   S
Mo 30.03.26 Mo 19.10.26 Arr 1920 BA 994 Dep 2010 BA 995 1------   S
Di 31.03.26 Di 20.10.26 Arr 1905 BA 994 Dep 1955 BA 995 -2-----   S
Mi 01.04.26 Mi 21.10.26 Arr 1900 BA 994 Dep 1950 BA 995 --3----   S
Do 02.04.26 Do 22.10.26 Arr 1905 BA 994 Dep 1955 BA 995 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 1915 BA 994 Dep 2005 BA 995 ----5--   S
Sa 04.04.26 Sa 24.10.26 Arr 1855 BA 994 Dep 1955 BA 995 -----6-   S
So 29.03.26 So 18.10.26 Arr 1940 BA 996 Dep 2030 BA 997 ------7   S
Mo 30.03.26 Mo 19.10.26 Arr 2030 BA 996 Dep 2120 BA 997 1------   S
Di 31.03.26 Di 20.10.26 Arr 2015 BA 996 Dep 2105 BA 997 -2-----   S
Do 02.04.26 Do 22.10.26 Arr 2020 BA 996 Dep 2110 BA 997 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 2010 BA 996 Dep 2100 BA 997 ----5--   S
So 29.03.26 Sa 24.10.26 Arr 2230 BA 998 Dep 0640 BA 999 1234567   S
aircraft used: Airbus A320 / Airbus A320N / Airbus A321N        
Bulgaria Air                  
Sofia (SOF / LBSF)           90 Flüge MAX 3/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 1130 FB 319 Dep 1220 FB 320 1------   S
Mi 01.04.26 Mi 21.10.26 Arr 1600 FB 319 Dep 1650 FB 320 --3----   S
Fr 03.04.26 Fr 23.10.26 Arr 1600 FB 319 Dep 1650 FB 320 ----5--   S
aircraft used: Airbus A220-300                
Condor                    
Abu Dhabi (AUH / OMAA)         131 Flüge MAX 7/7    
                     
Di 16.06.26 Sa 24.10.26 Arr 0715 DE 2553 Dep 1640 DE 2552 1234567   S
aircraft used: Airbus A320N                
Dubai (DXB / OMDB)           209 Flüge MAX 7/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 0825 DE 2501 Dep 1705 DE 2500 1------   S
Di 31.03.26 Di 20.10.26 Arr 0810 DE 2501 Dep 1705 DE 2500 -2------   S
Mi 01.04.26 Mi 21.10.26 Arr 0810 DE 2501 Dep 1725 DE 2500 --3-----   S
Do 02.04.26 Do 22.10.26 Arr 0830 DE 2501 Dep 1710 DE 2500 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 0805 DE 2501 Dep 1655 DE 2500 ----5--   S
Sa 04.04.26 Sa 24.10.26 Arr 0805 DE 2501 Dep 1720 DE 2500 -----6-   S
So 29.03.26 So 18.10.26 Arr 0825 DE 2501 Dep 1720 DE 2500 ------7   S
aircraft used: Airbus A320 / Airbus A320N            
Frankfurt (FRA / EDDF)           627 Flüge MAX 21/7    
                     
So 29.03.26 Sa 24.10.26 Arr 0900 DE 4087 Dep 0820 DE 4086 1234567   S
Frankfurt (FRA / EDDF)
So 29.03.26 Sa 24.10.26 Arr 1540 DE 4075 Dep 1120 DE 4074 1234567   S
So 29.03.26 Sa 24.10.26 Arr 2120 DE 4095 Dep 1655 DE 4094 1234567   S
aircraft used: Airbus A320 / Airbus A320N / Airbus A321N        
Heraklion (HER / LGIR)           38 Flüge MAX 2/7    
                     
Mo 15.06.26 Fr 23.10.26 Arr 1540 DE 1167 Dep 0825 DE 1166 1---5--   S
aircraft used: Airbus A320 / Airbus A320N            
Hurghada (HRG / HEGN)         32 Flüge MAX 7/7    
                     
So 29.03.26 Do 30.04.26 Arr 1750 DE 433 Dep 0720 DE 432 1234567   S
aircraft used: Airbus A320                  
Kos (KGS / LGKO)           37 Flüge MAX 2/7    
                     
Sa 20.06.26 Sa 24.10.26 Arr 1550 DE 1255 Dep 0840 DE 1254 --3--6   S
aircraft used: Airbus A320 / Airbus A320N            
Rhodos (RHO / LGRP)           56 Flüge MAX 3/7    
                     
Do 07.05.26 Do 07.05.26 Arr 1340 DE 1233 Dep 1440 DE 1232 ---4---   S
So 10.05.26 So 10.05.26 Arr 1340 DE 1233 Dep 1440 DE 1232 ------7   S
So 21.06.26 Do 22.10.26 Arr 1540 DE 1233 Dep 0815 DE 1232 -2-4--7   S
aircraft used: Airbus A320 / Airbus A320N / Airbus A321N        
Corendon Airlines                  
Antalya (AYT / LTAI)           17 Flüge MAX 6/7    
                     
Do 24.09.26 Do 22.10.26 Arr 1010 CAI 192 Dep 1110 CAI 191 -2-4--7   S
Mo 19.10.26 Mo 19.10.26 Arr 1010 CAI 192 Dep 1110 CAI 191 1------   S
Mi 21.10.26 Mi 21.10.26 Arr 1010 CAI 192 Dep 1110 CAI 191 --3----   S
Fr 23.10.26 Fr 23.10.26 Arr 1010 CAI 192 Dep 1110 CAI 191 ----5--   S
aircraft used: Boeing 737-800 W              
Antalya (AYT / LTAI)
Sa 24.10.26 Sa 24.10.26 Arr 1010 XC 192 Dep 1110 XC 191 ------7   S
aircraft used: Boeing 737-8                
Corendon Airlines Europe              
Heraklion (HER / LGIR)           58 Flüge MAX 4/7    
                     
Di 06.10.26 Di 06.10.26 Arr 0945 XR 458 Dep 1045 XR 457 -2-----   S
Di 13.10.26 Di 13.10.26 Arr 0950 XR 458 Dep 1050 XR 457 -2-----   S
Di 20.10.26 Do 22.10.26 Arr 0945 XR 458 Dep 1045 XR 457 -2-----   S
Mi 29.04.26 Mi 30.09.26 Arr 1840 XR 458 Dep 1940 XR 457 --3----   S
Mi 30.09.26 Mi 21.10.26 Arr 1810 XR 458 Dep 1910 XR 457 --3----   S
Fr 24.04.26 Fr 24.04.26 Arr 1010 XR 458 Dep 1110 XR 457 ----5--   S
Fr 01.05.26 Fr 15.05.26 Arr 1055 XR 458 Dep 1155 XR 457 ----5--   S
Fr 22.05.26 Fr 22.05.26 Arr 0945 XR 458 Dep 1045 XR 457 ----5--   S
Fr 29.05.26 Fr 29.05.26 Arr 0910 XR 458 Dep 1010 XR 457 ----5--   S
Fr 05.06.26 Fr 05.06.26 Arr 0945 XR 458 Dep 1045 XR 457 ----5--   S
Fr 12.06.26 Fr 25.09.26 Arr 1010 XR 458 Dep 1110 XR 457 ----5--   S
Fr 02.10.26 Fr 02.10.26 Arr 0840 XR 458 Dep 0940 XR 457 ----5--   S
Fr 09.10.26 Fr 23.10.26 Arr 1000 XR 458 Dep 1100 XR 457 ----5--   S
Sa 17.10.26 Sa 24.10.26 Arr 1750 XR 458 Dep 1850 XR 457 -----6-   S
So 18.10.26 So 18.10.26 Arr 1500 XR 458 Dep 1550 XR 457 ------7   S
aircraft used: Boeing 737-800 W              
Hurghada (HRG / HEGN)         13 Flüge MAX 3/7    
                     
So 29.03.26 So 12.04.26 Arr 2015 XR 6552 Dep 2115 XR 6551 -2-4-6-   C
Do 01.10.26 Do 22.10.26 Arr 2015 XR 6552 Dep 2100 XR 6551 -2-4-6-   C
aircraft used: Boeing 737-800 W              
Danish Air Transport                  
Saarbrücken (SCN / EDDR)         349 Flüge MAX 12/7    
                     
Mo 30.03.26 Mi 21.10.26 Arr 0805 DX 121 Dep 0850 DX 122 1234---   S
Do 02.04.26 Fr 23.10.26 Arr 1005 DX 123 Dep 1050 DX 124 ---45--   S
Saarbrücken (SCN / EDDR)
So 29.03.26 Fr 23.10.26 Arr 1915 DX 125 Dep 1950 DX 126 12345-7   S
aircraft used: ATR 42                  
Delta Air Lines                  
New York (JFK / KJFK)           199 Flüge MAX 7/7    
                     
So 29.03.26 Sa 24.10.26 Arr 0755 DL 092 Dep 0950 DL 093 1234567   S
aircraft used: Boeing 767-300 W              
easyJet Airline                  
Birmingham (BHX / EGBB)         109 Flüge MAX 4/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 0910 EZY6621 Dep 0955 EZY6622 1-------   S
Do 07.05.26 Do 22.10.26 Arr 2050 EZY6621 Dep 2130 EZY6622 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 2050 EZY6621 Dep 2130 EZY6622 ----5--   S
So 03.05.26 So 18.10.26 Arr 1645 EZY6621 Dep 1720 EZY6622 ------7   S
aircraft used: Airbus A320                  
Bristol (BRS / EGGD)           156 Flüge MAX 6/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 2055 EZY2933 Dep 2130 EZY2934 1-------   S
Di 05.05.26 Di 05.05.26 Arr 0915 EZY2933 Dep 1000 EZY2934 -2------   S
Di 23.06.26 Di 20.10.26 Arr 1955 EZY2933 Dep 2030 EZY2934 -2------   S
Mi 15.04.26 Mi 17.06.26 Arr 2120 EZY2933 Dep 2205 EZY2934 --3----   S
Mi 02.09.26 Mi 21.10.26 Arr 2120 EZY2933 Dep 2205 EZY2934 --3----   S
Do 02.04.26 Do 22.10.26 Arr 2110 EZY2933 Dep 2150 EZY2934 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 2050 EZY2933 Dep 2135 EZY2934 ----5--   S
So 29.03.26 So 18.10.26 Arr 2110 EZY2933 Dep 2155 EZY2934 ------7   S
aircraft used: Airbus A320 / Airbus A320N / Airbus A321N        
Edinburgh (EDI / EGPH)           159 Flüge MAX 6/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 1645 EZY3261 Dep 1725 EZY3262 1-------   S
Di 31.03.26 Di 16.06.26 Arr 1730 EZY3261 Dep 1805 EZY3262 -2------   S
Di 01.09.26 Di 20.10.26 Arr 1730 EZY3261 Dep 1805 EZY3262 -2------   S
Do 02.04.26 Do 22.10.26 Arr 1720 EZY3261 Dep 1755 EZY3262 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 1735 EZY3261 Dep 1810 EZY3262 ----5--   S
Sa 04.04.26 Sa 20.06.26 Arr 1400 EZY3261 Dep 1445 EZY3262 -----6-   S
Sa 05.09.26 Sa 24.10.26 Arr 1400 EZY3261 Dep 1445 EZY3262 -----6-   S
So 29.03.26 So 18.10.26 Arr 2105 EZY3261 Dep 2145 EZY3262 ------7   S
aircraft used: Airbus A320                  
Glasgow (GLA / EGPF)           24 Flüge MAX 2/7    
                     
Mo 03.08.26 Mo 19.10.26 Arr 1355 EZY3161 Dep 1435 EZY3162 1-------   S
Fr 07.08.26 Fr 23.10.26 Arr 1145 EZY3161 Dep 1220 EZY3162 ----5--   S
aircraft used: Airbus A320 / Airbus A320N            
London (LGW / EGKK)           221 Flüge MAX 8/7    
                     
Mi 24.06.26 Mi 26.08.26 Arr 1510 EZY8171 Dep 1545 EZY8172 --3----   S
London (LGW / EGKK)
So 29.03.26 Sa 24.10.26 Arr 1550 EZY8629 Dep 1630 EZY8630 1234567   S
London (LGW / EGKK)
Sa 18.04.26 Sa 25.04.26 Arr 1855 EZY8619 Dep 1940 EZY8618 -----6-   S
aircraft used: Airbus A319 / Airbus A320            
London (LTN / EGGW)           123 Flüge MAX 5/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 0910 EZY2603 Dep 0955 EZY2604 1-------   S
Do 02.04.26 Do 22.10.26 Arr 1505 EZY2603 Dep 1540 EZY2604 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 2105 EZY2603 Dep 2145 EZY2604 ----5--   S
Sa 02.05.26 Sa 16.05.26 Arr 2130 EZY2603 Dep 2205 EZY2604 -----6-   S
So 29.03.26 So 18.10.26 Arr 2130 EZY2603 Dep 2205 EZY2604 ------7   S
London (LTN / EGGW)
Fr 03.04.26 Fr 03.04.26 Arr 1400 EZY2605 Dep 1435 EZY2606 ----5--   S
aircraft used: Airbus A319 / Airbus A320 / Airbus A320N          
Manchester (MAN / EGCC)         132 Flüge MAX 5/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 0935 EZY2201 Dep 1020 EZY2202 1-------   S
Mi 01.04.26 Mi 29.04.26 Arr 1055 EZY2201 Dep 1140 EZY2202 --3----   S
Mi 02.09.26 Mi 21.10.26 Arr 1055 EZY2201 Dep 1130 EZY2202 --3----   S
Do 02.04.26 Do 22.10.26 Arr 2025 EZY2201 Dep 2110 EZY2202 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 2140 EZY2201 Dep 2215 EZY2202 ----5--   S
So 29.03.26 So 18.10.26 Arr 2135 EZY2201 Dep 2210 EZY2202 ------7   S
aircraft used: Airbus A320                  
Southend (SEN / EGMC)         59 Flüge MAX 2/7    
                     
Do 02.04.26 Mo 19.10.26 Arr 1955 EZY5751 Dep 2035 EZY5752 ---4---   S
So 18.10.26 So 18.10.26 Arr 1340 EZY5751 Dep 1420 EZY5752 ------7   S
aircraft used: Airbus A320N                
easyJet Europe Airline                
Agadir (AGA / GMAD)           40 Flüge MAX 2/7    
                     
Mi 01.04.26 Mi 17.06.26 Arr 1640 EJU5378 Dep 0700 EJU5377 --3----   S
Mi 02.09.26 Mi 21.10.26 Arr 1640 EJU5378 Dep 0700 EJU5377 --3----   S
Sa 04.04.26 Sa 20.06.26 Arr 2255 EJU5378 Dep 1315 EJU5377 -----6-   S
Sa 05.09.26 Sa 24.10.26 Arr 2255 EJU5378 Dep 1315 EJU5377 -----6-   S
So 29.03.26 So 29.03.26 Arr 1710 EJU5378 Dep 0730 EJU5377 ------7   S
aircraft used: Airbus A320 / Airbus A321N            
Antalya (AYT / LTAI)           60 Flüge MAX 2/7    
                     
Di 31.03.26 Di 20.10.26 Arr 2245 EJU5374 Dep 1445 EJU5373 -2-----   S
Sa 04.04.26 Sa 24.10.26 Arr 1350 EJU5374 Dep 0600 EJU5373 -----6-   S
aircraft used: Airbus A320 / Airbus A321N            
Barcelona (BCN / LEBL)         267 Flüge MAX 10/7    
                     
Mo 30.03.26 Mo 15.06.26 Arr 1155 EJU5108 Dep 0600 EJU5107 1-------   S
Mo 31.08.26 Mo 19.10.26 Arr 1155 EJU5108 Dep 0600 EJU5107 1-------   S
Fr 03.04.26 Fr 19.06.26 Arr 1210 EJU5108 Dep 0605 EJU5107 ----5--   S
Fr 04.09.26 Fr 16.10.26 Arr 1210 EJU5108 Dep 0605 EJU5107 ----5--   S
So 29.03.26 So 21.06.26 Arr 2250 EJU5108 Dep 1635 EJU5107 ------7   S
So 06.09.26 So 18.10.26 Arr 2250 EJU5108 Dep 1635 EJU5107 ------7   S
Barcelona (BCN / LEBL)
So 29.03.26 Sa 24.10.26 Arr 1015 EJU7171 Dep 1055 EJU7172 1234567   S
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N          
Basel (BSL / LFSB)           154 Flüge MAX 6/7    
Mi 01.04.26 Mi 21.10.26 Arr 1145 EJU5535 Dep 1220 EJU5536 --3----   S
Basel (BSL / LFSB)
Mo 22.06.26 Mo 24.08.26 Arr 2250 EJU5186 Dep   EJU5185 1-------   S
Di 31.03.26 Di 16.06.26 Arr 1205 EJU5186 Dep 0815 EJU5185 -2------   S
Di 01.09.26 Di 20.10.26 Arr 1205 EJU5186 Dep 0815 EJU5185 -2------   S
Mi 24.06.26 Mi 26.08.26 Arr 2245 EJU5186 Dep 1905 EJU5185 --3----   S
Do 02.04.26 Do 18.06.26 Arr 1635 EJU5186 Dep 1305 EJU5185 ---4---   S
Do 03.09.26 Do 22.10.26 Arr 1635 EJU5186 Dep 1305 EJU5185 ---4---   S
Fr 03.04.26 Fr 10.04.26 Arr 1745 EJU5186 Dep 1415 EJU5185 ----5--   S
Fr 08.05.26 Fr 23.10.26 Arr 1745 EJU5186 Dep 1415 EJU5185 ----5--   S
Basel (BSL / LFSB)
Mo 30.03.26 Mo 19.10.26 Arr 2235 EJU5192 Dep 1910 EJU5191 1-------   S
Di 14.04.26 Di 20.10.26 Arr 2255 EJU5192 Dep 1930 EJU5191 -2------   S
aircraft used: Airbus A319 / Airbus A320            
Bordeaux (BOD / LFBD)         69 Flüge MAX 3/7    
                     
Do 02.04.26 Do 22.10.26 Arr 1535 EJU1923 Dep 1620 EJU1924 ---4---   S
Bordeaux (BOD / LFBD)
Fr 26.06.26 Fr 28.08.26 Arr 2230 EJU5142 Dep 1710 EJU5141 ----5--   S
So 29.03.26 So 18.10.26 Arr 2245 EJU5142 Dep 1735 EJU5141 ------7   S
aircraft used: Airbus A320                  
Bourgas (BOJ / LBBG)           50 Flüge MAX 4/7    
                     
Di 09.06.26 Di 15.09.26 Arr 1140 EJU5354 Dep 0600 EJU5353 -2-----   S
Do 25.06.26 Do 27.08.26 Arr 2045 EJU5354 Dep 1500 EJU5353 ---4---   S
Sa 13.06.26 Sa 19.09.26 Arr 1325 EJU5354 Dep 0745 EJU5353 -----6-   S
So 28.06.26 So 30.08.26 Arr 1140 EJU5354 Dep 0600 EJU5353 ------7   S
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N          
Bristol (BRS / EGGD)           10 Flüge MAX 1/7    
                     
Mi 24.06.26 Mi 26.08.26 Arr 1745 EJU5316 Dep 1315 EJU5315 --3----   S
aircraft used: Airbus A319                  
Catania (CTA / LICC)           126 Flüge MAX 6/7    
                     
Mo 30.03.26 Mo 19.10.26 Arr 2135 EJU5078 Dep 1520 EJU5077 1-------   S
Di 21.04.26 Di 20.10.26 Arr 1205 EJU5078 Dep 0600 EJU5077 -2-----   S
Mi 01.04.26 Mi 21.10.26 Arr 1245 EJU5078 Dep 0635 EJU5077 --3----   S
Do 16.04.26 Do 22.10.26 Arr 1305 EJU5078 Dep 0700 EJU5077 ---4---   S
Fr 03.04.26 Fr 23.10.26 Arr 1535 EJU5078 Dep 0930 EJU5077 ----5--   S
