| 19.09.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Sonntag 20.09.26 | 21.09.26 | ||||||||||
| Sunrise: 06:49 - Sunset: 19:08 - last update 20.09.26 21:53 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 06:05 | - | 06:13 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8AS W | TC-SOR | SunExpress | - | - | 19 | |
| Arr | 06:45 | - | 06:08 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-1341 | Hainan Airlines | - | - | 4 | |
| Arr | 06:45 | - | 06:46 | XQ 1716 | Kayseri (ASR/LTAU) | Boeing 737-8 | TC-SME | SunExpress | 35 years sticker | - | - | 21 |
| Arr | 07:15 | - | 07:01 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | HA-LTJ | Wizz Air Malta opb. Wizz Air |
- | - | 12 | |
| Arr | 07:15 | - | 07:05 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | 9H-WNF | Wizz Air opb. Wizz Air Malta |
- | - | 11 | |
| Arr | 07:15 | - | 08:25 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N666UA | United Airlines | new cls. | - | - | 6 |
| Arr | 07:25 | - | 07:12 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHB | Qatar Airways | - | - | 19 | |
| Arr | 07:45 | - | 07:17 | EZS1187 | Basel (BSL/LFSB) | Airbus A320-214 | HB-JZY | Easyjet Switzerland | - | - | 3 | |
| Arr | 07:55 | - | 06:34 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N175DZ | Delta Air Lines | - | - | 6 | |
| Arr | 07:55 | - | 07:54 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZW | Lufthansa | - | - | 46 | |
| Arr | 08:05 | - | 07:57 | LH 1928 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUF | Lufthansa | - | - | 34 | |
| Arr | 08:05 | - | 07:59 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXL | Finnair | - | - | 38 | |
| Arr | 08:05 | - | 08:15 | SK 4723 | Oslo (OSL/ENGM) | Airbus A320-251N | SE-ROZ | SAS Scandinavian Airlines System | - | - | 4 | |
| Arr | 08:15 | - | 08:14 | W6 4337 | Sofia (SOF/LBSF) | Airbus A321-271NX | HA-LZW | Wizz Air | - | - | 9 | |
| Arr | 08:20 | - | 08:11 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWJ | Austrian Airlines | - | - | 33 | |
| Arr | 08:20 | - | 08:35 | W6 7909 | Kutaissi (KUT/UGKO) | Airbus A321-271NX | HA-LDP | Wizz Air | - | - | 10 | |
| Arr | 08:20 | - | XXXX | KL 1771 | Amsterdam (AMS/EHAM) | KLM Royal Dutch Airlines | CANCELLED | - | - | |||
| Arr | 08:25 | - | 08:04 | FR 3389 | Marseille (MRS/LFML) | Boeing 737-8AS SW | EI-EFX | Ryanair | - | - | 9 | |
| Arr | 08:35 | - | 08:12 | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8AS W | 9H-QAY | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
| Arr | 08:35 | - | 09:07 | LX 974 | Zürich (ZRH/LSZH) | Airbus A321-111 | HB-IOF | Swiss International Air Lines | - | - | 31 | |
| Arr | 08:35 | - | 09:24 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCK | Pegasus Airlines | - | - | 11 | |
| Arr | 08:50 | - | 08:41 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8JP W | SE-RPE | Norwegian Air Sweden | white tail | - | - | 13 |
| Arr | 08:55 | - | 08:45 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8JP W | SE-RPD | Norwegian Air Shuttle opb. Norwegian Air Sweden |
white tail | - | - | 21 |
| Arr | 08:55 | - | 08:51 | AF 1434 | Paris (CDG/LFPG) | Embraer E190LR | F-HBLF | Air
France opb. Air France HOP! |
- | - | 7 | |
| Arr | 08:55 | - | 09:04 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQU | Lufthansa | - | - | 46 | |
| Arr | 09:05 | - | 08:48 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS SW | EI-DCW | Ryanair | - | - | 7 | |
| Arr | 09:05 | - | 09:15 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | EI-HEY | Ryanair | - | - | 11 | |
| Arr | 09:20 | - | 09:21 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-223 | TC-LOH | Turkish Airlines | - | - | 17 | |
| Arr | 09:25 | - | 09:07 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SIR | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 14 | |
| Arr | 09:25 | - | 09:14 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8-200 | EI-IHS | Ryanair | - | - | 19 | |
| Arr | 09:30 | - | 09:11 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 256 | |
| Arr | 09:35 | - | 09:17 | FR 145 | London (STN/EGSS) | Boeing 737-8AS SW | EI-EVI | Ryanair | - | - | 42 | |
| Arr | 09:35 | - | 09:35 | LX 976 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-ABT | Swiss International Air
Lines opb. Air Baltic |
- | - | 22 | |
| Arr | 09:40 | - | 09:26 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTO | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 30 |
| Arr | 09:55 | - | 09:38 | EW 8985 | Split (SPU/LDSP) | Airbus A320-214 | D-ABHG | Eurowings | - | - | 116 | |
| Arr | 09:55 | - | 09:40 | FR 4222 | Zadar (ZAD/LDZD) | Boeing 737-8-200 | EI-ILJ | Ryanair | - | - | 27 | |
| Arr | 09:55 | - | 09:49 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IVA | easyJet Europe Airline | Austria sticker | - | - | 45 |
| Arr | 09:55 | - | 09:52 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A321-271NX | EC-NYE | Vueling Airlines | - | - | 19 | |
| Arr | 09:55 | - | 10:08 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZC | Lufthansa | - | - | 38 | |
| Arr | 10:00 | - | 09:45 | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS W | EI-ENT | Ryanair | - | - | 10 | |
| Arr | 10:00 | - | 09:58 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DVH | Aer Lingus | new cls. | - | - | 13 |
| Arr | 10:00 | - | 13:59 | OU 4408 | Zagreb (ZAG/LDZA) | Airbus A319-112 | 9A-CTL | Croatia Airlines | - | - | 9 | |
| Arr | 10:05 | - | 09:50 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8 | TC-SLD | SunExpress | - | - | 19 | |
| Arr | 10:05 | - | 10:06 | LH 1934 | München (MUC/EDDM) | Airbus A319-112 | D-AIBC | Lufthansa | - | - | 18 | |
| Arr | 10:10 | - | 10:01 | KL 1773 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGM | KLM Royal Dutch Airlines | - | - | 48 | |
| Arr | 10:20 | - | 10:16 | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWB | Austrian Airlines | - | - | 35 | |
| Arr | 10:25 | - | 10:40 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQS | easyJet Europe Airline | - | - | 68 | |
| Arr | 10:30 | - | 10:13 | BA 986 | London (LHR/EGLL) | Airbus A320-251N | G-TTNX | British Airways | - | - | 11 | |
| Arr | 10:35 | - | 10:19 | J2 063 | Baku (GYD/UBBB) | Airbus A320-251N | VP-BBK | AZAL Azerbaijan Airlines | - | - | 9 | |
| Arr | 10:35 | - | 10:21 | IB 781 | Madrid (MAD/LEMD) | Airbus A320-216 SL | EC-LXQ | Iberia-Lineas Aereas de Espana | - | - | 15 | |
| Arr | 10:35 | - | 10:24 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAV | Aegean Airlines | - | - | 16 | |
| Arr | 10:35 | - | 10:27 | LO 387 | Warschau (WAW/EPWA) | Embraer E190STD | SP-LMB | LOT Polish Airlines | - | - | 29 | |
| Arr | 10:50 | - | 10:33 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSF | Brussels Airlines | new cls. | - | - | 32 |
| Arr | 10:55 | - | 10:45 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOIF | Air Transat | - | - | 2 | |
| Arr | 10:55 | - | 10:54 | EJU8623 | London (LGW/EGKK) | Airbus A319-111 | OE-LQQ | easyJet Europe Airline | - | - | 63 | |
| Arr | 10:55 | - | 10:55 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIST | Lufthansa | - | - | 43 | |
| Arr | 11:00 | - | 10:41 | EW 8957 | Dubrovnik (DBV/LDDU) | Airbus A320-251N | D-AENE | Eurowings | Yes to Europe | - | - | 117 |
| Arr | 11:00 | - | 10:48 | 4M 723 | Antalya (AYT/LTAI) | Boeing 737-85F SW | TC-MGK | Mavi
Gök Airlines opb. Air Anka |
Luxx Global cls. | - | - | 3 |
| Arr | 11:00 | - | 10:59 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AICS | Condor | Breast Cancer Awareness pink cls. | - | - | 81 |
| Arr | 11:00 | - | 11:00 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8AS W | EI-EBE | Ryanair | - | - | 30 | |
| Arr | 11:05 | - | 10:52 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 | OE-ICN | easyJet Europe Airline | - | - | 29 | |
| Arr | 11:15 | - | 11:08 | SK 2677 | Stockholm (ARN/ESSA) | Bombardier CRJ-900ER | EI-JAE | SAS
Scandinavian Airlines System opb. CityJet |
SAS cls. | - | - | 2 |
| Arr | 11:15 | - | 11:14 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXT | KLM Royal Dutch Airlines | - | - | 22 | |
| Arr | 11:20 | - | 14:08 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS W | SP-RNF | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 15 |
| Arr | 11:25 | - | 11:36 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-231 | D-AIDQ | Eurowings | - | - | 36 | |
| Arr | 11:25 | - | 11:48 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 | OE-ICL | easyJet Europe Airline | - | - | 60 | |
| Arr | 11:30 | - | 11:17 | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737 -8 | TC-OHV | AJet | - | - | 3 | |
| Arr | 11:30 | - | 11:53 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXY | Wizz Air Malta opb. Wizz Air |
- | - | 16 | |
| Arr | 11:35 | - | 11:42 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8HC W | TC-SOV | SunExpress | - | - | 15 | |
| Arr | 11:35 | - | 12:11 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WDP | Wizz Air opb. Wizz Air Malta |
- | - | 18 | |
| Arr | 11:45 | - | 11:34 | EJU5216 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IVB | easyJet Europe Airline | - | - | 45 | |
| Arr | 11:50 | - | 11:42 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-LOB | Turkish Airlines | - | - | 13 | |
| Arr | 11:55 | - | 11:49 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNY | Air France | - | - | 25 | |
| Arr | 12:05 | - | 11:56 | FR 133 | Barcelona (BCN/LEBL) | Boeing 737-8AS SW | 9H-QDY | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 14 |
| Arr | 12:05 | - | 12:00 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AISV | Lufthansa | - | - | 35 | |
| Arr | 12:05 | - | 12:30 | ME 245 | Beirut (BEY/OLBA) | Airbus A320-233 SL | T7-FBA | MEA Middle East Airlines | all white MEA titles and logo | - | - | 28 |
| Arr | 12:10 | - | 12:04 | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IZN | easyJet Europe Airline | - | - | 38 | |
| Arr | 12:10 | - | 12:07 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | SP-RSG | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 17 |
| Arr | 12:20 | - | 12:44 | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWV | Eurowings | - | - | 134 | |
| Arr | 12:25 | - | 12:14 | SR 7289 | Varna (VAR/LBWN) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 234 |
| Arr | 12:25 | - | 12:24 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBY | Pegasus Airlines | - | - | 11 | |
| Arr | 12:30 | - | 12:26 | FR 111 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | EI-IHW | Ryanair | - | - | 69 | |
| Arr | 12:30 | - | 12:29 | TP 530 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJI | TAP Air Portugal | - | - | 19 | |
| Arr | 12:35 | - | 12:45 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-DWC | Ryanair | - | - | 7 | |
| Arr | 12:35 | - | 12:52 | 6H 251 | Tel Aviv (TLV/LLBG) | Airbus A321-211 | LY-WSA | Israir
Airlines opb. Getjet Airlines |
basic Thomas Cook cls. | - | - | 1 |
| Arr | 12:40 | - | 12:42 | OS 227 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBS | Austrian Airlines | - | - | 42 | |
| Arr | 12:50 | - | 12:47 | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8HX W | TC-SPA | SunExpress | - | - | 27 | |
| Arr | 12:55 | - | 12:53 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRY | Lufthansa | Die Maus | - | - | 21 |
| Arr | 13:05 | - | 12:48 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A319-112 | OH-LVH | Finnair | - | - | 10 | |
| Arr | 13:05 | - | 13:15 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MGY | Vueling Airlines | - | - | 19 | |
| Arr | 13:10 | - | 12:54 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICP | Icelandair | Green | - | - | 9 |
| Arr | 13:10 | - | 12:59 | EW 8845 | Olbia (OLB/LIEO) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 216 | |
| Arr | 13:25 | - | 13:25 | EW 8679 | Heraklion (HER/LGIR) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 86 | |
| Arr | 13:25 | - | 13:31 | EJU5078 | Catania (CTA/LICC) | Airbus A320-214 SL | OE-IDS | easyJet Europe Airline | - | - | 212 | |
| Arr | 13:30 | - | 13:19 | EJU5060 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-ICF | easyJet Europe Airline | - | - | 56 | |
| Arr | 13:30 | - | 13:28 | EW 2002 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWI | Eurowings | - | - | 34 | |
| Arr | 13:35 | - | 14:09 | KL 1777 | Amsterdam (AMS/EHAM) | Embraer E190-E2 | PH-NXL | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 3 | |
| Arr | 13:40 | - | 13:22 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | SP-RKQ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 12 |
| Arr | 13:40 | - | 13:26 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-86Q W | TC-SUU | SunExpress | - | - | 26 | |
| Arr | 13:40 | - | 13:32 | EW 8043 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABHG | Eurowings | - | - | 117 | |
| Arr | 13:40 | - | 13:34 | EJU5106 | Malaga (AGP/LEMG) | Airbus A320-214 SL | OE-IVV | easyJet Europe Airline | - | - | 43 | |
| Arr | 13:40 | - | 13:35 | SR 1773 | Triest (TRS/LIPQ) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 257 |
| Arr | 13:50 | - | 13:45 | EW 8693 | Faro (FAO/LPFR) | Airbus A321-251NX | D-AEEA | Eurowings | Eurowings Holidays cls. | - | - | 121 |
| Arr | 13:55 | - | 14:06 | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-GRE | Sky Express | Greece is a bliss | - | - | 9 |
| Arr | 13:55 | - | 14:07 | LH 186 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZE | Lufthansa | - | - | 34 | |
| Arr | 13:55 | - | 14:19 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SIO | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 9 | |
| Arr | 14:00 | - | 13:50 | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSY | Transavia France | - | - | 10 | |
| Arr | 14:00 | - | 14:17 | EW 8541 | Ibiza (IBZ/LEIB) | Airbus A320-214 SL | D-AEWU | Eurowings | - | - | 110 | |
| Arr | 14:05 | - | 14:42 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | HA-LZO | Wizz Air | - | - | 15 | |
| Arr | 14:10 | - | 14:15 | LX 966 | Zürich (ZRH/LSZH) | Airbus A321-212 SL | HB-ION | Swiss International Air Lines | - | - | 29 | |
| Arr | 14:10 | - | 14:20 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BVM | Air Cairo | - | - | 23 | |
| Arr | 14:15 | - | 14:01 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNR | Air France | - | - | 17 | |
| Arr | 14:15 | - | 14:02 | EZY5751 | Southend (SEN/EGMC) | Airbus A320-214 SL | G-EZWX | easyJet Airline | - | - | 10 | |
| Arr | 14:15 | - | 14:12 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-231 SL | TC-JSZ | Turkish Airlines | no tulip | - | - | 12 |
| Arr | 14:20 | - | 14:15 | OS 229 | Wien (VIE/LOWW) | Airbus A320-251N | OE-LXF | Austrian Airlines | - | - | 4 | |
| Arr | 14:20 | - | 14:22 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LVW | Wizz Air Malta opb. Wizz Air |
- | - | 15 | |
| Arr | 14:35 | - | 14:46 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS W | EI-ENT | Ryanair | - | - | 11 | |
| Arr | 14:40 | - | 14:46 | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DGI | Aegean Airlines | new cls. | - | - | 10 |
| Arr | 14:40 | - | 14:48 | D8 3300 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTR | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 6 |
| Arr | 14:45 | - | 14:34 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHD | Qatar Airways | - | - | 34 | |
| Arr | 14:45 | - | 14:39 | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QED | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 14 |
| Arr | 14:45 | - | 14:50 | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GEL | Egyptair | - | - | 10 | |
| Arr | 14:45 | - | 14:51 | EJU4265 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 66 | |
| Arr | 14:50 | - | 14:59 | FR 217 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-DHD | Ryanair | - | - | 25 | |
| Arr | 14:55 | - | 14:38 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEI | SunExpress | - | - | 15 | |
| Arr | 14:55 | - | 14:55 | LX 968 | Zürich (ZRH/LSZH) | Airbus A220-371 | HB-JCT | Swiss International Air Lines | - | - | 13 | |
| Arr | 15:05 | - | 14:54 | LH 1942 | München (MUC/EDDM) | Airbus A321-131 | D-AIRC | Lufthansa | - | - | 50 | |
| Arr | 15:10 | - | 14:57 | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8-200 | EI-ILJ | Ryanair | - | - | 28 | |
| Arr | 15:10 | - | 15:02 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | HA-LGU | Wizz Air | - | - | 22 | |
| Arr | 15:10 | - | 15:09 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-SOP | SkyAlps | new cls. | - | - | 18 |
| Arr | 15:15 | - | 14:46 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZBW | easyJet Airline | - | - | 3 | |
| Arr | 15:25 | - | 15:29 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A320-251N | TC-NCT | Pegasus Airlines | - | - | 15 | |
| Arr | 15:25 | - | 15:41 | FR 1577 | Catania (CTA/LICC) | Boeing 737-8AS SW | 9H-QEB | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 18 |
| Arr | 15:35 | - | 15:25 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271N | TC-NDF | AJet | - | - | 7 | |
| Arr | 15:40 | - | 15:43 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AICS | Condor | Breast Cancer Awareness pink cls. | - | - | 82 |
| Arr | 15:50 | - | 15:31 | BA 992 | London (LHR/EGLL) | Airbus A320-232 | G-EUUD | British Airways | - | - | 12 | |
| Arr | 15:50 | - | 16:20 | EW 8671 | Kos (KGS/LGKO) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 168 | |
| Arr | 15:55 | - | 15:46 | LH 190 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZT | Lufthansa | - | - | 38 | |
| Arr | 16:05 | - | 16:38 | EW 9048 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABNN | Eurowings | - | - | 34 | |
| Arr | 16:05 | - | 17:17 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYU | BA Cityflyer | - | - | 37 | |
| Arr | 16:10 | - | 16:06 | OS 231 | Wien (VIE/LOWW) | Bombardier CS300 | YL-CSH | Austrian Airlines opb. Air Baltic |
- | - | 16 | |
| Arr | 16:15 | - | 16:14 | DE 1233 | Rhodos (RHO/LGRP) | Airbus A320-212 | D-AICI | Condor | Blue Sea cls. | - | - | 80 |
| Arr | 16:15 | - | 16:21 | EW 8005 | Stuttgart (STR/EDDS) | Airbus A320-251N | D-AENE | Eurowings | Yes to Europe | - | - | 118 |
| Arr | 16:15 | - | 16:35 | EW 8765 | Zürich (ZRH/LSZH) | Airbus A321-231 | D-AIDQ | Eurowings | - | - | 37 | |
| Arr | 16:20 | - | 16:27 | EZS1189 | Basel (BSL/LFSB) | Airbus A320-214 SL | HB-JXE | Easyjet Switzerland | - | - | 23 | |
| Arr | 16:25 | - | 16:15 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS W | EI-EBE | Ryanair | - | - | 31 | |
| Arr | 16:25 | - | 16:30 | DY 1106 | Oslo (OSL/ENGM) | Boeing 737-8Q8 W | LN-NOD | Norwegian Air Shuttle | Sonja Henie | - | - | 10 |
| Arr | 16:35 | - | 16:32 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMV | SunExpress | - | - | 17 | |
| Arr | 16:35 | - | 16:55 | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAR | Royal Jordanian Airlines | - | - | 3 | |
| Arr | 16:40 | - | 16:28 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPK | Norwegian Air Sweden | white tail | - | - | 12 |
| Arr | 16:40 | - | 18:26 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXV | KLM Royal Dutch Airlines | - | - | 21 | |
| Arr | 16:45 | - | 17:06 | EZY6621 | Birmingham (BHX/EGBB) | Airbus A320-214 SL | G-EZOU | easyJet Airline | - | - | 13 | |
| Arr | 16:55 | - | 16:52 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRO | Lufthansa | - | - | 41 | |
| Arr | 16:55 | - | 17:28 | BZ 272 | Tel Aviv (TLV/LLBG) | Airbus A320 -214 | LZ-LAN | Blue Bird Airways opb. European Air Charter |
all white | - | - | 12 |
| Arr | 17:00 | - | 16:58 | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IZN | easyJet Europe Airline | - | - | 39 | |
| Arr | 17:00 | - | 17:12 | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 | OE-ICN | easyJet Europe Airline | - | - | 30 | |
| Arr | 17:05 | - | 17:30 | LH 1946 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUP | Lufthansa | - | - | 27 | |
| Arr | 17:10 | - | 17:03 | EW 8343 | Salzburg (SZG/LOWS) | Airbus A320-214 | 9H-EUQ | Eurowings opb. Eurowings Europe |
- | - | 13 | |
| Arr | 17:10 | - | 17:08 | EJU5334 | Funchal (FNC/LPMA) | Airbus A321-251NX | OE-IUA | easyJet Europe Airline | - | - | 45 | |
| Arr | 17:10 | - | 17:22 | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-VFC | AJet | - | - | 4 | |
| Arr | 17:15 | - | 17:14 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A319-111 | OE-LQB | easyJet Europe Airline | - | - | 53 | |
| Arr | 17:15 | - | 17:34 | EJU5010 | Chania (CHQ/LGSA) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 257 | |
| Arr | 17:20 | - | 17:01 | W6 2317 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LNC | Wizz Air | first visit | - | - | 1 |
| Arr | 17:20 | - | 17:32 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A319-112 | OH-LVD | Finnair | Oneworld cls. | - | - | 25 |
| Arr | 17:20 | - | 17:41 | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 217 | |
| Arr | 17:25 | - | 17:12 | EJU5376 | Sharm el Sheikh (SSH/HESH) | Airbus A321-251NX | OE-ISG | easyJet Europe Airline | - | - | 47 | |
| Arr | 17:25 | - | 17:25 | EW 8045 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 87 | |
| Arr | 17:30 | - | 17:20 | DY 1122 | Bergen (BGO/ENBR) | Boeing 737-8KN W | LN-NIM | Norwegian Air Shuttle | Camilla Collett - new tail design | - | - | 26 |
| Arr | 17:30 | - | 18:04 | BA 994 | London (LHR/EGLL) | Airbus A320-232 | G-EUYH | British Airways | - | - | 7 | |
| Arr | 17:35 | - | 17:36 | EW 006 | Köln (CGN/EDDK) | Boeing 737-86N SW | OK-TVV | Eurowings opb. Smartwings |
Eurowings cls. - opb. Smartwings sticker - TVS winglets | - | - | 4 |
