| 01.09.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Mittwoch 02.09.26 | 03.09.26 | ||||||||||
| Sunrise: 06:19 - Sunset: 19:51 - last update 02.09.26 19:43 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:31 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-25E BDSF | OY-SRM | Maersk Air Cargo | Star Air cls. | - | - | 5 |
| Arr | 06:00 | - | 05:57 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-8FR BCF | EC-NXX | Federal
Express (FedEx) opb. Swiftair |
- | - | 7 | |
| Arr | 06:45 | - | 06:20 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-207V | Hainan Airlines | - | - | 12 | |
| Arr | 06:45 | - | 06:41 | XQ 1768 | Samsun (SZF/LTFH) | Boeing 737-8 | TC-SMA | SunExpress | - | - | 49 | |
| Arr | 07:15 | - | 06:33 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N663UA | United Airlines | - | - | 5 | |
| Arr | 07:15 | - | 06:59 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-82R W | TC-SPS | SunExpress | white fuselage | - | - | 11 |
| Arr | 07:20 | - | 07:02 | 5F 5611 | Chisinau (RMO/LUKK) | Airbus A320-214 | ER-00010 | FlyOne Airlines | all white | - | - | 5 |
| Arr | 07:25 | - | 07:17 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHH | Qatar Airways | - | - | 21 | |
| Arr | 07:25 | - | 07:22 | PC 1617 | Çukurova-Mersin (COV/LTDB) | Airbus A321-251NX | TC-RBK | Pegasus Airlines | - | - | 13 | |
| Arr | 07:35 | - | 07:35 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | 9H-VVC | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 27 |
| Arr | 07:40 | - | 07:36 | BT 211 | Riga (RIX/EVRA) | Bombardier CS300 | YL-CSE | Air Baltic | - | - | 26 | |
| Arr | 07:45 | - | 07:39 | SN 2579 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNH | Brussels Airlines | new cls. | - | - | 15 |
| Arr | 07:50 | - | 07:33 | LG 9471 | Luxemburg (LUX/ELLX) | Bombardier Q400 | LX-LQB | Luxair | - | - | 22 | |
| Arr | 07:50 | - | 07:40 | EW 002 | Köln (CGN/EDDK) | Airbus A320-214 SL | 9H-EWI | Eurowings opb. Eurowings Europe |
- | - | 36 | |
| Arr | 07:50 | - | 07:42 | EJU4631 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IVI | easyJet Europe Airline | - | - | 23 | |
| Arr | 07:55 | - | 07:11 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N191DN | Delta Air Lines | - | - | 5 | |
| Arr | 07:55 | - | 07:45 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISB | Lufthansa | - | - | 22 | |
| Arr | 08:05 | - | 07:50 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT A/S opb. DAT LT |
all white | - | - | 276 |
| Arr | 08:05 | - | 07:53 | LH 1928 | München (MUC/EDDM) | Airbus A321-231 | D-AISK | Lufthansa | - | - | 42 | |
| Arr | 08:05 | - | 07:59 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZM | Finnair | - | - | 18 | |
| Arr | 08:10 | - | 08:08 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-AGWN | Eurowings | - | - | 57 | |
| Arr | 08:15 | - | 07:48 | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8AS SW | EI-GXG | Ryanair | - | - | 20 | |
| Arr | 08:15 | - | 08:03 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWJ | Eurowings | - | - | 35 | |
| Arr | 08:20 | - | 08:05 | OS 223 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZQ | Austrian Airlines | - | - | 55 | |
| Arr | 08:20 | - | 08:14 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXY | KLM Royal Dutch Airlines | - | - | 26 | |
| Arr | 08:30 | - | 08:12 | ATV 301 | Friedrichshafen (FDH/EDNY) | Bombardier Q400 | D-AASG | Avanti Air | - | - | 34 | |
| Arr | 08:30 | - | 08:17 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | 9H-VUT | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 47 |
| Arr | 08:35 | - | 08:52 | LX 974 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-ABK | Swiss International Air
Lines opb. Air Baltic |
- | - | 16 | |
| Arr | 08:50 | - | 08:36 | W6 4009 | Belgrad (BEG/LYBE) | Airbus A321-271NX | HA-LDP | Wizz Air | - | - | 8 | |
| Arr | 08:55 | - | 08:38 | AF 1434 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXU | Air France | bigger Air France titles | - | - | 20 |
| Arr | 08:55 | - | 09:02 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZX | Lufthansa | - | - | 34 | |
| Arr | 09:00 | - | 08:55 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A321-211 SL | D-ATCC | Condor | Yellow Sunshine cls. | - | - | 11 |
| Arr | 09:05 | - | 09:04 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8JP W | LN-NGM | Norwegian Air Shuttle | Carl Nielson | - | - | 17 |
| Arr | 09:05 | - | 09:25 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-AIBM | Lufthansa City Airlines | - | - | 16 | |
| Arr | 09:10 | - | 08:57 | FR 145 | London (STN/EGSS) | Boeing 737-8-200 | EI-ILF | Ryanair | - | - | 12 | |
| Arr | 09:10 | - | 09:36 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | 9H-QCV | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 42 |
| Arr | 09:15 | - | 09:08 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBF | Pegasus Airlines | - | - | 7 | |
| Arr | 09:20 | - | 09:04 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8HC SW | TC-SOD | SunExpress | - | - | 15 | |
| Arr | 09:20 | - | 09:10 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-203 | TC-JND | Turkish Airlines | - | - | 12 | |
| Arr | 09:25 | - | 09:29 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSV | Transavia France | new cls. | - | - | 17 |
| Arr | 09:25 | - | 09:43 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-232 | OY-KAS | SAS Scandinavian Airlines System | - | - | 19 | |
| Arr | 09:25 | - | 11:27 | ENT 361P | Radom (RDO/EPRA) | Boeing 737-8AS W | SP-ESD | Enter Air | - | - | 3 | |
| Arr | 09:35 | - | 09:20 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-958 ER W | 4X-EHF | El Al Israel Airlines | - | - | 11 | |
| Arr | 09:35 | - | 09:26 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZAJ | easyJet Airline | - | - | 6 | |
| Arr | 09:35 | - | 09:30 | LX 976 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-ABS | Swiss International Air
Lines opb. Air Baltic |
- | - | 25 | |
| Arr | 09:40 | - | 09:18 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-214 SL | OE-INH | easyJet Europe Airline | - | - | 20 | |
| Arr | 09:50 | - | 09:38 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-IDS | easyJet Europe Airline | - | - | 185 | |
| Arr | 09:50 | - | 09:41 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A319-111 | OE-LVK | easyJet Europe Airline | - | - | 39 | |
| Arr | 09:55 | - | 09:35 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MHA | Vueling Airlines | - | - | 13 | |
| Arr | 09:55 | - | 09:59 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRN | Lufthansa | - | - | 35 | |
| Arr | 10:00 | - | 09:46 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DER | Aer Lingus | new cls. | - | - | 12 |
| Arr | 10:05 | - | 10:09 | LH 1934 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEA | Lufthansa | - | - | 24 | |
| Arr | 10:10 | - | 10:15 | KL 1773 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGQ | KLM Royal Dutch Airlines | - | - | 33 | |
| Arr | 10:15 | - | 09:55 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | 9H-QDW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 10:15 | - | 10:18 | AC 944 | Montreal (YUL/CYUL) | Airbus A321-271NY XLR | C-GXLR | Air Canada | - | - | 10 | |
| Arr | 10:20 | - | 10:12 | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWP | Austrian Airlines | - | - | 24 | |
| Arr | 10:25 | - | 10:09 | EJU5160 | Paris (CDG/LFPG) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 110 | |
| Arr | 10:30 | - | 10:24 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 169 | |
| Arr | 10:35 | - | 10:26 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAV | Aegean Airlines | - | - | 13 | |
| Arr | 10:35 | - | 10:29 | LO 387 | Warschau (WAW/EPWA) | Embraer E190LR | SP-LMH | LOT Polish Airlines | - | - | 14 | |
| Arr | 10:35 | - | 10:34 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-212 | EC-JRE | Iberia-Lineas Aereas de Espana | - | - | 14 | |
| Arr | 10:45 | - | 11:12 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | EI-SCI | SAS Scandinavian Airlines
System opb. SAS Connext |
- | - | 4 | |
| Arr | 10:50 | - | 10:32 | FR 176 | London (STN/EGSS) | Boeing 737-8AS SW | EI-DLW | Ryanair | - | - | 11 | |
| Arr | 10:50 | - | 10:59 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-112 | OO-SSY | Brussels Airlines | Star Alliance cls. | - | - | 26 |
| Arr | 10:55 | - | 10:40 | EZY2201 | Manchester (MAN/EGCC) | Airbus A320-214 | G-EZTB | easyJet Airline | - | - | 16 | |
| Arr | 10:55 | - | 10:47 | EJU8625 | London (LGW/EGKK) | Airbus A320-214 SL | OE-ICJ | easyJet Europe Airline | - | - | 59 | |
| Arr | 10:55 | - | 10:59 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOIR | Air Transat | - | - | 1 | |
| Arr | 10:55 | - | 11:07 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISF | Lufthansa | - | - | 38 | |
| Arr | 11:00 | - | 10:35 | 4M 391 | Antalya (AYT/LTAI) | Boeing 737-83N W | TC-MGC | Mavi Gök Airlines | new cls. | - | - | 6 |
| Arr | 11:05 | - | 11:04 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 77 |
| Arr | 11:05 | - | 11:10 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | 9H-QEY | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 10 |
| Arr | 11:10 | - | 10:54 | CJ 8491 | London (LCY/EGLC) | Embraer E190LR | G-LCAH | BA Cityflyer | - | - | 47 | |
| Arr | 11:15 | - | 11:17 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | 9H-QCM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 66 |
| Arr | 11:15 | - | 11:31 | EJU5088 | Mailand (MXP/LIMC) | Airbus A320-214 | OE-INM | easyJet Europe Airline | - | - | 56 | |
| Arr | 11:15 | - | 11:34 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXN | KLM Royal Dutch Airlines | - | - | 18 | |
| Arr | 11:30 | - | 11:22 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-NDE | AJet | - | - | 21 | |
| Arr | 11:30 | - | 11:41 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXE | Wizz Air Malta opb. Wizz Air |
- | - | 23 | |
| Arr | 11:35 | - | 11:11 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LDE | Wizz Air | - | - | 7 | |
| Arr | 11:35 | - | 11:19 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8AS W | TC-SPC | SunExpress | - | - | 23 | |
| Arr | 11:35 | - | 11:21 | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 SL | OE-INE | easyJet Europe Airline | - | - | 35 | |
| Arr | 11:35 | - | 11:29 | SR 7401 | Bourgas (BOJ/LBBG) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 228 |
| Arr | 11:45 | - | 11:33 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENE | Eurowings | Yes to Europe | - | - | 66 |
| Arr | 11:45 | - | 11:45 | EJU5535 | Basel (BSL/LFSB) | Airbus A319-111 | OE-LKC | easyJet Europe Airline | - | - | 52 | |
| Arr | 11:50 | - | 11:37 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | HA-LXP | Wizz Air Malta opb. Wizz Air |
- | - | 12 | |
| Arr | 11:50 | - | 11:43 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-231 | D-AIDU | Eurowings | - | - | 38 | |
| Arr | 11:55 | - | 11:47 | AF 1734 | Paris (CDG/LFPG) | Airbus A318-111 | F-GUGP | Air France | - | - | 4 | |
| Arr | 11:55 | - | 11:56 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 73 | |
| Arr | 12:05 | - | 11:53 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | EI-IJK | Ryanair | - | - | 17 | |
| Arr | 12:05 | - | 11:57 | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSY | Turkish Airlines | - | - | 8 | |
| Arr | 12:05 | - | 12:01 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AISK | Lufthansa | - | - | 43 | |
| Arr | 12:10 | - | 11:49 | EJU4265 | Neapel (NAP/LIRN) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 180 | |
| Arr | 12:10 | - | 11:51 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS SW | EI-EVO | Ryanair | - | - | 24 | |
| Arr | 12:25 | - | 12:09 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFH | Pegasus Airlines | - | - | 12 | |
| Arr | 12:30 | - | 12:27 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-214 | CS-TNW | TAP Air Portugal | - | - | 11 | |
| Arr | 12:45 | - | 12:29 | FR 2419 | Teneriffa (TFS/GCTS) | Boeing 737-8-200 | EI-IHA | Ryanair | - | - | 6 | |
| Arr | 12:55 | - | 13:06 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS W | 9H-QBA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 87 |
| Arr | 12:55 | - | 13:06 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRX | Lufthansa | - | - | 42 | |
| Arr | 13:00 | - | 12:43 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-86N W | SE-RXC | Norwegian Air Sweden | Anne-Catharina Vestly - new tail design + new style titles | - | - | 19 |
| Arr | 13:05 | - | 12:48 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-211 | EC-NLV | Vueling Airlines | - | - | 11 | |
| Arr | 13:05 | - | 13:03 | FR 4397 | Rhodos (RHO/LGRP) | Boeing 737-8-200 | EI-IHW | Ryanair | - | - | 56 | |
| Arr | 13:05 | - | 14:19 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXM | Finnair | - | - | 21 | |
| Arr | 13:10 | - | 12:54 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-9 | TF-ICA | Icelandair | Boreal Blue | - | - | 11 |
| Arr | 13:25 | - | 13:38 | EW 8537 | Malaga (AGP/LEMG) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 132 |
| Arr | 13:30 | - | 13:09 | FR 1638 | Nottingham - East Midlands (EMA/EGNX) | Boeing 737-8-200 | EI-IHM | Ryanair | - | - | 10 | |
| Arr | 13:30 | - | 13:18 | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYO | BA Cityflyer | - | - | 38 | |
| Arr | 13:30 | - | 13:24 | DY 1104 | Oslo (OSL/ENGM) | Boeing 737-8 | LN-FGJ | Norwegian Air Shuttle | Knud Rasmussen - new tail design | - | - | 14 |
| Arr | 13:30 | - | 14:05 | EW 8671 | Kos (KGS/LGKO) | Airbus A320-214 SL | D-AEWU | Eurowings | - | - | 67 | |
| Arr | 13:35 | - | 13:21 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGH | KLM Royal Dutch Airlines | - | - | 36 | |
| Arr | 13:40 | - | 13:23 | EJU5078 | Catania (CTA/LICC) | Airbus A320-214 SL | OE-ICB | easyJet Europe Airline | - | - | 62 | |
| Arr | 13:40 | - | 14:13 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-82R W | TC-SPJ | SunExpress | - | - | 13 | |
| Arr | 13:45 | - | 13:35 | EJU5020 | Valencia (VLC/LEVC) | Airbus A319-111 | OE-LQB | easyJet Europe Airline | - | - | 28 | |
| Arr | 13:55 | - | 13:46 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | LN-RGM | SAS Scandinavian Airlines System | - | - | 4 | |
| Arr | 13:55 | - | 13:50 | LH 186 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRN | Lufthansa | - | - | 36 | |
| Arr | 14:00 | - | 13:48 | BJ 232 | Tunis (TUN/DTTA) | Airbus A320-251N | TS-INM | Nouvelair Tunisie | - | - | 17 | |
| Arr | 14:10 | - | 13:58 | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8AS SW | 9H-QDP | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 6 |
| Arr | 14:10 | - | 14:07 | BA 990 | London (LHR/EGLL) | Airbus A321-251NX | G-TNEC | British Airways | - | - | 13 | |
| Arr | 14:10 | - | 14:10 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-214 | LZ-EAH | Air
Cairo opb. Electra Airways |
basic Ultra Air cls. | - | - | 1 |
| Arr | 14:10 | - | 14:53 | LX 966 | Zürich (ZRH/LSZH) | Airbus A321-111 | HB-IOF | Swiss International Air Lines | - | - | 28 | |
| Arr | 14:15 | - | 14:03 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPC | Turkish Airlines | - | - | 14 | |
| Arr | 14:15 | - | 14:14 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUJ | Air France | - | - | 20 | |
| Arr | 14:15 | - | 14:16 | EW 8601 | Porto (OPO/LPPR) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 122 | |
| Arr | 14:20 | - | 14:09 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LDC | Wizz
Air Malta opb. Wizz Air |
Abu Dhabi tail | - | - | 18 |
| Arr | 14:20 | - | 14:12 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZP | Austrian Airlines | - | - | 31 | |
| Arr | 14:25 | - | 14:35 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQX | easyJet Europe Airline | - | - | 66 | |
| Arr | 14:35 | - | 14:29 | EW 4608 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXZ | Eurowings opb. Eurowings Europe |
- | - | 60 | |
| Arr | 14:40 | - | 14:45 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 223 | |
| Arr | 14:45 | - | 14:38 | EJU5010 | Chania (CHQ/LGSA) | Airbus A320-214 SL | OE-IVL | easyJet Europe Airline | - | - | 38 | |
| Arr | 14:45 | - | 14:47 | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GEK | Egyptair | - | - | 3 | |
| Arr | 14:45 | - | 15:25 | FR 147 | London (STN/EGSS) | Boeing 737-8-200 | EI-IKM | Ryanair | - | - | 16 | |
| Arr | 14:55 | - | 14:43 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8U3 W | TC-SPT | SunExpress | - | - | 9 | |
| Arr | 14:55 | - | 14:51 | LX 968 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZC | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 27 | |
| Arr | 15:00 | - | 17:52 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHB | Qatar Airways | - | - | 15 | |
| Arr | 15:10 | - | 14:57 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-MAYA | SkyAlps | new cls. | - | - | 26 |
| Arr | 15:10 | - | 15:14 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS SW | 9H-QEY | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
| Arr | 15:20 | - | 15:16 | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAC | Royal Jordanian Airlines | - | - | 2 | |
| Arr | 15:25 | - | 15:21 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBK | Pegasus Airlines | - | - | 14 | |
| Arr | 15:35 | - | 15:35 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 170 | |
| Arr | 15:35 | - | 15:42 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LTY | AJet | - | - | 7 | |
| Arr | 15:35 | - | 15:56 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCA | Condor | Green Island cls. | - | - | 17 |
| Arr | 15:40 | - | 15:37 | DE 1255 | Kos (KGS/LGKO) | Airbus A320-214 | D-AICU | Condor | Yellow Sunshine cls. | - | - | 28 |
| Arr | 15:45 | - | 15:45 | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 78 |
| Arr | 15:45 | - | 16:28 | FR 111 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-LOO | Ryanair opb. Lauda Europe |
- | - | 15 | |
| Arr | 15:50 | - | 15:35 | EW 4502 | Graz (GRZ/LOWG) | Airbus A320-251N | D-AENE | Eurowings | Yes to Europe | - | - | 67 |
| Arr | 16:05 | - | 16:24 | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 266 | |
| Arr | 16:05 | - | 16:32 | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-AIBM | Lufthansa City Airlines | - | - | 17 | |
| Arr | 16:05 | - | 16:34 | CJ 8493 | London (LCY/EGLC) | Embraer E190LR | G-LCAH | BA Cityflyer | - | - | 48 | |
| Arr | 16:10 | - | 15:58 | OS 231 | Wien (VIE/LOWW) | Bombardier CS300 | YL-CSC | Austrian Airlines opb. Air Baltic |
- | - | 15 | |
| Arr | 16:10 | - | 16:14 | EW 8587 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 176 |
| Arr | 16:15 | - | 16:08 | BA 992 | London (LHR/EGLL) | Airbus A320-232 | G-EUYK | British Airways | - | - | 8 | |
| Arr | 16:20 | - | 16:01 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8-200 | EI-IJK | Ryanair | - | - | 18 | |
| Arr | 16:20 | - | 16:57 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-ICJ | easyJet Europe Airline | - | - | 60 | |
| Arr | 16:30 | - | 17:08 | EJU5054 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 63 | |
| Arr | 16:35 | - | 16:43 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMK | SunExpress | - | - | 33 | |
| Arr | 16:35 | - | 16:55 | FR 4395 | Korfu (CFU/LGKR) | Boeing 737-8AS SW | EI-DLW | Ryanair | - | - | 12 | |
| Arr | 16:40 | - | 17:05 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXF | KLM Royal Dutch Airlines | - | - | 25 | |
| Arr | 16:45 | - | 16:30 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTY | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 5 |
| Arr | 16:45 | - | 17:04 | EJU5362 | Tivat (TIV/LYTV) | Airbus A320-214 SL | OE-INE | easyJet Europe Airline | - | - | 36 | |
| Arr | 16:55 | - | 17:07 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRY | Lufthansa | Die Maus | - | - | 15 |
| Arr | 17:10 | - | 17:56 | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-OHC | AJet | - | - | 9 | |
| Arr | 17:20 | - | 17:22 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZT | Finnair | - | - | 19 | |
| Arr | 17:25 | - | 17:13 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 189 | |
| Arr | 17:30 | - | 17:15 | AF 1834 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXT | Air France | - | - | 8 | |
| Arr | 17:35 | - | 17:36 | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 | OE-INM | easyJet Europe Airline | - | - | 57 | |
| Arr | 17:35 | - | 18:26 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | EI-HMS | Ryanair | - | - | 11 | |
| Arr | 17:45 | - | 17:49 | OS 233 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWP | Austrian Airlines | - | - | 25 | |
| Arr | 17:50 | - | 18:23 | BZ 272 | Tel Aviv (TLV/LLBG) | Boeing 737-8BK W | 9H-ISM | Blue Bird Airways | - | - | 3 | |
| Arr | 17:55 | - | 17:50 | SN 2587 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNB | Brussels Airlines | Tin Tin | - | - | 22 |
