| 18.08.2026 | Flughafen Berlin-Brandenburg (BER) - Tagesflugplan - Mittwoch 19.08.26 | 20.08.26 | ||||||||||
| Sunrise: 05:56 - Sunset: 20:22 - last update 19.08.26 21:04 | ||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:26 | EW 8995 | Jerewan (EVN/UDYZ) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 260 | |
| Arr | 05:40 | - | 05:34 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-219 BDSF | OY-SRF | Maersk Air Cargo | Star Air cls. | - | - | 19 |
| Arr | 05:40 | - | 05:40 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSH | Turkish Airlines | - | - | 6 | |
| Arr | 06:00 | - | 05:47 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-83N BCF | EC-OBN | Federal
Express (FedEx) opb. Swiftair |
West Atlantic cls. | - | - | 62 |
| Arr | 06:10 | - | 07:17 | SR 1503 | Beirut (BEY/OLBA) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 182 |
| Arr | 06:45 | - | 06:11 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-6969 | Hainan Airlines | - | - | 4 | |
| Arr | 06:45 | - | 06:40 | XQ 1768 | Samsun (SZF/LTFH) | Boeing 737-8 | TC-SME | SunExpress | 35 years sticker | - | - | 13 |
| Arr | 07:15 | - | 07:22 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8HC SW | TC-SOB | SunExpress | - | - | 10 | |
| Arr | 07:15 | - | 07:41 | UA 962 | New York (EWR/KEWR) | Boeing 767-3CBER W | N684UA | United Airlines | old cls. | - | - | 5 |
| Arr | 07:20 | - | 07:11 | 5F 5611 | Chisinau (RMO/LUKK) | Airbus A320-214 SL | ER-00011 | FlyOne Airlines | Cullinan Belek sticker | - | - | 2 |
| Arr | 07:20 | - | 07:20 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWT | Eurowings | - | - | 93 | |
| Arr | 07:25 | - | 07:15 | PC 1617 | Çukurova-Mersin (COV/LTDB) | Airbus A321-251NX | TC-RBK | Pegasus Airlines | - | - | 11 | |
| Arr | 07:25 | - | 07:25 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHE | Qatar Airways | - | - | 11 | |
| Arr | 07:35 | - | 07:14 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | EI-EVK | Ryanair | - | - | 5 | |
| Arr | 07:40 | - | 07:46 | BT 211 | Riga (RIX/EVRA) | Bombardier CS300 | YL-CSC | Air Baltic | - | - | 8 | |
| Arr | 07:45 | - | 07:40 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A320-232 SL | 9H-WDA | Wizz Air opb. Wizz Air Malta |
- | - | 9 | |
| Arr | 07:45 | - | 07:44 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LZT | Wizz Air | - | - | 14 | |
| Arr | 07:50 | - | 07:36 | EW 002 | Köln (CGN/EDDK) | Airbus A320-214 | 9H-EUQ | Eurowings opb. Eurowings Europe |
- | - | 11 | |
| Arr | 07:55 | - | 07:32 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N16065 | Delta Air Lines | Andrew Young - Atlanta Ambassador to the World sticker | - | - | 6 |
| Arr | 07:55 | - | 07:50 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-271NX | D-AIEN | Lufthansa | - | - | 4 | |
| Arr | 08:05 | - | 07:49 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT A/S opb. DAT LT |
all white | - | - | 254 |
| Arr | 08:05 | - | 07:54 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZP | Finnair | - | - | 24 | |
| Arr | 08:05 | - | 07:59 | LH 1928 | München (MUC/EDDM) | Airbus A321-231 | D-AISG | Lufthansa | - | - | 36 | |
| Arr | 08:15 | - | 07:51 | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8AS W | EI-DLC | Ryanair | - | - | 5 | |
| Arr | 08:20 | - | 08:10 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGI | KLM Royal Dutch Airlines | - | - | 25 | |
| Arr | 08:20 | - | 08:17 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWF | Austrian Airlines | - | - | 26 | |
| Arr | 08:30 | - | 08:23 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | EI-IJL | Ryanair | - | - | 7 | |
| Arr | 08:30 | - | 08:33 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WDR | Wizz Air opb. Wizz Air Malta |
- | - | 16 | |
| Arr | 08:35 | - | 08:36 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVJ | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 32 | |
| Arr | 08:35 | - | 08:49 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBC | Pegasus Airlines | - | - | 10 | |
| Arr | 08:50 | - | 08:46 | W6 4009 | Belgrad (BEG/LYBE) | Airbus A321-271NX | HA-LZJ | Wizz Air | - | - | 5 | |
| Arr | 08:55 | - | 08:35 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNP | Air France | - | - | 29 | |
| Arr | 08:55 | - | 08:41 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQW | Lufthansa | - | - | 35 | |
| Arr | 09:00 | - | 08:53 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AICS | Condor | Breast Cancer Awareness pink cls. | - | - | 65 |
| Arr | 09:05 | - | 08:57 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8 | SE-RTK | Norwegian Air Shuttle opb. Norwegian Air Sweden |
white tail | - | - | 6 |
| Arr | 09:05 | - | 09:02 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 60 | |
| Arr | 09:10 | - | 08:49 | FR 145 | London (STN/EGSS) | Boeing 737-8-200 | EI-HAT | Ryanair | - | - | 6 | |
| Arr | 09:10 | - | 08:55 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 64 |
| Arr | 09:20 | - | 09:27 | TK 1721 | Istanbul (IST/LTFM) | Boeing 787-9 Dreamliner | TC-LMC | Turkish Airlines | no tulip | - | - | 5 |
| Arr | 09:20 | - | 09:35 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8 | TC-SMK | SunExpress | - | - | 29 | |
| Arr | 09:25 | - | 09:10 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-232 | OY-KAS | SAS Scandinavian Airlines System | - | - | 11 | |
| Arr | 09:25 | - | 09:13 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSM | Transavia France | - | - | 16 | |
| Arr | 09:35 | - | 09:21 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZGI | easyJet Airline | - | - | 11 | |
| Arr | 09:35 | - | 09:25 | LX 976 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVO | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 50 | |
| Arr | 09:35 | - | 09:46 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-958 ER W | 4X-EHI | El Al Israel Airlines | - | - | 9 | |
| Arr | 09:40 | - | 09:50 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-214 SL | OE-INE | easyJet Europe Airline | - | - | 31 | |
| Arr | 09:50 | - | 09:34 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IVT | easyJet Europe Airline | - | - | 39 | |
| Arr | 09:55 | - | 09:38 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-232 SL | EC-ODL | Vueling Airlines | - | - | 5 | |
| Arr | 09:55 | - | 10:05 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRP | Lufthansa | old cls. | - | - | 41 |
| Arr | 10:00 | - | 09:53 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DER | Aer Lingus | new cls. | - | - | 9 |
| Arr | 10:05 | - | 10:27 | LH 1934 | München (MUC/EDDM) | Airbus A321-231 | D-AIDW | Lufthansa | - | - | 28 | |
| Arr | 10:15 | - | 09:52 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | EI-DCK | Ryanair | - | - | 3 | |
| Arr | 10:15 | - | 10:25 | AC 944 | Montreal (YUL/CYUL) | Airbus A321-271NY XLR | C-GXAN | Air Canada | - | - | 7 | |
| Arr | 10:25 | - | 10:02 | EJU5160 | Paris (CDG/LFPG) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 81 | |
| Arr | 10:30 | - | 10:16 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 140 |
| Arr | 10:35 | - | 10:22 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-212 | EC-IXD | Iberia-Lineas Aereas de Espana | Cantabria sticker | - | - | 13 |
| Arr | 10:35 | - | 10:49 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAZ | Aegean Airlines | - | - | 18 | |
| Arr | 10:35 | - | 11:07 | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LIQ | LOT Polish Airlines | - | - | 11 | |
| Arr | 10:45 | - | 10:32 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | EI-SIO | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 7 | |
| Arr | 10:50 | - | 10:31 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSV | Brussels Airlines | new cls. | - | - | 29 |
| Arr | 10:50 | - | 10:34 | FR 176 | London (STN/EGSS) | Boeing 737-8AS W | 9H-QAF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 13 |
| Arr | 10:55 | - | 10:50 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZZ | Lufthansa | - | - | 33 | |
| Arr | 10:55 | - | 11:00 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOKH | Air Transat | - | - | 2 | |
| Arr | 11:00 | - | 11:02 | 4M 391 | Antalya (AYT/LTAI) | Boeing 737-85F SW | TC-MGR | Mavi
Gök Airlines opb. Air Anka |
- | - | 3 | |
| Arr | 11:05 | - | 10:55 | EJU5060 | Olbia (OLB/LIEO) | Airbus A319-111 | OE-LQQ | easyJet Europe Airline | - | - | 55 | |
| Arr | 11:05 | - | 10:57 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 38 |
| Arr | 11:05 | - | 11:10 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS W | 9H-QAZ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 22 |
| Arr | 11:10 | - | 10:47 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYU | BA Cityflyer | - | - | 33 | |
| Arr | 11:10 | - | 11:05 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-ING | easyJet Europe Airline | - | - | 58 | |
| Arr | 11:15 | - | 11:12 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8-200 | EI-IFT | Ryanair | - | - | 8 | |
| Arr | 11:15 | - | 11:19 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXF | KLM Royal Dutch Airlines | - | - | 19 | |
| Arr | 11:25 | - | 11:21 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IDX | easyJet Europe Airline | - | - | 86 | |
| Arr | 11:30 | - | 11:32 | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737-8 | TC-OHT | AJet | - | - | 5 | |
| Arr | 11:30 | - | 12:33 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXV | Wizz Air Malta opb. Wizz Air |
- | - | 17 | |
| Arr | 11:35 | - | 11:28 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WNG | Wizz Air opb. Wizz Air Malta |
- | - | 2 | |
| Arr | 11:35 | - | 11:39 | SR 7401 | Bourgas (BOJ/LBBG) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 202 |
| Arr | 11:35 | - | 11:43 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8KN SW | TC-SRI | SunExpress | - | - | 4 | |
| Arr | 11:45 | - | 11:18 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENF | Eurowings | #makechangefly sticker | - | - | 68 |
| Arr | 11:50 | - | 11:41 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-231 | D-AIDV | Eurowings | - | - | 56 | |
| Arr | 11:50 | - | 11:53 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-271NX | 9H-WDY | Wizz Air Malta | - | - | 11 | |
| Arr | 11:55 | - | 11:36 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 236 | |
| Arr | 11:55 | - | 11:40 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUI | Air France | - | - | 15 | |
| Arr | 12:05 | - | 11:47 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EVV | Ryanair | - | - | 25 | |
| Arr | 12:05 | - | 12:03 | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSD | Turkish Airlines | - | - | 1 | |
| Arr | 12:05 | - | 12:06 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AISG | Lufthansa | - | - | 37 | |
| Arr | 12:10 | - | 11:50 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS W | 9H-QBH | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 12:25 | - | 12:43 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFI | Pegasus Airlines | - | - | 8 | |
| Arr | 12:30 | - | 12:16 | EJU5054 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 65 | |
| Arr | 12:30 | - | 12:28 | TP 530 | Lissabon (LIS/LPPT) | Airbus A321 -251NX | CS-TJT | TAP Air Portugal opb. TAP Portugal Airlines |
- | - | 2 | |
| Arr | 12:45 | - | 12:08 | FR 2419 | Teneriffa (TFS/GCTS) | Boeing 737-8-200 | EI-IJY | Ryanair | - | - | 60 | |
| Arr | 12:50 | - | 12:38 | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-AAT | Air Baltic | - | - | 22 | |
| Arr | 12:55 | - | 12:36 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 35 | |
| Arr | 12:55 | - | 12:51 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRL | Lufthansa | - | - | 32 | |
| Arr | 13:00 | - | 12:59 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTF | Norwegian Air Sweden | white tail | - | - | 11 |
| Arr | 13:05 | - | 12:44 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-211 | EC-NLX | Vueling Airlines | - | - | 13 | |
| Arr | 13:05 | - | 12:56 | FR 4397 | Rhodos (RHO/LGRP) | Boeing 737-8-200 | EI-IHT | Ryanair | - | - | 11 | |
| Arr | 13:05 | - | XXXX | AY 1433 | Helsinki (HEL/EFHK) | Finnair | CANCELLED | - | - | |||
| Arr | 13:10 | - | 12:54 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-9 | TF-ICD | Icelandair | Magenta cls. | - | - | 7 |
| Arr | 13:25 | - | 13:26 | EW 8537 | Malaga (AGP/LEMG) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 117 |
| Arr | 13:30 | - | 13:04 | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYS | BA Cityflyer | - | - | 31 | |
| Arr | 13:30 | - | 13:19 | FR 1638 | Nottingham - East Midlands (EMA/EGNX) | Boeing 737-8-200 | EI-IHP | Ryanair | - | - | 20 | |
| Arr | 13:30 | - | 13:34 | DY 1104 | Oslo (OSL/ENGM) | Boeing 737-8 | SE-RTK | Norwegian Air Shuttle opb. Norwegian Air Sweden |
white tail | - | - | 7 |
| Arr | 13:30 | - | 13:37 | EW 8671 | Kos (KGS/LGKO) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 230 | |
| Arr | 13:30 | - | 13:43 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-ICB | easyJet Europe Airline | - | - | 26 | |
| Arr | 13:40 | - | 13:22 | EJU5106 | Malaga (AGP/LEMG) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 152 | |
| Arr | 13:40 | - | 14:08 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8JP W | TC-SPR | SunExpress | - | - | 14 | |
| Arr | 13:45 | - | 13:39 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGF | KLM Royal Dutch Airlines | - | - | 33 | |
| Arr | 14:00 | - | 13:57 | BJ 232 | Tunis (TUN/DTTA) | Airbus A320-211 | TS-INE | Nouvelair Tunisie | - | - | 14 | |
| Arr | 14:00 | - | 14:02 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHW | Qatar Airways | - | - | 18 | |
| Arr | 14:10 | - | 13:49 | BA 990 | London (LHR/EGLL) | Airbus A320-251N | G-TTND | British Airways | - | - | 10 | |
| Arr | 14:10 | - | 13:59 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-214 | LZ-EAJ | Air
Cairo opb. Electra Airwa<ys |
- | - | 16 | |
| Arr | 14:10 | - | 14:06 | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8AS W | EI-EBE | Ryanair | - | - | 8 | |
| Arr | 14:10 | - | 14:57 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDA | Swiss International Air Lines | - | - | 4 | |
| Arr | 14:15 | - | 13:55 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HOZF | Air France | - | - | 9 | |
| Arr | 14:15 | - | 14:24 | EW 8601 | Porto (OPO/LPPR) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 261 | |
| Arr | 14:15 | - | 14:28 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSH | Turkish Airlines | - | - | 7 | |
| Arr | 14:20 | - | 14:12 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZN | Austrian Airlines | #makechangefly sticker | - | - | 51 |
| Arr | 14:20 | - | 14:31 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WNP | Wizz Air Malta | - | - | 9 | |
| Arr | 14:30 | - | 15:08 | EW 8603 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 56 | |
| Arr | 14:35 | - | 14:23 | EW 4608 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXS | Eurowings opb. Eurowings Europe |
- | - | 48 | |
| Arr | 14:40 | - | 14:44 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-IVU | easyJet Europe Airline | - | - | 51 | |
| Arr | 14:45 | - | 14:34 | EJU5010 | Chania (CHQ/LGSA) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 153 | |
| Arr | 14:45 | - | 14:35 | FR 147 | London (STN/EGSS) | Boeing 737-8AS W | 9H-QAB | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 3 |
| Arr | 14:45 | - | 14:55 | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GEB | Egyptair | - | - | 5 | |
| Arr | 14:50 | - | 14:40 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LKC | easyJet Europe Airline | - | - | 50 | |
| Arr | 14:55 | - | 15:01 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMI | SunExpress | - | - | 26 | |
| Arr | 14:55 | - | 15:10 | LX 968 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZE | Swiss
International Air Lines opb. Helvetic Airways |
1600th e-jet sticker | - | - | 34 |
| Arr | 15:10 | - | 14:55 | EZY8171 | London (LGW/EGKK) | Airbus A319-111 | G-EZGO | easyJet Airline | - | - | 4 | |
| Arr | 15:10 | - | 15:04 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS SW | 9H-QBX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 39 |
| Arr | 15:10 | - | 15:06 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-MAYA | SkyAlps | new cls. | - | - | 24 |
| Arr | 15:20 | - | 15:14 | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAI | Royal Jordanian Airlines | - | - | 7 | |
| Arr | 15:20 | - | 15:31 | SK 1677 | Kopenhagen (CPH/EKCH) | ATR 72-600 | SE-MNP | SAS
Scandinavian Airlines System opb. Braathens Regional Airlines |
SAS cls. | - | - | 6 |
| Arr | 15:25 | - | 15:19 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBK | Pegasus Airlines | - | - | 12 | |
| Arr | 15:35 | - | 15:25 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 141 |
| Arr | 15:35 | - | 15:43 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AICS | Condor | Breast Cancer Awareness pink cls. | - | - | 66 |
| Arr | 15:35 | - | 15:52 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUI | AJet | - | - | 17 | |
| Arr | 15:40 | - | 15:28 | DE 1255 | Kos (KGS/LGKO) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 44 |
| Arr | 15:45 | - | 15:33 | FR 111 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-LOR | Ryanair opb. Lauda Europe |
- | - | 5 | |
| Arr | 15:45 | - | 16:10 | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS W | 9H-QAZ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 23 |
| Arr | 15:50 | - | 15:40 | EW 4502 | Graz (GRZ/LOWG) | Airbus A320-251N | D-AENF | Eurowings | #makechangefly sticker | - | - | 69 |
| Arr | 15:55 | - | 16:09 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 45 | |
| Arr | 16:00 | - | 16:05 | FB 319 | Sofia (SOF/LBSF) | Airbus A220-171 | LZ-VIE | Bulgaria Air | - | - | 24 | |
| Arr | 16:05 | - | 15:49 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYK | BA Cityflyer | - | - | 35 | |
| Arr | 16:05 | - | 15:58 | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-ABGJ | Eurowings | - | - | 32 | |
| Arr | 16:05 | - | 16:11 | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-AIBM | Lufthansa City Airlines opb. Lufthansa CityLine |
Lufthansa new cls. | - | - | 14 |
| Arr | 16:10 | - | 16:15 | EW 8587 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 87 | |
| Arr | 16:10 | - | 16:18 | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-CSN | Austrian Airlines opb. Air Baltic |
- | - | 16 | |
| Arr | 16:15 | - | 16:18 | BA 992 | London (LHR/EGLL) | Airbus A320-232 | G-EUUG | British Airways | - | - | 7 | |
| Arr | 16:20 | - | 16:07 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | EI-EVV | Ryanair | - | - | 26 | |
| Arr | 16:30 | - | 16:13 | TP 532 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJM | TAP Air Portugal | - | - | 11 | |
| Arr | 16:35 | - | 16:28 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8HC W | TC-SNN | SunExpress | - | - | 17 | |
| Arr | 16:35 | - | 16:30 | FR 4395 | Korfu (CFU/LGKR) | Boeing 737-8AS W | 9H-QAF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 14 |
| Arr | 16:40 | - | 16:42 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-HSD | KLM Royal Dutch Airlines | - | - | 22 | |
| Arr | 16:45 | - | 16:47 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-NAA | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 16 |
| Arr | 16:55 | - | 16:46 | EJU5002 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | OE-IVZ | easyJet Europe Airline | - | - | 41 | |
| Arr | 16:55 | - | 17:03 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISF | Lufthansa | - | - | 33 | |
| Arr | 17:00 | - | 16:59 | EJU5268 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-ICB | easyJet Europe Airline | - | - | 27 | |
| Arr | 17:10 | - | 17:46 | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-LAK | AJet | - | - | 6 | |
| Arr | 17:20 | - | 17:00 | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 SL | OE-ING | easyJet Europe Airline | - | - | 59 | |
| Arr | 17:20 | - | 17:19 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZT | Finnair | - | - | 16 | |
| Arr | 17:25 | - | 17:16 | XQ 668 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SOH | SunExpress | - | - | 17 | |
| Arr | 17:30 | - | 17:27 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUZ | Air France | - | - | 9 | |
| Arr | 17:30 | - | 17:32 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-232 | TC-FHG | Freebird Airlines | lightblue tail cls. + 25 years in the sky sticker | - | - | 15 |
| Arr | 17:35 | - | 17:22 | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-IDX | easyJet Europe Airline | - | - | 87 | |
| Arr | 17:35 | - | 17:25 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | 9H-VUU | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 6 |
