| 06.08.2026 | Flughafen Berlin-Brandenburg (BER) -
Tagesflugplan - Freitag 07.08.26 Sunrise: 05:36 - Sunset: 20:46 - last update 07.08.26 21:41 |
08.08.2026 | ||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:37 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-219 BDSF | OY-SRF | Maersk Air Cargo | Star Air cls. | - | - | 9 |
| Arr | 05:45 | - | 05:24 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPZ | Turkish Airlines | no tulip | - | - | 4 |
| Arr | 06:00 | - | 05:50 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-83N BCF | EC-OBN | Federal
Express (FedEx) opb. Swiftair |
West Atlantic cls. | - | - | 56 |
| Arr | 06:05 | - | 06:02 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8 | TC-SMZ | SunExpress | - | - | 10 | |
| Arr | 06:10 | - | 06:22 | SR 1595 | Beirut (BEY/OLBA) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 161 |
| Arr | 06:45 | - | 06:32 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-1499 | Hainan Airlines | IHG Hotels & Resorts cls. | - | - | 6 |
| Arr | 06:45 | - | 06:34 | XQ 1766 | Gaziantep (GZT/LTAJ) | Boeing 737-8 | TC-SOL | SunExpress | - | - | 20 | |
| Arr | 07:15 | - | 06:56 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LDC | Wizz Air | Abu Dhabi tail | - | - | 13 |
| Arr | 07:15 | - | 08:35 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N653UA | United Airlines | Star Alliance cls. | - | - | 7 |
| Arr | 07:25 | - | 07:45 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHU | Qatar Airways | - | - | 13 | |
| Arr | 07:45 | - | 07:38 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A321-271NX | 9H-WAN | Wizz Air opb. Wizz Air Malta |
- | - | 8 | |
| Arr | 07:55 | - | 07:38 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-8Z9 W | 4X-EKU | El Al Israel Airlines | - | - | 4 | |
| Arr | 07:55 | - | 07:42 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AINF | Lufthansa | - | - | 8 | |
| Arr | 07:55 | - | 11:09 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N171DZ | Delta Air Lines | - | - | 4 | |
| Arr | 08:05 | - | 07:55 | LH 1928 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEH | Lufthansa | - | - | 38 | |
| Arr | 08:05 | - | 07:57 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZN | Finnair | - | - | 16 | |
| Arr | 08:10 | - | 07:50 | W4 5147 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTD | Wizz Air Malta opb. Wizz Air |
- | - | 10 | |
| Arr | 08:20 | - | 08:11 | OS 223 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBL | Austrian Airlines | - | - | 28 | |
| Arr | 08:20 | - | 08:44 | KL 1771 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXN | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 5 | |
| Arr | 08:30 | - | 08:14 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | HA-LVH | Wizz Air | - | - | 12 | |
| Arr | 08:35 | - | 08:07 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBA | Pegasus Airlines | - | - | 11 | |
| Arr | 08:35 | - | 08:24 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-8JP W | LN-NHE | Norwegian Air Shuttle | white tail | - | - | 11 |
| Arr | 08:35 | - | 08:34 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195-E2 | HB-AZI | Swiss
International Air Lines opb. Helvetic Airways |
largest aircraft in LCY sticker | - | - | 14 |
| Arr | 08:55 | - | 08:40 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIUA | Lufthansa | Star Alliance cls. | - | - | 27 |
| Arr | 08:55 | - | 08:46 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNH | Air France | - | - | 5 | |
| Arr | 09:00 | - | 08:42 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS W | EI-EFN | Ryanair | - | - | 9 | |
| Arr | 09:05 | - | 09:01 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCY | Condor | Red Passion cls. | - | - | 61 |
| Arr | 09:05 | - | 09:06 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 59 | |
| Arr | 09:10 | - | 08:55 | EW 4600 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXZ | Eurowings opb. Eurowings Europe |
- | - | 43 | |
| Arr | 09:15 | - | 08:58 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8-200 | EI-IKH | Ryanair | - | - | 6 | |
| Arr | 09:15 | - | 10:06 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-203 | TC-JNB | Turkish Airlines | Türkiye special colours | - | - | 10 |
| Arr | 09:20 | - | 08:56 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | EI-IGG | Ryanair | - | - | 7 | |
| Arr | 09:20 | - | 09:03 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8 | TC-SOK | SunExpress | - | - | 20 | |
| Arr | 09:25 | - | 09:07 | XQ 3160 | Bodrum (BJV/LTFE) | Boeing 737-86Q W | TC-SPB | SunExpress | - | - | 8 | |
| Arr | 09:25 | - | 09:13 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A319-132 | OY-KBR | SAS Scandinavian Airlines System | basic Star Alliance cls. + small SAS titles | - | - | 33 |
| Arr | 09:25 | - | 09:17 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8-200 | 9H-VUX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 29 |
| Arr | 09:35 | - | 09:20 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZAU | easyJet Airline | - | - | 5 | |
| Arr | 09:35 | - | 09:33 | LX 976 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 49 | |
| Arr | 09:40 | - | 09:25 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-214 SL | OE-INE | easyJet Europe Airline | - | - | 29 | |
| Arr | 09:40 | - | 09:34 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 16 | |
| Arr | 09:45 | - | 09:22 | EJU7335 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IJV | easyJet Europe Airline | - | - | 34 | |
| Arr | 09:45 | - | 09:29 | XR 458 | Heraklion (HER/LGIR) | Boeing 737-85R W | 9H-TJE | Corendon Airlines Europe | - | - | 11 | |
| Arr | 09:45 | - | 10:17 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-AKB | SkyAlps opb. Luxwing |
- | - | 25 | |
| Arr | 09:55 | - | 09:39 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISQ | Lufthansa | - | - | 37 | |
| Arr | 09:55 | - | 09:47 | PC 1677 | Ankara (ESB/LTAC) | Airbus A320-251N | TC-NCN | Pegasus Airlines | - | - | 5 | |
| Arr | 09:55 | - | 09:49 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A321-211 | EC-NLX | Vueling Airlines | - | - | 11 | |
| Arr | 10:00 | - | 09:42 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-216 | EI-FNJ | Aer Lingus | - | - | 15 | |
| Arr | 10:05 | - | 09:37 | EJU5088 | Mailand (MXP/LIMC) | Airbus A320-214 SL | OE-INF | easyJet Europe Airline | - | - | 83 | |
| Arr | 10:05 | - | 10:11 | LH 1934 | München (MUC/EDDM) | Airbus A321-231 | D-AISK | Lufthansa | - | - | 38 | |
| Arr | 10:10 | - | 09:45 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 43 |
| Arr | 10:15 | - | 10:08 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWV | Eurowings | - | - | 119 | |
| Arr | 10:15 | - | 10:41 | AC 944 | Montreal (YUL/CYUL) | Airbus A321-271NY | C-GXLR | Air Canada | - | - | 5 | |
| Arr | 10:20 | - | 09:59 | BA 986 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYU | British Airways | - | - | 11 | |
| Arr | 10:20 | - | 10:04 | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 209 | |
| Arr | 10:20 | - | 10:13 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBM | Austrian Airlines | - | - | 30 | |
| Arr | 10:25 | - | 14:04 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A320-214 SL | OE-IJW | easyJet Europe Airline | - | - | 41 | |
| Arr | 10:30 | - | 10:25 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 36 | |
| Arr | 10:30 | - | 10:30 | IB 043 | Madrid (MAD/LEMD) | Airbus A320-251N | EC-NCM | Iberia-Lineas Aereas de Espana | - | - | 6 | |
| Arr | 10:35 | - | 10:27 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAW | Aegean Airlines | - | - | 15 | |
| Arr | 10:35 | - | 10:27 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-212 | EC-IXD | Iberia-Lineas Aereas de Espana | Cantabria sticker | - | - | 12 |
| Arr | 10:35 | - | 10:37 | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LIC | LOT Polish Airlines | Lubuskie sticker | - | - | 17 |
| Arr | 10:50 | - | 10:46 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNL | Brussels Airlines | new cls. | - | - | 11 |
| Arr | 10:55 | - | 10:19 | FR 135 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-EFF | Ryanair | - | - | 13 | |
| Arr | 10:55 | - | 10:47 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AINE | Lufthansa | - | - | 6 | |
| Arr | 10:55 | - | 11:37 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 39 | |
| Arr | 10:55 | - | 12:03 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOIM | Air Transat | - | - | 6 | |
| Arr | 11:00 | - | 10:35 | BJ 248 | Monastir (MIR/DTMB) | Airbus A320-214 | TS-INC | Nouvelair Tunisie | - | - | 9 | |
| Arr | 11:00 | - | 10:44 | EW 004 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWF | Eurowings | - | - | 19 | |
| Arr | 11:10 | - | 10:49 | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS SW | EI-DLX | Ryanair | - | - | 26 | |
| Arr | 11:10 | - | 10:53 | TO 4060 | Paris (ORY/LFPO) | Boeing 737-8K2 W | F-GZHC | Transavia France | - | - | 3 | |
| Arr | 11:10 | - | 10:58 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYS | BA Cityflyer | - | - | 28 | |
| Arr | 11:10 | - | 11:12 | FR 1579 | Podgorica (TGD/LYPG) | Boeing 737-8-200 | EI-IKD | Ryanair | - | - | 34 | |
| Arr | 11:15 | - | 11:16 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXK | KLM Royal Dutch Airlines | - | - | 23 | |
| Arr | 11:30 | - | 11:21 | EJU5366 | Pristina (PRN/BKPR) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 127 | |
| Arr | 11:30 | - | 11:22 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTE | Wizz Air Malta opb. Wizz Air |
- | - | 18 | |
| Arr | 11:30 | - | 11:33 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LTU | AJet | - | - | 11 | |
| Arr | 11:30 | - | 12:44 | FR 254 | Faro (FAO/LPFR) | Boeing 737-8AS W | 9H-QBD | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 10 |
| Arr | 11:35 | - | 11:29 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8 | TC- SOM | SunExpress | - | - | 29 | |
| Arr | 11:35 | - | 11:31 | EJU8623 | London (LGW/EGKK) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 194 |
| Arr | 11:35 | - | 12:13 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WNF | Wizz Air opb. Wizz Air Malta |
- | - | 9 | |
| Arr | 11:45 | - | 11:35 | FR 176 | London (STN/EGSS) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 4 | |
| Arr | 11:45 | - | 11:39 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 183 |
| Arr | 11:45 | - | 12:08 | EZY3161 | Glasgow (GLA/EGPF) | Airbus A320-214 SL | G-EZWH | easyJet Airline | - | - | 6 | |
| Arr | 11:50 | - | 11:47 | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-JOL | Turkish Airlines | - | - | 4 | |
| Arr | 11:55 | - | 12:11 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUH | Air France | - | - | 23 | |
| Arr | 12:05 | - | 11:45 | ME 245 | Beirut (BEY/OLBA) | Airbus A320-233 SL | T7-FBA | MEA Middle East Airlines | all white MEA titles and logo | - | - | 14 |
| Arr | 12:05 | - | 12:09 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AIDW | Lufthansa | - | - | 24 | |
| Arr | 12:10 | - | 11:49 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EVO | Ryanair | - | - | 22 | |
| Arr | 12:20 | - | 12:15 | FR 5475 | Marrakesch Menara (RAK/GMMX) | Boeing 737-8AS W | EI-EVS | Ryanair | - | - | 60 | |
| Arr | 12:20 | - | 12:23 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVC | TAP Air Portugal | - | - | 9 | |
| Arr | 12:25 | - | 12:06 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A320-251N | TC-NCI | Pegasus Airlines | - | - | 8 | |
| Arr | 12:30 | - | 12:18 | BJ 232 | Tunis (TUN/DTTA) | Airbus A320-211 | TS-INE | Nouvelair Tunisie | - | - | 12 | |
| Arr | 12:30 | - | 12:27 | EW 8043 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 106 | |
| Arr | 12:40 | - | 12:48 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 200 | |
| Arr | 12:45 | - | 13:57 | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYJ | BA Cityflyer | - | - | 42 | |
| Arr | 12:50 | - | 12:44 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | EI-IGL | Ryanair | - | - | 22 | |
| Arr | 12:55 | - | 12:50 | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-INB | easyJet Europe Airline | - | - | 74 | |
| Arr | 12:55 | - | 12:50 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRO | Lufthansa | - | - | 28 | |
| Arr | 13:05 | - | 12:41 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A320-232 SL | EC-MJC | Vueling Airlines | - | - | 2 | |
| Arr | 13:05 | - | 12:45 | AY 1433 | Helsinki (HEL/EFHK) | Boeing 737-8U3 W | OY-JZO | Finnair opb. Jettime |
- | - | 7 | |
| Arr | 13:05 | - | 13:01 | EJU5332 | Porto (OPO/LPPR) | Airbus A319-111 | OE-LQM | easyJet Europe Airline | - | - | 44 | |
| Arr | 13:10 | - | 12:51 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICN | Icelandair | Sky Blue | - | - | 11 |
| Arr | 13:10 | - | XXXX | EJU9043 | Paris (ORY/LFPO) | easyJet Europe Airline | CANCELLED | - | - | |||
| Arr | 13:20 | - | 13:14 | BT 821 | Tallinn (TLL/EETN) | Bombardier CS300 | YL-CSD | Air Baltic | - | - | 17 | |
| Arr | 13:25 | - | 13:18 | BA 990 | London (LHR/EGLL) | Airbus A320-232 | G-TTOE | British Airways | - | - | 8 | |
| Arr | 13:40 | - | 13:25 | EJU5106 | Malaga (AGP/LEMG) | Airbus A320-214 SL | OE-IWW | easyJet Europe Airline | - | - | 67 | |
| Arr | 13:40 | - | 13:34 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8 | TC-SLF | SunExpress | - | - | 12 | |
| Arr | 13:45 | - | 13:33 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGM | KLM Royal Dutch Airlines | - | - | 44 | |
| Arr | 13:45 | - | 13:58 | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS SW | 9H-QFO | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 13:50 | - | 13:52 | EW 8673 | Rhodos (RHO/LGRP) | Airbus A321-231 | D-AIDP | Eurowings | - | - | 23 | |
| Arr | 13:55 | - | 13:32 | EW 8003 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWV | Eurowings | - | - | 120 | |
| Arr | 13:55 | - | 14:00 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | EI-IJA | Ryanair | - | - | 34 | |
| Arr | 13:55 | - | 14:25 | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-NIG | Sky Express | Greece is bliss | - | - | 12 |
| Arr | 14:00 | - | 13:49 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHL | Qatar Airways | - | - | 11 | |
| Arr | 14:05 | - | 14:06 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | 9H-WDP | Wizz Air opb. Wizz Air Malta |
- | - | 15 | |
| Arr | 14:10 | - | 13:44 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 | OE-IJL | easyJet Europe Airline | - | - | 45 | |
| Arr | 14:10 | - | 13:46 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BVN | Air Cairo | - | - | 8 | |
| Arr | 14:10 | - | 14:02 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 17 | |
| Arr | 14:10 | - | 14:08 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSS | Turkish Airlines | - | - | 2 | |
| Arr | 14:10 | - | 14:46 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDL | Swiss International Air Lines | - | - | 3 | |
| Arr | 14:15 | - | 14:37 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUP | Air France | - | - | 12 | |
| Arr | 14:20 | - | 13:59 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LDS | Wizz
Air Malta opb. Wizz Air |
first visit | - | - | 1 |
| Arr | 14:20 | - | 14:13 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZR | Austrian Airlines | - | - | 62 | |
| Arr | 14:20 | - | 14:15 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTF | Norwegian Air Sweden | white tail | - | - | 8 |
| Arr | 14:45 | - | 14:28 | RK 145 | London (STN/EGSS) | Boeing 737-8AS SW | G-RUKH | Ryanair UK | - | - | 4 | |
| Arr | 14:45 | - | 14:49 | FR 6781 | Triest (TRS/LIPQ) | Boeing 737-8AS SW | EI-EFF | Ryanair | - | - | 14 | |
| Arr | 14:45 | - | 14:49 | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GEM | Egyptair | - | - | 4 | |
| Arr | 14:55 | - | 14:32 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEN | SunExpress | - | - | 10 | |
| Arr | 14:55 | - | 14:44 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SCA | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 8 | |
| Arr | 14:55 | - | 14:50 | LX 968 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZB | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 24 | |
| Arr | 15:00 | - | 15:11 | EW 8541 | Ibiza (IBZ/LEIB) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 154 | |
| Arr | 15:00 | - | 15:15 | EW 8679 | Heraklion (HER/LGIR) | Airbus A321-251NX | D-AEEB | Eurowings | #makechangefly sticker | - | - | 101 |
| Arr | 15:05 | - | 15:02 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A319-111 | OE-LQP | easyJet Europe Airline | - | - | 47 | |
| Arr | 15:20 | - | 15:08 | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAJ | Royal Jordanian Airlines | - | - | 10 | |
| Arr | 15:25 | - | 15:04 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDZ | Pegasus Airlines | - | - | 6 | |
| Arr | 15:25 | - | 15:16 | EW 2004 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 212 | |
| Arr | 15:30 | - | 15:25 | DE 1167 | Heraklion (HER/LGIR) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 35 |
| Arr | 15:35 | - | 15:13 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUI | AJet | - | - | 14 | |
| Arr | 15:35 | - | 15:42 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCY | Condor | Red Passion cls. | - | - | 62 |
| Arr | 15:55 | - | 16:05 | BA 992 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYU | British Airways | - | - | 12 | |
| Arr | 16:00 | - | 16:08 | FB 319 | Sofia (SOF/LBSF) | Airbus A220-371 | LZ-AMS | Bulgaria Air | - | - | 14 | |
| Arr | 16:05 | - | 16:12 | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 55 | |
| Arr | 16:05 | - | 16:13 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYS | BA Cityflyer | - | - | 29 | |
| Arr | 16:10 | - | 16:03 | EW 8765 | Zürich (ZRH/LSZH) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 184 |
| Arr | 16:10 | - | 16:16 | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-ABM | Austrian Airlines opb. Air Baltic |
- | - | 16 | |
| Arr | 16:10 | - | 16:45 | SR 4451 | Heraklion (HER/LGIR) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 177 |
| Arr | 16:15 | - | 16:15 | EW 8045 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 107 | |
| Arr | 16:20 | - | 16:07 | EW 8055 | Köln (CGN/EDDK) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 37 | |
| Arr | 16:20 | - | 16:42 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-INF | easyJet Europe Airline | - | - | 84 | |
| Arr | 16:25 | - | 16:52 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 195 |
| Arr | 16:30 | - | 16:33 | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-214 | CS-TNM | TAP Air Portugal | - | - | 5 | |
| Arr | 16:35 | - | 16:27 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMS | SunExpress | - | - | 22 | |
| Arr | 16:40 | - | 16:49 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BGC | KLM Royal Dutch Airlines | - | - | 17 | |
| Arr | 16:45 | - | 16:39 | FR 8994 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 44 |
| Arr | 16:45 | - | 16:40 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 SL | 9H-EWC | Eurowings opb. Eurowings Europe |
- | - | 15 | |
| Arr | 16:55 | - | 16:43 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISZ | Lufthansa | retro cls. | - | - | 39 |
| Arr | 16:55 | - | 17:20 | FR 4395 | Korfu (CFU/LGKR) | Boeing 737-8AS SW | EI-DLX | Ryanair | - | - | 27 | |
| Arr | 17:00 | - | 16:47 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | TC-FHP | Freebird Airlines | yellow tail cls. + 25 years in the sky sticker | - | - | 15 |
| Arr | 17:10 | - | 17:01 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPD | Norwegian Air Sweden | white tail | - | - | 17 |
| Arr | 17:10 | - | 17:15 | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-OHF | AJet | - | - | 5 | |
| Arr | 17:10 | - | 18:25 | EJU5054 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IZJ | easyJet Europe Airline | - | - | 40 | |
| Arr | 17:15 | - | 17:32 | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8-200 | 9H-VVA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 17:20 | - | 17:21 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A319-112 | OH-LVC | Finnair | - | - | 21 | |
| Arr | 17:25 | - | 17:25 | EJU9053 | Catania (CTA/LICC) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 210 | |
| Arr | 17:30 | - | 17:05 | EW 8603 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 240 | |
| Arr | 17:30 | - | 17:22 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUV | Air France | - | - | 12 | |
| Arr | 17:35 | - | 17:17 | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8AS SW | EI-EMH | Ryanair | - | - | 5 | |
| Arr | 17:35 | - | 17:28 | LH 1946 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUK | Lufthansa | - | - | 31 | |
| Arr | 17:35 | - | 17:47 | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | G-EZOP | easyJet Airline | - | - | 11 | |
| Arr | 17:50 | - | 17:53 | BZ 272 | Tel Aviv (TLV/LLBG) | Airbus A320-214 | 5B-DDO | Blue
Bird Airways opb. Tus Airways |
- | - | 20 | |
| Arr | 17:50 | - | 17:56 | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUO | Eurowings opb. Eurowings Europe |
- | - | 24 | |
