| 28.07.2026 | Flughafen Berlin-Brandenburg (BER) -
Tagesflugplan - Mittwoch 29.07.26 Sunrise: 05:22 - Sunset: 21:02 - last update 29.07.26 20:51 |
30.07.2026 | ||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:32 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-219 BDSF | OY-SRF | Maersk Air Cargo | Star Air cls. | - | - | 5 |
| Arr | 05:40 | - | 05:35 | EW 8995 | Jerewan (EVN/UDYZ) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 87 |
| Arr | 05:45 | - | 05:34 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPC | Turkish Airlines | - | - | 11 | |
| Arr | 06:00 | - | 05:44 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-83N BCF | EC-OBN | Federal
Express (FedEx) opb. Swiftair |
West Atlantic cls. | - | - | 50 |
| Arr | 06:45 | - | 06:09 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-207V | Hainan Airlines | - | - | 10 | |
| Arr | 06:45 | - | 06:26 | XQ 1768 | Samsun (SZF/LTFH) | Boeing 737-8 | TC-SMI | SunExpress | - | - | 21 | |
| Arr | 07:15 | - | 07:11 | UA 962 | New York (EWR/KEWR) | Boeing 767-424ER | N59053 | United Airlines | new cls. | - | - | 9 |
| Arr | 07:15 | - | 07:15 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8HX W | TC-SPA | SunExpress | - | - | 21 | |
| Arr | 07:20 | - | 07:00 | 5F 5611 | Chisinau (RMO/LUKK) | Airbus A320-233 SL | ER-00008 | FlyOne Airlines | all white + titles | - | - | 2 |
| Arr | 07:25 | - | 07:19 | PC 1617 | Çukurova-Mersin (COV/LTDB) | Airbus A321-251NX | TC-RFO | Pegasus Airlines | - | - | 14 | |
| Arr | 07:25 | - | 07:21 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BIA | Qatar Airways | - | - | 5 | |
| Arr | 07:35 | - | 07:13 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS W | 9H-QCR | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 07:40 | - | 07:33 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-AAX | Air Baltic | - | - | 11 | |
| Arr | 07:45 | - | 07:27 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LGZ | Wizz Air | - | - | 11 | |
| Arr | 07:45 | - | 07:29 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A320-232 SL | 9H-VCW | Wizz Air opb. Wizz Air Malta |
- | - | 10 | |
| Arr | 07:50 | - | 07:31 | EW 002 | Köln (CGN/EDDK) | Airbus A320-214 | 9H-EUM | Eurowings opb. Eurowings Europe |
Europa Park cls. | - | - | 13 |
| Arr | 07:55 | - | 07:16 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N173DZ | Delta Air Lines | - | - | 2 | |
| Arr | 07:55 | - | 07:35 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISX | Lufthansa | - | - | 27 | |
| Arr | 07:55 | - | 07:39 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A320-216 | D-ABZI | Eurowings | - | - | 18 | |
| Arr | 08:00 | - | 07:46 | LH 1928 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUE | Lufthansa | - | - | 15 | |
| Arr | 08:05 | - | 07:54 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZT | Finnair | - | - | 13 | |
| Arr | 08:15 | - | 07:49 | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8AS W | EI-ENO | Ryanair | - | - | 18 | |
| Arr | 08:15 | - | 08:06 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABHF | Eurowings | - | - | 37 | |
| Arr | 08:20 | - | 08:04 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXV | KLM Royal Dutch Airlines | - | - | 14 | |
| Arr | 08:20 | - | 08:11 | OS 223 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBS | Austrian Airlines | - | - | 37 | |
| Arr | 08:30 | - | 08:09 | ATV 301 | Friedrichshafen (FDH/EDNY) | Bombardier Q400 | D-AASH | Avanti Air | Air Uniqon titles | - | - | 101 |
| Arr | 08:30 | - | 08:15 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WNO | Wizz Air opb. Wizz Air Malta |
- | - | 10 | |
| Arr | 08:30 | - | 08:33 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | EI-IJP | Ryanair | - | - | 7 | |
| Arr | 08:35 | - | 08:28 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-81N W | LN-NIN | Norwegian Air Shuttle | Sigrid Undset - new tail design | - | - | 22 |
| Arr | 08:35 | - | 08:30 | LX 974 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZL | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 17 | |
| Arr | 08:35 | - | 08:44 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCI | Pegasus Airlines | - | - | 5 | |
| Arr | 08:50 | - | 08:39 | W6 4009 | Belgrad (BEG/LYBE) | Airbus A321-271NX | HA-LDR | Wizz Air | - | - | 4 | |
| Arr | 08:55 | - | 08:41 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQT | Lufthansa | - | - | 26 | |
| Arr | 08:55 | - | 08:46 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNP | Air France | - | - | 24 | |
| Arr | 09:00 | - | 08:48 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCK | Condor | Green Island cls. | - | - | 13 |
| Arr | 09:05 | - | 08:51 | D8 3300 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPH | Norwegian Air Sweden | Fredrika Bremer | - | - | 14 |
| Arr | 09:05 | - | 09:00 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ABGK | Lufthansa City Airlines | - | - | 46 | |
| Arr | 09:10 | - | 08:56 | FR 145 | London (STN/EGSS) | Boeing 737-8-200 | EI-IKR | Ryanair | - | - | 11 | |
| Arr | 09:10 | - | 09:04 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EXE | Ryanair | - | - | 7 | |
| Arr | 09:15 | - | 09:33 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-JOL | Turkish Airlines | - | - | 3 | |
| Arr | 09:20 | - | 09:16 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-82R W | TC-SPI | SunExpress | - | - | 8 | |
| Arr | 09:25 | - | 09:07 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-DOY | SAS Scandinavian Airlines System | - | - | 8 | |
| Arr | 09:25 | - | 09:39 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXIA | Transavia France | new cls. | - | - | 8 |
| Arr | 09:35 | - | 09:18 | EZY8629 | London (LGW/EGKK) | Airbus A320-214 SL | G-EZWS | easyJet Airline opb. easyJet Airlines |
- | - | 6 | |
| Arr | 09:35 | - | 09:31 | LX 976 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVJ | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 29 | |
| Arr | 09:35 | - | 09:35 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-958 ER W | 4X-EHC | El Al Israel Airlines | - | - | 4 | |
| Arr | 09:40 | - | 09:20 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-214 SL | OE-INJ | easyJet Europe Airline | - | - | 35 | |
| Arr | 09:50 | - | 09:47 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | OE-INO | easyJet Europe Airline | - | - | 44 | |
| Arr | 09:55 | - | 09:43 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MMU | Vueling Airlines | - | - | 14 | |
| Arr | 09:55 | - | 09:45 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZJ | Lufthansa | - | - | 15 | |
| Arr | 10:00 | - | 09:40 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DVG | Aer Lingus | new cls. | - | - | 10 |
| Arr | 10:05 | - | 09:58 | LH 1934 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEA | Lufthansa | - | - | 22 | |
| Arr | 10:15 | - | 09:59 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | EI-GXL | Ryanair | - | - | 7 | |
| Arr | 10:15 | - | 11:07 | AC 944 | Montreal (YUL/CYUL) | Airbus A321-271NY | C-GXLR | Air Canada | - | - | 3 | |
| Arr | 10:20 | - | 10:15 | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWB | Austrian Airlines | - | - | 27 | |
| Arr | 10:25 | - | 10:06 | EJU5160 | Paris (CDG/LFPG) | Airbus A321-251NX | OE-IUL | easyJet Europe Airline | - | - | 38 | |
| Arr | 10:30 | - | 10:32 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 55 | |
| Arr | 10:35 | - | 10:11 | BA 986 | London (LHR/EGLL) | Airbus A320-251N | G-TTNG | British Airways | - | - | 10 | |
| Arr | 10:35 | - | 10:19 | LO 387 | Warschau (WAW/EPWA) | Embraer E175LR | SP-LIL | LOT Polish Airlines | - | - | 18 | |
| Arr | 10:35 | - | 10:22 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-212 | EC-JRE | Iberia-Lineas Aereas de Espana | - | - | 10 | |
| Arr | 10:35 | - | 10:26 | EW 4600 | Stockholm (ARN/ESSA) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 96 | |
| Arr | 10:35 | - | 10:29 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAZ | Aegean Airlines | - | - | 14 | |
| Arr | 10:40 | - | 10:37 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | TC-FHP | Freebird Airlines | yellow tail cls. + 25 years in the sky sticker | - | - | 14 |
| Arr | 10:50 | - | 10:27 | FR 176 | London (STN/EGSS) | Boeing 737-8AS SW | EI-DYC | Ryanair | - | - | 49 | |
| Arr | 10:50 | - | 10:47 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSO | Brussels Airlines | new cls. | - | - | 23 |
| Arr | 10:55 | - | 10:39 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-271NX | D-AIEM | Lufthansa | 100 years A Century Since Takeoff livery | - | - | 7 |
| Arr | 10:55 | - | 11:10 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOKC | Air Transat | - | - | 3 | |
| Arr | 11:00 | - | 10:44 | 4M 391 | Antalya (AYT/LTAI) | Boeing 737-8S3 SW | TC-MGN | Mavi Gök Airlines | - | - | 7 | |
| Arr | 11:05 | - | 10:51 | EJU5060 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 173 |
| Arr | 11:05 | - | 10:59 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS W | EI-EML | Ryanair | - | - | 17 | |
| Arr | 11:05 | - | 11:05 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 18 |
| Arr | 11:10 | - | 10:49 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IJQ | easyJet Europe Airline | - | - | 48 | |
| Arr | 11:10 | - | 11:10 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYU | BA Cityflyer | - | - | 27 | |
| Arr | 11:15 | - | 11:02 | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8-200 | EI-HMV | Ryanair | - | - | 34 | |
| Arr | 11:15 | - | 11:15 | KL 1775 | Amsterdam (AMS/EHAM) | Boeing 737-9K2 W | PH-BXO | KLM Royal Dutch Airlines | Skyteam cls. | - | - | 27 |
| Arr | 11:25 | - | 11:00 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 190 | |
| Arr | 11:25 | - | 11:42 | SK 7182 | Rzeszow (RZE/EPRZ) | Boeing 737-783 | LN-RPJ | SAS Scandinavian Airlines System | - | - | 4 | |
| Arr | 11:30 | - | 11:24 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LTY | AJet | - | - | 4 | |
| Arr | 11:30 | - | 11:26 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-271NX | 9H-WNH | Wizz Air Malta | - | - | 21 | |
| Arr | 11:35 | - | 11:19 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LGI | Wizz Air | Pannónia Scholarship Program | - | - | 10 |
| Arr | 11:35 | - | 11:31 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEI | SunExpress | - | - | 11 | |
| Arr | 11:35 | - | 11:33 | SR 7401 | Bourgas (BOJ/LBBG) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 160 |
| Arr | 11:45 | - | 11:40 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 158 |
| Arr | 11:50 | - | 11:35 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | HA-LXW | Wizz Air Malta opb. Wizz Air |
- | - | 12 | |
| Arr | 11:50 | - | 12:03 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-231 | D-AIDO | Eurowings | - | - | 97 | |
| Arr | 11:55 | - | 11:37 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 195 | |
| Arr | 11:55 | - | 11:58 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUX | Air France | - | - | 5 | |
| Arr | 12:00 | - | 12:16 | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPU | Turkish Airlines | no tulip | - | - | 14 |
| Arr | 12:05 | - | 12:06 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AISW | Lufthansa | - | - | 20 | |
| Arr | 12:05 | - | 12:09 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-GXM | Ryanair | - | - | 11 | |
| Arr | 12:10 | - | 12:57 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS SW | EI-DWD | Ryanair | - | - | 43 | |
| Arr | 12:25 | - | 12:37 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDF | Pegasus Airlines | - | - | 16 | |
| Arr | 12:30 | - | 12:01 | TP 530 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJN | TAP Air Portugal | - | - | 10 | |
| Arr | 12:30 | - | 12:14 | EJU5054 | Neapel (NAP/LIRN) | Airbus A319-111 | OE-LKK | easyJet Europe Airline | - | - | 30 | |
| Arr | 12:45 | - | 12:23 | FR 2419 | Teneriffa (TFS/GCTS) | Boeing 737-8-200 | EI-IJI | Ryanair | - | - | 11 | |
| Arr | 12:50 | - | 16:06 | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-CSK | Air Baltic | Lithuanian flag cls. | - | - | 22 |
| Arr | 12:55 | - | 12:43 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS SW | EI-DHA | Ryanair | - | - | 39 | |
| Arr | 12:55 | - | 12:44 | D8 4507 | Stockholm (ARN/ESSA) | Boeing 737-86N W | SE-RXC | Norwegian Air Sweden | Anne-Catharina Vestly - new tail design + new style titles | - | - | 14 |
| Arr | 12:55 | - | 12:53 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRO | Lufthansa | - | - | 26 | |
| Arr | 13:05 | - | 12:41 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MLM | Vueling Airlines | - | - | 15 | |
| Arr | 13:05 | - | 12:47 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-231 | OH-LZR | Finnair | - | - | 16 | |
| Arr | 13:05 | - | 13:20 | FR 4397 | Rhodos (RHO/LGRP) | Boeing 737-8-200 | EI-IJO | Ryanair | - | - | 25 | |
| Arr | 13:10 | - | 12:50 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-9 | TF-ICB | Icelandair | Green | - | - | 8 |
| Arr | 13:25 | - | 13:13 | EW 8537 | Malaga (AGP/LEMG) | Airbus A321-251NX | D-AEEB | Eurowings | #makechangefly sticker | - | - | 83 |
| Arr | 13:30 | - | 13:30 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-IVL | easyJet Europe Airline | - | - | 32 | |
| Arr | 13:30 | - | 13:32 | EW 8671 | Kos (KGS/LGKO) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 180 | |
| Arr | 13:30 | - | 13:36 | FR 1638 | Nottingham - East Midlands (EMA/EGNX) | Boeing 737-8-200 | EI-IJW | Ryanair | - | - | 3 | |
| Arr | 13:35 | - | 13:29 | CJ 7027 | London (LCY/EGLC) | Embraer E190LR | G-LCAG | BA Cityflyer | - | - | 27 | |
| Arr | 13:40 | - | 13:19 | EJU5106 | Malaga (AGP/LEMG) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 109 | |
| Arr | 13:40 | - | 14:22 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8JP W | TC-SRE | SunExpress | - | - | 5 | |
| Arr | 13:55 | - | 14:06 | LH 186 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZQ | Lufthansa | - | - | 34 | |
| Arr | 14:00 | - | 13:59 | BJ 232 | Tunis (TUN/DTTA) | Airbus A320-214 | TS-INI | Nouvelair Tunisie | - | - | 2 | |
| Arr | 14:00 | - | 14:22 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHK | Qatar Airways | - | - | 10 | |
| Arr | 14:10 | - | 13:46 | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8AS SW | 9H-QAL | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 14:10 | - | 14:12 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-214 | LZ-EAF | Air
Cairo opb. Elektra Airways |
Air 001 titles - first visit | - | - | 1 |
| Arr | 14:10 | - | 14:27 | BA 990 | London (LHR/EGLL) | Airbus A320-232 | G-EUUL | British Airways | - | - | 10 | |
| Arr | 14:10 | - | 14:29 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-231 | TC-JRN | Turkish Airlines | - | - | 5 | |
| Arr | 14:10 | - | 15:05 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDF | Swiss International Air Lines | - | - | 13 | |
| Arr | 14:15 | - | 14:01 | EW 8601 | Porto (OPO/LPPR) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 88 |
| Arr | 14:15 | - | 14:03 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPND | Air France | - | - | 15 | |
| Arr | 14:20 | - | 14:20 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZO | Austrian Airlines | Less noise. Less CO₂. #makechangefly" sticker | - | - | 34 |
| Arr | 14:20 | - | 14:54 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LDE | Wizz Air Malta opb. Wizz Air |
- | - | 5 | |
| Arr | 14:30 | - | 15:59 | EW 8603 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 220 | |
| Arr | 14:35 | - | 15:32 | EW 4608 | Stockholm (ARN/ESSA) | Airbus A320-214 | 9H-EUL | Eurowings opb. Eurowings Europe |
- | - | 8 | |
| Arr | 14:40 | - | 14:42 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-INF | easyJet Europe Airline | - | - | 61 | |
| Arr | 14:45 | - | 14:40 | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QET | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
| Arr | 14:45 | - | 14:44 | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFO | Egyptair | - | - | 17 | |
| Arr | 14:45 | - | 16:03 | EJU5010 | Chania (CHQ/LGSA) | Airbus A319-111 | OE-LKV | easyJet Europe Airline | - | - | 42 | |
| Arr | 14:50 | - | 14:38 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQA | easyJet Europe Airline | - | - | 27 | |
| Arr | 14:55 | - | 14:33 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8HC W | TC-SNN | SunExpress | - | - | 16 | |
| Arr | 14:55 | - | 14:36 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SIH | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 9 | |
| Arr | 14:55 | - | 14:55 | LX 968 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 20 | |
| Arr | 15:10 | - | 14:46 | EZY8171 | London (LGW/EGKK) | Airbus A320-214 | G-EJCL | easyJet Airline | - | - | 4 | |
| Arr | 15:10 | - | 15:03 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-AKB | SkyAlps opb. Luxwing |
- | - | 23 | |
| Arr | 15:10 | - | 15:08 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | EI-EML | Ryanair | - | - | 18 | |
| Arr | 15:20 | - | 18:28 | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAA | Royal Jordanian Airlines | - | - | 7 | |
| Arr | 15:25 | - | 15:17 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBU | Pegasus Airlines | - | - | 12 | |
| Arr | 15:35 | - | 15:27 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCW | Condor | Red Passion cls. | - | - | 18 |
| Arr | 15:35 | - | 15:48 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 56 | |
| Arr | 15:35 | - | 16:21 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-NDE | AJet | - | - | 17 | |
| Arr | 15:40 | - | 15:45 | DE 1255 | Kos (KGS/LGKO) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 26 |
| Arr | 15:45 | - | 15:35 | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 19 |
| Arr | 15:45 | - | 16:08 | FR 111 | Palma de Mallorca (PMI/LEPA) | Airbus A320-232 | 9H-IHH | Ryanair opb. Lauda Europe |
- | - | 6 | |
| Arr | 15:50 | - | 16:09 | EW 4502 | Graz (GRZ/LOWG) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 159 |
| Arr | 15:55 | - | 16:11 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 97 | |
| Arr | 16:05 | - | 15:55 | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A320-216 | D-ABZK | Eurowings | - | - | 14 | |
| Arr | 16:05 | - | 16:23 | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 53 | |
| Arr | 16:05 | - | 17:05 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYU | BA Cityflyer | - | - | 28 | |
| Arr | 16:10 | - | 16:14 | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-CSM | Austrian Airlines opb. Air Baltic |
- | - | 16 | |
| Arr | 16:10 | - | 16:16 | EW 8587 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 208 | |
| Arr | 16:15 | - | 16:17 | BA 992 | London (LHR/EGLL) | Airbus A321-251NX | G-NEOX | British Airways | - | - | 15 | |
| Arr | 16:20 | - | 16:11 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | EI-GXM | Ryanair | - | - | 12 | |
| Arr | 16:30 | - | 16:05 | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVS | TAP Air Portugal opb. TAP Portugal |
- | - | 3 | |
| Arr | 16:35 | - | 16:33 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC- SOM | SunExpress | - | - | 25 | |
| Arr | 16:35 | - | 16:41 | FR 4395 | Korfu (CFU/LGKR) | Boeing 737-8AS SW | EI-DYC | Ryanair | - | - | 50 | |
| Arr | 16:40 | - | 16:49 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BCH | KLM Royal Dutch Airlines | - | - | 17 | |
| Arr | 16:55 | - | 16:46 | EJU5002 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 174 |
| Arr | 16:55 | - | 16:48 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDE | Lufthansa | - | - | 23 | |
| Arr | 17:00 | - | 16:55 | EJU5268 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-INJ | easyJet Europe Airline | - | - | 36 | |
| Arr | 17:10 | - | 16:58 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RRF | Norwegian Air Sweden | Fridtjof Nansen | - | - | 6 |
| Arr | 17:10 | - | 17:11 | VF 509 | Ankara (ESB/LTAC) | Boeing 737-8Q8 W | TC-JKU | AJet | AnadoluJet cls. - small add. Turkish Airlines titles | - | - | 4 |
| Arr | 17:20 | - | 17:19 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXI | Finnair | - | - | 22 | |
| Arr | 17:20 | - | 17:21 | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 191 | |
| Arr | 17:30 | - | 17:14 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNR | Air France | - | - | 13 | |
| Arr | 17:35 | - | 17:37 | LH 1946 | München (MUC/EDDM) | Airbus A321-231 | D-AIDF | Lufthansa | - | - | 42 | |
| Arr | 17:35 | - | 17:48 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | EI-IJA | Ryanair | - | - | 33 | |
| Arr | 17:35 | - | 18:24 | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-ING | easyJet Europe Airline | - | - | 51 | |
| Arr | 17:45 | - | 17:30 | EJU5316 | Bristol (BRS/EGGD) | Airbus A319-111 | OE-LKK | easyJet Europe Airline | - | - | 31 | |
| Arr | 17:45 | - | 17:37 | OS 233 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWB | Austrian Airlines | - | - | 28 | |
| Arr | 17:45 | - | 17:47 | EJU5142 | Bordeaux (BOD/LFBD) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 196 | |
