| 26.07.2026 | Flughafen Berlin-Brandenburg (BER) -
Tagesflugplan - Montag 27.07.26 Sunrise: 05:19 - Sunset: 21:05 - last update 27.07.26 21:42 |
28.07.2026 | ||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:39 | CGF7228 | Köln (CGN/EDDK) | Boeing 737-809 SF | LZ-CGA | Cargo Air | basic Primera Air cls. | - | - | 22 |
| Arr | 05:45 | - | 05:26 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSU | Turkish Airlines | - | - | 9 | |
| Arr | 06:05 | - | 05:51 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8HX W | TC-SPA | SunExpress | - | - | 20 | |
| Arr | 06:45 | - | 06:16 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-7880 | Hainan Airlines | - | - | 2 | |
| Arr | 06:45 | - | 06:22 | XQ 748 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-SLA | SunExpress | - | - | 29 | |
| Arr | 07:15 | - | 06:40 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N675UA | United Airlines | - | - | 4 | |
| Arr | 07:25 | - | 07:07 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BIA | Qatar Airways | - | - | 4 | |
| Arr | 07:35 | - | 07:31 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A320-214 | 9H-EUW | Eurowings opb. Eurowings Europe |
- | - | 15 | |
| Arr | 07:40 | - | 07:23 | EW 002 | Köln (CGN/EDDK) | Airbus A320-214 SL | D-AEWL | Eurowings | - | - | 169 | |
| Arr | 07:40 | - | 07:33 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABH | Air Baltic | - | - | 10 | |
| Arr | 07:45 | - | 07:25 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A320-232 SL | HA-LYS | Wizz Air | - | - | 9 | |
| Arr | 07:45 | - | 07:41 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LZM | Wizz Air | - | - | 1 | |
| Arr | 07:45 | - | 07:27 | FR 5979 | Dubrovnik (DBV/LDDU) | Boeing 737-8AS SW | SP-RNQ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 4 |
| Arr | 07:50 | - | 07:45 | LG 9471 | Luxemburg (LUX/ELLX) | Bombardier Q400 | LX-LGN | Luxair | Den Atelier sticker | - | - | 26 |
| Arr | 07:50 | - | 07:29 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8-200 | SP-RZR | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 13 |
| Arr | 07:55 | - | 07:49 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A320-232 | 9H-SWE | Eurowings opb. Avion Express Malta |
all white - Eurowings titles | - | - | 5 |
| Arr | 07:55 | - | 07:46 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZS | Lufthansa | - | - | 26 | |
| Arr | 07:55 | - | 07:35 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N1201P | Delta Air Lines | - | - | 3 | |
| Arr | 08:05 | - | 07:58 | LH 1928 | München (MUC/EDDM) | Airbus A321-231 | D-AIDX | Lufthansa | - | - | 32 | |
| Arr | 08:05 | - | 07:56 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT - Danish Air
Transport opb. DAT LT |
all white | - | - | 227 |
| Arr | 08:05 | - | 07:53 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZS | Finnair | - | - | 26 | |
| Arr | 08:10 | - | 08:01 | W4 5147 | Tirana (TIA/LATI) | Airbus A321-271NX | 9H-WAQ | Wizz Air Malta | - | - | 14 | |
| Arr | 08:20 | - | 08:18 | OS 223 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZO | Austrian Airlines | Less noise. Less CO₂. #makechangefly" sticker | - | - | 33 |
| Arr | 08:20 | - | 08:19 | KL 1771 | Amsterdam (AMS/EHAM) | Embraer E190-E2 | PH-NXK | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 5 | |
| Arr | 08:30 | - | 08:29 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WDJ | Wizz Air opb. Wizz Air Malta |
- | - | 8 | |
| Arr | 08:30 | - | 08:46 | JU 354 | Belgrad (BEG/LYBE) | Airbus A319-132 | YU-APF | Air Serbia | - | - | 19 | |
| Arr | 08:35 | - | 08:44 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195AR | HB-JVW | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 43 | |
| Arr | 08:35 | - | 08:33 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-86N W | LN-NIQ | Norwegian Air Shuttle | Max Manus - new cls. | - | - | 19 |
| Arr | 08:35 | - | 08:24 | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-86N W | SE-RXC | Norwegian Air Sweden | Anne-Catharina Vestly - new tail design + new style titles | - | - | 13 |
| Arr | 08:35 | - | 08:14 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCD | Pegasus Airlines | - | - | 5 | |
| Arr | 08:45 | - | 08:24 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | SP-RKI | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 5 |
| Arr | 08:50 | - | 08:42 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QBM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 26 |
| Arr | 08:50 | - | 10:08 | FR 8603 | Reggio Calabria (REG/LICR) | Boeing 737-8AS W | EI-EXD | Ryanair | - | - | 6 | |
| Arr | 08:55 | - | 08:44 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQW | Lufthansa | - | - | 31 | |
| Arr | 08:55 | - | 08:39 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNV | Air France | - | - | 22 | |
| Arr | 08:55 | - | 08:37 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A319-111 | OE-LQX | easyJet Europe Airline | - | - | 51 | |
| Arr | 09:00 | - | 08:51 | EW 4502 | Graz (GRZ/LOWG) | Airbus A319-132 | 9H-EXZ | Eurowings opb. Eurowings Europe |
- | - | 39 | |
| Arr | 09:05 | - | 09:02 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ABGK | Lufthansa City Airlines | - | - | 45 | |
| Arr | 09:05 | - | 09:04 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AICT | Condor | Blue Sea cls. | - | - | 34 |
| Arr | 09:05 | - | 08:59 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | EI-ILD | Ryanair | - | - | 10 | |
| Arr | 09:10 | - | 09:09 | ATV 107 | Friedrichshafen (FDH/EDNY) | Bombardier Q400 | D-AASH | Avanti Air | Air Uniqon titles | - | - | 99 |
| Arr | 09:10 | - | 08:56 | EZY2603 | London (LTN/EGGW) | Airbus A320-214 SL | G-EZGX | easyJet Airline | - | - | 9 | |
| Arr | 09:10 | - | 08:49 | EZY6621 | Birmingham (BHX/EGBB) | Airbus A320-214 | G-EZUZ | easyJet Airline | - | - | 10 | |
| Arr | 09:15 | - | 09:09 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-243 | TC-LOM | Turkish Airlines | - | - | 7 | |
| Arr | 09:25 | - | 09:12 | EZY8629 | London (LGW/EGKK) | Airbus A320-214 SL | G-EJCV | easyJet Airline | - | - | 3 | |
| Arr | 09:25 | - | 09:06 | SK 1673 | Kopenhagen (CPH/EKCH) | Embraer E195LR | SE-RSR | SAS
Scandinavian Airlines System opb. SAS Link |
- | - | 6 | |
| Arr | 09:35 | - | 10:52 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-958 ER W | 4X-EHB | El Al Israel Airlines | - | - | 8 | |
| Arr | 09:35 | - | 09:25 | EZY2201 | Manchester (MAN/EGCC) | Airbus A320-214 SL | G-EZRT | easyJet Airline | - | - | 15 | |
| Arr | 09:35 | - | 09:33 | LX 976 | Zürich (ZRH/LSZH) | Embraer E195LR | HB-JVZ | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 46 | |
| Arr | 09:40 | - | 09:30 | EW 8051 | Köln (CGN/EDDK) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 90 | |
| Arr | 09:45 | - | 09:38 | EW 8041 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 49 | |
| Arr | 09:45 | - | 09:37 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXIB | Transavia France | new cls. | - | - | 9 |
| Arr | 09:55 | - | 09:47 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISU | Lufthansa | - | - | 33 | |
| Arr | 09:55 | - | 09:43 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MLM | Vueling Airlines | - | - | 14 | |
| Arr | 10:00 | - | 09:50 | EW 8001 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 202 | |
| Arr | 10:00 | - | 09:54 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEM | Aer Lingus | new cls. | - | - | 20 |
| Arr | 10:00 | - | 09:39 | FR 145 | London (STN/EGSS) | Boeing 737-8AS SW | EI-DHA | Ryanair | - | - | 34 | |
| Arr | 10:05 | - | 10:29 | LH 1934 | München (MUC/EDDM) | Airbus A321-231 | D-AISK | Lufthansa | - | - | 36 | |
| Arr | 10:05 | - | 09:45 | BA 986 | London (LHR/EGLL) | Airbus A321-271NX | G-NEOY | British Airways | - | - | 8 | |
| Arr | 10:10 | - | 10:04 | EJU5086 | Venedig (VCE/LIPZ) | Airbus A321-251NX | OE-IUL | easyJet Europe Airline | - | - | 36 | |
| Arr | 10:20 | - | 10:15 | OS 225 | Wien (VIE/LOWW) | Airbus A320-216 | OE-LXB | Austrian Airlines | - | - | 35 | |
| Arr | 10:30 | - | 10:17 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 143 | |
| Arr | 10:35 | - | 10:26 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-212 | EC-JZM | Iberia-Lineas Aereas de Espana | Cantabria Infinita Sticker | - | - | 14 |
| Arr | 10:35 | - | 11:38 | LO 387 | Warschau (WAW/EPWA) | Embraer E195IGW | SP-LNL | LOT Polish Airlines | - | - | 13 | |
| Arr | 10:35 | - | 10:45 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAE | Aegean Airlines | - | - | 16 | |
| Arr | 10:40 | - | 10:24 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-232 | TC-FHM | Freebird Airlines | purple tail + 25 years in the sky sticker | - | - | 11 |
| Arr | 10:50 | - | 12:09 | FR 254 | Faro (FAO/LPFR) | Boeing 737-8-200 | 9H-VUS | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
| Arr | 10:50 | - | 11:31 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IJQ | easyJet Europe Airline | - | - | 42 | |
| Arr | 10:50 | - | 10:44 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSL | Brussels Airlines | new cls. | - | - | 26 |
| Arr | 10:55 | - | 10:54 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISC | Lufthansa | - | - | 31 | |
| Arr | 10:55 | - | 10:58 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8-200 | EI-HMV | Ryanair | - | - | 28 | |
| Arr | 11:10 | - | 11:02 | EW 4342 | Salzburg (SZG/LOWS) | Airbus A319-132 | 9H-EXY | Eurowings opb. Eurowings Europe |
- | - | 36 | |
| Arr | 11:10 | - | 10:56 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | EI-DYC | Ryanair | - | - | 43 | |
| Arr | 11:10 | - | 11:46 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYZ | BA Cityflyer | - | - | 49 | |
| Arr | 11:10 | - | 10:48 | EJU5080 | Rom (FCO/LIRF) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 189 | |
| Arr | 11:10 | - | 11:00 | EJU5182 | Genf (GVA/LSGG) | Airbus A319-111 | OE-LQE | easyJet Europe Airline | - | - | 5 | |
| Arr | 11:15 | - | 11:07 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 168 |
| Arr | 11:15 | - | 11:16 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXH | KLM Royal Dutch Airlines | - | - | 19 | |
| Arr | 11:20 | - | 11:03 | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737-8-200 | 9H-VUQ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 11:30 | - | 12:14 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTF | Wizz Air Malta opb. Wizz Air |
- | - | 17 | |
| Arr | 11:30 | - | 12:52 | UD 445 | Erbil (EBL/ORER) | Airbus A320-232 | LZ-BHM | UR Airlines | all white + titles | - | - | 11 |
| Arr | 11:30 | - | 11:36 | FB 319 | Sofia (SOF/LBSF) | Airbus A220-171 | LZ-VIE | Bulgaria Air | - | - | 22 | |
| Arr | 11:30 | - | 11:22 | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUA | AJet | - | - | 21 | |
| Arr | 11:35 | - | 11:35 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WAS | Wizz Air opb. Wizz Air Malta |
- | - | 11 | |
| Arr | 11:35 | - | 11:53 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-251NX | D-AEEB | Eurowings | #makechangefly sticker | - | - | 79 |
| Arr | 11:35 | - | 11:29 | FR 5475 | Marrakesch Menara (RAK/GMMX) | Boeing 737-8AS W | EI-GJT | Ryanair | - | - | 8 | |
| Arr | 11:35 | - | 11:18 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8U3 W | TC-SPT | SunExpress | - | - | 7 | |
| Arr | 11:40 | - | 11:50 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 44 | |
| Arr | 11:45 | - | 11:33 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 152 |
| Arr | 11:55 | - | 14:14 | FR 1579 | Podgorica (TGD/LYPG) | Boeing 737-8AS SW | 9H-QBT | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 10 |
| Arr | 11:55 | - | 11:56 | EW 8541 | Ibiza (IBZ/LEIB) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 83 |
| Arr | 11:55 | - | 11:58 | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8-200 | EI-IJO | Ryanair | - | - | 20 | |
| Arr | 11:55 | - | 11:40 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNX | Air France | - | - | 26 | |
| Arr | 12:00 | - | 12:00 | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPL | Turkish Airlines | - | - | 8 | |
| Arr | 12:05 | - | 12:04 | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AIDX | Lufthansa | - | - | 33 | |
| Arr | 12:10 | - | 12:30 | FR 1577 | Catania (CTA/LICC) | Boeing 737-8AS SW | 9H-QFM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 13 |
| Arr | 12:10 | - | 12:01 | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS W | SP-RSI | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 10 |
| Arr | 12:15 | - | 12:35 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVS | TAP Air Portugal opb. TAP Portugal |
- | - | 2 | |
| Arr | 12:25 | - | 12:37 | ATV 108 | Sylt (GWT/EDXW) | Bombardier Q400 | D-AASH | Avanti Air | Air Uniqon titles | - | - | 100 |
| Arr | 12:25 | - | 12:23 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFN | Pegasus Airlines | - | - | 13 | |
| Arr | 12:30 | - | 12:32 | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | OE-ICL | easyJet Europe Airline | - | - | 42 | |
| Arr | 12:55 | - | 12:50 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQW | Lufthansa | - | - | 32 | |
| Arr | 13:05 | - | 12:41 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-211 | OH-LZE | Finnair | - | - | 25 | |
| Arr | 13:10 | - | 12:54 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICR | Icelandair | Boreal Blue | - | - | 8 |
| Arr | 13:15 | - | 12:55 | D8 4507 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTH | Norwegian Air Sweden | Minna Canth - new tail design | - | - | 8 |
| Arr | 13:20 | - | 13:15 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | EI-EML | Ryanair | - | - | 11 | |
| Arr | 13:30 | - | 13:37 | EW 8679 | Heraklion (HER/LGIR) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 216 | |
| Arr | 13:40 | - | 13:18 | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYO | BA Cityflyer | - | - | 24 | |
| Arr | 13:40 | - | 13:55 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8AS W | TC-SOO | SunExpress | - | - | 12 | |
| Arr | 13:45 | - | 13:31 | EJU5160 | Paris (CDG/LFPG) | Airbus A319-111 | OE-LKK | easyJet Europe Airline | - | - | 24 | |
| Arr | 13:45 | - | 13:46 | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGF | KLM Royal Dutch Airlines | - | - | 29 | |
| Arr | 13:50 | - | 14:20 | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8-200 | 9H-VUJ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 6 |
| Arr | 13:55 | - | 13:46 | LH 186 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISU | Lufthansa | - | - | 34 | |
| Arr | 13:55 | - | 14:50 | GQ 874 | Athen (ATH/LGAV) | Airbus A320-214 | SX-VSL | Sky Express | all white | - | - | 12 |
| Arr | 14:00 | - | 14:36 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHP | Qatar Airways | - | - | 12 | |
| Arr | 14:05 | - | 13:51 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | 9H-WNV | Wizz Air opb. Wizz Air Malta |
- | - | 27 | |
| Arr | 14:10 | - | 14:03 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS SW | EI-DHA | Ryanair | - | - | 35 | |
| Arr | 14:10 | - | 13:56 | BA 990 | London (LHR/EGLL) | Airbus A321-251NX | G-TNEB | British Airways | - | - | 11 | |
| Arr | 14:10 | - | 14:58 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDH | Swiss International Air Lines | - | - | 14 | |
| Arr | 14:10 | - | 14:05 | EJU5106 | Malaga (AGP/LEMG) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 105 | |
| Arr | 14:10 | - | 14:18 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUT | Air Cairo | 20 years sticker | - | - | 12 |
| Arr | 14:10 | - | 14:10 | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSP | Turkish Airlines | - | - | 8 | |
| Arr | 14:15 | - | 14:06 | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HOZC | Air France | - | - | 18 | |
| Arr | 14:20 | - | 14:16 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | HA-LGD | Wizz
Air Malta opb. Wizz Air |
Abu Dhabi tail | - | - | 5 |
| Arr | 14:20 | - | 14:22 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZN | Austrian Airlines | #makechangefly sticker | - | - | 47 |
| Arr | 14:25 | - | 14:23 | EW 8427 | Nizza (NCE/LFMN) | Airbus A319-132 | 9H-EXZ | Eurowings opb. Eurowings Europe |
- | - | 40 | |
| Arr | 14:25 | - | 14:30 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 188 | |
| Arr | 14:25 | - | 14:29 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LVK | easyJet Europe Airline | - | - | 28 | |
| Arr | 14:40 | - | 15:06 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-INF | easyJet Europe Airline | - | - | 57 | |
| Arr | 14:45 | - | 15:38 | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GDE | Egyptair | - | - | 2 | |
| Arr | 14:50 | - | 14:57 | FR 111 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | 9H-VVJ | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 10 |
| Arr | 14:55 | - | 14:39 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SIX | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 11 | |
| Arr | 14:55 | - | 14:45 | LX 968 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVO | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 42 | |
| Arr | 14:55 | - | 14:42 | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8HX W | TC-SOZ | SunExpress | Impressions of Istanbul cls. | - | - | 11 |
| Arr | 15:00 | - | 15:08 | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-ABL | Air Baltic | - | - | 11 | |
| Arr | 15:05 | - | 14:52 | FR 6781 | Triest (TRS/LIPQ) | Boeing 737-8AS SW | EI-DYC | Ryanair | - | - | 44 | |
| Arr | 15:15 | - | 15:25 | EW 8231 | Helsinki (HEL/EFHK) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 91 | |
| Arr | 15:20 | - | 15:11 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | 9H-VUW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
| Arr | 15:20 | - | 15:22 | FR 4222 | Zadar (ZAD/LDZD) | Boeing 737-8-200 | EI-HMV | Ryanair | - | - | 29 | |
| Arr | 15:20 | - | 15:03 | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAA | Royal Jordanian Airlines | - | - | 6 | |
| Arr | 15:25 | - | 15:27 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBG | Pegasus Airlines | - | - | 6 | |
| Arr | 15:35 | - | 15:34 | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 144 | |
| Arr | 15:35 | - | 15:59 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AICT | Condor | Blue Sea cls. | - | - | 35 |
| Arr | 15:35 | - | 16:13 | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUC | AJet | - | - | 22 | |
| Arr | 15:50 | - | 15:42 | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 153 |
| Arr | 15:50 | - | 16:01 | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 176 | |
| Arr | 16:00 | - | 16:30 | EJU5156 | Lyon (LYS/LFLL) | Airbus A320-214 SL | OE-IJQ | easyJet Europe Airline | - | - | 43 | |
| Arr | 16:05 | - | 16:50 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCAB | BA Cityflyer | - | - | 33 | |
| Arr | 16:10 | - | XXXX | OS 231 | Wien (VIE/LOWW) | Austrian Airlines | CANCELLED | - | - | |||
| Arr | 16:10 | - | 15:52 | SR 4417 | Heraklion (HER/LGIR) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 146 |
| Arr | 16:15 | - | 16:48 | DE 1167 | Heraklion (HER/LGIR) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 24 |
| Arr | 16:20 | - | 16:35 | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | EI-GSH | Ryanair | - | - | 21 | |
| Arr | 16:25 | - | 16:46 | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 50 | |
| Arr | 16:30 | - | 16:24 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS SW | 9H-QCM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 38 |
| Arr | 16:30 | - | 18:01 | TP 532 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJK | TAP Air Portugal | - | - | 15 | |
| Arr | 16:35 | - | 16:54 | EJU8623 | London (LGW/EGKK) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 169 |
| Arr | 16:35 | - | 16:34 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SOL | SunExpress | - | - | 18 | |
| Arr | 16:40 | - | 17:05 | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-9K2 W | PH-BXT | KLM Royal Dutch Airlines | - | - | 17 | |
| Arr | 16:45 | - | 16:16 | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 | G-EZUC | easyJet Airline | - | - | 13 | |
| Arr | 16:55 | - | 17:01 | LH 192 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQW | Lufthansa | - | - | 33 | |
| Arr | 16:55 | - | 16:51 | EJU5216 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 45 | |
| Arr | 17:00 | - | 16:58 | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 190 | |
| Arr | 17:05 | - | 18:21 | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUT | Eurowings opb. Eurowings Europe |
- | - | 7 | |
| Arr | 17:05 | - | 16:57 | EW 006 | Köln (CGN/EDDK) | Airbus A320-216 | D-ABZE | Eurowings | - | - | 8 | |
| Arr | 17:05 | - | 16:55 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A320-214 | EC-MVO | Vueling Airlines | - | - | 4 | |
| Arr | 17:10 | - | 17:14 | FR 207 | Budapest (BUD/LHBP) | Boeing 737-8AS W | EI-EML | Ryanair | - | - | 12 | |
| Arr | 17:10 | - | 17:50 | EJU5060 | Olbia (OLB/LIEO) | Airbus A319-111 | OE-LQE | easyJet Europe Airline | - | - | 6 | |
| Arr | 17:10 | - | 17:09 | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-RTT | Norwegian Air Sweden | mountains on the tail + new style titles | - | - | 15 |
