Norwegian Air Shuttle (DY / NAX)  
summer season 2026     last update: 15.03.26  
flight # arr - dep flight # opsday remark
Bergen (BGO / ENBR) 85 Flüge MAX 3/7
30.03.26 - 22.10.26 1925 - 2005 DY 1122 - DY 1123 1---4--7
aircraft used: Boeing 737-800 W
Oslo (OSL / ENGM) 485 Flüge MAX 18/7
18.06.26 - 14.08.26 0835 - 0915 DY 1100 - DY 1101 12345--
30.03.26 - 15.06.26 0905 - 0945 DY 1102 - DY 1103 1------
17.08.26 - 19.10.26 0905 - 0945 DY 1102 - DY 1103 1------
05.05.26 - 16.06.26 0905 - 0945 DY 1102 - DY 1103 -2-----
18.08.26 - 20.10.26 0905 - 0945 DY 1102 - DY 1103 -2-----
29.04.26 - 17.06.26 0905 - 0945 DY 1102 - DY 1103 --3----
19.08.26 - 21.10.26 0905 - 0945 DY 1102 - DY 1103 --3----
02.04.26 - 04.06.26 0905 - 0945 DY 1102 - DY 1103 ---4----
11.06.26 - 22.10.26 0905 - 0945 DY 1102 - DY 1103 ---4----
03.04.26 - 12.06.26 0905 - 0945 DY 1102 - DY 1103 ----5--
21.08.26 - 23.10.26 0905 - 0945 DY 1102 - DY 1103 ----5--
04.04.26 - 24.10.26 0905 - 0945 DY 1102 - DY 1103 -----6-
29.03.26 - 18.10.26 0855 - 0935 DY 1102 - DY 1103 ------7
30.03.26 - 03.04.26 1330 - 1410 DY 1104 - DY 1105 1-345--
17.08.26 - 21.08.26 1330 - 1410 DY 1104 - DY 1105 1-345--
29.03.26 - 14.06.26 1625 - 1705 DY 1106 - DY 1107 ------7
23.08.26 - 18.10.26 1625 - 1705 DY 1106 - DY 1107 ------7
29.03.26 - 23.10.26 2005 - 2045 DY 1108 - DY 1109 12345-7
aircraft used: Boeing 737-800 W